Note: legislation allowing primary producers to hold multiple FMD accounts with multiple financial institutions came into effect on 29 November 2011. As a result, the total number of accounts after that date may not indicate the true number of primary producers participating in the FMD Scheme. Prior to November 2011 primary producers were only allowed to hold their FMD accounts with one financial institution.
Quarter ending | Number of accounts | Value of FMDs held ($'000) | Net change in the number of FMD accounts | Net change in the value of FMDs held ($'000) |
---|
March 2018 | 49,183 | 5,174,717 | (562) | (27,454) |
December 2017 | 49,745 | 5,202,171 | (986) | (70,415) |
September 2017 | 50,731 | 5,272,586 | (3,652) | (821,938) |
June 2017 | 54,383 | 6,094,524 | 7,705 | 1,796,873 |
March 2017 | 46,678 | 4,297,651 | 272 | 12,306 |
December 2016 | 46,406 | 4,285,345 | (938) | (47,965) |
September 2016 | 47,344 | 4,333,310 | (4043) | (734,523) |
June 2016 | 51,387 | 5,067,833 | 7,483 | 1,127,732 |
March 2016 | 43,904 | 3,940,101 | (814) | (19,807) |
December 2015 | 44,718 | 3,959,908 | (625) | (43,531) |
September 2015 | 45,343 | 4,003,439 | (3,170) | (600,708) |
June 2015 | 48,513a | 4,604,147a | 6,383 | 1,065,832 |
March 2015 | 42,130a | 3,538,315a | (168) | (9,230) |
December 2014 | 42,330a | 3,547,547a | (462) | (51,508) |
September 2014 | 42,792a | 3,599,055a | (2,918) | (539,851) |
June 2014 | 45,710 | 4,138,906 | 5,728 | 928,932 |
March 2014 | 39,982 | 3,209,974 | (2,068) | (13,964) |
December 2013 | 42,050 | 3,223,938 | (1,453) | (55,915) |
September 2013 | 43,503 | 3,279,853 | (3,539) | (440,953) |
June 2013 | 47,042 | 3,720,806 | 4,455 | 697,099 |
March 2013 | 42,587 | 3,023,707 | (232) | 5 |
December 2012 | 42,819 | 3,023,702 | 4,565 | (54,266) |
September 2012 | 38,254 | 3,077,968 | (8,209) | (454,134) |
June 2012 | 46,463 | 3,532,102 | 4,746 | 614,651 |
March 2012 | 41,717 | 2,917,451 | 3,814 | (14,545) |
December 2011 | 37,903 | 2,931,996 | (503) | (39,485) |
September 2011 | 38,406 | 2,971,481 | (1,407) | (244,908) |
June 2011 | 39,813 | 3,216,389 | 6,105 | 831,683 |
March 2011 | 33,708 | 2,384,706 | 169 | 27,425 |
December 2010 | 33,539 | 2,357,281 | (606) | (58,044) |
September 2010 | 34,145 | 2,415,325 | (2,812) | (368,175) |
June 2010 | 36,957 | 2,783,500 | 1,873 | 350,080 |
March 2010 | 35,084 | 2,433,420 | (1,312) | (50,521) |
December 2009 | 36,396 | 2,483,941 | (818) | (77,244) |
September 2009 | 37,214 | 2,561,185 | (2,325) | (281,813) |
June 2009 | 39,539 | 2,842,998 | 1,498 | 350,893 |
March 2009b | 38,041 | 2,492,105 | (360) | (19,841) |
December 2008 | 38,401 | 2,511,946 | (1,169) | (55,136) |
September 2008 | 39,570 | 2,567,082 | (1,785) | (311,686) |
June 2008 | 41,355 | 2,878,768 | 331 | 549,023 |
March 2008 | 41,024 | 2,329,745 | 307 | (61,425) |
December 2007 | 40,717 | 2,391,170 | 3,852 | (6,425) |
September 2007 | 36,865 | 2,397,595 | (3,709) | (384,856) |
June 2007 | 40,574 | 2,782,451 | 2,488 | 447,846 |
March 2007 | 38,086 | 2,334,605 | (461) | (35,778) |
December 2006 | 38,547 | 2,370,393 | 2,344 | 79,112 |
September 2006c | 36,203 | 2,291,281 | (6,162) | (505,269) |
June 2006d | 42,365 | 2,796,550 | 782 | 439,480 |
March 2006d | 41,583 | 2,357,070 | 1,459 | (32,146) |
December 2005 | 40,124 | 2,389,216 | (691) | (66,651) |
September 2005 | 40,815 | 2,455,867 | (2,747) | (336,422) |
June 2005 | 43,562 | 2,792,289 | 4,340 | 552,565 |
March 2005 | 39,222 | 2,239,724 | (1,358) | (33,584) |
December 2004e | 40,580 | 2,273,308 | (237) | (49,888) |
September 2004 | 40,817 | 2,323,196 | (2,492) | (295,415) |
June 2004 | 43,309 | 2,618,611 | 4,596 | 494,331 |
March 2004 | 38,713 | 2,124,280 | (333) | (25,355) |
December 2003 | 39,046 | 2,149,635 | (795) | (68,790) |
September 2003 | 39,841 | 2,218,425 | (3,036) | (261,772) |
June 2003 | 42,877 | 2,480,197 | 3,448 | 538,701 |
March 2003 | 39,429 | 1,941,496 | (108) | (14,043) |
December 2002 | 39,537 | 1,955,539 | (2,384) | (15,813) |
September 2002 | 41,921 | 1,971,352 | (1,479) | (102,464) |
June 2002 | 43,400 | 2,073,816 | 19,188 | 995,169 |
March 2002 | 24,212 | 1,078,647 | 1,091 | 56,643 |
December 2001 | 23,121 | 1,022,004 | 21 | 3,436 |
September 2001 | 23,100 | 1,018,568 | (28) | (14,286) |
June 2001 | 23,128 | 1,032,854 | 7,243 | 389,973 |
March 2001 | 15,885 | 642,881 | (381) | 10,616 |
December 2000 | 16,266 | 632,265 | 607 | 12,137 |
September 2000 | 15,659 | 620,128 | 773 | 29,752 |
June 2000 | 14,886 | 590,376 | 2,967 | 136,009 |
March 2000 | 11,919 | 454,367 | 2,190 | 71,331 |
December 1999 | 9,729 | 383,036 | 1,902 | 70,815 |
September 1999 | 7,827 | 312,221 | 1,805 | 83,574 |
June 1999 | 6,022 | 228,647 | 6,022 | 228,647 |
These monthly FMD statistics are derived from data provided by Authorised Deposit-taking Institutions (ADIs) (such as banks and credit unions). These statistics may, due to the complex nature of FMDs, include a level of discrepancy, leading to a minor overstatement or understatement of the actual holdings eligible for the FMD taxation concessions. The Australian Government, acting through the Department of Agriculture and Water Resources, has exercised due care in compiling this information. Notwithstanding, the department, its employees and advisers disclaim all liability, including liability for negligence, for any loss, damage, injury, expense or cost incurred by any person as a result of accessing, using or relying upon any of the information or data on FMDs to the maximum extent permitted by law.
a The number of accounts and value of holdings for June 2015, March 2015, December 2014 and September 2014 were adjusted in February 2016, following the lodgment from one financial institution of revised returns with corrected ANZSIC codes (industry types).
b March 2009 quarter figures have been adjusted to reduce duplication of holders with more than one account and attribute them to different commodities.
c The September 2006 total has not been adjusted and does not include data with incomplete location and industry description details.
d March and June 2006 quarters’ number of holders figures have been adjusted to reflect discrepancies found during a transition to a new process for reporting FMDs.
e December 2004 quarter figures have been revised as a result of four financial institutions discovering previous errors in their reporting systems which were adjusted at the commencement of the March 05 quarter. Specifically, December 2004 quarter figures were adjusted downward by $1,817,000 in aggregate FMD holdings and by 1,052 FMD holders.