Antimicrobial tests - Food Standards Code Standard 1.4.2
Page Content
Seafood/fish antimicrobial tests
– Food Standards Code
Standard 1.4.2
Group | Veterinary compound |
---|
Malachite green | - Malachite green
- Leucomalachite green
|
Nitrofurans | - Furaltadone
- Furazolidone
- Nitrofurantoine
- Nitrofurazone
|
Fluoroquinolones | - Ciprofloxacin
- Enrofloxacin
- Gatifloxacin
- Levofloxacin
- Moxifloxacin
- Norfloxacin
- Ofloxacin
- Sarafloxacin
|
Quinolones | |
List of fish identified as species targeted for antimicrobial residue analysis:
Family name | Common name | Genus (scientific) name |
Anguillidae | Eel – European / Japanese/ American | Anguilla spp. |
Synbrancidae | Asian swamp eel | Monopterus spp. |
Pangasiidae | Basa (Catfish - giant/pangas/striped/shark) | Pangasius spp. |
Ariidae | Catfish – numerous species | Arius spp. |
Clariidae | Mudfish / catfish | Clarias spp. |
Ictaluridae | Channel catfish / Black bullhead | Ictalurus spp. |
Plotosidae | Eel tailed catfish | Tandanus spp. |
Siluridae | Amur / Japanese catfish | Silurus spp. |
Channidae | Snakehead / Mudfish | Channa spp. |
Cichlidae | Tilapia | Oreochromis spp. |
Sarotherodon spp. |
Tilapia spp. |
Cyprinidae | Crucian carp | Carassius carassius |
Catla / Indian carp | Catla spp. |
Carp – Mrigal / Mud | Cirrhinus spp. |
Grass carp | Ctenopharyngodon idellus |
Carp - European / Common | Cyprinus carpio |
Carp – Bighead / Silver | Hypophthalmichthys spp. |
Rohu labeo / Orangefin labeo | Labeo spp. |
Dace | Leuciscus spp. |
Black carp | Mylopharyngodon piceus |
Latidae | Barramundi | Lates calcarifer |
Nile perch | Lates niloticus |
Salmonidae | Salmon – Atlantic / Sea / Danube / Pacific Trout - various | Salmo salar Salmo trutta Oncorhychus spp. |
Arctic char | Salvelinus alpinus |
Meat antimicrobial tests
– Food Standards Code
Standard 1.4.2
Group | Veterinary compound |
---|
Fluoroquinolones | - Ciprofloxacin
- Enrofloxacin
- Gatifloxacin
- Levofloxacin
- Moxifloxacin
- Norfloxacin
- Ofloxacin
- Sarafloxacin
|
Cephalosporins | |
Streptogramins | |