AEI Number | Date | Country | AFAS ID | Company Name | Update |
---|---|---|---|---|---|
Date: 05/08/2022 | |||||
IN0702MB | 05/08/22 | India | AFAS | M/s. Max Vision Pest Fumi- Tech India Pvt. Ltd. | Newly registered/ Acceptable |
IN0887MB | 05/08/22 | India | AFAS | M/s. Max Vision High Tech | Newly registered/ Acceptable |
Date: 19/07/2022 | |||||
IN0287MB | 19/07/22 | India | AFAS | M/s Vinus Corporation | Change in company details |
Date: 14/07/2022 | |||||
IN0619MB | 14/07/22 | India | AFAS | M/s New Era Fumigation Service | Acceptable |
Date: 01/07/2022 | |||||
FJ0021MB | 01/07/22 | Fiji | AFAS | Fast Kill Pest Control Services | Acceptable |
Date: 30/06/2022 | |||||
IN0810MB | 01/07/22 | India | AFAS | M/s Total Pest Control | Suspended |
Date: 28/06/2022 | |||||
ID0018MB | 28/06/22 | Indonesia | AFAS | PT. Prana Argentum | Reinstated |
ID0012MB | 28/06/22 | Indonesia | AFAS | PT. Sucofindo Balikpapan | Reinstated |
ID0144MB | 28/06/22 | Indonesia | AFAS | PT. Agung Sanga Lestari | Change in company details |
ID0054MB | 28/06/22 | Indonesia | AFAS | CV. Karya Nugraha Pratama | Change in company details |
Date: 17/06/2022 | |||||
IN0877MB | 17/06/22 | India | AFAS | M/s Shree Ganpati Fumigation Services | Newly registered/Acceptable |
IN0692MB | 17/06/22 | India | AFAS | M/s Shiv Shakti Pest Control & Fumigation Services | Newly registered/Acceptable |
IN0736MB | 17/06/22 | India | AFAS | M/s Senzo Technologies Pvt. Ltd. | Newly registered/Acceptable |
IN0104MB | 17/06/22 | India | AFAS | M/s Pest Control & Fumigation Company | Change in company details |
Date: 15/06/2022 | |||||
ID0144MB | 10/06/22 | Indonesia | AFAS | PT. Agung Sanga Lestari | Suspended |
Date: 10/06/2022 | |||||
MY0095MB | 10/06/22 | Malaysia | AFAS MY (P) 0095 | Econpest Hygiene Sdn Bhd | Change of company details |
Date: 09/06/2022 | |||||
IN0307MB | 09/06/22 | India | AFASIN 307 | M/s. New Global Fumigation Corporation Haryana State |
Suspended |
Date: 01/06/2022 | |||||
IN0382MB | 01/06/22 | India | AFASIN 382 | M/s R. K. Pest Control Maharashtra State |
Withdrawn |
IN0641MB | 01/06/22 | India | AFASIN 641 | M/s ID Pest Control Services | Change of company details |
Date: 23/05/2022 | |||||
IN0134MB | 23/05/22 | India | AFASIN 134 | M/s Aqua & Arthropods Pest Control Pvt. Ltd. Mumbai | Suspended |
Date: 20/05/2022 | |||||
IN0541MB | 20/05/22 | India | AFASIN 541 | New Global Fumigation Corporation Ganghidham (Gujarat) | Acceptable |
Date: 11/05/2022 | |||||
IN0592MB | 11/05/22 | India | AFASIN 592 | M/s National Fumigation | Acceptable |
IN0852MB | 11/05/22 | India | AFASIN 852 | M/s Ved Prakash Goel & Company | Acceptable |
Date: 03/05/2022 | |||||
IN0040MB | 03/05/22 | India | AFASIN 040 | M/s Pest Control Corporation, Jodhpur | Suspended |
Date: 28/04/2022 | |||||
IN0403MB | 28/04/22 | India | AFASIN 403 | M/s. Pest Relief (I) Pvt. Ltd | Change of company details |
IN0475MB | 28/04/22 | India | AFASIN 475 | M/s Ocean Pest Control, New Delhi | Withdrawn |
IN0088MB | 28/04/22 | India | AFASIN 088 | M/s G.T Pest Control Pvt. Ltd | Withdrawn |
IN0544MB | 28/04/22 | India | AFASIN 544 | M/s. Eco Care Fumigation | Change of company details |
IN0494MB | 28/04/22 | India | AFASIN 494 | M/s Pest Relief (I) Pvt. Ltd | Acceptable |
Date: 20/04/2022 | |||||
IN0627MB | 20/04/2022 | India | AFASIN 627 | Kalka Fumigation Services | Suspended |
ID0032MB | 20/04/2022 | Indonesia | AFASID 0032 | CV Kreasi Mandiri, Cirebon | Reinstated |
Date: 19/04/2022 | |||||
VN0025MB | 19/04/2022 | Vietnam | AFASVN 025 | VinaCrop Science Jsc. | Reinstated |
Date: 22/03/2022 | |||||
ID0156MB | 22/03/2022 | Indonesia | AFASID 0156 | CV. Jasprim Putra Cabang Cilacap | Suspended |
Date: 21/03/2022 | |||||
PH0021MB | 21/03/2022 | Philippines | AFASPH0021 | Fumigation and Trading (FUMITRADE) Corporation | Acceptable |
Date: 17/03/2022 | |||||
IN0831MB | 11/03/2022 | India | AFASIN 831 | M/s Astik (India) Private Limited | Acceptable |
IN0641MB | 11/03/2022 | India | AFASIN 641 | M/s ID Pest Control Services | Acceptable |
IN0504MB | 11/03/2022 | India | AFASIN 504 | M/s Pest Mortem (India) Pvt. Ltd. | Acceptable |
IN0642MB | 11/03/2022 | India | AFASIN 642 | M/s Suneer Pest Control & Fumigation Services | Reinstated |
Date: 11/03/2022 | |||||
VN0025MB | 11/03/2022 | Vietnam | AFASVN 025 | VinaCrop Science Jsc. | Suspended |
Date: 03/03/2022 | |||||
ID0061MB | 03/03/22 | Indonesia | AFASID0061 | PT. Waringin Internusa Jasa Pratama Semarang | Suspended |
Date: 17/02/2022 | |||||
ID0165MB | 17/02/22 | Indonesia | AFASID0165 | PT. Yedija Jaya Pratama | Acceptable |
ID0166MB | 17/02/22 | Indonesia | AFASID0166 | PT. Digdaya Maju Sejahtera | Acceptable |
ID0011MB | 17/02/22 | Indonesia | AFASID0011 | PT. Sucofindo Makassar | Acceptable |
ID0142MB | 17/02/22 | Indonesia | AFASID0142 | PT. Alam Jaya Kreasi Nasional | Change of company details |
ID0018MB | 17/02/22 | Indonesia | AFASID 0018 | PT. Prana Argentum | Suspended |
ID0050MB | 17/02/22 | Indonesia | AFASID 0050 | PT. Setra Sari | Suspended |
ID0050MB | 17/02/22 | Indonesia | AFASID 0020 | PT. Waringin Internusa Jasa Pratama | Suspended |
Date: 15/02/2022 | |||||
IN0484MB | 15/02/2022 | India | AFASIN 484 | M/s. Max Vision Pest Fumi-Tech India Pvt. Ltd. | Change of company details |
Date: 14/02/2022 | |||||
FJ0012MB | 14/02/2022 | Fiji | N/A | Flick Hygiene Pte Ltd | Change of company name |
FJ0022MB | 14/02/2022 | Fiji | N/A | Flick Hygiene Pte Ltd | Change of company name |
Date: 04/02/2022 | |||||
ID0061MB | 04/02/2022 | Indonesia | AFASID 0061 | PT Waringin Internusa Jasa Pratama Semarang | Change of company details |
Date: 21/01/2022 | |||||
IN0368MB | 21/01/2022 | India | AFASIN 368 | M/s. GSS Fumigation Services, Bakoli, Delhi | Acceptable |
IN0287MB | 21/01/2022 | India | AFASIN 287 | M/s. Vinus Corporation, Gandhigram | Acceptable |
IN0484MB | 21/01/2022 | India | AFASIN 484 | M/s. Max Vision Pest Fumi-Tech India Pvt. Ltd | Acceptable |
Date: 20/01/2022 | |||||
IN0427MB | 20/01/22 | India | AFASIN 427 | Gayatri & Company | Acceptable |
Date: 22/12/2021 | |||||
ID0130MB | 22/12/21 | Indonesia | AFASID 0130 | PT Kembang Samudera Inspection Service, Medan | Suspended Change of company address/details |
Date: 16/12/2021 | |||||
MY0088MB | 16/12/21 | Malaysia | AFASMY (Q) 0088 | Licentokil (S) Sdn Bhd | Acceptable |
Date: 08/12/2021 | |||||
IN0204MB | 08/12/21 | India | AFASIN 204 | M/s Ansul Pest Control | Reinstated |
Date: 07/12/2021 | |||||
ID0153MB | 07/12/21 | Indonesia | AFASID 0153 | PT. Toterpesco Internusa | Change of company address/details |
Date: 06/12/2021 | |||||
MY0070MB | 06/12/21 | Malaysia | AFAS MY (J) 0070 | Enfresh Pest & Hygiene Services Sdn Bhd | Change of company address/details |
ID0055MB | 06/12/21 | Indonesia | AFASID 0055 | CV Jasindo | Change of company address/details |
Date: 30/11/2021 | |||||
IN0450MB | 30/11/21 | India | AFASID IN - 450 | M/s Shiv Sai Pest Control | Acceptable |
IN0519MB | 30/11/21 | India | AFASID IN-519 | M/s Eco Care Pest Control Services | Change of company address/details |
Date: 22/11/2021 | |||||
TH0096MB | 22/11/21 | Thailand | AFASID TH - 0096 | One Inspection Co. Ltd | Change of company name and address/details |
Date: 15/11/2021 | |||||
ID0006MB | 15/11/2021 | Indonesia | AFASID 0006 | PT Sucofindo | Acceptable |
Date: 04/11/2021 | |||||
IN0204MB | 04/11/2021 | India | AFASIN 204 | Licentokil (S) Sdn Bhd | Suspended |
IN0484MB | 04/11/2021 | India | AFASIN 484 | M/s Max vision Pest Fumi Tech India Pvt. Ltd | Suspended |
Date: 02/11/2021 | |||||
VN0024MB | 02/11/2021 | Vietnam | AFASVN 024 | FCC DaNang Branch | Change of address/details |
ID0058MB | 02/11/2021 | Indonesia | AFASID 0058 | PT. Keraton Alam Indonesia | Reinstated |
ID0104MB | 02/11/2021 | Indonesia | AFASID 0104 | PT. Jasa Prima Putra | Reinstated |
Date: 21/10/2021 | |||||
ID0152MB | 21/10/2021 | Indonesia | AFASID 0152 | PT. Fesindo Maju Bersama | Reinstated |
ID0100MB | 21/10/2021 | Indonesia | AFASID 0100 | CV. Mascaya | Reinstated |
ID0005MB | 21/10/2021 | Indonesia | AFASID 0005 | PT. Sucofindo Cabang Batam | Reinstated |
Date: 15/10/2021 | |||||
IN0417MB | 15/10/2021 | India | AFASIN 417 | M/s Pest Management India | Acceptable |
IN0810MB | 15/10/2021 | India | AFASIN 810 | M/s Total Pest Control | Acceptable |
Date: 07/10/2021 | |||||
IN0616MB | 07/10/2021 | India | AFASIN 616 | M/S Fumitech Agricare Services - Mundra | Acceptable |
Date: 30/09/2021 | |||||
IN0005MB | 30/09/2021 | India | AFASIN 005 | M/s PCI Pest Control Private Limited | Withdrawn |
IN0007MB | 30/09/2021 | India | AFASIN 007 | M/s PCI Pest Control Private Limited | Withdrawn |
IN0009MB | 30/09/2021 | India | AFASIN 009 | M/s PCI Pest Control Private Limited | Withdrawn |
IN0010MB | 30/09/2021 | India | AFASIN 010 | M/s PCI Pest Control Private Limited | Withdrawn |
IN0011MB | 30/09/2021 | India | AFASIN 011 | M/s PCI Pest Control Private Limited | Withdrawn |
IN0013MB | 30/09/2021 | India | AFASIN 013 | M/s PCI Pest Control Private Limited | Withdrawn |
IN0015MB | 30/09/2021 | India | AFASIN 015 | M/s PCI Pest Control Private Limited | Withdrawn |
IN0016MB | 30/09/2021 | India | AFASIN 016 | M/s PCI Pest Control Private Limited | Withdrawn |
IN0017MB | 30/09/2021 | India | AFASIN 017 | M/s PCI Pest Control Private Limited | Withdrawn |
IN0018MB | 30/09/2021 | India | AFASIN 018 | M/s PCI Pest Control Private Limited | Withdrawn |
IN0020MB | 30/09/2021 | India | AFASIN 020 | M/s PCI Pest Control Private Limited | Withdrawn |
IN0028MB | 30/09/2021 | India | AFASIN 028 | M/s PCI Pest Control Private Limited | Withdrawn |
IN0029MB | 30/09/2021 | India | AFASIN 029 | M/s PCI Pest Control Private Limited | Withdrawn |
IN0031MB | 30/09/2021 | India | AFASIN 031 | M/s PCI Pest Control Private Limited | Withdrawn |
IN0037MB | 30/09/2021 | India | AFASIN 037 | M/s PCI Pest Control Private Limited | Withdrawn |
IN0061MB | 30/09/2021 | India | AFASIN 061 | M/s PCI Pest Control Private Limited | Withdrawn |
IN0066MB | 30/09/2021 | India | AFASIN 066 | M/s PCI Pest Control Private Limited | Withdrawn |
IN0067MB | 30/09/2021 | India | AFASIN 067 | M/s PCI Pest Control Private Limited | Withdrawn |
IN0068MB | 30/09/2021 | India | AFASIN 068 | M/s PCI Pest Control Private Limited | Withdrawn |
IN0098MB | 30/09/2021 | India | AFASIN 098 | M/s PCI Pest Control Private Limited | Withdrawn |
IN0166MB | 30/09/2021 | India | AFASIN 166 | M/s PCI Pest Control Private Limited | Withdrawn |
IN0189MB | 30/09/2021 | India | AFASIN 189 | M/s PCI Pest Control Private Limited | Withdrawn |
IN0294MB | 30/09/2021 | India | AFASIN 294 | M/s PCI Pest Control Private Limited | Withdrawn |
IN0297MB | 30/09/2021 | India | AFASIN297 | M/s PCI Pest Control Private Limited | Withdrawn |
IN0479MB | 30/09/2021 | India | AFASIN 479 | M/s PCI Pest Control Private Limited | Withdrawn |
MY0159MB | 30/09/2021 | Malaysia | AFASMY(Q) 0159 | Raising Height Services Sdn Bhd | Acceptable |
MY0160MB | 30/09/2021 | Malaysia | AFASMY(Q) 0160 | Pestrid Synergy Sdn Bhd | Acceptable |
MY0161MB | 30/09/2021 | Malaysia | AFASMY(J) 0161 | Haraco Sdn Bhd | Acceptable |
Date: 15/09/2021 | |||||
ID0032MB | 15/09/2021 | Indonesia | AFASID 0032 | CV Kreasi Mandiri, Cirebon | Suspended |
IN0468MB | 15/09/2021 | India | AFASIN 468 | M/s A-One Pest and Quality Management Pvt. Ltd. | Suspended |
IN0642MB | 15/09/2021 | India | AFASIN 642 | M/s Suneer Pest Control & Fumigation Services | Suspended |
Date: 08/09/2021 | |||||
IN0368MB | 08/09/2021 | India | AFASIN 368 | M/s A-One Pest and Quality Management Pvt. Ltd. | Suspended |
Date: 12/08/2021 | |||||
PH0028MB | 12/08/2021 | Philippines | AFASPH0028 | JUSD Trading and Services | Reinstated/Acceptable |
Date: 27/07/2021 | |||||
MY0125MB | 27/07/2021 | Malaysia | AFAS MY (P) 0125 | Bugcircle Pest Management Sdn Bhd | Change of address/details |
Date: 23/07/2021 | |||||
IN0433MB | 22/07/2021 | India | AFASIN 433 | M/s Eco Care Pest Control Services | Reinstated/Acceptable |
Date: 14/07/2021 | |||||
MY0074MB | 01/07/2021 | Malaysia | AFAS MY (P) 0074 | Pest Pecker Sdn Bhd | Reinstated/Acceptable |
Date: 08/07/2021 | |||||
ID0057MB | 05/07/2021 | Indonesia | AFASID0057MB | PT Neutron Mitra Abadi | Change of address/details |
Date: 05/07/2021 | |||||
ID0057MB | 05/07/2021 | Indonesia | AFASID0057MB | PT Neutron Mitra Abadi | Change of address/details |
Date: 09/06/2021 | |||||
ID0058MB | 09/06/2021 | Indonesia | AFASID 0058 | PT Keraton Alam Indonesia Cabang, Cirebon | Suspended |
Date: 08/06/2021 | |||||
ID0104MB | 08/06/2021 | Indonesia | AFASID 0104 | CV. Jasprim Putra, Bandung | Suspended |
Date: 07/06/2021 | |||||
ID0006MB | 07/06/2021 | Indonesia | AFASID 0006 | PT. Sucofindo Cabang Cilegon | Suspended |
ID0122MB | 07/06/2021 | Indonesia | AFASID 0122 | CV. Anaya Kesuma, Jakarta | Suspended |
ID0152MB | 07/06/2021 | Indonesia | AFASIN 152 | PT. Fesindo Maju Bersama, Lampung | Suspended |
Date: 17/05/2021 | |||||
TR4024SB | 17/05/2021 | Turkey | TR4024SB | Barcan Ilaclama Fumigasyon LTD.STI | Unacceptable |
Date: 12/05/2021 | |||||
ID0057MB | 12/05/2021 | Indonesia | AFASID0057MB | PT Neutron Mitra Abadi | Reinstated/Acceptable |
ID0164MB | 12/05/2021 | Indonesia | AFASID0164MB | CV. Mitra Mandiri | Newly registered/Acceptable |
ID0040MB | 12/05/2021 | Indonesia | AFASID0040MB | PT. Dimensi Indo Nusa | Withdrawn |
ID0122MB | 12/05/2021 | Indonesia | AFASID0122MB | PT. Anaya Kesuma Sejahtera | Change of Company Name |
ID0104MB | 12/05/2021 | Indonesia | AFASID0104MB | PT. Jasa Prima Putra | Change of Company Name |
ID0030MB | 12/05/2021 | Indonesia | AFASID0030MB | PT. Abdi Jaya Karya Nasional | Change of Company Name |
Date: 21/04/2021 | |||||
PH0024MB | 21/04/21 | Philippines | AFASPH0024 | Entom Pest Control and General Services Corp. | Reinstated/Acceptable |
PH0027MB | 21/04/21 | Philippines | AFASPH0027 | Colonie Pest Control | Reinstated/Acceptable |
PH0035MB | 21/04/21 | Philippines | AFASPH0035 | Fumigation and Trading (FUMITRADE) Corp. | Reinstated/Acceptable |
IN0063MB | 21/04/21 | India | AFASIN 063 | M/s Pest Control M Walshe | Reinstated/Acceptable |
IN0104MB | 21/04/21 | India | AFASIN 104 | M/s Pest Control & Fumigation Company | Reinstated/Acceptable |
IN0445MB | 21/04/21 | India | AFASIN 445 | M/s Benison Fumigation Services | Reinstated/Acceptable |
Date: 30/03/2021 | |||||
VN0003MB | 30/03/2021 | Vietnam | AFASVN 003 | Cafecontrol | Change of address/details |
MY0062MB | 30/03/2021 | Malaysia | AFASMY(J) 0062 | Evolution Fumigation/Management Services | Acceptable |
ID0058MB | 30/03/2021 | Indonesia | AFASID 0058 | PT. Keraton Alam Indonesia | Acceptable |
Date: 26/03/2021 | |||||
VN0004MB | 26/03/2021 | Vietnam | AFASVN 004 | Nam Viet Fumigation Stock Company | Reinstated/Acceptable |
Date: 10/03/2021 | |||||
MY0062MB | 10/03/2021 | Malaysia | AFASMY(J) 0062 | Evolution Fumigation/Management Services | Under investigation |
ID0058MB | 10/03/2021 | Indonesia | AFASID 0058 | PT. Keraton Alam Indonesia | Under investigation |
Date: 26/02/2021 | |||||
ID0005MB | 26/02/2021 | Indonesia | AFASID 0005 | PT. Sucofindo (Cabang) Batam | Suspended |
ID0026MB | 26/02/2021 | Indonesia | AFASID 0026 | CV. Prima | Withdrawn |
ID0057MB | 26/02/2021 | Indonesia | AFASID 0057 | PT. Neutron Mitra Abadi | Suspended |
ID0071MB | 26/02/2021 | Indonesia | AFASID 0071 | CV. Gucimas (Pratama) Medan | Reinstated/Acceptable |
ID0100MB | 26/02/2021 | Indonesia | AFASID 0100 | CV. Mascaya | Suspended |
ID0161MB | 26/02/2021 | Indonesia | AFASID 0161 | PT. Menara Maju Perkasa | Newly registered/Acceptable |
ID0162MB | 26/02/2021 | Indonesia | AFASID 0162 | PT. Borneo Andalas Fumigasi Indonesia | Newly registered/Acceptable |
Date: 24/02/2021 | |||||
MY0074MB | 24/02/2021 | Malaysia | AFAS MY(P) 0074 | Pest Pecker Sdn. Bhd. | Suspended |
Date: 17/02/2021 | |||||
MY0074MB | 17/02/2021 | Malaysia | AFAS MY(P) 0074 | Pest Pecker Sdn. Bhd. | Under investigation |
Date: 16/02/2021 | |||||
MY0074MB | 16/02/2021 | Malaysia | AFAS MY(P) 0074 | Pest Pecker Sdn. Bhd. | Suspended |
Date: 10/02/2021 | |||||
MY0155MB | 10/02/2021 | Malaysia | AFAS MY(P) 0155 | Gets Specialists Sdn. Bhd. | Change of company name |
Date: 21/01/2021 | |||||
MY0012MB | 21/01/2021 | Malaysia | AFASMY(B) 0012 | Entopest Environmental Services Sdn. Bhd. | Change of details/address |
MY0151MB | 21/01/2021 | Malaysia | AFAS MY(SB) 0151 | Step One Pest Control Sdn. Bhd. | Newly registered/Acceptable |
MY0152MB | 21/01/2021 | Malaysia | AFAS MY(Q) 0152 | Licentokil (S) Sdn. Bhd. | Newly registered/Acceptable |
MY0153MB | 21/01/2021 | Malaysia | AFAS MY(SB) 0153 | Pest Link Sdn. Bhd | Newly registered/Acceptable |
MY0154MB | 21/01/2021 | Malaysia | AFAS MY(SB) 0154 | Pest Link Sdn Bhd. | Newly registered/Acceptable |
MY0155MB | 21/01/2021 | Malaysia | AFAS MY(P) 0155 | Get Specialist Sdn. Bhd. | Newly registered/Acceptable |
MY0156MB | 21/01/2021 | Malaysia | AFAS MY(J) 0156 | Inspirasi Azimat Enterprise | Newly registered/Acceptable |
MY0157MB | 21/01/2021 | Malaysia | AFAS MY(Q) 0157 | Misarma Enterprise Sdn. Bhd. | Newly registered/Acceptable |
MY0158MB | 21/01/2021 | Malaysia | AFAS MY(J) 0158 | Naza Pest Control & Services Sdn. Bhd. | Newly registered/Acceptable |
Date: 19/01/2021 | |||||
TH0058MB | 19/01/2021 | Thailand | AFASID TH - 0058 | SGT Service (Thailand) Co. Ltd | Change of details/address |
Date: 18/01/2021 | |||||
VN0020MB | 18/01/2021 | Vietnam | AFASVN 020 | Viet Nam Control South Branch | Reinstated/Acceptable |
VN0034MB | 18/01/2021 | Vietnam | AFASVN 034 | Ha Noi Termite Control and Fumigation Joint Stock Company (TCFC Hanoi) | Newly registered/Acceptable |
PH0031MB | 18/01/2021 | Philippines | AFASPH0031 | IPM Pestmasters Services, Phils. | Change of details/address |
PH0033MB | 18/01/2021 | Philippines | AFASPH0033 | South Fumigation Professionals, Inc. | Change of details/address |
Date: 08/01/2021 | |||||
ID0054MB | 08/01/2021 | Indonesia | AFASID 0054 | CV Karya Nugraha Pratama | Reinstated/Acceptable |
ID0148MB | 08/01/2021 | Indonesia | AFASID 0148 | CV Mandiri Pestimax Pradipa | Reinstated/Acceptable |
Date: 23/12/2020 | |||||
PH0021MB | 23/12/2020 | Philippines | AFASPH0021 | Fumigation and Trade (FUMITRADE) Corporation | Suspended |
PH0024MB | 23/12/2020 | Philippines | AFASPH0024 | Entom Pest Control and General Services Corp | Suspended |
PH0025MB | 23/12/2020 | Philippines | AFASPH0025 | SSI Chemical Applications, Inc | Suspended |
PH0027MB | 23/12/2020 | Philippines | AFASPH0027 | Colonie Pest Control | Suspended |
PH0028MB | 23/12/2020 | Philippines | AFASPH0028 | JUSD Trading and Services | Suspended |
PH0029MB | 23/12/2020 | Philippines | AFASPH0029 | Chemical Applicators and Co. Inc. | Suspended |
Date: 30/11/2020 | |||||
MY0145MB | 30/11/2020 | Malaysia | AFAS MY(B) 0145 | Success Pest Control Sdn. Bhd. | Reinstated/Acceptable |
Date: 27/11/2020 | |||||
VN0004MB | 27/11/2020 | Vietnam | AFASVN 004 | Nam Viet Fumigation Joint Stock Company | Suspended |
Date: 12/11/2020 | |||||
ID0011MB | 12/11/2020 | Indonesia | AFASID 0011 | PT. Sucofindo, Makassar | Suspended |
ID0064MB | 12/11/2020 | Indonesia | AFASID 0064 | PT. Rentokil Indonesia | New name |
ID0108MB | 12/11/2020 | Indonesia | AFASID 0108 | CV. Mega Benafindo Protection | Suspended |
ID0120MB | 12/11/2020 | Indonesia | AFASID 0120 | PT. Ilham Fumigasi Indonesia | Acceptable |
Date: 6/11/2020 | |||||
IN0509MB | 6/11/2020 | India | AFASIN 509 | M/s Shubham Overseas (A Fumigation Company), Noida | Suspended |
Date: 28/10/2020 | |||||
IN0433MB | 28/10/2020 | India | AFASIN 433 | M/s Eco Care Pest Control Services | Suspended |
Date: 19/10/2020 | |||||
IN0578MB | 19/10/2020 | India | AFASIN 578 | M/s CM Pest Management | Newly registered/Acceptable |
ID0058MB | 17/09/2020 | Indonesia | AFASID 0058 | PT Keraton Alam Indonesia Cabang, Cirebon | Change of address |
ID0136MB | 17/09/2020 | Indonesia | AFASID 0136 | PT. Samudera Alam Sejahtera | Change of address |
ID0163MB | 17/09/2020 | Indonesia | AFASID 0163 | PT. Boston Indo Global | Newly registered |
Date: 01/09/2020 | |||||
ID0024MB | 01/09/2020 | Indonesia | AFASVN 0024 | CV Patriot Murni, Surabaya | Change of address |
Date: 07/08/2020 | |||||
VN0016MB | 07/08/2020 | Vietnam | AFASVN 016 | Vietnam Fumigation Company “The South Of Hau River Branch" | Change of company name |
Date: 06/08/2020 | |||||
VN0016MB | 06/08/2020 | Vietnam | AFASVN 016 | Viet Nam Fumigation Company - Can Tho | Change of address and details |
Date: 05/08/2020 | |||||
ID0064MB | 05/08/2020 | Indonesia | AFASID 0064 | PT Agricon Putra Citra Optima (Terminix Cabang) | Acceptable |
ID0090MB | 05/08/2020 | Indonesia | AFASID 0090 | CV Cahaya Timur | Acceptable |
Date: 05/08/2020 | |||||
IN0001MB | 05/08/2020 | India | AFASIN 001 | M/s Fumigation Services Private (Pvt.) Limited (Ltd.) | Acceptable |
IN0369MB | 05/08/2020 | India | AFASIN 369 | M/s VJS Fumigation Service | Acceptable |
IN0399MB | 05/08/2020 | India | AFASIN 399 | M/s Fumigation Services Private (Pvt.) Limited (Ltd.) | Acceptable |
IN0519MB | 05/08/2020 | India | AFASIN 519 | M/s Eco Care Pest Control Services | Acceptable |
Date: 22/07/2020 | |||||
FJ0011MB | 22/07/2020 | Fiji | N/A | Fastkil Pest Control Services Pte Limited | Acceptable |
Date: 24/06/2020 | |||||
KH0001MB | 24/06/2020 | Cambodia | KH-001 | Department of the General Directorate of Agriculture | Acceptable |
KH0002MB | 24/06/2020 | Cambodia | KH-002 | Cam Pest Control Co., Ltd | Acceptable |
KH0003MB | 24/06/2020 | Cambodia | KH-003 | HCC Group Co., Ltd | Acceptable |
KH0004MB | 24/06/2020 | Cambodia | KH-004 | Jamson Pest Management (Cambodia) Co., Ltd | Acceptable |
KH0005MB | 24/06/2020 | Cambodia | KH-005 | Antitermite Co., Ltd | Acceptable |
Date: 15/06/2020 | |||||
IN0050MB | 15/06/2020 | India | AFASIN 050 | M/s Astik (India) Pvt. Ltd | Acceptable |
IN0246MB | 15/06/2020 | India | AFASIN 246 | M/s L T Foods Ltd | Acceptable |
Date: 08/05/2020 | |||||
KH0002MB | 08/05/2020 | Cambodia | N/A | Cam Pest Control | Newly registered/Acceptable |
Date: 05/05/2020 | |||||
ID0014MB | 05/05/2020 | Indonesia | AFASID 0014 | PT. Rentokil Indonesia | Change of company name, address and details |
ID0049MB | 05/05/2020 | Indonesia | AFASID 0049 | PT. Citra Anugerah Nusantara, Surabaya | Change of address |
IN0683MB | 05/05/2020 | India | AFASIN 683 | M/s Debio Pest Control | Change of details |
Date: 20/04/2020 | |||||
ID0052MB | 20/04/2020 | Indonesia | AFASID 0052 |
PT. Rentokil Indonesia Cabang Lampung |
Change of company name and details |
Date: 16/04/2020 | |||||
TBA | 16/04/2020 | Cambodia | TBA | N/A | Participating AFAS Country new listing |
Date: 09/04/2020 | |||||
IN0247MB | 09/04/2020 | India | AFASIN 247 | M/s Hindustan Fumigation Corporation | Change of address |
MY0125MB | 09/04/2020 | Malaysia | AFAS MY (P) 0125 | Bugcircle Pest Management Sdn Bhd | Change of company name |
Date: 25/03/2020 | |||||
ID0081MB |
25/03/2020 | Indonesia | AFASID 0081 |
PT. Armanda Nusantara Indonesia |
Change of details |
MY0140MB |
25/03/2020 | Malaysia | AFAS MY (J) 0140 | DRPEST Sdn Bhd | Change of details |
Date: 23/03/2020 | |||||
IN0104MB | 23/03/2020 | India | AFASIN 104 | M/s Pest Control & Fumigation Company | Suspended |
IN0445MB | 23/03/2020 | India | AFASIN 445 | M/s Benison Fumigation Services | Suspended |
Date: 13/03/2020 | |||||
IN0036MB | 13/03/2020 | India | AFASIN 036 | M/s International Pest Management New Delhi | Acceptable |
IN0131MB | 13/03/2020 | India | AFASIN 131 | M/s Suma Pest Control, Navi Mumbai | Acceptable |
IN0221MB | 13/03/2020 | India | AFASIN 221 | M/s Exim Fumigation Services | Acceptable |
IN0416MB | 13/03/2020 | India | AFASIN 416 | M/s Supreme Pest Tech Fumigation Service | Acceptable |
IN0447MB | 13/03/2020 | India | AFASIN 447 | M/s Universal Fumigation Services | Acceptable |
Date: 11/03/2020 | |||||
MY0148MB | 11/03/2020 | Malaysia | AFAS MY(B) 0148 | Pestgroup Global Sdn Bhd | Acceptable |
MY0149MB | 11/03/2020 | Malaysia | AFAS MY(SB) 0149 | Pestgroup Fumigation Sdn Bhd | Acceptable |
MY0150MB | 11/03/2020 | Malaysia | AFAS MY(Q) 0150 | Pestgroup Fumigation Sdn Bhd | Acceptable |
Date: 06/03/2020 | |||||
FJ0011MB | 06/03/2020 | Fiji | AFASFJ 0011 | Fastkil Pest Control Services Pte Limited | Suspended |
FJ0014MB | 06/03/2020 | Fiji | AFASFJ 0014 | Mali Pest Control | Suspended |
Date: 28/02/2020 | |||||
MY0018MB | 28/02/2020 | Malaysia | AFASMY (P) 0018 | Popular Pest Management Sdn Bhd | Acceptable |
MY0075MB | 28/02/2020 | Malaysia | AFASMY (P) 0075 | Bumipest Sdn Bhd | Acceptable |
MY0078MB | 28/02/2020 | Malaysia | AFASMY (B) 0078 | Wang Rony (KLG) Sdn Bhd. | Acceptable |
MY0086MB | 28/02/2020 | Malaysia | AFASMY (P) 0086 | Rentokil Initial (M) Sdn Bhd. | Acceptable |
