Historical JAEPA quotas usage
These tables show Japan–Australia Economic Partnership Agreement (JAEPA) quota usage for all products exported to Japan for 2014, 2015 and 2016.
Final position for the 2016 quota year (as at 31 March 2017) for each of the JAEPA quotas
Product | Total quota for Year 2 (tonnes) | Issued amount (to the nearest tonne) | % remaining | Number of certificates issued |
---|---|---|---|---|
Bovine offal | 17,800 | 17,182 | 0.3 | 5,256 |
Pork | 8,960 | 529 | 94 | 40 |
Poultry | 72 | 10 | 87 | 1 |
Preserved/prepared meats 1 | 1,740 | 2 | 99 | 15 |
Preserved/prepared meats 2 | 5,900 | 3,514 | 40 | 223 |
Apple juice | 1,600 | 455 | 72 | 62 |
Orange juice | 1,300 | 1,136 | 13 | 87 |
Honey | 92 | 92 | 0 | 10 |
Final position for the 2015 quota year (as at 31 March 2016) for each of the JAEPA quotas
Product | Total quota for Year 2 (tonnes) | Issued amount (to the nearest tonne) | % remaining | Number of certificates issued |
---|---|---|---|---|
Bovine offal | 17,400 | 17,399 | 0.0 | 4,203 |
Pork | 7,280 | 467 | 94 | 31 |
Poultry | 56 | 34 | 38 | 6 |
Preserved/prepared meats 1 | 1,420 | 51 | 96.4 | 17 |
Preserved/prepared meats 2 | 5,600 | 3,571 | 36 | 220 |
Apple juice | 1,600 | 388 | 76 | 71 |
Orange juice | 1,300 | 882 | 32 | 74 |
Honey | 88 | 86.4 | 1.8 | 13 |
Final position for the 2014 quota year (as at 31 March 2015) for each of the JAEPA quotas
Product | Total quota for Year 1 (15 January–31 March 2015) (tonnes) | Volume of quota issued (to the nearest tonne) | Volume issued % | Number of certificates issued |
---|---|---|---|---|
Apple juice | 267 | 3 | 1.1 | 1 |
Bovine offal | 2,833 | 2,833 | 100 | 661 |
Honey | 13 | 13 | 100 | 1 |
Orange juice | 217 | 7 | 3.2 | 1 |
Pork | 933 | 56 | 6 | 9 |
Poultry | 7 | 0 | 0 | 0 |
Preserved/prepared meats 1 | 183 | 11 | 6.0 | 4 |
Preserved/prepared meats 2 | 883 | 441 | 49.9 | 27 |
Contact us
For queries or assistance, contact the Quota Unit: Phone: 02 6272 4068
Email:
Quota Admin