Market access achievements
Improving market access for Australia’s agricultural, fisheries and forestry exports is vital for supporting a vibrant competitive agricultural industry. To do this, the Department of Agriculture, Water and the Environment works to remove technical requirements imposed by other countries such as labelling, pest and disease process requirements and residue limits that are inconsistent with Australia’s production systems and, in many cases, with international standards and rights and obligations under international trade rules.
To stay up-to-date with the latest achievements and the department's Agricultural Trade Matters news updates, subscribe through the department's subscription web page.
Key market access achievements since July 2013 are listed below:
[expand all]
2020
Achieved on | Type of achievement | Commodity | Country | Description |
---|---|---|---|---|
30/04/20 | Improved access | Summer fruit, table grapes, apples and pears | India | India granted approval for in transit cold treatment of these horticulture products |
30/04/20 | Improved access | Malting barley | India | India granted approval for phosphine as an alternative fumigant for malting barley. |
28/04/20 | Improved access | Beef liver | Egypt | Shelf life extension: frozen beef liver from 7 months to 10 months until the end of 2020 |
24/04/20 | New access | Poultry | Singapore | Eight new establishments approvd to export poultry to Singapore |
22/04/20 | Improved access | Meat and Animal by-products | Korea | Safeguarding trade through African swine fever preparedness activities |
20/04/20 | Improved access | Poultry | Singapore | Improved conditions for forzen, processed and chilled poultry, including improved prelisting requirements |
17/04/20 | Improved access | Eggs | Singapore | Improved pre-listing conditions for market access |
17/04/20 | Improved access | Red meat | Kuwait | Shelf life extension: 120 days for chilled vacuum-packed beef 120 days (including camel meat) and 90 days chilled vacuum-packed lamb, mutton and goat |
17/04/20 | Maintained access | Meat and meat products | Jordan | Modified certification requirements in response to Bluetongue virus detection in Qld |
16/04/20 | Improved access | Bovine semen | Indonesia | Market access improved with agreed protocol and health certificate for bovine semen |
15/04/20 | New access | Genetic material | Peru | Market access improved with confirmation of process for accreditation |
9/04/20 | New access | Poultry | Vietnam | New establishment approved for export to Vietnam |
27/03/20 | New access | Seeds for sowing | Argentina | Urochloa mosambicensis (Tropical forages) |
27/03/20 | New access | Seeds for sowing | Argentina | Vicia villoa (hairy vetch) |
17/03/20 | Improved access | Eggs | Singapore | Improved pre-listing conditions for market access |
24/02/20 | Improved access | Genetic material | Thailand | Market access improved with a new proposed health protocol |
20/02/20 | New access | Genetic material | Thailand | Market access improved with invitation for germplasm centre accreditation visit |
17/02/20 | Improved access | Red meat | UAE | Implementation of new and amended certification based on the Australia and United Arab Emerites Memorandum of Understanding |
17/02/20 | Restored access | Bovine meat | Peru | Bovine (cattle and buffalo) access - new health certificate for importation of bovine meat and offal |
1/02/20 | New access | Brussel sprout seeds for sowing | Mexico | Mexico granted market access for Brussel sprouts seed for sowing. |
1/02/20 | New access | Bean seeds for sowing (black beans, faba beans and mung beans) | Argentina | Argentina Granted market access for black bean, faba beans and mung bean seeds for sowing. |
23/01/20 | New access | Organics | Taiwan | Mutual recognition achieved |
21/01/20 | New access | Cherries (mainland Australia) | Korea | Commencement of access for cherries from mainland states (excluding WA) to Korea under a fumigation protocol. Tasmania has an existing protocol as a pest-free area. Exports have commenced. |
13/01/20 | New access | Poultry | Singapore | New market access for Modified Atmosphere Packaged (MAP) chicken |
1/01/20 | Restored access | Citrus | European Union | The European Commission has recognised Western Australia’s reinstated citrus canker area freedom so trade can recommence. |
2019
Achieved on | Type of achievement | Commodity | Country | Description |
---|---|---|---|---|
24/12/19 | Maintained access | Fertile poultry eggs | New Zealand | Maintained market access through development and agreement of amended health certificate |
24/12/19 | New access | Eggs | Cook Islands | New market access for Australian eggs to Cook Islands |
18/12/19 | Restored access | Carrots | Taiwan | Reinstatement of carrot exports from production areas where Burrowing Nematode is known to occur. |
17/12/19 | Improved access | Breeder cattle | Japan | Market access improved to meet Japanese requirements |
26/11/19 | Improved access | poultry | Singapore | Poultry products to Singapore |
8/11/19 | Improved access | Poultry | Vietnam | Poultry to Vietnam |
23/10/19 | New access | Tallow | Mexico | Tallow to Mexico |
17/10/19 | Improved access | meat and poultry | United Arab Emirates | Simplified certification to UAE |
2/10/19 | New access | Vegetable seeds (Daucus carota) | Ecuador | Market access gained for Australian carrot seeds (Daucus carota) seeds for sowing. |
2/10/19 | New access | Vegetable seeds (Beta vulgaris) | Ecuador | Market access gained for Australian beet seeds (Beta vulgaris) for sowing |
20/09/19 | New access | Live honey bees | Malaysia | Market access was gained for live honey bees |
19/09/19 | Improved access | Timber and logs | Malaysia | Malaysia has agreed to improved fumigation schedules for the export of Australian timber and logs. |
31/08/19 | Maintained access | Citrus, Mangifera, Prunus spp. and Solanaceae | European Union | The EU accepted the department's submission on Australia's treatments and area freedoms for pests of concern following changes to EU phytosanitary conditions for certain fruit imports. |
30/08/19 | Restored access | Pork and pork products (raw) | USA | USDA Food Safety and Inspection Services has expanded systems equivalence to include raw pork products from Australia. |
29/08/19 | New access | Eggs (free range and organic) | Singapore | Market access has been agreed for free range (including organic) eggs. Exports of free-range and organic eggs may commence following satisfactory assessment of the laying and export facility by the Singapore Food Agency. |
1/08/19 | Maintained access | Animal by-products | European Union | Implementing amended EU certification to comply with the new template TSE certificates |
1/08/19 | New access | Edible by-product (Gelatine) | Taiwan | Taiwan agreed to Australian certification to permit exports of gelatine to Taiwan |
25/07/19 | Restored access | Poultry | Korea | Lifting of suspension from export of one poultry establishment, allowing the recommencement of export of poultry products from that establishment to Korea |
23/07/19 | Improved access | Meat | Malaysia | Three new establishments listed and three renewed |
17/07/19 | New access | Psittacine birds (parrots) | Maldives | Negotiated export health certification for psittacine birds |
9/07/19 | Improved access | Poultry | Singapore | Two poultry establishment listed by Singapore and permitted to export poultry to that market |
28/06/19 | New access | Live Sheep and Goats | India | Negotiated an export protocol for Australian sheep and goats to India |
24/06/19 | Improved access | All commodities | Republic of Korea | An electronic certification (eCert) MOU was signed between the Republic of Korean, Ministry of Food and Drug Safety (MFDS) and the department. |
20/06/19 | New access | Skins and hides | Mexico | Mexico agreed to certificates for ratite skins and hides to allow exports to commence |
19/06/19 | Improved access | Dairy | Korea | Four dary establishments were listed by Korea and permitted to commence exporting dairy to that market |
3/06/19 | Maintained access | Dairy | UAE | Agreed to amend proposed regulation to allow use of annatto in cheese |
23/05/19 | Improved access | Meat and meat products | Vietnam | Two additional establishments approved for meat and meat products |
17/05/19 | Maintained access | Pork products | New Caledonia | Improved clearance of pork - simpler requirements to certify freedom from African Swine Fever |
4/04/19 | New access | Skins and hides | Israel | Israel agreed to certification for Australian skins and hides to allow exports to commence |
20/03/19 | Improved access | Seeds for sowing | Malaysia | Malaysia agreed that fumigation was not required for Australian exports of seeds for sowing |
20/03/19 | Improved access | Fish | Vietnam | Two seafood establishments were listed by Vietnam and permitted to commence exporting seafood products to that market |
15/03/19 | Improved access | Table grapes | New Zealand | New Zealand now accepts irradiation as an alternative phytosanitary treatment for Australian table grapes. |
14/03/19 | Restored access | Fish | Kuwait | Kuwait advised the ban on Australian prawns has been lifted. The ban was implemented following detection of WSSV. |
1/03/19 | New access | Almonds | Chile | Import conditions for Almonds to Chile agreed and gazetted by Chile |
11/02/19 | Improved access | Eggs | Singapore | Four layer egg farms were listed by Singapore and permitted to commence exporting eggs to that market |
1/02/19 | Maintained access | Summerfruits, table grapes, cherries | China | Disruption to the clearance of consignments of Australian summerfruits, table grapes and cherries due to changes to China’s interpretation of fruit fly treatment options in the protocols. |
1/02/19 | New access | Walnuts | India | Import conditions for walnuts to India have been agreed and conditions gazetted. |
24/01/19 | Restored access | All melons | Bahrain | Ban on all melons lifted following listeria outbreak |
24/01/19 | Restored access | Strawberries | Bahrain | Ban on Australian fresh strawberries lifted following the intentional food tampering incident |
2/01/19 | New access | Seafood | China | Listing of three species for export to China - Arrow Squid (also known as Gould’s Squid), Australian Scampi and Southern School Whiting. |
2/01/19 | New access | Pet Food | Canada | New certification has been agreed for Kangaroo pet meat and processed pet food products |
1/01/19 | Maintained access | Infant formula | China | The listing of six Australian infant formula establishments has been successfully renewed on China’s list of establishments authorised to import infant formula into China. This followed a listing expiry assessment conducted by China’s customs agency (the |
2018
Achieved on | Type of achievement | Commodity | Country | Description |
---|---|---|---|---|
5/11/18 | Restored access | Strawberries | United Arab Emirates | Ban on Australian fresh strawberries lifted following the intentional food tampering incident. |
15/10/18 | Restored access | All melons | Kuwait | Ban on all Australian melons lifted following the Listeria detection in rockmelons incident |
15/10/18 | Improved access | Meat | Singapore | Improvements to access for imported pork for further processing in Australia to Singapore |
1/10/18 | Improved access | Meat | Brunei Darussalam | Negotiation of new export requirements which increased the number of Australian establishments eligible to export to Brunei |
14/09/18 | Improved access | Dairy | Chile | Listing of three new establishments, renewed approval for seven establishments following audit in March 18 |
1/09/18 | Improved access | Persimmons | Thailand | Gained approval of the irradiation pathway for Australian persimmons |
31/08/18 | Improved access | Meat | Iran | Negotiated agreement on conditions for a 100-day shelf-life for vacuum packed sheep meat. Outcome increases competitiveness of Australian exporters by increasing the viability of trade via sea freight. |
24/08/18 | New access | Bee semen | Italy | New market access gained for bee semen. |
15/08/18 | New access | Ratite Oil | Republic of Korea | Fully Refined Ratite Oil |
30/07/18 | New access | Meat | United Arab Emirates | Established new market access for pig meat, pig meat products, and edible pig offal into Dubai, UAE |
1/07/18 | Improved access | De-hulled kiln dried oats | India | Gained exemption from export certification. |
1/07/18 | Improved access | Goats - breeder | Sri Lanka | New protocol developed for breeder goats to Sri Lanka |
1/06/18 | Restored access | Cattle - embryo | Brazil | Restoration following suspension |
4/05/18 | New access | Sheep and goat semen | Mexico | Australian sheep/goat semen access to Mexico |
2/05/18 | New access | Bees - live queens | Philippines | Honey bees - live queens |
1/05/18 | New access | Raw cotton bales | Iran | Raw cotton bales to Iran |
18/04/18 | Restored access | Shellfish/oysters | Hong Kong | Regained access for oysters/shellfish from the Blackman Bay, Tasmania following 22/09/2017 import ban |
17/04/18 | New access | Hides and skins | Mexico | New certification for fresh, green and salted kangaroo and wallaby skins |
15/04/18 | Improved access | Meat | Papua New Guinea | Improvements to access for imported pork for further processing in Australia to PNG |
12/04/18 | Maintained access | Gelatine and collagen | New Zealand | Revised certification as a result of regulatory change |
11/04/18 | Maintained access | Wool | New Zealand | Revised certification as a result of regulatory change |
5/04/18 | Restored access | Red meat | Malaysia | Lifting the suspension on two meat establishments |
20/03/18 | Maintained access | Inedible tallow | Republic of Korea | Revised certification as a result of regulatory change |
20/03/18 | New access | Buffalo meat and meat products | Indonesia | New access for buffalo meat and meat products |
12/03/18 | Improved access | Red meat | Malaysia | Listing of one new establishment, renewed approval for three establishments following audit in November 2017 |
20/02/18 | Improved access | Seed potatoes | Indonesia | Improvements to access for seed potatoes to Indonesia |
15/02/18 | Improved access | Wool | Republic of Turkey | Adoption of new certification requirements which supported trade |
31/01/18 | Improved access | Rolled oats and oat flakes | Iran | Improved conditions for oat products to Iran |
31/01/18 | New access | Phaseolus vulgaris seed | Iran | New access for Phaseolus vulgaris (bean) seeds to Iran |
31/01/18 | New access | Hard mature avocadoes | Japan | New access for hard mature avocadoes to Japan |
30/01/18 | Maintained access | Bulk gelatine and collagen | Thailand | Revised certification as a result of regulatory change |
23/01/18 | Improved access | Processed animal proteins | Indonesia | Revised avian influenza statement on certificate |
20/01/18 | Restored access | Processed animal proteins | Fiji | Exports of processed animal proteins (excluding avian) restored after certificate was renegotiated |
19/01/18 | Improved access | Wine | Vietnam | Improved access after approval of food additives and processing aids for use in Australian wine production |
15/01/18 | Maintained access | Red meat | Taiwan | Beef, sheep and goat meat systems recognition |
7/01/18 | New access | Ruminant genetics | Peru | Accreditation of two ruminant genetic material processing centres |
4/01/18 | Improved access | Red meat | Indonesia | Listing of one new establishment |
2017
Achieved on | Type of achievement | Commodity | Country | Description |
---|---|---|---|---|
31/12/17 | Maintained access | Canola | EU | Ensured continued access for canola following changes to EU's Greenhouse Gas Emission requirements |
22/12/17 | New access | Breeder sheep and goats | Indonesia | Breeder sheep and goats |
19/12/17 | New access | Breeder sheep and goats | Russian Federation | New access for breeder sheep and goats |
15/12/17 | Maintained access | Blood and blood products | United States of America, Puerto Rico and US Virgin Islands | Changed blood labelling requirements to include batch number |
15/12/17 | Maintained access | Shellfish | Taiwan | Revised certification as a result of regulatory change |
10/12/17 | New access | Processed pet food | Argentina | New certification developed. |
30/11/17 | Improved access | citrus | China | Improvements to citrus conditions for China |
30/11/17 | Improved access | Table grapes | China | Improvements to table grape conditions for China |
30/11/17 | Improved access | Cherries | China | Improvements to cherry conditions for China |
30/11/17 | New access | Plums | China | New access for fresh plums to China |
30/11/17 | New access | Apricots | China | New access for fresh apricots to China |
30/11/17 | New access | Peaches | China | New access for fresh peaches to China |
30/11/17 | New access | Plant based horse feed | China | New access for plant-based horse feed to China |
30/11/17 | New access | Medicago sativa seed | Iran | New access for Medicago sativa seed to Iran |
16/11/17 | New access | Egg and egg products | Nauru | New certification developed |
15/11/17 | Maintained access | Pet food | Taiwan | Revised certification as a result of regulatory change |
9/11/17 | New access | Feeder and slaughter sheep and goats | China | New access for feeder and slaughter sheep and goats |
9/11/17 | Improved access | Bovine semen | China | Improved access for bovine semen |
9/11/17 | Improved access | Sheep and goat semen | China | Improved access for sheep and goat semen |
3/11/17 | Restored access | Egg and egg products | Kuwait | Regained access following avian influenza ban |
30/10/17 | Restored access | Meat | China | Lifting the suspension of import inspection for six meat establishments |
30/10/17 | New access | Spray dried plasma | Taiwan | New certificate development |
3/10/17 | Improved access | Day old chicks and hatching eggs | Taiwan | Improved access for day old chicks and hatching eggs to Taiwan |
3/10/17 | Restored access | Cherries | Vietnam | Restored access for cherries to Vietnam |
1/10/17 | Maintained access | Dairy | Japan | New certification for dairy exports to Japan |
1/10/17 | New access | Pet food | Brunei Darussalam | Pet food certificates agreed |
1/10/17 | New access | Vegetable seeds for sowing | Chile | New access for vegetable seeds to Chile |
1/10/17 | Maintained access | Plants and plant products | Myanmar | Maintained access for plant products to Myanmar |
28/09/17 | New access | Slaughter cattle | Mexico | New access for slaughter cattle |
13/09/17 | New access | Queen bees | Solomon Islands | New market access for bees |
1/09/17 | New access | Bovine semen and embryos | Fiji | New market access for bovine semen and embryos. |
1/09/17 | New access | Dairy | Fiji | New Amarket access for dairy. to Fiji |
16/08/17 | New access | Day old poultry and hatching eggs | New Caledonia | New market access for day old poultry and hatching eggs |
8/08/17 | New access | Egg products | Sri Lanka | Certification of egg products against new requirements |
07/08/17 | Improved access | Bovine semen and embryos | New Caledonia | Improved market access bovine semen |
04/08/17 | Restored access | Honey | Saudi Arabia | Honey new certification |
01/08/17 | Maintained access | Blood and blood products | United States of America, Puerto Rico and US Virgin IslandsUSA | Implemented procedures to ensure consistency with blood batch labelling |
01/08/17 | New access | Willow clefts | India | New market access for willow clefts. |
31/07/17 | New access | Edible collagen, processed foods | Japan | Access for edible collagen for re-export to Korea |
25/07/17 | Improved access | Sheep and goat semen and embryo | New Caledonia | Improved market access for sheep and goat semen |
21/07/17 | Maintained access | Organics | Taiwan | Formalised additional certification for organics |
1/07/17 | Maintained access | Infant formula | Singapore | Infant formula establishments listed under new legislation |
01/07/17 | New access | Lentils | Iran | New access for split and whole lentils to Iran |
01/07/17 | Maintained access | Dairy | Korea | Dairy establishments listed under new legislation |
29/06/17 | New access | Day old chicks and hatching eggs | Sri Lanka | New market access for day old chicks and hatching eggs |
19/05/17 | Improved access | Sheep and goat meat (vacuum-packed) | United Arab Emirates | Shelf-life for vacuum-packed sheep and goat meat extended from 70 to 90 days. |
10/05/17 | New access | Day old chicks and hatching eggs | Korea | New market access for day old chicks and hatching eggs |
1/05/17 | New access | Logs without bark and sawn timber | Iran | New access for logs without bark and sawn timber |
01/05/17 | Improved access | Lentils | Bangladesh | Removal of mandatory fumigation requirement |
01/05/17 | Improved access | Seafood | China | Seafood eligible species |
18/04/17 | Improved access | Food | United States of America, Puerto Rico and US Virgin Islands | Food Safety Recognition Arrangement |
14/04/17 | Improved access | Feeder and slaughter buffalo | Malaysia | improved access for feeder and slaughter buffalo |
14/04/17 | Improved access | Feeder and slaughter cattle | Malaysia | Improved access for feeder and slaughter cattle |
14/04/17 | Improved access | Breeder buffalo | Malaysia | Improved access for breeder buffalo |
14/04/17 | Improved access | Breeder cattle | Malaysia | Improved access for breeder cattle |
3/04/17 | Improved access | Chickpeas | Pakistan | Reduced mandatory fumigation rates |
30/03/17 | Improved access | Sheep and goat semen and embryos | Brazil | Improved access for sheep and goat semen and embryos |
24/03/17 | New access | Breeder cattle | Cambodia | New access for breeder cattle |
24/03/17 | New access | Donkey meat, meat products and edible skin | China | New access for donkey meat, meat products and edible skin |
20/03/17 | New access | Aquatic animal products (not intended for human consumption) | Canada | New access for live barramundi fingerlings |
1/03/17 | Maintained access | Fruit fly host commodities | New Zealand | Import conditions review for fruit fly host commodities |
01/03/17 | New access | Animal By-products | South Africa | Calf intestines for enzyme extraction |
9/02/17 | Maintained access | Gelatine and collagen | European Union | Development of specific untreated raw material certificate |
1/02/17 | New access | Fats and oils | Morocco | Certification for fats and oils agreed |
1/02/17 | Restored access | Animal By-products | French Polynesia | Rendered meals for pet food |
31/01/17 | Improved access | Chickpeas | Iran | Improved treatment options |
31/01/17 | Improved access | Wheat | Iran | Removal of mandatory fumigation requirement |
20/01/17 | New access | Breeder sheep and goats | Canada | New market access for breeder sheep and goats |
1/01/17 | New access | Table eggs | Korea | New market access for table eggs access to Republic of Korea |
01/01/17 | Improved access | Sheep and goats semen and embryo | Argentina | Improved access of sheep and goat semen and embryos to Argentina. |
01/01/17 | Restored access | Bovine blood and blood products | China | Re-established protocol and export certification for finished bovine blood and blood products. |
01/01/17 | New access | Processed meat containing imported pork | Japan | A new health certificate negotiated for products containing imported pork and Australian origin beef and/or pork. |
2016
Achieved on | Type of achievement | Commodity | Country | Description |
---|---|---|---|---|
19/12/16 | Maintained access | Mangoes | Korea | MRL for Fludioxonil agreed with Korea to allow Australian mango exports to continue. |
01/12/16 | Maintained access | Sorghum seed for sowing | Peru | Maintained access for sorghum seed for sowing |
1/12/16 | Improved access | Pet food | Taiwan | Kangaroo meat allowed in canned pet food. |
1/12/16 | New access | Game trophies | Hungary | Access for treated game trophies other than ungulates and birds. |
1/12/16 | New access | Edible animal fats | Morocco | Access established for edible animal fats and oils. |
1/12/16 | Improved access | Beef | Chile | Expanded market access for all eligible beef establishments. |
30/11/16 | New access | Split broad beans | Iran | New access for split broad beans |
30/11/16 | New access | Wheat seed for sowing | Bolivia | New market access for wheat seed for sowing |
30/11/16 | Maintained access | Fruit fly host commodities | Indonesia | Recognition of the Riverland and Tasmanian as fruit fly pest free areas (PFAs) re-affirmed |
1/11/16 | Restored access | Hides and skin | Bosnia and Herzegovina | Re-established certification for hides and skins. |
1/11/16 | Improved access | Wild game meat | Singapore | Extension of the kangaroo harvest to process interval to the industry standard. |
1/11/16 | New access | Porcine plasma powder | Korea | Access for porcine plasma powder. |
1/11/16 | Improved access | Sheep and goat semen and embryo | Paraguay | Improved access for sheep and goat semen and embryos. |
1/11/16 | Restored access | Farmed seafood products | United Arab Emirates | Market access was restored for farmed aquaculture product fed on animal-based feeds (excluding porcine/ (pig) protein). |
1/11/16 | Improved access | Cattle | Paraguay | Improved access for cattle. |
1/10/16 | Improved access | Sheep and goat semen and embryos | Mexico | New market access for export sheep and goat embryos. |
1/10/16 | New access | Salted ratite skin | Italy | Access for salted ratite skins. |
1/09/16 | New access | Horse placenta | Japan | Access for equine placenta for pharmaceutical purposes. |
1/09/16 | New access | Donor horse serum | Korea | Access for Australian origin donor horse serum. |
1/09/16 | Restored access | Mussels | China, Hong Kong Special Administrative Region. | Access for mussels sourced from the Spring Bay harvest area (Tasmania). |
1/09/16 | New access | Processed pork products derived from imported pork | Solomon Islands | New access for processed pork products derived from imported pork. |
1/09/16 | Improved access | Beef (vacuum packed) | United Arab Emirates | Shelf life for vacuum packed beef extended from 70 to 120 days. |
1/09/16 | Improved access | Live cattle | Indonesia | Indonesia revised import regulations for live cattle that allow importers to apply for permits at any time. Import permits are valid for four months. |
1/09/16 | Improved access | Cattle semen | Argentina | Improved market access for Australian cattle semen. |
1/09/16 | Improved access | Meat | Indonesia | Improved access. Removal of restrictions on meat imports, including expanding the list of edible cuts to secondary cuts of beef and edible offal including liver, heart, feet and lungs. |
26/08/16 | Restored access | Cattle | Japan | Restored access of breeder cattle. |
1/08/16 | Improved access | Kangaroo Paw nursery stock | Colombia | Market access was improved for Kangaroo Paw nursery stock. |
1/08/16 | Improved access | Meat | Indonesia | Removal of restrictions on meat imports, including expanding the list of edible cuts to secondary cuts of beef and edible offal including liver, heart, feet and lungs. |
1/07/16 | New access | Honey bees - live queens | Fiji | New market access for export of Australian live queen bees. |
1/07/16 | New access | Pigeons | Zimbabwe | New market access for export of pigeons. |
1/07/16 | Maintained access | Dairy | Taiwan | Market access maintenance. Successful review of dairy export system. |
1/07/16 | Maintained access | Wheat flour | India | Market access was maintained for wheat flour to India through provision of technical information in support of existing market access. |
01/06/16 | Improved access | Mango and Lychee | United States of America | The USA approved these alternative transport routes and alternative packaging on 16 June 2016. The improved conditions will provide flexibility for industry and access to new ports of entry and export to the USA |
01/06/16 | Restored Access | Bees | Canada | Restored access for bees to Canada |
01/06/16 | Improved access | Frozen and processed pork | Singapore | Removal of age and sex related prohibitions on frozen and processed pork products. |
20/05/16 | Restored access | Hides and skins; egg shells | Korea | Re-established access for salted ratite skins and blown egg shells. |
02/05/16 | New access | Egg products | Japan | New access for egg products. |
01/05/16 | New access | Nectarines | China | Market access was gained for nectarines to China as part of the Four and Four agreement with China. |
01/05/16 | New access | Melon (Cucumis melo) and Watermelons (Citrullus lanatus) | Japan | New market access was gained for previously prohibited melons (watermelons and melons). |
01/05/16 | New Access | Hides and skins | Lebanon | New access for drum salted sheepskin. |
01/05/16 | Improved access | Pumpkins | Japan | Market access was improved for pumpkins from Tasmania and expanded access gained for pumpkins from whole of Australia. |
01/05/16 | New access | Processed pork products derived from imported pork | Vanuatu | New access for processed pork products derived from imported pork. |
20/04/16 | New access | Cattle | Mexico | New market access gained for breeder cattle. |
20/04/16 | Improved access | Cattle | United States of America | Improved access for feeder cattle. |
13/04/16 | Maintained Improved access | Live Cattle | Egypt | Improved access for feeder and slaughter cattle. Agreed changes to cattle health certificate for Bluetongue Virus to maintain access. |
5/04/16 | New access | Cattle | Papua New Guinea | New access for feeder cattle. |
01/04/16 | Improved access | Blood Oranges and other sweet orange varieties | Korea | Amendment to existing protocol to allowing access for all varieties of sweet oranges from only Washington Navel and Valencia. |
01/04/16 | New access | Honey and other apiculture products | French Polynesia | New access for honey and other apiculture products. |
13/03/16 | Maintained access | Live Cattle | Egypt | Agreed changes to cattle health certificate for Bluetongue Virus to maintain access. |
8/03/16 | New access | Live Pigeons | United Arab Emirates | Live pigeons export health conditions agreed with the UAE Ministry of Climate Change and Environment. |
1/03/16 | Improved access | Sheep semen | Falkland Islands | Improved access for sheep semen |
1/03/16 | Improved access | Cattle semen | Brazil | Improved access for cattle semen. |
3/02/16 | Improved access | Cattle | Indonesia | Improved access for breeder cattle. |
2/02/16 | New access | Day-old chicks | Indonesia | New market access gained for day-old chicks. |
2/02/16 | Improved access | Walnuts | Japan | First consignment of shelled walnuts was sent direct to Japan. |
1/02/16 | New access | Gastropods (Abalone) | French Polynesia | New access for gastropods (abalone). |
1/02/16 | New access | Cattle embryo | Mexico | New market access gained for cattle embryos. |
1/02/16 | Improved access | Cattle semen and embryo | Peru | Improved access for cattle semen and embryos. |
1/02/16 | Improved access | Sheep semen | Peru | Improved access for sheep semen |
28/01/16 | New access | Eggs and egg products | Taiwan | First exports of eggs to Taiwan were sent since market access was gained in September 2015. |
27/01/16 | New Access | Hatching eggs and day-old chicks | Thailand | Market access restored for hatching eggs and day-old chicks after negotiating new health conditions. |
20/01/16 | New access | Goat meat | India | First exports of goat meat to India since market access was gained in September 2012. |
12/01/16 | New access | Live marine coral | United Arab Emirates | New market access gained for live marine coral. |
1/01/16 | Improved access | Bovine semen | New Caledonia | Market access improved for bovine semen. |
1/01/16 | Improved access | Free Trade Agreement | Korea | Market access to Korea was further improved following the third tariff cut under the Korea-Australia Free Trade Agreement (KAFTA) on 1 January 2016. |
1/01/16 | New access | Rendered products | Hungary | New market access gained for rendered animal fat. |
2015
Achieved on | Type of achievement | Commodity | Country | Description |
---|---|---|---|---|
20/12/15 | Improved access | Free Trade Agreement | China | Market access for agricultural commodities was improved following the China-Australia Free Trade Agreement (ChAFTA) entering into force on 20 December 2015. |
15/12/15 | Improved access | Red meat | China | Market access was improved for red meat after China listed three new meat establishments. |
20/11/15 | New access | Bovine semen and embryos | India | Market access gained for bovine semen and embryos to India. |
19/11/15 | Improved access | Table grapes, citrus, cherries, persimmons | Thailand | Market access was improved for table grapes, citrus, cherry and persimmons. |
6/10/15 | Improved access | Transpacific Partnership Agreement | Multiple | Market access was improved after Australia concluded a trade agreement with 11 other Asia-Pacific nations, the biggest ever. For agriculture, the Transpacific Partnership will eliminate tariffs on more than $4.3 billion of Australia’s dutiable exports. |
1/10/15 | New access | Onion seed for sowing | Mexico | Market access was gained for onion seed for sowing. |
28/09/15 | Maintained access | Seed for sowing (various commodities) | Vietnam | Market access was improved for seed for sowing (various commodities). |
28/09/15 | Maintained access | Grains for consumption (various commodities) | Vietnam | Market access was maintained for 22 grains for consumption through provision of technical information in support of existing market access. |
28/09/15 | Maintained access | Plant based stockfeed (various commodities) | Vietnam | Market access was maintained for 11 plant based stockfeed through provision of technical information in support of existing market access. |
28/09/15 | Maintained access | Nuts for consumption (various commodities) | Vietnam | Market access was maintained for three nuts for consumption through provision of technical information in support of existing market access. |
15/09/15 | New access | Blueberries | India | Market access was gained for blueberries. |
15/09/15 | New access | Eggs and egg products | Taiwan | Market access was gained for eggs and egg products. |
01/09/15 | New access | Offal | Morocco | Market access was gained for offal. |
6/08/15 | Restored access | Lentils | Saudi Arabia | First exports of lentils for consumption since Saudi Arabia lifted a ban in July 2011 which was put in place in 1992. |
1/08/15 | New access | Genetic material | Colombia | Market access was gained for sheep and goat semen and embryos after successful negotiation of a new health protocol. |
1/08/15 | New access | Live redclaw (crayfish) eggs for breeding purposes | China | Market access was gained for live redclaw eggs for breeding purposes. |
20/07/15 | Improved access | Feeder and slaughter cattle | China | Market access was improved for feeder and slaughter cattle to China following an import health protocol to replace the old protocol negotiated in 1998. |
20/07/15 | Improved access | Live camelids for breeding purposes | China | Market access was improved for live camelids for breeding purposes to China after a health protocol replaced a protocol negotiated in 2001. |
15/07/15 | Restored access | Citrus | Vietnam | Market access was restored for fresh orange and mandarin fruit to Vietnam following import suspension for all Australian fresh fruit from 1 January 2015. |
15/07/15 | Restored access | Table grapes | Vietnam | Market access was restored for fresh table grapes to Vietnam following import suspension for all Australian fresh fruit. |
01/07/15 | New access | Genetic material | Mexico | Market access was gained for bovine semen to Mexico after successful negotiation of a new health protocol. |
01/07/15 | Improved access | Genetic material | Chile | Market access was improved for bovine semen to Chile after successful negotiation of a new health protocol. |
01/07/15 | Improved access | Meat products | United States | Market access was improved for meat products to the United States following system improvements which introduced barcoding technology. The new technology allows exporters to use barcodes on meat cartons, reducing cost to industry. |
03/06/15 | Restored access | Animal feed (pet food and rendered meals) containing poultry) | Indonesia | Market access was restored for animal feed to Indonesia as avian influenza related import restrictions were lifted, allowing the resumption of exports of animal feed containing poultry. |
01/06/15 | New access | Barramundi fingerlings (for aquaculture) | Sri Lanka | Market access was gained for barramundi fingerlings to Sri Lanka for aquaculture purposes. Two barramundi hatcheries in Victoria and South Australia can now export barramundi fingerlings to Sri Lanka for aquaculture purposes. |
01/06/15 | New access | Live marron (for aquaculture) | Thailand | Market access was gained for live marron from a farm in Western Australia for aquaculture purposes. |
