CN CODE	AHECC	CN DESCRIPTION	START DATE	END DATE
020110	02011010	BOVINE CARCASSES AND HALF-CARCASSES, FRESH OR CHILLED - BEEF	1/01/1990 12:00:00 AM	
020110	02011040	MEAT OF BOVINE ANIMALS, FRESH OR CHILLED BOVINE CARCASSES AND HALF-CARCASSES, FRESH OR CHILLED	1/01/1990 12:00:00 AM	
020110	02011090	BOVINE-CARCASSES AND HALF-CARCASSES, FRESH OR CHILLED - OTHER (BUFFALO, VEAL)	1/01/1990 12:00:00 AM	
02011000	 	BEEF FRESH OR CHILLED - CARCASES AND HALF CARCASES	1/01/2020 12:00:00 AM	
020120	02012011	SOME OTHER BEEF	1/01/1990 12:00:00 AM	
020120	02012019	BEEF CUTS (EXCL. HINDQUARTERS, FOREQUARTERS, CARCASSES AND HALF-CARCASSES), WITH BONE IN, FRESH OR CHILLED~02	1/01/1990 12:00:00 AM	
020120	02012035	MEAT OF BOVINE ANIMALS, FRESH OR CHILLED OTHER CUTS WITH BONE IN - BEEF	1/01/1990 12:00:00 AM	
020120	02012090	VEAL CUTS (EXCL. CARCASSES AND HALF-CARCASSES), WITH BONE IN, FRESH OR CHILLED~02	1/01/1990 12:00:00 AM	
02012020	 	BEEF FRESH OR CHILLED - COMPENSATED QUARTERS	1/01/2020 12:00:00 AM	
02012030	 	BEEF FRESH OR CHILLED - FOREQUARTERS	1/01/2020 12:00:00 AM	
02012050	 	BEEF FRESH OR CHILLED - HINDQUARTERS	1/01/2020 12:00:00 AM	
02012090	 	BEEF FRESH OR CHILLED - OTHER BONE-IN	1/01/2020 12:00:00 AM	
020130	02013011	BONELESS BOVINE CHILLED	1/01/1990 12:00:00 AM	
020130	02013013	BONELESS BOVINE CHILLED	1/01/1990 12:00:00 AM	
020130	02013019	BONELESS BOVINE CHILLED	1/01/1990 12:00:00 AM	
020130	02013090	BONELESS BOVINE CHILLED	1/01/1990 12:00:00 AM	
02013000	 	BEEF FRSH OR CHILLED - BONELESS	1/01/2020 12:00:00 AM	
020210	02021010	BEEF CARCASSES AND HALF-CARCASSES, FROZEN~02	1/01/1990 12:00:00 AM	
020210	02021045	MEAT OF BOVINE ANIMALS, FROZEN CARCASSES AND HALF-CARCASSES	1/01/1990 12:00:00 AM	
020210	02021090	MEAT OF BOVINE ANIMALS FROZEN - CARCASSES AND HALF CARCASES - OTHER THAN BEEF	1/01/1990 12:00:00 AM	
02021000	 	BEEF FROZEN - CARCASES AND HALF CARCASES	1/01/2020 12:00:00 AM	
020220	02022011	BEEF HINDQUARTERS AND FOREQUARTERS, WITH BONE IN, FROZEN~02	1/01/1990 12:00:00 AM	
020220	02022019	BEEF CUTS (EXCL. HINDQUARTERS AND FOREQUARTERS AND CARCASSES AND HALF-CARCASSES), WITH BONE IN, FROZEN~02	1/01/1990 12:00:00 AM	
020220	02022090	BOVINE FROZEN CUTS OTHER THAN CARCASSE AND HALF CARCASS OTHER	1/01/1990 12:00:00 AM	
02022010	 	BEEF FROZEN - COMPENSATED QUARTERS	1/01/2020 12:00:00 AM	
02022030	 	BEEF FROZEN - FOREQUARTERS	1/01/2020 12:00:00 AM	
02022050	 	BEEF FROZEN - HINDQUARTERS	1/01/2020 12:00:00 AM	
02022090	 	BEEF FROZEN - OTHER BONE-IN	1/01/2020 12:00:00 AM	
020230	02023011	BEEF HINDQUARTER AND FOREQUARTER CUTS AND CROPS (EXCL. BRISKETS), BONELESS, FROZEN~02	1/01/1990 12:00:00 AM	
020230	02023013	BEEF PRIMAL CUTS (EG RUMPS, STRIPS, LOINS, ETC), BONELESS, FROZEN~02	1/01/1990 12:00:00 AM	
020230	02023019	BEEF (EXCL. HINDQUARTER AND FOREQUARTER CUTS, CROPS AND PRIMAL CUTS), BONELESS, FROZEN~02	1/01/1990 12:00:00 AM	
020230	02023020	BUFFALO MEAT, BONELESS, FROZEN~02	1/01/1990 12:00:00 AM	
020230	02023030	VEAL, BONELESS, FROZEN~02	1/01/1990 12:00:00 AM	
020230	02023040	MEAT OF BOVINE ANIMALS, FROZEN BONELESS - OTHER	1/01/1990 12:00:00 AM	
02023010	 	BEEF FROZEN BONELESS	1/01/2020 12:00:00 AM	
02023050	 	BEEF FROZEN BONELESS - CROP, CHUCK AND BLADE AND BRISKET CUTS	1/01/2020 12:00:00 AM	
02023090	 	BEEF FROZEN BONELESS - OTHER	1/01/2020 12:00:00 AM	
02031190	 	WILD PIG MEAT FRESH OR CHILLED - CARCASE AND HALF CARCASE	1/01/2020 12:00:00 AM	
02031290	 	WILD PIG MEAT FRESH OR CHILLED - SHOULDER CUTS BONE-IN	1/01/2020 12:00:00 AM	
02031990	 	WILD PIG MEAT FRESH OR CHILLED OR FROZEN - OTHER CUTS	1/01/2020 12:00:00 AM	
02032190	 	WILD PIG MEAT FROZEN - CARCASE OR HALF CARCASE	1/01/2020 12:00:00 AM	
02032290		FROZEN HAMS, SHOULDERS AND CUTS THEREOF OF NON-DOMESTIC SWINE, WITH BONE IN	1/01/1990 12:00:00 AM	
02032911		FROZEN FORE-ENDS AND CUTS THEREOF OF DOMESTIC SWINE	1/01/1990 12:00:00 AM	
02032990		FROZEN MEAT OF NON-DOMESTIC SWINE (EXCL. CARCASES AND HALF-CARCASES AND HAMS, SHOULDERS AND CUTS THEREOF, WITH BONE IN)	1/01/1990 12:00:00 AM	
02041000	02041000	LAMB CARCASSES AND HALF-CARCASSES, FRESH OR CHILLED~02	1/01/1990 12:00:00 AM	
02042100	02042100	SHEEP (EXCL. LAMB) CARCASSES AND HALF-CARCASSES, FRESH OR CHILLED~02	1/01/1990 12:00:00 AM	
02042210	 	SHORT FOREQUARTERS	1/01/1990 12:00:00 AM	
02042230	 	CHINES AND /OR BEST ENDS	1/01/1990 12:00:00 AM	
02042250	 	LEGS	1/01/1990 12:00:00 AM	
02042290	 	OTHER THAN 02042210; 02042230; 02042250	1/01/1990 12:00:00 AM	
02042300	02042310	BONELESS LAMB, FRESH OR CHILLED~02	1/01/1990 12:00:00 AM	
02042300	02042320	BONELESS MUTTON, FRESH OR CHILLED~02	1/01/1990 12:00:00 AM	
02043000	02043000	LAMB CARCASSES AND HALF-CARCASSES, FROZEN~02	1/01/1990 12:00:00 AM	
02044100	02044100	SHEEP (EXCL. LAMB) CARCASSES AND HALF-CARCASSES, FROZEN~02	1/01/1990 12:00:00 AM	
02044210	 	SHORT FOREQUARTERS	1/01/1990 12:00:00 AM	
02044230	 	CHINES AND /OR BEST ENDS	1/01/1990 12:00:00 AM	
02044250	 	LEGS	1/01/1990 12:00:00 AM	
02044290	 	OTHER THAN 02044210; 02044230; 02044250	1/01/1990 12:00:00 AM	
02044310	02044310	BONELESS LAMB, FROZEN~02	1/01/1990 12:00:00 AM	
02044390	02044320	BONELESS MUTTON, FROZEN~02	1/01/1990 12:00:00 AM	
02045011	 	GOAT CARCASSES AND HALF-CARCASSES, FRESH OR CHILLED~02	1/01/1990 12:00:00 AM	
02045013	 	SHORT FOREQUARTERS FRESH OR CHILLED	1/01/1990 12:00:00 AM	
02045015	 	CHINES AND /OR BEST ENDS FRESH OR CHILLED	1/01/1990 12:00:00 AM	
02045019	 	LEGS FRESH OR CHILLED	1/01/1990 12:00:00 AM	
02045031	 	OTHER THAN 02045011; 02045013; 02045015;02045019 FRESH OR CHILLED	1/01/1990 12:00:00 AM	
02045039	 	BONELESS CUTS  FRESH OR CHILLED	1/01/1990 12:00:00 AM	
02045051	 	GOAT CARCASSES AND HALF-CARCASSES, FROZEN~02	1/01/1990 12:00:00 AM	
02045053	 	SHORT FOREQUARTERS FROZEN	1/01/1990 12:00:00 AM	
02045055	 	CHINES AND /OR BEST ENDS  FROZEN	1/01/1990 12:00:00 AM	
02045059	 	LEGS FROZEN	1/01/1990 12:00:00 AM	
02045071	 	OTHER THAN 02045011; 02045013; 02045015;02045019  FROZEN	1/01/1990 12:00:00 AM	
02045079	 	BONELESS CUTS  FROZEN	1/01/1990 12:00:00 AM	
02050020		FRESH OR CHILLED MEAT OF HORSES, ASSES, MULES OR HINNIES	1/01/1990 12:00:00 AM	
02050080		FROZEN MEAT OF HORSES, ASSES, MULES OR HINNIES	1/01/1990 12:00:00 AM	
02061010	 	FOR THE MANUFACTURE OF PHARMACEUTICAL PRODUCTS	1/01/1990 12:00:00 AM	
02061095	 	LIVERS	1/01/1990 12:00:00 AM	
02061098	 	THICK SKIRT AND THIN SKIRT	1/01/1990 12:00:00 AM	
02062100	02062100	TONGUES OF BOVINE ANIMALS, FROZEN~02	1/01/1990 12:00:00 AM	
02062200	02062200	LIVERS OF BOVINE ANIMALS, FROZEN~02	1/01/1990 12:00:00 AM	
02062910	 	FOR THE MANUFACTURE OF PHARMACEUTICAL PRODUCTS	1/01/1990 12:00:00 AM	
02062991	 	THICK SKIRT AND THIN SKIRT	1/01/1990 12:00:00 AM	
02062999	 	OTHER	1/01/1990 12:00:00 AM	
02063000	02063000	EDIBLE OFFAL OF SWINE, FRESH OR CHILLED~02	1/01/1990 12:00:00 AM	
02064100	02064100	LIVERS OF SWINE, FROZEN~02	1/01/1990 12:00:00 AM	
02064900	02064900	EDIBLE OFFAL OF SWINE (EXCL. LIVERS), FROZEN~02	1/01/1990 12:00:00 AM	
02068010	 	FOR THE MANUFACTURE OF PHARMACEUTICAL PRODUCTS	1/01/1990 12:00:00 AM	
02068091	 	OF HORSES, ASSES, MULES AND HINNIES	1/01/1990 12:00:00 AM	
02068099	 	OF SHEEP AND GOATS	1/01/1990 12:00:00 AM	
02069010	 	EDIBLE OFFAL OF SHEEP, GOATS, HORSES, ASSES, MULES OR HINNIES FROZEN - FOR THE MANUFACTURE OF PHARMACEUTICAL PRODUCTS	1/01/1990 12:00:00 AM	
02069091	02069090	EDIBLE OFFAL OF GOATS, HORSES, ASSES, MULES OR HINNIES, FROZEN~02	1/01/1990 12:00:00 AM	
02069099	02069010	EDIBLE OFFAL OF SHEEP, FROZEN~02	1/01/1990 12:00:00 AM	
02086000		FRESH, CHILLED OR FROZEN MEAT AND EDIBLE OFFAL OF CAMELS AND OTHER CAMELIDS [CAMELIDAE]	1/01/1990 12:00:00 AM	
020890		FRESH, CHILLED OR FROZEN MEAT AND EDIBLE OFFAL OF PIGEONS, GAME, REINDEER AND OTHER ANIMALS (EXCL. BOVINE ANIMALS, SWINE, SHEEP, GOATS, HORSES, ASSES, MULES, HINNIES, POULTRY 'FOWLS OF THE SPECIES GALLUS DOMESTICUS, DUCKS, GEESE, TURKEYS, GUINEA FOWL', RABBITS, HARES, PRIMATES, WHALES, DOLPHINS AND PORPOISES 'MAMMALS OF THE ORDER CETACEA', MANATEES AND DUGONGS 'MAMMALS OF THE ORDER SIRENIA', SEALS, SEA LIONS AND WALRUSES 'MAMMALS OF THE SUBORDER PINNIPEDIA' AND REPTILES)	1/01/1990 12:00:00 AM	
02089030		FRESH, CHILLED OR FROZEN MEAT AND EDIBLE MEAT OFFAL OF GAME (EXCL. RABBITS, HARES AND PIGS)	1/01/1990 12:00:00 AM	
02089060	 	OTHER	13/09/2024 12:00:00 AM	
02089098		FRESH, CHILLED OR FROZEN MEAT AND EDIBLE OFFAL (EXCL. BOVINE ANIMALS, SWINE, SHEEP, GOATS, HORSES, ASSES, MULES, HINNIES, POULTRY, RABBITS, HARES, PRIMATES, WHALES, DOLPHINS AND PORPOISES [MAMMALS OF THE ORDER CETACEA], MANATEES AND DUGONGS [MAMMALS OF THE ORDER SIRENIA], SEALS, SEA LIONS AND WALRUSES [MAMMALS OF THE SUBORDER PINNIPEDIA], REPTILES, PIGEONS, GAME, REINDEER AND FROGS LEGS)	1/01/1990 12:00:00 AM	
03011100	 	LIVE FISH - FRESHWATER FISH	1/01/2020 12:00:00 AM	
03011900	 	OTHER THAN 03011100	1/01/2019 12:00:00 AM	
03019110	 	OF THE SPECIES ONCORHYNCHUS APACHE OR ONCORHYNCHUS CHRYSOGASTER	1/01/2019 12:00:00 AM	
03019190	 	OF THE SPECIES SALMO TRUTTA, ONCORHYNCHUS MYKISS, ONCORHYNCHUS CLARKI, ONCORHYNCHUS AGUABONITA	1/01/2019 12:00:00 AM	
03019210	 	OF A LENGTH OF LESS THAN 12CM	1/01/2019 12:00:00 AM	
03019230	 	OF A LENGTH OF 12CM OR MORE BUT LESS THAN 20CM	1/01/2019 12:00:00 AM	
03019290	 	OF A LENGTH OF 20CM OR MORE	1/01/2019 12:00:00 AM	
03019300	 	CARP SPECIFIC SPECIES	1/01/2019 12:00:00 AM	
03019410	 	BLUEFIN TUNAS - THUNNUS THYNNUS	1/01/2019 12:00:00 AM	
03019490	 	PACIFIC BLUEFIN TUNA - THUNNUS ORIENTALIS	1/01/2019 12:00:00 AM	
03019500	 	SOUTHERN BLUEFIN TUNAS - THUNNUS MACCOYII	1/01/2019 12:00:00 AM	
03019911	 	PACIFIC SALMONS, ATLANTIC SALMONS	1/01/2019 12:00:00 AM	
03019917	 	OTHER	1/01/2019 12:00:00 AM	
03019985	 	SALTWATER FISH	1/01/2019 12:00:00 AM	
03021110	 	OF THE SPECIES ONCORHYNCHUS APACHE OR ONCORHYNCHUS CHRYSOGASTER	1/01/2019 12:00:00 AM	
03021120	 	OF THE SPECIES ONCORHYNCHUS MYKISS, WITH HEADS AND GILLS ON, GUTTED, WEIGHING MORE THAN 1,2 KG EACH, OR WITH HEADS OFF, GILLED AND GUTTED, WEIGHING MORE THAN 1 KG EACH	1/01/2019 12:00:00 AM	
03021180	 	OF THE SPECIES SALMO TRUTTA, ONCORHYNCHUS CLARKI, ONCORHYNCHUS AGUABONITA, ONCORHYNCHUS GILAE, ONCORHYNCHUS MYKISS	1/01/2019 12:00:00 AM	
03021300	 	PACIFIC SALMON (ONCORHYNCHUS NERKA, GORBUSCHA, KETA, TSCHAWYTSCHA, KISUTCH, MASOU AND RHODURUS	1/01/2019 12:00:00 AM	
03021400	 	ATLANTIC SALMON (SALMO SALAR) AND DANUBE SALMON (HUCHO HUCHO)	1/01/2019 12:00:00 AM	
03021900	 	OTHER	1/01/2019 12:00:00 AM	
030231		FRESH OR CHILLED ALBACORE OR LONGFINNED TUNAS 'THUNNUS ALALUNGA'	1/01/1990 12:00:00 AM	
030232		FRESH OR CHILLED YELLOWFIN TUNAS 'THUNNUS ALBACARES'	1/01/1990 12:00:00 AM	
030242	 		1/01/2019 12:00:00 AM	
03024200	 	ANCHOVIES (ENGRAULIS SPP)	1/01/2019 12:00:00 AM	
03024310	 	SARDINES OF THE SPECIES SARDINA PILCHARDUS	1/01/2019 12:00:00 AM	
03024330	 	SARDINES OF THE GENUS SARDINOPS; SARDINELLA (SARDINELLA SPP.)	1/01/2019 12:00:00 AM	
03024390	 	BRISLING OR SPRATS (SPRATTUS SPRATTUS)	1/01/2019 12:00:00 AM	
03024400	 	MACKEREL (SCOMBER SCOMBRUS, SCOMBER AUSTRALASICUS, SCOMBER JAPONICUS)	1/01/2019 12:00:00 AM	
03024510	 	ATLANTIC HORSE MACKEREL (TRACHURUS TRACHURUS)	1/01/2019 12:00:00 AM	
03024530	 	CHILIEAN JACK MACKEREL (TRACHURUS MURPHYI)	1/01/2019 12:00:00 AM	
03024590	 	OTHER	1/01/2019 12:00:00 AM	
03024700		FRESH OR CHILLED SWORDFISH 'XIPHIAS GLADIUS'	1/01/1990 12:00:00 AM	
03024911	 	KAWAKAWA AFFINIS - FOR THE INDUSTRIAL MANUFACTURE OF PRODUCTS OF HEADING 1604	1/01/2019 12:00:00 AM	
03024919	 	OTHER	3/04/2022 12:00:00 AM	
03025110	 	OF THE SPECIES GADUS MORHUA	1/01/2019 12:00:00 AM	
03025190	 	COD OF THE SPECIES OTHER THAN GADUS MORHUA	1/01/2019 12:00:00 AM	
03025200	 	HADDOCK (MELANOGRAMMUS AEGLEFINUS)	1/01/2019 12:00:00 AM	
03025300	 	COALFISH (POLLACHIUS VIRENS)	1/01/2019 12:00:00 AM	
03025411	 	CAPE HAKE (SHALLOW WATER HAKE) (MERLUCCIUS CAPENSIS) AND DEEPWATER HAKE (DEEPWATER CAPE HAKE) (MERLUCCIUS PARADOXUS)	1/01/2019 12:00:00 AM	
03025415	 	SOUTHERN HAKE (MERLUCCIUS AUSTRALIS)	1/01/2019 12:00:00 AM	
03025419	 	OTHER HAKE OF THE GENUS MERLUCCIUS	1/01/2019 12:00:00 AM	
03025490	 	HAKE OF THE GENUS UROPHYCIS	1/01/2019 12:00:00 AM	
03025500	 	ALASKA POLLACK (THERAGRA CHALCOGRAMMA)	1/01/2019 12:00:00 AM	
03025910	 	FISH OF THE SPECIES BOREOGADUS SAIDA	1/01/2019 12:00:00 AM	
03025920	 	WHITING (MERLANGIUS MERLANGUS)	1/01/2019 12:00:00 AM	
03025930	 	POLLACK (POLLACHIUS POLLACHIUS)	1/01/2019 12:00:00 AM	
03025940	 	LING (MOLVA SPP.)	1/01/2019 12:00:00 AM	
03025990		FRESH OR CHILLED FISH OF THE FAMILIES BREGMACEROTIDAE, EUCLICHTHYIDAE, GADIDAE, MACROURIDAE, MELANONIDAE, MERLUCCIIDAE, MORIDAE AND MURAENOLEPIDIDAE (EXCL. COD, HADDOCK, COALFISH, HAKE, ALASKA POLLACK, BLUE WHITINGS, BOREOGADUS SAIDA, WHITING, POLLACK AND LING)	1/01/1990 12:00:00 AM	
03027100	 	TILAPIAS (OREOCHROMIS SPP.)	1/01/2019 12:00:00 AM	
03027200	 	CATFISH (PANGASIUS SPP., SILURUS SPP., CLARIAS SPP., ICTALURUS SPP.)	1/01/2019 12:00:00 AM	
03027300	 	CARP (CYPRINUS SPP., CARASSIUS SPP., CTENOPHARYNGODON IDELLUS, HYPOPHTHALMICHTHYS SPP., CIRRHINUS SPP., MYLOPHARYNGODON PICEUS, CATLA CATLA, LABEO SPP., OSTEOCHILUS HASSELTI, LEPTOBARBUS HOEVENI, MEGALOBRAMA SPP.) 	1/01/2019 12:00:00 AM	
03027400	 	EELS (ANGUILLA SPP.)	1/01/2019 12:00:00 AM	
03027900	 	OTHER	1/01/2019 12:00:00 AM	
03028115	 	PICKED DOGFISH (SQUALUS ACANTHIAS) AND CATSHARKS (SCYLIORHINUS SPP.)	1/01/2019 12:00:00 AM	
03028130	 	PORBEAGLE SHARK (LAMNA NASUS)	1/01/2019 12:00:00 AM	
03028140	 	BLUE SHARK (PRIONACE GLAUCA)	1/01/2019 12:00:00 AM	
03028180	 	OTHER	1/01/2019 12:00:00 AM	
03028200	 	RAYS AND SKATES (RAJIDAE)	1/01/2019 12:00:00 AM	
03028300	 	TOOTHFISH (DISSOSTICHUS SPP.)	1/01/2019 12:00:00 AM	
03028410	 	EUROPEAN SEA BASS DICENTRARCHUS LABRAX)	1/01/2019 12:00:00 AM	
03028490	 	OTHER THAN 03028410	1/01/2019 12:00:00 AM	
03028510	 	SEA BREAM (DENTEX DENTEX AND PAGELLUS SPP.)	1/01/2019 12:00:00 AM	
03028530	 	GILT-HEADED SEABREAMS (SPARUS AURATA)	1/01/2019 12:00:00 AM	
03028590	 	OTHER	1/01/2019 12:00:00 AM	
03028910	 	FRESHWATER FISH	1/01/2019 12:00:00 AM	
03028921	 	FOR THE INDUSTRIAL MANUFACTURE OF PRODUCTS OF HEADING 1604	1/01/2019 12:00:00 AM	
03028929	 	OTHER	1/01/2019 12:00:00 AM	
03028931	 	OF THE SPECIES SEBASTES MARINUS	1/01/2019 12:00:00 AM	
03028939	 	REDFISH OF THE SPECIES OTHER THAN SEBASTES MARINUS	1/01/2019 12:00:00 AM	
03028940	 	RAY'S BREAM (BRAMA SPP.)	1/01/2019 12:00:00 AM	
03028950	 	MONKFISH (LOPHIUS SPP.)	1/01/2019 12:00:00 AM	
03028960	 	PINK CUSK-EEL (GENYPTERUS BLACODES)	1/01/2019 12:00:00 AM	
03028990		FRESH OR CHILLED FISH, N.E.S.	1/01/1990 12:00:00 AM	
03029100	 	LIVERS, ROES AND MILT	1/01/2019 12:00:00 AM	
03029200	 	SHARK FINS	1/01/2019 12:00:00 AM	
03029900	 	OTHER	1/01/2019 12:00:00 AM	
03031100	 	SOCKEYE SALMON (RED SALMON) (ONCORHYNCHUS NERKA)	1/01/2019 12:00:00 AM	
03031200	 	OTHER PACIFIC SALMON (ONCORHYNCHUS GORBUSCHA, ONCORHYNCHUS KETA, ONCORHYNCHUS TSCHAWYTSCHA, ONCORHYNCHUS KISUTCH, ONCORHYNCHUS MASOU AND ONCORHYNCHUS RHODURUS)	1/01/2019 12:00:00 AM	
03031300	 	ATLANTIC SALMON (SALMO SALAR) AND DANUBE SALMON (HUCHO HUCHO)	1/01/2019 12:00:00 AM	
03031410	 	OF THE SPECIES ONCORHYNCHUS APACHE OR ONCORHYNCHUS CHRYSOGASTER	1/01/2019 12:00:00 AM	
03031420	 	OF THE SPECIES ONCORHYNCHUS MYKISS, WITH HEADS AND GILLS ON, GUTTED, WEIGHING MORE THAN 1,2 KG EACH, OR WITH HEADS OFF, GILLED AND GUTTED, WEIGHING MORE THAN 1 KG EACH	1/01/2019 12:00:00 AM	
03031490	 	SALMO TRUTTA, ONCORHYNCHUS CLARKI, ONCORHYNCHUS AGUABONITA, ONCORHYNCHUS GILAE, ONCHORHYNCHUS MYKISS	1/01/2019 12:00:00 AM	
03031900	 	OTHER THAN 03031100, 03031200, 03031300, 03031410, 03031420, 03031490	1/01/2019 12:00:00 AM	
03032300	 	TILAPIA (OREOCHROMIS SPP.)	1/01/2019 12:00:00 AM	
03032400	 	CATFISH (PANGASIUS SPP., SILURUS SPP., CLARIAS SPP., ICTALURUS SPP.)	1/01/2019 12:00:00 AM	
03032500	 	CARP (CYPRINUS CARPIO, CARASSIUS CARASSIUS, CTENOPHARYNGODON IDELLUS, HYPOPHTHALMCHTHYS SPP., CIRRHINUS SPP., MYLOPHARYNGODON PICEUS)	1/01/2019 12:00:00 AM	
03032600	 	EELS (ANGUILLA SPP)	1/01/2019 12:00:00 AM	
03032900	 	OTHER THAN 03032300, 030324, 03032500, 03032600	1/01/2019 12:00:00 AM	
03033110	 	LESSER OR GREENLAND HALIBUT (REINHARDTIUS HIPPOGLOSSOIDES)	1/01/2019 12:00:00 AM	
03033130	 	ATLANTIC HALIBUT (HIPPOGLOSSUS HIPPOGLOSSUS)	1/01/2019 12:00:00 AM	
03033190	 	PACIFIC HALIBUT (HIPPOGLOSSUS STENOLEPIS	1/01/2019 12:00:00 AM	
03033200	 	PLAICE (PLEURONECTES PLATESSA)	1/01/2019 12:00:00 AM	
03033300	 	SOLE (SOLEA SPP.)	1/01/2019 12:00:00 AM	
03033400	 	TURBOT (PSETTA MAXIMA)	1/01/2019 12:00:00 AM	
03033910	 	FLOUNDER (PLATICHTHYS FLESUS)	1/01/2019 12:00:00 AM	
03033930	 	FISH OF THE GENUS RHOMBOSOLEA	1/01/2019 12:00:00 AM	
03033950	 	FISH OF THE SPECIES PELOTREIS FLAVILATUS OR PELTORHAMPHUS NAVAEZELANDIAE	1/01/2019 12:00:00 AM	
03033985	 	OTHER THAN 03033910, 03033930, 03033950	1/01/2019 12:00:00 AM	
030341		FROZEN ALBACORE OR LONGFINNED TUNAS 'THUNNUS ALALUNGA'	1/01/1990 12:00:00 AM	
03034110	 	FROZEN ALBACORE OR LONGFINNED TUNAS 'THUNNUS ALALUNGA' - CANNING	1/01/2023 12:00:00 AM	
030342		FROZEN YELLOWFIN TUNAS 'THUNNUS ALBACARES'	1/01/1990 12:00:00 AM	
030343		FROZEN SKIPJACK OR STRIPE-BELLIED BONITO 'EUTHYNNUS -KATSUWONUS- PELAMIS'	1/01/1990 12:00:00 AM	
030344		FROZEN BIGEYE TUNAS 'THUNNUS OBESUS'	1/01/1990 12:00:00 AM	
03035100	 	HERRINGS (CLUPEA HARENGUS, CLUPEA PALLASII)	1/01/2019 12:00:00 AM	
03035310	 	SARDINES OF THE SPECIES SARDINUA PILCHARDUS	1/01/2019 12:00:00 AM	
03035330	 	SARDINES OF THE GENUS SARDINOPS; SARDINELLA (SARDINELLA SPP.)	1/01/2019 12:00:00 AM	
03035390	 	BRISLING OR SPRATS (SPRATTUS SPRATTUS)	1/01/2019 12:00:00 AM	
03035410	 	OF THE SPECIES SCOMBER SCOMBRUS OR SCOMBER JAPONICUS	1/01/2019 12:00:00 AM	
03035490	 	OF THE SPECIES SCOMBER AUSTRALASICUS	1/01/2019 12:00:00 AM	
03035510	 	ATLANTIC HORSE MACKEREL (TRACHURUS TRACHURUS)	1/01/2019 12:00:00 AM	
03035590	 	OTHER THAN 03035510; 03035530	1/01/2019 12:00:00 AM	
03035600	 	COBIA (RACHYCENTRON CANADUM)	1/01/2019 12:00:00 AM	
03035700		FROZEN SWORDFISH 'XIPHIAS GLADIUS'	1/01/1990 12:00:00 AM	
03035910	 	ANCHOVIES (ENGRAULIS SPP.)	1/01/2019 12:00:00 AM	
03035921	 	FOR THE INDUSTRIAL MANUFACTURE PF PRODUCTS OF HEADING 1604	1/01/2019 12:00:00 AM	
03035929	 	OTHER	1/01/2019 12:00:00 AM	
03035990	 	OTHER	1/01/2019 12:00:00 AM	
03036310	 	OF THE SPRECIES GADUS MORHUA	1/01/2019 12:00:00 AM	
03036330	 	OF THE SPECIES GADUS OGAC	1/01/2019 12:00:00 AM	
03036390	 	OF THE SPECIES GADUS MACROCEPHALUS	1/01/2019 12:00:00 AM	
03036400	 	HADDOCK (MELANOGRAMMUS AEGLEFINUS)	1/01/2019 12:00:00 AM	
03036500	 	COALFISH (POLLACHIUS VIRENS)	1/01/2019 12:00:00 AM	
03036690	 	HAKE OF THE GENUS UROPHYCIS	1/01/2019 12:00:00 AM	
03036700	 	ALASKA POLLACK (THERAGRA CHALCOGRAMMA)	1/01/2019 12:00:00 AM	
03036810	 	BLUE WHITING (MICROMESISTIUS POUTASSOU, GADUS POUTASSOU)	1/01/2019 12:00:00 AM	
03036890	 	SOUTHERN BLUE WHITING (MICROMESISTIUS AUSTRALIS)	1/01/2019 12:00:00 AM	
03036910	 	FISH OF THE SPECIES BOREOGADUS SAIDA	1/01/2019 12:00:00 AM	
03036930	 	WHITING (MERLANGIUS MERLANGUS)	1/01/2019 12:00:00 AM	
03036950	 	POLLACK (POLLACHIUS POLLAQCHIUS)	1/01/2019 12:00:00 AM	
03036970	 	BLUE GRENADIER (MACRURONUS NOVAEZELANDIAE)	1/01/2019 12:00:00 AM	
03036980	 	LING (MOLVA SPP.)	1/01/2019 12:00:00 AM	
03036990	 	OTHER	1/01/2019 12:00:00 AM	
03038115	 	PICKED DOGFISH (SQUALUS ACANTHIAS) AND CATSHARKS (SCYLIORHINUS SPP.)	1/01/2019 12:00:00 AM	
03038130	 	PORBEAGLE SHARK (LAMNA NASUS)	1/01/2019 12:00:00 AM	
03038140	 	BLUE SHARK (PRIONACE GLAUCA)	1/01/2019 12:00:00 AM	
03038190	 	OTHER	1/01/2019 12:00:00 AM	
03038200	 	RAYS AND SKATES (RAJIDAE)	1/01/2019 12:00:00 AM	
03038300	 	TOOTHFISH (DISSOSTICHUS SPP.)	1/01/2019 12:00:00 AM	
03038410 	 	EUROPEAN SEA BASS (DICENTRARCHUS LABRAX)	1/01/2019 12:00:00 AM	
03038490	 	OTHER THAN 03038410	1/01/2019 12:00:00 AM	
03038910	 	FRESHWATER FISH	1/01/2019 12:00:00 AM	
