The Department of Agriculture and Water Resources Quota Unit publishes monthly statistics on red meat exports from Australia to more than 57 destination markets. See also
Quota usage reports.
Latest red meat export figures (updated 18 February 2019)
Total chilled and frozen meat exported in February 2019 (kilograms shipped weight)
Area | Chilled beef/
veal | Total beef/veal | Buffalo | Mutton | Lamb | Goat | Pork | Fancy meats | Total |
---|
European Union (EU) | 854544 | 884963 | 0 | 237058 | 685635 | 0 | 0 | 25302 | 1832957 |
Other western Europe | 51929 | 51929 | 0 | 629 | 35922 | 0 | 0 | 0 | 88480 |
Eastern Europe | 0 | 0 | 0 | 68219 | 45455 | 0 | 0 | 0 | 113674 |
USA East Coast | 2654330 | 8345632 | 0 | 841665 | 2748590 | 580739 | 0 | 247821 | 12764447 |
USA West Coast | 909791 | 3689888 | 0 | 392003 | 1212965 | 141392 | 0 | 22851 | 5459100 |
Canada East Coast | 43965 | 673952 | 0 | 58166 | 342575 | 36405 | 0 | 33526 | 1144625 |
Canada West Coast | 56299 | 81296 | 0 | 0 | 237682 | 17024 | 0 | 0 | 336001 |
Japan | 6185090 | 14931714 | 0 | 379659 | 447669 | 31646 | 49 | 1267456 | 17058193 |
Korea | 1540897 | 7900035 | 0 | 64345 | 627698 | 65420 | 0 | 1432430 | 10089929 |
Taiwan | 188999 | 1304528 | 0 | 341639 | 96309 | 175650 | 0 | 185174 | 2103299 |
Other Asia | 1716655 | 17639629 | 0 | 4665742 | 3326304 | 17440 | 645888 | 4894282 | 31189285 |
Middle East | 755431 | 1503260 | 0 | 2493535 | 3578516 | 0 | 0 | 1276664 | 8851975 |
Other destinations | 126746 | 679749 | 0 | 639973 | 1277453 | 67373 | 234778 | 1187230 | 4086557 |
Total Aus | 15084677 | 57686575 | 0 | 10182632 | 14662773 | 1133090 | 880715 | 10572737 | 95118522 |
2019 end-of-month red meat export reports
These tables provide a further breakdown of red meat exports in six formats: exports by state, exports by destination, by load port across Australia, comparison tables, meat exported via air freight and processed meat exports. All reports in Excel format.
January
Older reports
See End-of-month meat export reports published in
2018,
2017,
2016,
2015,
2014,
2013 and
1997-2012
For older reports, access the
Australian Government Web Archive.
Contact us
For any queries or for assistance with these reports, contact the Quota Unit:
Phone: 02 6272 4068
Email:
Quota Admin