The tables on this page can be used to calculate how much available quota is remaining for all the quotas administered by the Quota Unit at the Department of Agriculture and Water Resources.
JAEPA quota position
[Expand all]
Quota position for JAEPA commodities (as at 22 February 2019)
Quota type | Total quota for Year 5 (tonnes) | Issued amount (to the nearest tonne) | % remaining | Number of certificates issued |
---|
Bovine Offal | 18,600 | 16,704 | 10 | 4,638 |
Pork | 12,320 | 575 | 95 | 42 |
Poultry | 104 | 12 | 88 | 4 |
Preserved/prepared meats 1 | 2,380 | 11 | 99 | 5 |
Preserved/prepared meats 2 | 6,500 | 3,006 | 54 | 205 |
Apple juice | 1,600 | 410 | 74 | 48 |
Orange juice | 1,300 | 575 | 56 | 55 |
Honey | 112 | 100 | 11 | 35 |
Quota position by quarter for JAEPA edible bovine offal (as at 22 February 2019)
Period | Available | Issued (tonnes) | Certificates issued | Issued (%) |
---|
Quarter 1 | 4,650 | 4,650 | 1,264 | 100 |
Quarter 2 | 4,650 | 4,650 | 1,248 | 100 |
Quarter 3 | 4,650 | 4,650 | 1,206 | 100 |
Quarter 4 | 4,650 | 2,754 | 920 | 59 |
Total for Year 5 |
18,600 | 16,704 | 4,638 |
90 |
Historical JAEPA quota position
EU and US 2019 dairy quota position
[Expand all]
Quota position for FTA dairy products (as at 3 January 2019)
Quota type | Total quota (kg/L) | Total shipped (kg/L) | % shipped | FCFS available |
---|
American Cheese (A) | 713,000 | 0 | 0 | Yes |
Butter (B) | 2,203,000 | 59,975 | 3 | No |
Condensed Milk (D) | 6,399,000 | 0 | 0 | Yes |
Other Milk Powders (F) | 6,660,000 | 0 | 0 | Yes |
Cheddar Cheese (H) | 1,101,000 | 0 | 0 | No |
Ice Cream (I) | 7,998,500 | 0 | 0 | Yes |
Skim Milk Powder (K) | 147,000 | 0 | 0 | Yes |
Other Dairy Products (L) | 3,199,000 | 15,898 | 0 | Yes |
Cream (M) | 7,998,500 | 0 | 0 | Yes |
Other Cheese (O) | 6,600,000 | 1,121 | 0 | No |
Swiss Cheese (T) | 943,000 | 0 | 0 | Yes |
European Cheese (U) | 3,771,000 | 0 | 0 | No |
Goya Cheese (Z) | 4,714,000 | 0 | 0 | Yes |
Historical FTA Dairy quota position
Quota position for WTO dairy products (as at 3 January 2019)
Quota type | Total quota (kg/L) | Total shipped (kg/L) | % shipped | FCFS available |
---|
EU Cheddar Bulk (E) | 3,711,000 | 0 | 0 | No |
EU Cheese for processing (P) | 500,000 | 0 | 0 | No |
US Cheddar Cheese (C) | 1,465,501 | 0 | 0 | No |
US Swiss Cheese (S) | 290,302 | 0 | 0 | No |
US Granular Cheese (G) | 119,000 | 0 | 0 | No |
NSPF Cheese (N) | 2,508,830 | 0 | 0 | No |
Historical WTO Dairy quota position
EU and US red meat quota position
[Expand all]
Quota position for EU HQB, EU sheepmeat and goatmeat and US beef (as at 18 February 2019)
Quota type | Total quota | Shipped | % quota shipped | Balance remaining | Non-quota shipments |
---|
EU HQB (2018-19) | 7,150,000 | 3,925,757 | 55% | 3,224,243 | 1,260 |
USA Beef | 428,214,000 | 47,041,761 | 11% | 380,831,367 | 129,548 |
EU Sheepmeat | 19,186,000 | 4,245,469 | 22% | 14,940,530 | 165,332 |
Note: Balances may not add due to administrative processes.
See
Australian red meat export statistics for the latest meat export figures and end-of-month reports.
Historical EU and US red meat quota position
Contact us
For queries or assistance, contact the Quota Unit:
Phone: 02 6272 4068
Email:
Quota Admin