Senate Order on Entity Contracts — listing for the period 1 January 2016 to 31 December 2016
The Senate Order on Entity Contracts requires the Department of Agriculture and Water Resources to list contracts with an estimated value of $100,000 or more and which were:
- not fully performed as at 31 December 2016; or
- entered into during the 12 months prior to 31 December 2016.
Procurement contracts – a list is available through the Senate Order Report located on the
AusTender Homepage. Most of the contracts listed contain confidentiality provisions of a general nature that are designed to protect the confidential information of the parties that may be obtained or generated in carrying out the contract. The reasons for including such clauses include:
- ordinary commercial prudence that requires protection of trade secrets, proprietary information and the like; and/or
- protection of other Commonwealth material and personal information
Grant contracts – a list including information about
each individual grant agreement is published on the department’s website. The department uses standard funding deeds for most of its granting activity and these do not contain clauses that make specific information confidential.
Contracts for supply of goods/services – the table below lists contracts where the department supplies services through the Australian Bureau of Agricultural and Resource Economics and Sciences (ABARES).
Service Recipient Name | Contract Description | Confidentiality - Contract | Confidentiality - Outputs | Start Date | End Date | Value (GST Inclusive) |
|---|
Murray-Darling Basin Authority | MDBA Irrigation Survey 2015-16 | N | N | 21/03/16 | 23/12/16 | $204,545 |
Horticulture Australia Limited | Financial Performance of Australian Vegetable Farms 2013-14 to 2015-16 | N | N | 19/02/14 | 31/12/16 | $990,761 |
Fisheries Research & Development Corporation | Western gemfish stock structure-Research to underpin better understanding and management of western gemfish stocks in the Great Australian Bight – 2013-14 | N | N | 1/07/13 | 31/12/16 | $277,526 |
Fisheries Research & Development Corporation | Status of key Australian Fish Stocks reports 2014 and beyond | N | N | 19/05/14 | 31/12/16 | $391,250 |
Grains Research & Development Corporation | GRDC 2015-16 Australian Agriculture and Grazing Industries Survey | N | N | 16/06/16 | 31/12/16 | $568,211 |
Fisheries Research & Development Corporation | FRDC 2015 Status of Key Australian Fish Stocks 2016 reports | N | N | 20/05/16 | 31/12/16 | $114,350 |
Fisheries Research & Development Corporation | FRDC 2015-200: Guidelines on a tiered, risk based approach to bycatch management | N | N | 31/08/15 | 30/06/17 | $512,809 |
Grains Research & Development Corporation | GRDC 2016-17 Australian Agriculture and Grazing Industries Survey | N | N | 1/07/2016 | 30/06/17 | 582,416 |
Fisheries Research & Development Corporation | Guidelines for the Commonwealth Fisheries Harvest Strategy Policy | N | N | 24/10/16 | 30/07/17 | $279,520 |
Meat & Livestock Australia Limited | MLA Australian Agriculture and Grazing Industries Survey 2016-17 | N | N | 1/07/2016 | 30/07/17 | $200,000 |
Forest & Wood Products Australia Limited | FWPA contribution to joint work programme | N | N | 22/04/15 | 30/06/18 | $768,182 |
Meat & Livestock Australia Limited | MLA Rainfall to Pasture Growth Outlook Tool Maintenance Contract 2015-2018 | N | N | 1/11/15 | 31/07/18 | $126,000 |
Horticulture Australia Limited | Financial performance of Australian Vegetable Farms 2016-17 to 2018-19 | N | N | 9/08/16 | 30/10/19 | $999,990 |
The estimated cost of complying - with the Senate Order is $2,500 and is calculated based on time taken by hourly rate.