Routine tests
The Animal Health Committee maintains a list of routine tests for infectious animal diseases used by veterinary laboratories in Australia. The information presented in this test register was last updated in June 2014. For more up-to-date information, please contact the relevant laboratory directly.
Agent | Species | Test | Status | Principal/Contact | Laboratory |
---|---|---|---|---|---|
A |
|
|
|
|
|
16S bacterial identification | Multispecies | PCR + SEQ | PV | AAHL | |
16S bacterial identification | Multispecies | PCR + SEQ | GVP | ||
16S bacterial identification | Multispecies | PCR + SEQ | AHL, NZ | ||
16S bacterial identification | Multispecies | PCR + SEQ | QLD DAFF, BSL | ||
Abalone herpes virus | Aquatic—mollusc | qPCR | ACC | AAHL | |
Abalone herpes virus | Aquatic—mollusc | PCR | ACC | AAHL | |
Abalone herpes virus | Aquatic—mollusc | qPCR | ACC | AHL, Mt Pleasant | |
Abalone herpes virus | Aquatic—mollusc | qPCR | RT, PV | AHL, NZ | |
Abalone herpes virus | Aquatic—mollusc | PCR | DEPI Vic, Bundoora | ||
Abalone herpes virus | Aquatic—mollusc | qPCR | ACC | DEPI Vic, Bundoora | |
Abalone herpes virus | Aquatic—mollusc | ISH | DEPI Vic, Bundoora | ||
Abalone herpes virus | Aquatic - mollusc | qPCR | ACC | AHL, DAFWA | |
Abalone herpes virus | Aquatic—mollusc | ISH | PV | AHL, DAFWA | |
Actinobacilius seminis | Ovine | CULT | ACC | AHL, DAFWA | |
Actinobacillus pleuropneumoniae | Porcine | CULT | ACC | AHL, DAFWA | |
Actinobacillus pleuropneumoniae | Porcine | PCR | FV | EMAI, NSW | |
Actinobacillus pleuropneumoniae | Porcine | PCR (ID and Serovars 1, 5, 7, 12 and 15 | UQ Micro ESP | ||
Actinobacillus pleuropneumoniae | Porcine | SERO | UQ Micro ESP | ||
Actinobacillus pleuropneumoniae | Porcine | ISOL | DEPI Vic, Bendigo | ||
Actinobacillus seminis | Ovine | CULT | ACC | AHL, Mt Pleasant | |
Adenovirus | Reptiles | ISOL | BVL, NT | ||
Aeromonas salmonicida | Aquatic—fish | PCR | PV | AAHL | |
Aeromonas salmonicida | Aquatic—fish | qPCR | PV | AHL, NZ | |
Aeromonas salmonicida | Aquatic—fish | CULT | AHL, NZ | ||
Aeromonas salmonicida | Aquatic—fish | CULT | ACC | DEPI Vic, Bundoora | |
Aeromonas salmonicida | Aquatic—fish | CULT | ACC | AHL, Mt Pleasant | |
Aeromonas salmonicida | Aquatic—fish | PCR | ACC | AHL, Mt Pleasant | |
Aeromonas spp. | Aquatic—fish | CULT | ACC | GVP | |
Aeromonas spp. | Aquatic—fish | PCR |
| AHL, NZ | |
Aeromonas spp. | Aquatic—fish | CULT | AHL, NZ | ||
Aeromonas spp. | Aquatic—fish | CULT | ACC | DEPI Vic, Bundoora | |
Aeromonas spp. | Aquatic—fish | CULT | ACC | AHL, DAFWA | |
Aeromonas spp. | Aquatic—fish | CULT | ACC | AHL, Mt Pleasant | |
African horse sickness virus | Equine | PCR | PV | AAHL | |
African horse sickness virus | Equine | qPCR | PV | AAHL | |
African horse sickness virus | Equine | Ab ELISA | ACC | AAHL | |
African horse sickness virus | Equine | VNT | ACC | AAHL | |
African swine fever virus | Porcine | PCR | PV | AAHL | |
African swine fever virus | Porcine | qPCR | PV | AAHL | |
African swine fever virus | Porcine | Ag ELISA | PV | AAHL | |
African swine fever virus | Porcine | IP/ELISA | ACC | AAHL | |
African swine fever virus | Porcine | PCR | AHL, NZ | ||
Aino virus | Bovine | VNT | ACC | AAHL | |
Aino virus | Bovine | AGID | BVL, NT | ||
Aino virus | Bovine | VNT |
| BVL, NT | |
Aino virus | Bovine | VNT | ACC | DEPI Vic, Bundoora | |
Aino virus | Bovine | VNT | ACC | AHL, DAFWA | |
Akabane virus | Bovine | ISOL | ACC | AAHL | |
Akabane virus | Bovine | VNT | ACC | AAHL | |
Akabane virus | Bovine | ISOL | ACC | BVL, NT | |
Akabane virus | Bovine | AGID | BVL, NT | ||
Akabane virus | Bovine | VNT | ACC | BVL, NT | |
Akabane virus | Bovine | ISOL |
| AHL, NZ | |
Akabane virus | Bovine | VNT |
| AHL, NZ | |
Akabane virus | Bovine | PCR | PV | Qld DAFF, BSL | |
Akabane virus | Bovine | AGID | ACC | DEPI Vic, Bundoora | |
Akabane virus | Bovine | ISOL | DEPI Vic, Bundoora | ||
Akabane virus | Bovine | ELISA | ACC | DEPI Vic, Bundoora | |
Akabane virus | Bovine | VNT | ACC | DEPI Vic, Bundoora | |
Akabane virus | Bovine | Ab ELISA | ACC | AHL, DAFWA | |
Akabane virus | Bovine | VNT | ACC | AHL, DAFWA | |
Alpha-mannosidosis | Bovine | PCR | EMAI, NSW | ||
Alphavirus | Multispecies | PCR | PV | AAHL | |
Alphavirus | Multispecies | PCR | AHL, NZ | ||
Alphavirus | Multispecies | PCR | DEPI Vic, Bundoora | ||
Alphavirus group | Ruminant | PCR + SEQ | PV | QLD DAFF, BSL | |
American foul brood (Paenibacillus larvae) | Apoidea | CULT | ACC | AHL, DAFWA | |
American foul brood (Paenibacillus larvae) | Apoidea | CULT | ACC | GVP | |
American foul brood (Paenibacillus larvae) | Apoidea | PCR | AHL, NZ | ||
American foul brood (Paenibacillus larvae) | Apoidea | CULT | ACC | QLD DAFF, BSL | |
American foul brood (Paenibacillus larvae) | Apoidea | CULT | ACC | AHL, Mt Pleasant | |
Anaerobic bacteria | Multispecies | CULT | ACC | AHL, DAFWA | |
Anaerobic bacteria | Multispecies | CULT | ACC | AHL, Mt Pleasant | |
Anaplasma | Bovine | ELISA |
| BVL, NT | |
Anaplasma centrale | Bovine | ELISA | QLD DAFF, Tick Fever Centre | ||
Anaplasma marginale | Bovine | ELISA | QLD DAFF, Tick Fever Centre | ||
Annual ryegrass toxicity | Hay, Pasture, Fodder, Faeces | Ag ELISA | ACC | AHL, DAFWA | |
Anthrax | Multispecies | CULT | ACC | AHL, DAFWA | |
Anthrax | Multispecies | PCR | ACC | AHL, Mt Pleasant | |
Anthrax | Multispecies | CULT | ACC | AHL, Mt Pleasant | |
Aphanomyces astaci | Aquatic—fish | PCR |
| AHL, NZ | |
Aphanomyces astaci | Aquatic—fish | CULT | ACC | AHL, DAFWA | |
Aphanomyces invadans | Aquatic—fish | PCR |
| AHL, NZ | |
Aphanomyces invadans | Aquatic—fish | CULT | ACC | AHL, DAFWA | |
Aphanomyces invadans | Aquatic—fish | PCR | PV | AHL, DAFWA | |
Aphanomyces spp. | Aquatic | CULT | ACC | AHL, Mt Pleasant | |
Aquabirnavirus | Aquatic | ICC | ACC | AFDL | |
Aquabirnavirus | Aquatic | IHC | ACC | AFDL | |
Aquabirnavirus | Aquatic | PCR | ACC | AFDL | |
Aquabirnavirus | Aquatic | PCR | AHL, NZ | ||
Aquabirnavirus | Aquatic | ISOL | AHL, NZ | ||
Aquabirnavirus serogroup B | Aquatic—fish | PCR | PV | AFDL | |
Aquareovirus | Aquatic | PCR | ACC | AFDL | |
Aquareovirus | Aquatic | PCR | AHL, NZ | ||
Ascosphaera apis | Apoidea | PCR | PV | AAHL | |
Aujeszky’s disease | Porcine | qPCR | PV | AAHL | |
Aujeszky’s disease | Porcine | IHC |
| AAHL | |
Aujeszky’s disease | Porcine | VNT | ACC | AAHL | |
Aujeszky’s disease | Porcine | LAT | ACC | AAHL | |
Aujeszky’s disease | Porcine | Ab ELISA | ACC | AAHL | |
Aujeszky’s disease | Porcine | ISOL | AHL, NZ | ||
Aujeszky’s disease | Porcine | VNT | AHL, NZ | ||
Aujeszky’s disease | Porcine | Ab ELISA |
| AHL, NZ | |
Australian bat lyssavirus | Multispecies | PCR | ACC | AAHL | |
Australian bat lyssavirus | Multispecies | qPCR | ACC | AAHL | |
Australian bat lyssavirus | Multispecies | FAVN | AAHL | ||
Australian bat lyssavirus | Multispecies | RFFIT | AAHL | ||
Australian bat lyssavirus | Multispecies | qPCR | ACC | QLD DAFF, BSL | |
Australian bat lyssavirus | Multispecies | IHC | ACC | DEPI Vic, Bundoora | |
Australian bat lyssavirus | Multispecies | PCR | DEPI Vic, Bundoora | ||
Avian adenovirus | Avian | AGID | AAHL | ||
Australian encephalomyelitis virus | Avian | PCR | RT | APCAH, UoM | |
Australian encephalomyelitis virus | Avian | ELISA | FV | APCAH, UoM | |
Avian leukosis virus | Avian | PCR | RT | APCAH, UoM | |
Avian leukosis virus | Avian | Ab ELISA | FV | APCAH, UoM | |
Avian leukosis virus | Avian | Ag ELISA | FV | APCAH, UoM | |
Avian leukosis virus pathogenic type J | Avian | PCR | RT | APCAH, UoM | |
Avian leukosis virus pathogenic type J | Avian | ELISA | FV | APCAH, UoM | |
Avian mycoplasma | Avian | PCR | ACC | AHL, DAFWA | |
Avian nephritis virus | Avian | PCR | RT | APCAH, UoM | |
Avian nephritis virus | Avian | IFAT | RT | APCAH, UoM | |
Avian paramyxovirus | Avian | PCR | PV | AAHL | |
Avian paramyxovirus | Avian | PCR | DEPI Vic, Bundoora | ||
Avian paramyxovirus type 1-9 | Avian | HI | ACC | AAHL | |
Avian pathogenic E.coli | Avian | multiplax PCR, detection and virulent strain | PV | APCAH, UoM | |
Avian pneumovirus | Avian | Ab ELISA | ACC | AAHL | |
Avian poxvirus | Avian | PCR | RT | APCAH, UoM | |
Avian poxvirus | Avian | PCR | PV | AAHL | |
Avian reovirus | Avian | PCR | RT | APCAH, UoM | |
Avian reovirus | Avian | ELISA | FV | APCAH, UoM | |
Avian reovirus | Avian | IFA | FV | APCAH, UoM | |
Avian reovirus | Avian | AGP | FV | APCAH, UoM | |
Avibacterium gallinarum | Avian | CULT | ACC | AHL, Mt Pleasant | |
Avibacterium paragallinarum | Avian | SERO | UQ Micro ESP | ||
Avibacterium paragallinarum | Avian | PCR | UQ Micro ESP | ||
Avibacterium paragallinarum | Avian | qPCR |
| AHL, NZ | |
Avibacterium paragallinarum | Avian | qPCR | QLD DAFF, BSL | ||
Avibacterium paragallinarum | Avian | qPCR | DEPI, Victoria | ||
Avibacterium paragallinarum | Avian | qPCR |
| BVL, NT | |
Avibacterium paragallinarum (infectious Corzya) | Avian | PCR | RT | APCAH, UoM | |
|
|
|
|
| |
Babesia bigemina | Bovine | ELISA |
| QLD DAFF, Tick Fever Centre | |
Babesia bovis | Bovine | ELISA |
| QLD DAFF, Tick Fever Centre | |
Babesia caballi | Equine | Ab ELISA |
| AHL, NZ | |
Bacillus anthracis | Multispecies | PCR | ACC | AAHL | |
Bacillus anthracis | Multispecies | PCR |
| AHL, NZ | |
Bacillus anthracis | Multispecies | ICT | ACC | DEPI Vic, Bundoora | |
Bacillus anthracis | Multispecies | PCR for isolate identification | ACC | DEPI Vic, Bundoora | |
Bacillus anthracis | Multispecies | MLVA | DEPI Vic, Bundoora | ||
Bacillus anthracis | Multispecies | qPCR | ACC | DEPI Vic, Bundoora | |
Bacillus anthracis VNTR analysis | Multispecies | PCR + size analysis | | DEPI Vic, Bundoora | |
Bacterial kidney disease | Aquatic | PCR | ACC | AAHL | |
Bacterial kidney disease | Aquatic | PCR |
| AHL, NZ | |
Barmah Forest virus | Multispecies | PRNT | AAHL | ||
Batrachochytrium dendrobatidis | Amphibian | qPCR | ACC | AAHL | |
Batrachochytrium dendrobatidis | Amphibian | qPCR | ACC | AHL, Mt Pleasant | |
Beta-lactoglobulin | Bovine | PCR |
| EMAI, NSW | |
Beta-mannosidosis | Bovine | PCR |
| EMAI, NSW | |
Betanodavirus | Aquatic | ISOL |
| AHL, NZ | |
Bluetongue virus | Ruminant | ISOL | ACC | BVL, NT | |
Bluetongue virus | Ruminant | qPCR | ACC | BVL, NT | |
Bluetongue virus | Ruminant | AGID | ACC | AHL, DAFWA | |
Bluetongue virus | Ruminant | AGID | BVL, NT | ||
Bluetongue virus | Ruminant | AGID | ACC | AHL, Mt Pleasant | |
Bluetongue virus | Ruminant | ELISA | ACC | BVL, NT | |
Bluetongue virus | Ruminant | Ab ELISA | ACC | AHL, DAFWA | |
Bluetongue virus | Ruminant | qPCR | ACC | AAHL | |
Bluetongue virus | Ruminant | PCR | ACC | AAHL | |
Bluetongue virus | Ruminant | Ag ELISA | PV | AAHL | |
Bluetongue virus | Ruminant | VNT | PV | AAHL | |
Bluetongue virus | Ruminant | IHC | AAHL | ||
Bluetongue virus | Ruminant | Ab ELISA | ACC | AAHL | |
Bluetongue virus | Ruminant | AGID | AAHL | ||
Bluetongue virus | Ruminant | AGID | ACC | GVP | |
Bluetongue virus | Ruminant | qPCR | ACC | EMAI, NSW | |
Bluetongue virus | Ruminant | Ab ELISA | AHL, NZ | ||
Bluetongue virus | Ruminant | AGID | AHL, NZ | ||
Bluetongue virus | Ruminant | PCR | PV | QLD DAFF, BSL | |
Bluetongue virus | Ruminant | Ab ELISA | ACC | DEPI Vic, Bundoora | |
Bluetongue virus | Ruminant | ISOL | ACC | DEPI Vic, Bundoora | |
Bluetongue virus | Ruminant | AGID | ACC | DEPI Vic, Bundoora | |
Bluetongue virus | Ruminant | qPCR | ACC | DEPI Vic, Bundoora | |
Bluetongue virus 1 | Ruminant | VNT | ACC | BVL, NT | |
Bluetongue virus 15 | Ruminant | VNT | ACC | BVL, NT | |
Bluetongue virus 16 | Ruminant | VNT | ACC | BVL, NT | |
Bluetongue virus 2 | Ruminant | VNT | ACC | BVL, NT | |
Bluetongue virus 20 | Ruminant | VNT | ACC | BVL, NT | |
Bluetongue virus 21 | Ruminant | VNT | ACC | BVL, NT | |
Bluetongue virus 23 | Ruminant | VNT | ACC | BVL, NT | |
Bluetongue virus 3 | Ruminant | VNT | ACC | BVL, NT | |
Bluetongue virus 7 | Ruminant | VNT | ACC | BVL, NT | |
Bluetongue virus 9 | Ruminant | VNT | ACC | BVL, NT | |
Bluetongue virus serotypes 1-24 | Ruminant | VNT | ACC | AAHL | |
Bonamia spp. | Aquatic | qPCR | PV | AFDL | |
Bonamia spp. | Aquatic | PCR | AHL, NZ | ||
Border disease | Multispecies | qPCR | ACC | GVP | |
Border disease | Multispecies | ISOL | AHL,NZ | ||
Bordetella spp. | Multispecies | CULT | ACC | AHL, DAFWA | |
Bordetella spp. | Multispecies | CULT | ACC | AHL, Mt Pleasant | |
Borrelia burgdorferi sensu lato group | Multispecies | qPCR | AAHL | ||
Borrellia | Multispecies | ISOL |
| AAHL | |
Botulism type C | Bovine | Ab ELISA | ACC | AHL, DAFWA | |
Botulism type D | Bovine | Ab ELISA | ACC | AHL, DAFWA | |
Bovine adenovirus serotype 1 | Bovine | ISOL |
| AHL, NZ | |
Bovine adenovirus serotype 7 | Bovine | ISOL |
| AHL, NZ | |
Bovine ephemeral fever group | Bovine | AGID | BVL, NT | ||
Bovine ephemeral fever virus | Bovine | ISOL | ACC | BVL, NT | |
Bovine ephemeral fever virus | Bovine | VNT | ACC | BVL, NT | |
Bovine ephemeral fever virus | Bovine | ISOL | ACC | AAHL | |
Bovine ephemeral fever virus | Bovine | VNT | ACC | AAHL | |
Bovine ephemeral fever virus | Bovine | qPCR | EMAI, NSW | ||
Bovine ephemeral fever virus | Bovine | qPCR | ACC | BVL, NT | |
Bovine ephemeral fever virus | Bovine | qPCR | ACC | QLD DAFF, BSL | |
Bovine ephemeral fever virus | Bovine | ISOL | DEPI Vic, Bundoora | ||
Bovine ephemeral fever virus | Bovine | VNT | ACC | DEPI Vic, Bundoora | |
Bovine ephemeral fever virus | Bovine | VNT | ACC | AHL, DAFWA | |
Bovine herpesvirus 1 (IBR virus) | Bovine | PCR |
| QLD DAFF, BSL | |
Bovine herpesvirus 1 (IBR virus) | Bovine | VNT | ACC | AAHL | |
Bovine herpesvirus 1 (IBR virus) | Bovine | FAT | ACC | AAHL | |
Bovine herpesvirus 1 (IBR virus) | Bovine | qPCR | ACC | GVP | |
Bovine herpesvirus 1 (IBR virus) | Bovine | qPCR |
| AHL, NZ | |
Bovine herpesvirus 1 (IBR virus) | Bovine | ISOL | AHL, NZ | ||
Bovine herpesvirus 1 (IBR virus) | Bovine | ISOL | DEPI Vic, Bundoora | ||
Bovine herpesvirus 1 (IBR virus) | Bovine | VNT | ACC | DEPI Vic, Bundoora | |
Bovine herpesvirus 1 (IBR virus) | Bovine | VNT | ACC | AHL, DAFWA | |
Bovine herpesvirus 2 (Bovine herpes mammalitis) | Bovine | VNT | ACC | BVL, NT | |
Bovine herpesvirus 2 (Bovine herpes mammalitis) | Bovine | ISOL | ACC | AAHL | |
Bovine herpesvirus 2 (Bovine herpes mammalitis) | Bovine | VNT | AAHL | ||
Bovine herpesvirus 2 (Bovine herpes mammalitis) | Bovine | ISOL | AHL, NZ | ||
Bovine herpesvirus 4 (Movar) | Bovine | qPCR | PV | AHL | |
Bovine herpesvirus 4 (Movar) | Bovine | ISOL | AHL, NZ | ||
Bovine immunodeficiency virus | Bovine | qPCR | PV | AAHL | |
Bovine immunodeficiency virus | Bovine | qPCR | QLD DAFF, BSL | ||
Bovine leukaemia virus | Bovine | AGID | ACC | AAHL | |
Bovine leukaemia virus | Bovine | AGID | ACC | DEPI Vic, Bundoora | |
Bovine leukocyte adhesion deficiency | Bovine | qPCR | | EMAI, NSW | |
Bovine leukosis virus | Bovine | qPCR | | QLD DAFF, BSL | |
Bovine leukosis virus | Bovine | qPCR | PV | AAHL | |
Bovine papular stomatis | Bovine | ISOL | AHL, NZ | ||
Bovine parvovirus | Bovine | ISOL | AHL, NZ | ||
Bovine parvovirus | Bovine | ISOL | DPEI Vic, Bundoora | ||
Bovine pestivirus (MD/BVD) | Bovine | AGID | ACC | AHL, DAFWA | |
Bovine pestivirus (MD/BVD) | Bovine | Ag ELISA | ACC | AHL, DAFWA | |
Bovine pestivirus (MD/BVD) | Bovine | AGID | ACC | AHL, Mt Pleasant | |
Bovine pestivirus (MD/BVD) | Bovine | Ag ELISA | ACC | AHL, Mt Pleasant | |
Bovine respiratory syncytial virus | Bovine | ELISA |
|
| AHL, NZ |
Bovine respiratory syncytial virus | Bovine | ISOL |
|
| AHL, NZ |
Bovine respiratory syncytial virus | Bovine | Ab ELISA |
| DEPI Vic, Bundoora | |
Bovine spongiform encephalopathy | Bovine, ovine, porcine | Prionics-Check Test | FV | AAHL | |
Bovine spongiform encephalopathy | Bovine | W Blot | ACC | AHL, NZ | |
Bovine spongiform encephalopathy | Bovine | Ag ELISA |
| AHL, NZ | |
Bovine spongiform encephalopathy and scrapie | Bovine, ovine | IHC | ACC | AAHL | |
Bovine spumavirus (Bovine syncitial virus) | Bovine | qPCR |
| QLD DAFF, BSL | |
Bovine viral diarrhoea virus | Multispecies | qPCR | PV | AAHL | |
Bovine viral diarrhoea virus | Multispecies | Ag ELISA | PV | AAHL | |
Bovine viral diarrhoea virus | Multispecies | VNT | ACC | AAHL | |
Bovine viral diarrhoea virus | Multispecies | Ab ELISA |
| AAHL | |
Bovine viral diarrhoea virus | Multispecies | Ag ELISA | ACC | GVP | |
Bovine viral diarrhoea virus | Multispecies | qPCR | ACC | GVP | |
Bovine viral diarrhoea virus | Bovine | ISOL |
|
| AHL, NZ |
Bovine viral diarrhoea virus | Bovine | VNT |
|
| AHL, NZ |
Bovine viral diarrhoea virus | Bovine | Ag ELISA |
|
| AHL, NZ |
Bovine viral diarrhoea virus | Bovine | Ab ELISA |
|
| AHL, NZ |
Bovine viral diarrhoea virus | Bovine | qPCR |
|
| AHL, NZ |
Bovine viral diarrhoea virus | Bovine | ISOL | ACC | DEPI Vic, Bundoora | |
Bovine viral diarrhoea virus | Bovine | VNT | ACC | DEPI Vic, Bundoora | |
Bovine viral diarrhoea virus | Bovine | Ag ELISA | ACC | DEPI Vic, Bundoora | |
Bovine viral diarrhoea virus | Bovine | AGID | ACC | DEPI Vic, Bundoora | |
Bovine viral diarrhoea virus | Bovine | qPCR | ACC | DEPI Vic, Bundoora | |
Bovine viral diarrhoea virus | Bovine | IHC | ACC | DEPI Vic, Bundoora | |
Bovine viral diarrhoea virus | Bovine | Ag ELISA | ACC | BVL, NT | |
Bovine viral diarrhoea virus | Bovine | AGID | ACC | BVL, NT | |
Bovine viral diarrhoea virus | Ruminant | ISOL |
| EMAI, NSW | |
Bovine viral diarrhoea virus | Ruminant, porcine | qPCR | ACC | EMAI, NSW | |
Bovine viral diarrhoea virus | Bovine | PCR | ACC | QLD DAFF, BSL | |
Brachyspira (Serpulina/Treponema) spp. | Porcine | CULT | ACC | AHL, DAFWA | |
Brachyspira (Serpulina/Treponema) spp. | Porcine | CULT | ACC | AHL, Mt Pleasant | |
Brachyspira hyodysenteriae | Porcine | PCR | FV | EMAI, NSW | |
Brachyspira hyodysenteriae | Multispecies | PCR + RFLP |
| QLD DAFF, BSL | |
Brachyspira hyodysenteriae | Multispecies | PCR |
| DEPI Vic, Bendigo | |
Brachyspira intermedia | Multispecies | PCR + RFLP |
| QLD DAFF, BSL | |
Brachyspira pilosicoli | Porcine | PCR | FV | EMAI, NSW | |
Brachyspira pilosicoli | Multispecies | PCR + RFLP |
| QLD DAFF, BSL | |
Brachyspira pilosicoli | Multispecies | PCR | ACC | DEPI Vic, Bendigo | |
Brachyspira spp. | Porcine | ISOL | ACC | DEPI Vic, Bendigo | |
Brachyspira spp. | Multispecies | CULT | ACC | QLD DAFF, BSL | |
Brucella abortus | Bovine | Ab ELISA | ACC | AAHL | |
Brucella abortus | Bovine | CFT | ACC | AAHL | |
Brucella abortus | Bovine | ISOL | ACC | AAHL | |
Brucella abortus | Bovine | CFT | ACC | GVP | |
Brucella abortus | Bovine | CFT, Rose Bengal |
|
| EMAI, NSW |
Brucella abortus | Bovine | ELISA |
|
| EMAI, NSW |
Brucella abortus | Bovine | SAT |
|
| EMAI, NSW |
Brucella abortus | Bovine | Ab ELISA |
|
| AHL, NZ |
Brucella abortus | Bovine | CFT |
|
| AHL, NZ |
Brucella abortus | Bovine | ISOL |
| AHL, NZ | |
Brucella abortus | Bovine | SAT |
|
| AHL, NZ |
Brucella abortus | Bovine | Ab ELISA | ACC | DEPI Vic, Bundoora | |
Brucella abortus | Bovine | CFT | ACC | DEPI Vic, Bundoora | |
Brucella abortus | Bovine | RBPT | ACC | DEPI Vic, Bundoora | |
Brucella abortus | Bovine | SAT | ACC | DEPI Vic, Bundoora | |
Brucella abortus | Bovine | CFT | ACC | AHL, DAFWA | |
Brucella abortus | Bovine | RBPT | ACC | AHL, DAFWA | |
Brucella abortus | Bovine | SAT | ACC | AHL, DAFWA | |
Brucella abortus | Bovine | CFT | ACC | BVL, NT | |
Brucella abortus | Bovine | CFT | ACC | AHL, Mt Pleasant | |
Brucella canis | Canine | SAT | ACC | AAHL | |
Brucella melitensis | Bovine | CFT | ACC | AHL, DAFWA | |
Brucella ovis | Ovine | CFT | ACC | GVP | |
Brucella ovis | Ovine | ELISA | ACC | GVP | |
Brucella ovis | Ovine | CFT |
|
| EMAI, NSW |
Brucella ovis | Ovine | CFT | ACC | DEPI Vic, Bundoora | |
Brucella ovis | Ovine | CULT | ACC | AHL, DAFWA | |
Brucella ovis | Ovine | CFT | ACC | AHL, DAFWA | |
Brucella ovis | Ovine | CULT | ACC | AHL, Mt Pleasant | |
Brucella ovis | Ovine | CFT | ACC | AHL, Mt Pleasant | |
Brucella spp. | Multispecies | PCR |
| AAHL | |
Brucella spp. | Multispecies | BIO | ACC | AAHL | |
Brucella spp. | Multispecies | ISOL | ACC | AAHL | |
Brucella spp. | Multispecies | PCR (generic and specific) | PV | AHL, NZ | |
Brucella spp. | Multispecies | ISOL |
| AHL, NZ | |
Brucella spp. | Multispecies | ISOL | ACC | DEPI Vic, Bundoora | |
Brucella suis | Porcine | ISOL | ACC | AAHL | |
Brucella suis | Porcine | ISOL |
| AHL, NZ | |
Bungowannah virus | Porcine | qPCR | ACC | EMAI, NSW | |
Bunyavirus | Multispecies | qPCR | PV | AAHL | |
Burkholderia mallei | Equine | qPCR |
| AAHL | |
Burkholderia mallei | Equine | ISOL |
| AAHL | |
Burkholderia mallei | Equine | ISOL |
| AHL, NZ | |
Burkholderia mallei | Equine | PCR |
| AHL, NZ | |
Burkholderia pseudomallei | Multispecies | PCR |
| AHL, NZ | |
Burkholderia pseudomallei | Multispecies | CULT | ACC | AHL, DAFWA | |
Burkholderia pseudomallei | Multispecies | CULT | ACC | AHL, Mt Pleasant | |
|
|
|
|
| |
Campylobacter | Bovine | ELISA |
|
| EAMI, NSW |
Campylobacter | Multispecies | PCR | PV | AHL, DAFWA | |
Campylobacter coli | Multispecies | CULT | ACC | AHL, DAFWA | |
Campylobacter coli | Multispecies | PCR |
| UQ Micro ESP | |
Campylobacter fetus fetus | Multispecies | PCR |
| AHL, NZ | |
Campylobacter fetus fetus | Multispecies | PCR |
| DEPI Vic, Bundoora | |
Campylobacter fetus fetus | Multispecies | CULT | ACC | AHL, DAFWA | |
Campylobacter fetus fetus | Multispecies | CULT | ACC | AHL, Mt Pleasant | |
Campylobacter fetus venerealis | Bovine | CULT | ACC | GVP | |
Campylobacter fetus venerealis | Bovine | PCR | ACC | GVP | |
Campylobacter fetus venerealis | Bovine | qPCR | ACC | GVP | |
Campylobacter fetus venerealis | Bovine | qPCR |
| AHL, NZ | |
Campylobacter fetus venerealis | Bovine | qPCR |
| QLD DAFF, BSL | |
Campylobacter fetus venerealis | Bovine | CULT | ACC | QLD DAFF, BSL | |
Campylobacter fetus venerealis | Bovine | PCR |
| DEPI Vic, Bundoora | |
Campylobacter fetus venerealis | Bovine | CULT | ACC | AHL, DAFWA | |
Campylobacter jejuni | Multispecies | CULT | ACC | GVP | |
Campylobacter jejuni | Multispecies | PCR |
| UQ Micro ESP | |
Campylobacter spp. | Multispecies | CULT | ACC | AHL, DAFWA | |
Campylobacter spp. | Multispecies | CULT | ACC | AHL, Mt Pleasant | |
Campylobacter spp. (poultry) | Avian | CULT | ACC | GVP | |
Campylobacter venerealis | Bovine | Ab ELISA | ACC | AHL, DAFWA | |
Canine parvovirus | Canine | ISOL |
| AHL, NZ | |
Caprine arthritis encephalitis virus | Caprine | PCR | PV | AAHL | |
Caprine arthritis encephalitis virus | Caprine | Ab ELISA | ACC | AAHL | |
Caprine arthritis encephalitis virus | Caprine | Ab ELISA | ACC | GVP | |
Caprine arthritis encephalitis virus | Caprine | Ab ELISA |
|
| AHL, NZ |
Caprine arthritis encephalitis virus | Caprine | Ab ELISA | ACC | AHL, DAFWA | |
Caprine arthritis encephalitis virus | Caprine | Ab ELISA | ACC | AHL, Mt Pleasant | |
Caprine herpes virus | Caprine | VNT |
|
| AHL, NZ |
Capripox virus | Caprine | qPCR | PV | AAHL | |
Capripox virus | Ruminant | IHC | PV | AAHL | |
Capripox virus | Multispecies | qPCR | PV | AAHL | |
Chalkbrood (Ascosphaera apis) | Apoidea | CULT | ACC | QLD DAFF, BSL | |
Chalkbrood (Ascosphaera apis) | Apoidea | CULT |
|
| EMAI, NSW |
Chalkbrood (Ascosphaera apis) | Apoidea | CULT | ACC | AHL, DAFWA | |
Chalkbrood (Ascosphaera apis) | Apoidea | CULT | ACC | AHL, Mt Pleasant | |
Chicken anaemia virus | Avian | PCR | RT | APCAH, UoM | |
Chicken anaemia virus | Avian | ELISA | FV | APCAH, UoM | |
Chicken anaemia virus | Avian | IFAT | FV | APCAH, UoM | |
Chlamydia | Multispecies | FAT | ACC | AHL, DAFWA | |
Chlamydia | Multispecies | CFT | ACC | AHL, Mt Pleasant | |
Chlamydia (other than avian e.g. marsupial, ovine) | Mixed | PCR | RT | APCAH, UoM | |
