Sites operating under an approved arrangement
The below lists of approved arrangement sites are grouped by the type of commercial operation and the biosecurity activities that are authorised to take place at these facilities.
Not all approved arrangement sites are listed below, only those that elect to be are listed. If you wish for your approved site to be added or deleted from the below list please have the approved arrangement manager contact AA Canberra.
List of current sites by class
[Expand all]
Class 1.1: Sea and air freight depot (unrestricted)
As at 5 January 2021
Class Code | Registration # | Registered Name | Address2 | Physical State | M.Depot | T/G | Rural T/G | Fumigation | LCL |
---|---|---|---|---|---|---|---|---|---|
1.1 | C1169 | Darwin Port Operations Pty Ltd | East Arm Wharf Complex Berrimah NT 0828 | NT | No | Yes | Yes | Yes | Yes |
1.1 | N0275 | Murrell Freight Services Pty Ltd | Old Port Road Port Kembla NSW 2505 | NSW | No | Yes | Yes | Yes | Yes |
1.1 | N0528 | Toll Transport Pty Ltd | 38 Robertson Street Carrington NSW 2294 | NSW | No | Yes | Yes | Yes | Yes |
1.1 | N2013 | AAT Port Kembla Pty Ltd | Yampi Way (off Tom Thumb Road) Port Kembla NSW 2505 | NSW | No | Yes | Yes | Yes | Yes |
1.1 | N2242 | Crawfords Freightlines Pty Ltd | Lot 12 Old Maitland Road Sandgate NSW 2304 | NSW | No | Yes | Yes | Yes | Yes |
1.1 | N2416 | Price and Speed Containers Pty Ltd | 17 Baker Street Botany NSW 2019 | NSW | Yes | Yes | Yes | Yes | Yes |
1.1 | N2725 | ANJ Container Services and Bond Stores Pty Ltd | 3 Coal Pier Road Banksmeadow NSW 2019 | NSW | Yes | Yes | Yes | Yes | Yes |
1.1 | N2751 | ACFS Port Logistics Pty Ltd | Gate B53, Warehouse 3,4,6 - 2 Simblist Road Port Botany NSW 2036 | NSW | No | Yes | Yes | Yes | Yes |
1.1 | N2788 | Trojan Bond Pty Ltd | 11 Bumborah Point Road Matraville NSW 2036 | NSW | No | Yes | Yes | Yes | Yes |
1.1 | Q0238 | Interport Cargo Services Pty Ltd | 97 Freight Street Lytton QLD 4178 | QLD | Yes | Yes | Yes | Yes | Yes |
1.1 | Q0347 | Qube Logistics (Qld) Pty Ltd | 1 Bingera Drive Fisherman Islands QLD 4178 | QLD | Yes | Yes | Yes | Yes | Yes |
1.1 | Q1381 | Far North Queensland Ports Corporation | Cairns Ports Yard, via Dutton Street Cairns QLD 4870 | QLD | No | Yes | Yes | Yes | Yes |
1.1 | Q1389 | Chalmers Industries Pty Ltd | 26 Whimbrel Street Fisherman Islands QLD 4178 | QLD | Yes | Yes | Yes | Yes | Yes |
1.1 | Q1965 | Patrick Container Ports Pty Ltd | Curlew Street Fisherman Islands QLD 4178 | QLD | No | Yes | Yes | Yes | Yes |
1.1 | Q2156 | Linx Port Services Pty Ltd | CRN MacFarlan & Mark Fenton Drives, Auckland Point Gladstone QLD 4680 | QLD | No | Yes | Yes | Yes | Yes |
1.1 | Q2162 | NSS Port Logistics Pty Ltd | Cnr MacFarlane Drive and Tug Berth Road Gladstone QLD 4680 | QLD | No | Yes | Yes | Yes | Yes |
1.1 | Q2174 | NSS Port Logistics Pty Ltd | 121 Hubert Street South Townsville QLD 4810 | QLD | No | Yes | Yes | Yes | Yes |
1.1 | Q2389 | South East Qld Hauliers Pty Ltd | 68 Gosport Street Hemmant QLD 4174 | QLD | No | Yes | Yes | Yes | Yes |
1.1 | Q2390 | IPS Brisbane Pty Ltd | 1-5 Bishop Drive Fisherman Islands QLD 4178 | QLD | No | Yes | Yes | Yes | Yes |
1.1 | Q2511 | Aurizon Port Services Pty Ltd | Archer Street South Townsville QLD 4810 | QLD | No | Yes | Yes | Yes | Yes |
1.1 | Q2600 | ACFS Port Logistics Pty Ltd | 8 - 10 Curlew Street Port Of Brisbane QLD 4178 | QLD | Yes | Yes | Yes | Yes | Yes |
1.1 | Q2680 | Northern Stevedoring Services Pty Ltd | George Bell Drive
Mackay QLD 4740 |
QLD | No | Yes | Yes | Yes | Yes |
1.1 | Q2810 | Russell Transport Pty Ltd | 118 Freight Street Lytton QLD 4178 | QLD | No | Yes | Yes | Yes | Yes |
1.1 | Q2934 | DNV TRANSPORT QLD PTY LTD | 59 RADAR STREET Lytton QLD 4178 | QLD | No | Yes | Yes | Yes | Yes |
1.1 | Q2953 | CTC Port Group PTY LTD | 149, Benjamin Place Lytton QLD 4178 | QLD | No | Yes | Yes | Yes | Yes |
1.1 | S0077 | Qube Logistics (SA) Pty Ltd | Coghlan Road Outer Harbour SA 5018 | SA | No | Yes | Yes | Yes | Yes |
1.1 | S0199 | SET Pty Ltd | Evan Street Port Adelaide SA 5015 | SA | No | Yes | Yes | Yes | Yes |
1.1 | S1153 | AWH Pty Ltd | Lot 28 -70 Grand Trunkway Gillman SA 5013 | SA | No | Yes | Yes | Yes | Yes |
1.1 | S1600 | Rapid Haulage Pty Ltd | 214 Victoria Road Largs Bay SA 5016 | SA | No | Yes | Yes | Yes | Yes |
1.1 | S1751 | The Trustee for The Spectrum Transport Systems Unit Trust | 53-57 Magazine Road Dry Creek SA 5094 | SA | No | Yes | Yes | Yes | Yes |
1.1 | S1773 | ACFS Port Logistics Pty Ltd | 4 Martin Avenue Gillman SA 5013 | SA | No | Yes | Yes | Yes | Yes |
1.1 | S1803 | Symons and Clark Transport Pty Ltd | 13 Francis Street Port Adelaide SA 5015 | SA | No | Yes | Yes | Yes | Yes |
1.1 | S1836 | Flinders Warehousing & Distribution Pty Ltd | Lot 5, Pelican point Road Outer Harbour SA 5018 | SA | No | Yes | Yes | Yes | Yes |
1.1 | T0089 | Toll Transport Pty Ltd | 23 River Road Wivenhoe TAS 7320 | TAS | No | Yes | Yes | Yes | Yes |
1.1 | T1055 | Tasmanian Ports Corporation Pty Ltd | Mobil Road Bell Bay TAS 7253 | TAS | No | Yes | Yes | Yes | Yes |
1.1 | V1118 | L Arthur Pty Ltd | 660 Footscray Road West Melbourne VIC 3003 | VIC | Yes | Yes | Yes | Yes | Yes |
1.1 | V2197 | Qube Logistics (VIC) Pty Ltd | 19-43 Enterprize Road West Melbourne VIC 3003 | VIC | No | Yes | Yes | Yes | Yes |
1.1 | V2676 | ACFS Port Logistics Pty Ltd | 38 - 72 Appleton Dock Road West Melbourne VIC 3003 | VIC | Yes | Yes | Yes | Yes | Yes |
1.1 | W1481 | Qube Logistics (WA) Pty Ltd | 1 Rous Head Road North Fremantle WA 6159 | WA | No | Yes | Yes | Yes | Yes |
1.1 | W1712 | Citywalk Pty Ltd | 19 Howson Way Bibra Lake WA 6163 | WA | Yes | Yes | Yes | Yes | Yes |
1.1 | W1728 | Rous Head Cargo Services Pty Ltd | Lot R111 Kooringa Place North Fremantle WA 6159 | WA | Yes | Yes | Yes | Yes | Yes |
1.1 | W1871 | ACFS Port Logistics Pty Ltd | Lot 90 Port Beach Road North Fremantle WA 6159 | WA | No | Yes | Yes | Yes | Yes |
1.1 | W1926 | Toll Transport Pty Ltd | Corner Port Beach Road & Manoora Close North Fremantle WA 6159 | WA | No | Yes | Yes | Yes | Yes |
1.1 | W2049 | Pilbara Ports Authority | 2 The Esplanade Port Hedland WA 6721 | WA | No | Yes | Yes | Yes | Yes |
1.1 | W2060 | Fremantle Freight and Storage Pty Ltd | 2 Roper Street O'connor WA 6163 | WA | No | Yes | Yes | Yes | Yes |
Please contact Approved Arrangements section if you require further information.
Class 1.2: Air cargo terminal
As at 5 January 2021
Class Code | Registration # | Registered Name | Trading Name | Address | Physical State | Manned Depot |
---|---|---|---|---|---|---|
1.2 | A2001 | Qantas Freight Enterprises Ltd | 4 George Tyson Drive Canberra ACT 2609 | ACT | No | |
1.2 | A4626 | Pak Fresh Handling Pty Ltd | 8 George Tyson Drive
Canberra Airport ACT 2609 |
ACT | No | |
1.2 | N0064 | Menzies Aviation (Australia) Pty Ltd | Building 276 Sixth St. Mascot NSW 2020 | NSW | No | |
1.2 | N0444 | Qantas Airways Ltd | Qantas Cargo Centre, Link Road Mascot NSW 2020 | NSW | Yes | |
1.2 | N0641 | Dnata Airport Services Pty Ltd | 321 Link Road Mascot NSW 2020 | NSW | No | |
1.2 | N2542 | Menzies Aviation (Australia) Pty Ltd | Tenancy 2, Building 1 Millenium Court Estate
33-41 Military Road Matraville NSW 2036 |
NSW | No | |
1.2 | N3153 | Dnata Airport Services Pty Ltd | 4 Military Road Matraville NSW 2036 | NSW | No | |
1.2 | C1054 | Qantas Airways Ltd | Qantas Freight Enterprises Ltd | Sir Norman Brearley Drive Marrara NT 0810 | NT | No |
1.2 | C1094 | DHL Express (Australia) Pty Ltd | 301 Bagot Road Coconut Grove NT 0812 | NT | No | |
1.2 | Q0044 | Qantas Freight Enterprises Ltd | Australian Air Express Pty Ltd | Dakota Court Service Road
Cairns QLD 4870 |
QLD | No |
1.2 | Q0305 | Qantas Airways Ltd | 23 Qantas Drive, Eagle Farm, Qld, 4007 Eagle Farm QLD 4007 | QLD | No | |
1.2 | Q1070 | Gold Coast Air Terminal Services Pty Ltd | Warren Done International or WDM, Coast Cargo | 20 Eastern Avenue, Coolangatta Airport Coolangatta QLD 4225 | QLD | No |
1.2 | Q1191 | Dnata Airport Services Pty Ltd | Toll Air Services, Toll Dnata Airport Services Pty Ltd | 1-7 Chloris Drive Brisbane Airport QLD 4008 | QLD | No |
1.2 | Q2168 | Menzies Aviation (Australia) Pty Ltd | 1 Rosa Street
Brisbane International Airport Brisbane Airport QLD 4009 |
QLD | No | |
1.2 | Q2358 | DHL Express (Australia) Pty Ltd | 1A Boronia Road Brisbane Airport QLD 4008 | QLD | No | |
1.2 | Q2650 | Pak Fresh Handling (Brisbane) Pty Ltd | Unit 5, 1 Westringia Road, Brisbane Airport Brisbane Airport QLD 4008 | QLD | No | |
1.2 | Q2694 | Brisbane West Wellcamp Airport Pty Ltd | Brisbane West Wellcamp Freight
1511 Toowoomba - Cecil Plains Road Wellcamp QLD 4350 |
QLD | No | |
1.2 | Q2844 | Menzies Aviation Cairns PTY LTD | Bldg 77 Caurdon Avenue Cairns QLD 4870 | QLD | No | |
1.2 | S0082 | DHL Global Forwarding (Australia) Pty Ltd | Unit 4, Building A, Corbett Court Export Park SA 5950 | SA | No | |
1.2 | S1531 | DHL Express (Australia) Pty Ltd | 382 Richmond Road Netley SA 5037 | SA | No | |
1.2 | S1630 | Qantas Freight Enterprises Ltd | Sir Richard William Avenue Adelaide Airport SA 5950 | SA | No | |
1.2 | S1713 | Pak Fresh Handling Pty Ltd | 2 Comley Street Export Park SA 5950 | SA | No | |
1.2 | S1756 | Dnata Airport Services Pty Ltd | 2 Comley Street Export Park SA 5950 | SA | No | |
1.2 | S1790 | Menzies Aviation (Australia) Pty Ltd | 2 Comley Street Adelaide Airport SA 5950 | SA | No | |
1.2 | V0199 | Menzies Aviation (Australia) Pty Ltd | 1 APAC DRIVE Tullamarine VIC 3043 | VIC | No | |
1.2 | V0733 | Avalon Airport Australia Pty Ltd | 80 BEACH ROAD Lara VIC 3212 | VIC | No | |
1.2 | V2192 | Dnata Airport Services Pty Ltd | 27-35 Apac Drive, Melbourne Airport Tullamarine VIC 3043 | VIC | No | |
1.2 | V2602 | DHL Express (Australia) Pty Ltd | 2-4 Mace Way Tullamarine VIC 3045 | VIC | Yes | |
1.2 | V2848 | First Point Animal Services Pty Ltd | 5 Apac Drive Melbourne Airport VIC 3045 | VIC | No | |
1.2 | W0007 | DHL Global Forwarding (Australia) Pty Ltd | DHL Danzas Air and Ocean (Australia) Pty Ltd | 2 Fricker Rd Perth Airport WA 6105 | WA | No |
1.2 | W0059 | DHL Express (Australia) Pty Ltd | 9 Dawson Road, Perth International Airport Newburn WA 6105 | WA | No | |
1.2 | W0226 | Qantas Airways Ltd | Affleck Road Newburn WA 6104 | WA | No | |
1.2 | W1629 | Dnata Airport Services Pty Ltd | Unit 1 / 2 ,Intl Freight Centre
Cnr Affleck and Grogan Roads Newburn WA 6105 |
WA | No |
Please contact Approved Arrangements section if you require further information.
Class 1.3: Sea and air freight depot (restricted)
As at 5 January 2021
Class Code | Registration # | Registered Name | Address2 | Physical State | M.Depot | T/G | LCL |
---|---|---|---|---|---|---|---|
1.3 | A1317 | Grace Worldwide (Australia) Pty Ltd | Block 60 Section 7 54 Sawmill Circuit Hume ACT 2620 | ACT | No | Yes | Yes |
1.3 | C1051 | Dnata Airport Services Pty Ltd | 3 Lancaster Road Marrara NT 0812 | NT | No | No | Yes |
1.3 | C1127 | TNT Australia Pty Ltd | 61 O'Sullivan Crescent
East Arm Berrimah NT 0828 |
NT | No | No | Yes |
1.3 | C1143 | Air Menzies International (Australia) Pty Ltd | 7 Travers Street Coconut Grove NT 0810 | NT | No | No | Yes |
1.3 | C1171 | Northline Pty Ltd | 16 Dawson Street East Arm NT 0822 | NT | No | Yes | Yes |
1.3 | C1173 | Grace Worldwide (Australia) Pty Ltd | 11 Campion Road East Arm NT 0822 | NT | No | No | Yes |
1.3 | C1175 | Powerhouse Logistics Pty Ltd | 38 Hamaura Road East Arm NT 0822 | NT | No | Yes | Yes |
1.3 | N0054 | Scott Corporation Ltd | Corner of King and Wattle Street Port Kembla NSW 2505 | NSW | No | No | Yes |
1.3 | N0178 | CEVA Freight (Australia) Pty Ltd | Unit 10B Discovery Cove, 1801 Botany Road Botany NSW 2019 | NSW | No | Yes | Yes |
1.3 | N0192 | Concordia International Forwarding Pty Ltd | 8 Green St Banksmeadow NSW 2019 | NSW | No | Yes | Yes |
1.3 | N0219 | DHL Express (Australia) Pty Ltd | 3 Keith Smith Avenue, Kingsford Smith Airport, Mascot NSW 2020 | NSW | Yes | No | Yes |
1.3 | N0237 | Expeditors International Pty Ltd | 10-14 Mc Pherson Street Banksmeadow NSW 2019 | NSW | No | Yes | Yes |
1.3 | N0271 | Gibson Freight (Australia) Pty Ltd | Unit 3 / 1A Hale Street Botany NSW 2019 | NSW | No | No | Yes |
1.3 | N0281 | Grace Worldwide (Australia) Pty Ltd | 4 Tucks Road Seven Hills NSW 2147 | NSW | No | Yes | Yes |
1.3 | N0289 | Mainfreight Air and Ocean Pty Ltd | 1767 Botany Road Banksmeadow NSW 2019 | NSW | No | No | Yes |
1.3 | N0291 | Hanley's Removals Pty Ltd | 13 Bessemer St Blacktown NSW 2148 | NSW | No | Yes | Yes |
1.3 | N0296 | Hellmann Worldwide Logistics Pty Ltd | 289 Coward Street Mascot NSW 2020 | NSW | No | Yes | Yes |
1.3 | N0350 | Kintetsu World Express (Australia) Pty Ltd | Unit 15, 37-41 O'Riordan St Alexandria NSW 2015 | NSW | No | Yes | Yes |
1.3 | N0407 | RJ Nuss Removals Pty Ltd | 708B Mowbray Road Lane Cove NSW 2066 | NSW | No | No | Yes |
1.3 | N0445 | Quality Centre Food Services Pty Ltd | 9 Short Street Auburn NSW 2144 | NSW | No | Yes | Yes |
1.3 | N0473 | Schenker Australia Pty Ltd | 72-80 Bourke Road Alexandria NSW 2015 | NSW | No | Yes | Yes |
1.3 | N0573 | Fracht Australia Pty Ltd | 19 Baker St Botany NSW 2019 | NSW | No | Yes | Yes |
1.3 | N0584 | Geodis Australia Pty Ltd | 1 Millennium Court Matraville NSW 2036 | NSW | No | Yes | Yes |
1.3 | N0588 | World Courier (Australia) Pty Ltd | Unit 1, 8 Lord Street Botany NSW 2019 | NSW | No | Yes | No |
1.3 | N0589 | World Wide Shipping Services Pty Ltd | Unit 3/6-8 Greenfield Street Banksmeadow NSW 2019 | NSW | No | Yes | Yes |
1.3 | N0630 | Wridgways Pty Ltd | 14 Epic Place Villawood NSW 2163 | NSW | No | No | Yes |
1.3 | N1084 | Maritime Container Services Pty Ltd | Cooks River Rail Terminal, 20 Canal Road St Peters NSW 2044 | NSW | No | Yes | No |
1.3 | N1243 | Macarthur Intermodal Shipping Terminal Pty Ltd | 9 Stonny Batter Road Minto NSW 2566 | NSW | No | Yes | Yes |
1.3 | N1250 | Wallace International Pty Ltd | Unit 8A & 4, 443 West Botany Street Rockdale NSW 2216 | NSW | No | Yes | Yes |
1.3 | N1277 | Ixom Operations Pty Ltd | 70 Marple Avenue Villawood NSW 2163 | NSW | No | Yes | Yes |
1.3 | N1297 | UPS SCS (Australia) Pty Ltd | Unit 3 Botany Grove Estate, 14A Baker Street Botany NSW 2019 | NSW | No | No | Yes |
1.3 | N1330 | All Stockfeeds Pty Ltd | 13 Edwards Road Box Hill NSW 2765 | NSW | No | No | Yes |
1.3 | N1488 | 3M Australia Pty Ltd | 5 Reconciliation Rise Pemulwuy NSW 2145 | NSW | No | Yes | Yes |
1.3 | N1502 | Hai Son Shipping and Transport Pty Ltd | 87 Marigold Street Revesby NSW 2212 | NSW | No | Yes | Yes |
1.3 | N1530 | Specific Freight Pty Ltd | 34-36 McCauley Street Matraville NSW 2036 | NSW | No | Yes | Yes |
1.3 | N1577 | Alpine Atlas Investments Pty Ltd | 21 Pembury Road Minto NSW 2566 | NSW | No | Yes | Yes |
1.3 | N1589 | Simon Johnson Purveyor of Quality Foods Pty Ltd | 24A Ralph Street Alexandria NSW 2015 | NSW | No | Yes | Yes |
1.3 | N2032 | Qube Logistics (SB) Pty Ltd | Sheds 4, 5 and 6, Yennora Distribution Park, Loftus Road Yennora NSW 2161 | NSW | No | Yes | Yes |
1.3 | N2048 | CDK Stone Pty Ltd | 20 Yulong Close Moorebank NSW 2170 | NSW | No | No | Yes |
1.3 | N2064 | Nippon Express (Australia) Pty Ltd | 291 Coward St Mascot NSW 2020 | NSW | No | Yes | Yes |
1.3 | N2086 | Joe Cahill (VIC) Pty Ltd | 14 Roussell Road Eastern Creek NSW 2766 | NSW | No | Yes | Yes |
1.3 | N2149 | AWS Customs and Forwarding Pty Ltd | Lot 5, 141 Beauchamp Rd Matraville NSW 2036 | NSW | No | Yes | Yes |
1.3 | N2154 | UPS Pty Ltd | Port Air Industrial Estate, Store 3.1, 1A Hale Street Botany NSW 2019 | NSW | Yes | No | Yes |
1.3 | N2189 | Agility Logistics Pty Ltd | 4 Military Rd Matraville NSW 2036 | NSW | No | Yes | Yes |
1.3 | N2232 | DHL Supply Chain (Australia) Pty Ltd | 52 Huntingwood Drive Huntingwood NSW 2148 | NSW | No | No | Yes |
1.3 | N2256 | DHL Supply Chain (Australia) Pty Ltd | 60 Holbeche Road Arndell Park NSW 2148 | NSW | No | No | Yes |
1.3 | N2426 | Glen Cameron Nominees Pty Ltd | 2-6 Basalt Street Greystanes NSW 2145 | NSW | No | Yes | Yes |
1.3 | N2452 | Hellmann Worldwide Logistics Pty Ltd | 5 Macdonald Road Ingleburn NSW 2565 | NSW | No | Yes | Yes |
1.3 | N2473 | AWH Pty Ltd | Store 1, Door 25, Yennora Distribution Centre
Gate 3, Byron Road Yennora NSW 2161 |
NSW | No | Yes | Yes |
1.3 | N2506 | TCF International Pty Ltd | Unit 5 18-28 Sir Joseph Banks Drive Kurnell NSW 2231 | NSW | No | No | Yes |
1.3 | N2507 | South Pacific Food Distributors Pty Ltd | 102 Airds Road Minto NSW 2566 | NSW | No | Yes | Yes |
1.3 | N2511 | DHL Global Forwarding (Australia) Pty Ltd | Building 1, 33-41 Military Road Matraville NSW 2036 | NSW | No | Yes | Yes |
1.3 | N2520 | OSS World Wide Movers Pty Ltd | 9 Goulburn Street Kings Park NSW 2148 | NSW | No | Yes | Yes |
1.3 | N2523 | Palmers Group Pty Ltd | 27 Roberts Road Greenacre NSW 2190 | NSW | No | Yes | Yes |
1.3 | N2557 | Owens Transport Pty Ltd | 2 Coal Pier Road Banksmeadow NSW 2019 | NSW | No | Yes | Yes |
1.3 | N2559 | International Trade Management Ltd Partnership | Unit D, 13-21 Mandible Street Alexandria NSW 2015 | NSW | No | Yes | Yes |
1.3 | N2643 | Visa Global Logistics Pty Ltd | Building 1, 1 Coal Pier Road Banksmeadow NSW 2019 | NSW | No | Yes | Yes |
1.3 | N2652 | Wiseway Logistics Pty Ltd | 39-43 Warren Avenue Bankstown NSW 2200 | NSW | No | Yes | Yes |
1.3 | N2658 | Unity Int'l Cargo Pty Ltd | 7 Jindalee Place Riverwood NSW 2210 | NSW | No | Yes | Yes |
1.3 | N2667 | Australasian Mail Services Pty Ltd | 118 Denison Street Hillsdale NSW 2036 | NSW | No | Yes | Yes |
1.3 | N2668 | Vickers and Hoad Pty Ltd | 224 Young Street Waterloo NSW 2017 | NSW | No | Yes | Yes |
1.3 | N2690 | Myer Pty Ltd | 7 Interchange Drive Eastern Creek NSW 2766 | NSW | No | Yes | Yes |
1.3 | N2699 | A Hartrodt Australia Pty Ltd | 90 Ashford Avenue Milperra NSW 2214 | NSW | No | Yes | Yes |
1.3 | N2700 | Bollore Logistics Australia Pty Ltd | Unit 14-15, 2-4 Beauchamp Road Banksmeadow NSW 2019 | NSW | No | Yes | Yes |
1.3 | N2739 | Navia Pty Ltd | Unit 3/2-12 Beauchamp Road Botany NSW 2019 | NSW | No | No | Yes |
1.3 | N2741 | Air Menzies International (Australia) Pty Ltd | Building 2, 1A Hale Street Botany NSW 2019 | NSW | No | No | Yes |
1.3 | N2742 | DHL Supply Chain (Australia) Pty Ltd | 52 Holbeche Road Arndell Park NSW 2148 | NSW | No | Yes | Yes |
1.3 | N2752 | ACFS Port Logistics Pty Ltd | Gate B30 - 55 Friendship Road Port Botany NSW 2036 | NSW | No | Yes | Yes |
1.3 | N2757 | Hellas Europe Australia Pty Ltd | 10 Centenary Avenue Moorebank NSW 2170 | NSW | No | Yes | Yes |
1.3 | N2765 | Lovatt Transport Pty Ltd | 32-38 Luland Street Botany NSW 2019 | NSW | No | Yes | Yes |
1.3 | N2784 | BR International Logistics Pty Ltd | 1A Amour Street Milperra NSW 2214 | NSW | No | Yes | Yes |
1.3 | N2796 | Associated Customs and Forwarding Services Pty Ltd | Warehouse 3, 11 Bumborah Point Road Matraville NSW 2036 | NSW | No | Yes | Yes |
1.3 | N2805 | D and S Harrington Pty Ltd | 3 Arab Road Padstow NSW 2211 | NSW | No | Yes | Yes |
1.3 | N2810 | Federal Express (Australia) Pty Ltd | 2 Military Road Matraville NSW 2036 | NSW | Yes | Yes | Yes |
1.3 | N2821 | Mainfreight Air and Ocean Pty Ltd | 50 Yarrawa Street Prestons NSW 2170 | NSW | No | Yes | Yes |
1.3 | N2880 | Rohlig Australia Pty Ltd | Unit 1, 2 Secombe Place Moorebank NSW 2170 | NSW | No | Yes | Yes |
1.3 | N2904 | Toll Transport Pty Ltd | 26 McPherson Street Banksmeadow NSW 2019 | NSW | No | No | Yes |
1.3 | N2920 | Kuehne and Nagel Pty Ltd | 8 Bradford Street Alexandria NSW 2015 | NSW | No | Yes | Yes |
1.3 | N2926 | Axima Pty Ltd | 38 Britton Street Smithfield NSW 2164 | NSW | No | Yes | Yes |
1.3 | N2927 | Airmark Ocean and Air Logistics Pty Ltd | Unit 11, 7-11 Parraweena Road Taren Point NSW 2229 | NSW | No | Yes | Yes |
1.3 | N2945 | Kent Relocation Group Pty Ltd | 202 Fairfield Road
Yennora NSW 2161 |
NSW | No | Yes | Yes |
1.3 | N2953 | Pauls Customs and Forwarding Solutions Pty Ltd | Unit 10B, Ground Floor - Warehouse Level
Paul's Customs and Forwarding Solutions/Port Air Industrial Estate 1A Hale Street Botany NSW 2019 |
NSW | No | Yes | Yes |
1.3 | N2955 | Yusen Logistics (Australia) Pty Ltd | 11 Greenhills Avenue Moorebank NSW 2170 | NSW | No | Yes | Yes |
1.3 | N2989 | DSV Air and Sea Pty Ltd | Air Gate Business Park
2/283 Coward Street Mascot NSW 2020 |
NSW | No | Yes | Yes |
1.3 | N2999 | DP World Australia Logistics Pty Ltd | 4 Bumborah Point Port Botany NSW 2036 | NSW | No | Yes | Yes |
1.3 | N3005 | H and Y Bond Warehouse Pty Ltd | 13/2 Slough Avenue Silverwater NSW 2128 | NSW | No | Yes | Yes |
1.3 | N3012 | Summit Sea and Air Pty Ltd | Warehouse 2B, Silverwater Distribution Centre
4 Newington Road Silverwater NSW 2128 |
NSW | No | Yes | Yes |
1.3 | N3062 | WSI Logistics Pty Ltd | 36 Gow Street Padstow NSW 2211 | NSW | No | Yes | Yes |
1.3 | N3077 | Connor Anderson International Pty Ltd | Unit 7, 92-100 Belmore Road Riverwood NSW 2210 | NSW | No | Yes | Yes |
1.3 | N3098 | Transfleet Transport Pty Ltd | 299A Canterbury Road Revesby NSW 2212 | NSW | No | Yes | Yes |
1.3 | N3099 | Visa Global Logistics Pty Ltd | 11-14 John Morphett Place Erskine Park NSW 2759 | NSW | No | Yes | Yes |
1.3 | N3105 | South Western Logistics Pty Ltd | 20 Yarrunga Street Prestons NSW 2170 | NSW | No | Yes | Yes |
1.3 | N3112 | Seatram Logistics Pty Ltd | 4 Mitchell Road Moorebank NSW 2170 | NSW | No | Yes | Yes |
1.3 | N3124 | Mainfreight Air and Ocean Pty Ltd | Mainfreight, 55 Yarrunga Steet Prestons NSW 2170 | NSW | No | Yes | Yes |
1.3 | N3137 | CT Freight Pty. Ltd. | unit 3, Discovery Cove, 1801 Botany Road Banksmeadow NSW 2019 | NSW | No | Yes | Yes |
1.3 | N3146 | Icehouse Logistics Pty Ltd | 23 Wonderland Drive Eastern Creek NSW 2766 | NSW | No | Yes | Yes |
1.3 | N3147 | Silk Contract Logistics Pty Ltd | Level 1, Yennora Distribution Centre, Bldg 3, Dennistoun Avenue Yennora NSW 2161 | NSW | No | Yes | Yes |
1.3 | N3154 | ACFS Port Logistics Pty Ltd | Enfield Intermodal Centre, Gate E5 Mainline Road Strathfield South NSW 2136 | NSW | No | Yes | No |
1.3 | N3160 | Costco Wholesale Australia Pty Ltd | 15 Ottelia Road Kemps Creek NSW 2178 | NSW | No | Yes | Yes |
1.3 | N3162 | HubX Transportation Pty Ltd | Warehouse 1, 2 Simblist Street Port Botany NSW 2036 | NSW | No | Yes | Yes |
1.3 | N3168 | Conga Foods Pty Ltd | Unit 1B 7 Dursley road Yennora NSW 2161 | NSW | No | Yes | Yes |
1.3 | N3174 | Contract Freight Management Aust Pty Ltd | 56A Anzac Street Chullora NSW 2190 | NSW | No | Yes | Yes |
1.3 | N3178 | Marine and Auto Depot Pty Ltd | 8/40 Marigold Street Revesby NSW 2212 | NSW | No | Yes | Yes |
1.3 | N3181 | ERS Johnson Pty Ltd | 23-25 Gould Street Strathfield South NSW 2136 | NSW | No | Yes | Yes |
1.3 | N3188 | Cosentino Australia Pty Limited | 270 Beech Road Casula NSW 2170 | NSW | No | Yes | No |
1.3 | N3190 | Stockwell International Pty Ltd | 3A Inglis Rd Ingleburn NSW 2565 | NSW | No | Yes | Yes |
1.3 | N3198 | ADSM Pty Ltd | 61 Fairford Road Padstow NSW 2211 | NSW | No | Yes | Yes |
1.3 | N3199 | IFC Warehousing and Distribution Pty Ltd | 275 Kurrajong Road Prestons NSW 2170 | NSW | No | Yes | Yes |
1.3 | N3210 | Johnston's Transport Industries Pty Ltd | 56 Fitzroy St Marrickville NSW 2204 | NSW | No | Yes | Yes |
1.3 | N3242 | Arrow (NSW) Pty Ltd | 46 McCauley Street Matraville NSW 2036 | NSW | No | Yes | Yes |
1.3 | N3246 | Silk Contract Logistics Pty Ltd | 54 Eastern Creek Drive Eastern Creek NSW 2766 | NSW | No | Yes | Yes |
1.3 | N3263 | Omni-Channel Logistics Pty Ltd | Unit B, 1-3 Ricketty Street Mascot NSW 2020 | NSW | No | Yes | Yes |
