The all livestock exports report includes exports by sea and air. The report is compiled from information on the export permit and health certificate issued by the department to exporters at the time of departure.
Financial Year
Species | 2016/2017 | 2017/2018 | 2018/2019 | 2019/20 | 2020/21 |
---|---|---|---|---|---|
Alpacas | 864 | 1,100 | 852 | 166 | 107 |
Buffalo | 7,692 | 10,325 | 7,996 | 10,132 | 10,999 |
Camels | 48 | 38 | 4 | 0 | 0 |
Cattle | 909,065 | 958,905 | 1,242,100 | 1,290,597 | 893,148 |
Deer | 80 | 0 | 0 | 0 | 0 |
Goats | 29,020 | 17,316 | 18,324 | 12,627 | 15,002 |
Sheep | 1,826,142 | 1,934,904 | 1,009,795 | 996,690 | 608,144 |
Total | 2,772,911 | 2,922,588 | 2,279,071 | 2,310,212 | 1,527,400 |
Calendar Year
Species | 2017 | 2018 | 2019 | 2020 | 2021 |
---|---|---|---|---|---|
Alpacas | 1,801 | 870 | 148 | 126 | 669 |
Buffalo | 9,710 | 8,882 | 9,923 | 10,833 | 10,827 |
Camels | 67 | 4 | 0 | 0 | 0 |
Cattle | 867,056 | 1,126,379 | 1,303,929 | 1,048,751 | 771,931 |
Deer | 0 | 0 | 0 | 0 | 0 |
Goats | 12,245 | 22,644 | 16,059 | 8,400 | 12,018 |
Sheep | 1,887,416 | 1,176,051 | 1,118,499 | 811,481 | 575,529 |
Total | 2,778,295 | 2,334,830 | 2,448,558 | 1,879,591 | 1,370,974 |
The figures are updated once all data has been received for that period.
The Excel spreadsheet will allow you to download and develop reports based on:
- Market
- Mode of transport
- End use
- Port or state of export
- Species
- Quantity
- Year or month of export.
The excel spreadsheet is updated monthly. Figures are subject to change as more data becomes available.
To generate the data you are interested in, please download the Excel file and select the filter drop down arrow located in the grey highlighted header.
Please note: you are able to use multiple filters at one time – for example:
- Select the drop down arrow in Mode and select NOI-AIR
- Select the drop down arrow in State and select NSW
- Select the drop down arrow in Year and select 2017
These filtered fields will then provide you with the number of air consignments exported from NSW during 2017.
To clear any filtered selections, click on Sort & Filter and then Clear.
Download
All livestock exports by market 2017-2022 (XLSX 144 KB)
If you have difficulty accessing this file, visit web accessibility for assistance.