Skip to main content Skip to main navigation Skip to search

Help for those affected by flood

Visit recovery.gov.au.

Close
Home

Top navigation main

  • News & media
  • Jobs
  • Minister
  • Contact us
Main menu

AWE Main

  • Agriculture and land
    Agriculture and land Building stronger and more sustainable agriculture, fisheries, forestry and land care.
    • Animal health
    • Farming, food and drought
    • Fisheries
    • Forestry
    • Climate change and agriculture
    • Plant health
    • Drought and rural support
    • Mouse infestation advice
    Xylella

    Protect against unwanted plant pests

    Our biosecurity system helps protects us. Everyone has a role in supporting our biosecurity system.

    Find out more

  • Biosecurity and trade
    Biosecurity and trade Lowering biosecurity risks to Australia, and assisting industry to accelerate growth towards a $100 billion agricultural sector by 2030.
    • Aircraft, vessels and military
    • Biosecurity policy
    • Cats and dogs
    • Exporting
    • Importing
    • Pests, diseases and weeds
    • Public awareness and education
    • Trade and market access
    • Travelling or sending goods to Australia
    Brown marmorated stink bug

    BMSB Seasonal Measures

    Australia has strengthened seasonal measures to manage the risk of BMSB.

    View our seasonal measures

  • Science and research
    Science and research Undertaking research and collecting data to support informed decisions and policies.
    • Australian Bureau of Agricultural and Resource Economics and Sciences (ABARES)
    • Our science strategy
    Abares

    ABARES Insights

    Get 'snapshots’ of agricultural, forestry and fisheries industries, or analysis of key issues.

    Find out more

  • About us
    About us We enhance our agricultural industries and trade, and manage the threat of biosecurity risks to Australia.
    • Accountability and reporting
    • Assistance, grants and tenders
    • Contact us
    • Fees and charges
    • News and media
    • Our commitment to you
    • Payments
    • People and jobs
    • Publications
    • What we do
    • Who we are
    Our department has changed

    Our department has changed

    Learn more about our roles and responsibilities.

    Find out more

  • Online services
    Online services We do business with you using online platforms. This makes it easier for you to meet your legal requirements.
Department of Climate Change, Energy, Enviroment and Water

Breadcrumb

  1. Home
  2. Biosecurity and trade
  3. Export
  4. Exporting from Australia
  5. Export quotas
  6. Quota usage reports
  7. Historical WTO Dairy quota position

Sidebar first - Export

  • Quota usage reports
    • Historical red meat quota position
    • Historical FTA Dairy quota position
    • Historical IA-CEPA quota usage
    • Historical JAEPA quotas usage
    • Historical WTO Dairy quota position

Historical WTO Dairy quota position

​​These tables show final WTO Dairy quotas positions for 2007 - 2021.

Final position for the 2021 quota year for WTO Dairy quotas
Quota type Total quota Shipped % Quota shipped Balance remaining
EU Cheddar Bulk (E) 3,711,000 0 0% 3,711,000
EU Cheese for Processing (P) 500,000 0 0% 500,000
US Cheddar Cheese (C) 1,465,500 0 0% 1,465,500
US Granular Cheese (G) 119,000 0 0% 119,000
NSPF Cheese (N) 2,508,800 0 0% 2,508,800
Swiss Cheese (S) 290,300 0 0% 290,300
Final position for the 2020 quota year for WTO Dairy quotas
Quota type Total quota Shipped % Quota shipped Balance remaining
EU Cheddar Bulk (E) 3,711,000 3,000 0% 3,708,000
EU Cheese for Processing (P) 500,000 0 0% 500,000
US Cheddar Cheese (C) 1,465,500 0 0% 1,465,500
US Granular Cheese (G) 119,000 0 0% 119,000
NSPF Cheese (N) 2,508,800 0 0% 2,508,800
Swiss Cheese (S) 290,300 0 0% 290,300
Final position for the 2019 quota year for WTO Dairy quotas
Quota type Total quota Shipped % Quota shipped Balance remaining
EU Cheddar Bulk (E) 3,711,000 0 0% 3,711,000
EU Cheese for Processing (P) 500,000 0 0% 500,000
US Cheddar Cheese (C) 1,465,500 140,000 10% 1,325,500
US Granular Cheese (G) 119,000 0 0% 119,000
NSPF Cheese (N) 2,508,800 0 0% 2,508,800
Swiss Cheese (S) 290,300 0 0% 290,300
Final position for the 2018 quota year for WTO Dairy quotas
Quota type Total quota Shipped % Quota shipped Balance remaining
EU Cheddar Bulk (E) 3,711,000 479,740 13% 3,231,260
EU Cheese for Processing (P) 500,000 0 0% 500,000
US Cheddar Cheese (C) 1,465,500 709,840 48% 755,661
US Granular Cheese (G) 119,000 0 0% 119,000
NSPF Cheese (N) 2,508,800 0 0% 2,508,800
Swiss Cheese (S) 290,300 0 0% 290,300
Final position for the 2017 quota year for WTO Dairy quotas
Quota type Total quota Shipped % Quota shipped Balance remaining
EU Cheddar Bulk (E) 3,711,000 0 0% 3,711,000
EU Cheese for Processing (P) 500,000 0 0% 500,000
US Cheddar Cheese (C) 1,465,500 0 0% 1,465,500
US Granular Cheese (G) 119,000 0 0% 119,000
NSPF Cheese (N) 2,508,800 0 0% 2,508,800
Swiss Cheese (S) 290,300 0 0% 290,300
Final position for the 2016 quota year for WTO Dairy quotas
Quota type Total quota Shipped % Quota shipped Balance remaining
EU Cheddar Bulk (E) 3,711,000 179,960 5% 3,531,040
EU Cheese for Processing (P) 500,000 0 0% 500,000
US Cheddar Cheese (C) 1,465,500 401,076 27% 1,064,424
US Granular Cheese (G) 119,000 0 0% 119,000
NSPF Cheese (N) 2,508,800 0 0% 2,508,800
Swiss Cheese (S) 290,300 0 0% 290,300
Final position for the 2015 quota year for WTO Dairy quotas
Quota type Total quota Shipped % Quota shipped Balance remaining
EU Cheddar Bulk (E) 3,711,000 0 0% 3,711,000
EU Cheese for Processing (P) 500,000 7,200 1% 492,800
US Cheddar Cheese (C) 1,465,500 61,984 4% 1,403,516
US Granular Cheese (G) 119,000 0 0% 119,000
NSPF Cheese (N) 2,508,800 0 0% 2,508,800
Swiss Cheese (S) 290,300 0 0% 290,300
Final position for the 2014 quota year for WTO Dairy quotas
Quota type Total quota Shipped % Quota shipped Balance remaining
EU Cheddar Bulk (E) 3,711,000 1,544,740 42% 2,166,260
EU Cheese for Processing (P) 500,000 96,540 19% 403,460
US Cheddar Cheese (C) 1,465,500 0 0% 1,465,500
US Granular Cheese (G) 119,000 0 0% 119,000
NSPF Cheese (N) 2,508,800 60,003 2% 2,448,797
Swiss Cheese (S) 290,300 0 0% 290,300
Final position for the 2013 quota year for WTO Dairy quotas
Quota type Total quota Shipped % Quota shipped Balance remaining
EU Cheddar Bulk (E) 3,711,000 3,639,000 98% 72,000
EU Cheese for Processing (P) 500,000 356,720 71% 143,280
US Cheddar Cheese (C) 1,465,500 39,780 3% 1,425,720
US Granular Cheese (G) 119,000 0 0% 119,000
NSPF Cheese (N) 2,508,800 0 0% 2,508,800
Swiss Cheese (S) 290,300 0 0% 290,300
Final position for the 2012 quota year for WTO Dairy quotas
Quota type Total quota Shipped % Quota shipped Balance remaining
EU Cheddar Bulk (E) 3,711,000 1,305,420 35% 2,405,580
EU Cheese for Processing (P) 500,000 20,920 4% 479,080
US Cheddar Cheese (C) 1,465,500 0 0% 1,465,500
US Granular Cheese (G) 119,000 0 0% 119,000
NSPF Cheese (N) 2,508,800 0 0% 2,508,800
Swiss Cheese (S) 290,300 0 0% 290,300
Final position for the 2011 quota year for WTO Dairy quotas
Quota type Total quota Shipped % Quota shipped Balance remaining
EU Cheddar Bulk (E) 3,711,000 1,662,780 45% 2,048,220
EU Cheese for Processing (P) 500,000 0 0% 500,000
US Cheddar Cheese (C) 1,465,500 123,960 8% 1,341,540
US Granular Cheese (G) 119,000 0 0% 119,000
NSPF Cheese (N) 2,508,800 0 0% 2,508,800
Swiss Cheese (S) 290,300 0 0% 290,300
Final position for the 2010 quota year for WTO Dairy quotas
Quota type Total quota Shipped % Quota shipped Balance remaining
EU Cheddar Bulk (E) 3,711,000 2,643,710 71% 1,067,290
EU Cheese for Processing (P) 500,000 127,680 26% 372,320
US Cheddar Cheese (C) 1,465,500 736,106 50% 729,394
US Granular Cheese (G) 119,000 40,000 34% 79,000
NSPF Cheese (N) 2,508,800 160,000 6% 2,348,800
Swiss Cheese (S) 290,300 0 0% 290,300
Final position for the 2009 quota year for WTO Dairy quotas
Quota type Total quota Shipped % Quota shipped Balance remaining
EU Cheddar Bulk (E) 3,711,000 3,570,839 96% 140,161
EU Cheese for Processing (P) 500,000 0 0% 500,000
US Cheddar Cheese (C) 2,450,000 1,485,007 61% 964,993
US Granular Cheese (G) 1,000,000 460,000 46% 540,000
NSPF Cheese (N) 3,050,000 949,180 31% 2,100,820
Swiss Cheese (S) 500,000 0 0% 500,000
Final position for the 2008 quota year for WTO Dairy quotas
Quota type Total quota Shipped % Quota shipped Balance remaining
EU Cheddar Bulk (E) 3,711,000 3,652,687 98% 58,313
Final position for the 2007 quota year for WTO Dairy quotas
Quota type Total quota Shipped % Quota shipped Balance remaining
EU Cheddar Bulk (E) 3,711,000 3,703,703 100% 7,297

Contact us

For queries or assistance, contact the Quota Unit:

Phone: 02 6272 4068
Email: quota.admin@awe.gov.au

Contacts

Call 1800 900 090

Contact us online

Report a biosecurity concern

Thanks for your feedback.
Thanks! Your feedback has been submitted.

We aren't able to respond to your individual comments or questions.
To contact us directly phone us or submit an online inquiry

CAPTCHA
This question is for testing whether or not you are a human visitor and to prevent automated spam submissions.

Please verify that you are not a robot.

Skip

Footer

  • Contact us
  • Accessibility
  • Disclaimer
  • Privacy
  • FOI
Last updated: 28 February 2022

© Department of Agriculture, Fisheries and Forestry

We acknowledge the Traditional Owners of country throughout Australia and recognise their continuing connection to land, waters and culture. We pay our respects to their Elders past, present and emerging.