All international aircraft arriving in Australian territory must land or unload goods at a first point of entry (FPOE) landing place unless we grant permission to land elsewhere.
FPOE locations are determined under section 223 of the Biosecurity Act 2015.
Australian territory FPOE landing places
Airports listed in Table 1 have a permanent biosecurity presence and aircraft operators do not need to seek specific permission to land here.
- Every international aircraft is legally required to provide pre-arrival reporting (s193 of the Act).
Airports listed in Table 2 do not have a permanent biosecurity presence.
- Aircraft operators must contact us if planning to land or unload goods at these airports to ensure that biosecurity services can be appropriately provided and managed. Email arrivals@aff.gov.au.
- Additional permission may also be required to land at these locations from the Australian Government’s National Passenger Processing Committee (NPPC), Department of Home Affairs.
Airports that do not appear in either of the tables below are considered a Non-First Point of Entry (NFP).
- Aircraft operators must request prior permission from the department to land aircraft and/or unload goods at a NFP at least 10 business days prior to each flight arrival in Australian territory along with mandatory pre-arrival reporting.
Our Guidelines for airline and aircraft operators arriving in Australian territory outlines the biosecurity requirements for permission to land. It provides guidance on how to meet your regulatory obligations for:
- pre-arrival reporting requirements
- pratique
- aircraft disinsection
- mandatory in-flight announcements.
Changes to FPOE
FPOE determinations are subject to change. It is the obligation of the person in charge or operator of an aircraft to ensure that the aircraft complies with the current permissions and biosecurity entry points in FPOE determinations.
Please follow the links to the FPOE determinations listed below for current aircraft and goods permissions, biosecurity entry points for certain classes of aircraft and goods, definitions, and other important information.
You can subscribe to our Import Industry Advice Notices to stay informed of changes at FPOE.
Note that for information on specific commodities’ import conditions, you will need to visit BICON.
Table 1: Permanently Serviced Airports
No | Airport Name | State |
Airport Locator Codes | First Point of Entry Determination | Permitted Goods |
---|---|---|---|---|---|
1 | Adelaide Airport | SA | YPAD/ADL | Biosecurity (First Point of Entry—Adelaide Airport) Determination 2019 | Goods other than live horses |
2 | Brisbane Airport | QLD | YBBN/BNE | Biosecurity (First Point of Entry—Brisbane Airport) Determination 2019 | All goods |
3 | Cairns Airport | QLD | YBCS/CNS | Biosecurity (First Point of Entry—Cairns Airport) Determination 2019 | Goods other than live horses |
4 | Canberra International Airport (and Royal Australian Air Force Base, Fairbairn) | ACT | YSCB/CBR | Biosecurity (First Point of Entry—Canberra Airport) Determination 2019 | Goods other than live horses |
5 | Darwin Airport and Royal Australian Air Force Base, Darwin | NT | YPDN/DRW | Biosecurity (First Point of Entry—Darwin Airport and Royal Australian Air Force Base Darwin) Determination 2019 | Goods other than live horses |
6 | Gold Coast Airport | QLD | YBCG/OOL | Biosecurity (First Point of Entry—Gold Coast Airport) Determination 2019 | Goods other than live horses |
7 | Hobart Airport | TAS | YMHB/HBA | Biosecurity (First Point of Entry—Hobart Airport) Determination 2019 | Goods other than live horses |
8 | Melbourne, Tullamarine Airport | VIC | YMML/MEL | Biosecurity (First Point of Entry—Melbourne Tullamarine Airport) Determination 2019 | All goods |
9 | Perth Airport | WA | YPPH/PER | Biosecurity (First Point of Entry—Perth Airport) Determination 2019 | All goods |
10 | Sydney Kingsford Smith Airport | NSW | YSSY/SYD | Biosecurity (First Point of Entry—Sydney Kingsford Smith Airport) Determination 2022 | Goods other than certain live horses (only live horses from New Caledonia and New Zealand are permitted) |
Table 2: Not Permanently Serviced Airports
No | Airport Name | State | Airport Locator Codes | First Point of Entry Determination | Permitted Aircraft and Goods |
---|---|---|---|---|---|
1 | Alice Springs Airport | NT | YBAS/ASP | Biosecurity (First Point of Entry—Alice Springs Airport) Determination 2021 |
Aircraft (must be brought to Asia Pacific Aircraft Storage) Crew baggage only. |
2 | Avalon Airport | VIC | YNAV/AVV | Biosecurity (First Point of Entry—Avalon Airport) Determination 2019 | Goods other than live horses |
3 | Brisbane West Wellcamp Airport | QLD | YBWW/WTB | Biosecurity (First Point of Entry—Brisbane West Wellcamp Airport) Determination 2020 | Freighter aircraft and goods carried on a freighter aircraft other than live horses |
4 | Broome Airport | WA | YBRM/BME | Biosecurity (First Point of Entry—Broome Airport) Determination 2020 | Goods other than live horses |
5 | Christmas Island Airport | WA | YPXM/XCH | Biosecurity (First Point of Entry—Christmas Island International Airport) Determination 2021 | Goods other than live horses |
6 | Cocos (Keeling) Islands Airport | WA | YPCC/CCK | Biosecurity (First Point of Entry—Cocos (Keeling) Islands Airport) Determination 2021 | Goods other than live horses |
7 | Essendon Airport, Melbourne | VIC | YMEN/MEB | Biosecurity (First Point of Entry—Essendon Airport) Determination 2019 | Baggage and waste |
8 | Horn Island Airport | QLD | YHID/HID | Biosecurity (First Point of Entry—Horn Island Airport) Determination 2019 | Baggage, waste and dead crustacea |
9 | Norfolk Island Airport | NSW | YSNF/NLK | Biosecurity (First Point of Entry—Norfolk Island International Airport) Determination 2023 | Baggage and general goods |
10 | Port Hedland Airport | WA | YPPD/PHE | Biosecurity (First Point of Entry—Port Hedland Airport) Determination 2019 | Goods other than live horses |
11 | Royal Australian Air Force Base, Amberley | QLD | YAMB | Biosecurity (First Point of Entry—Royal Australian Air Force Base Amberley) Determination 2019 | Goods other than live horses |
12 | Royal Australian Air Force Base, Darwin | NT | YPDN/DRW | Biosecurity (First Point of Entry—Darwin Airport and Royal Australian Air Force Base Darwin) Determination 2019 | Goods other than live horses |
13 | Royal Australian Air Force Base, Edinburgh | SA | YPED | Biosecurity (First Point of Entry—Royal Australian Air Force Base Edinburgh) Determination 2019 | Goods other than live horses |
14 | Royal Australian Air Force Base, Learmonth | WA | YPLM/LEA | Biosecurity (First Point of Entry—Royal Australian Air Force Base Learmonth) Determination 2019 | No goods permitted |
15 | Royal Australian Air Force Base, Pearce | WA | YPEA | Biosecurity (First Point of Entry—Royal Australian Air Force Base Pearce) Determination 2019 | Goods other than live horses |
16 | Royal Australian Air Force Base, Richmond | NSW | YSRI/RCM | Biosecurity (First Point of Entry— Royal Australian Air Force Base Richmond) Determination 2019 | Goods other than live horses |
17 | Royal Australian Air Force Base, Tindal | NT | YPTN/KTR | Biosecurity (First Point of Entry—Royal Australian Air Force Base Tindal) Determination 2019 | Jet fighter aircraft and baggage carried on a jet fighter aircraft |
18 | Newcastle Airport and Royal Australian Air Force Base, Williamtown | NSW | YWLM/NTL | Biosecurity (First Point of Entry— Newcastle Airport and Royal Australian Air Force Base Williamtown) Determination 2019 | Baggage and waste |
19 | Royal Australian Navy, HMAS Albatross Naval Air Station, Nowra | NSW | YSNW/NOA | Biosecurity (First Point of Entry—HMAS Albatross Naval Air Station Nowra) Determination 2019 | Baggage and waste |
20 | Sunshine Coast Airport | QLD | YBMC/MCY | Biosecurity (First Point of Entry—Sunshine Coast Airport) Determination 2019 | Baggage and waste |
21 | Townsville Airport and Royal Australian Air Force Base, Townsville |
QLD | YBTL/TSV | Biosecurity (First Point of Entry— Townsville Airport and Royal Australian Air Force Base Townsville) Determination 2019 | Goods other than live horses |
Return to the map displaying locations of FPOE airports, along with entry requirements.
Contact Us
- Phone 1800 900 090
- Phone + 61 3 8318 6700 (from outside Australia)
- Email arrivals@aff.gov.au
- Complete an online form to send us your inquiry
- See our organisational contacts.