This report lists food that has failed under the Imported Food Inspection Scheme (IFIS).
Data set - Importing Food Inspection Scheme - food monthly failing food reports
Food tests
We target and monitor food that poses a high or medium risk to public health. We refer 100% of risk food imports until a history of compliance is established.
We randomly refer 5% of surveillance food imports. We test for compliance to certain standards in the Australia New Zealand Food Standards Code and to verify safety.
If surveillance food fails a test, we apply a holding order. To achieve this, we apply a holding order to the non-compliant food from the particular overseas producer. This administrative instrument flags the food for increased testing. We do this until the overseas producer reaches a history of compliance. See a list of published holding orders.
'HO number' indicates a new holding order was issued for the failed surveillance food.
'HO match' indicates the fail was against an existing holding order.
'Risk' indicates that the fail was for a risk food. Future consignments of failed risk food are automatically referred for increased testing and therefore a holding order is not issued.
This table lists test results of non-compliant food we’ve detected.
Date of fail | Product description | Country of origin | Producer name | Test applied / reason for fail | Results / Units | Reference criteria | Food category |
---|---|---|---|---|---|---|---|
1/08/2023 | Tapioca sliced | India | Kayal Exports | Lead detected in excess of level permitted. | 1.5 mg/kg | FSC 1.4.1 | Surveillance – HO number 18592 |
2/08/2023 | Chilli powder | India | Pujan Enterprises (India) | Salmonella detected. | Detected /125g | FSC 1.6.1 | Risk |
3/08/2023 | Seer pieces | Sri Lanka | Synergy Lanka Trading Company A.I. | Histamine detected in excess of level permitted. | 680 mg/kg | FSC 1.4.1 | Risk |
3/08/2023 | Frozen cooked prawns | Thailand | Asian Seafood Cold Storage | Vibrio cholerae detected. | Detected /125g | IFCA s3(2)(a)(i) | Risk |
4/08/2023 | Dried red seedless dates | China | Tai Shek Kiu Sang Foodstuffs (Guangzhou) China | Fruit & vegetable residue screen Propargite not permitted in this food. | 0.62 mg/kg | FSC 1.4.2 | Surveillance – HO number 18599 |
4/08/2023 | Dried kelp | Korea Republic of | HFL | Iodine detected in excess of level permitted. | 4080 mg/kg, 4140 mg/kg | IFCA s3(2)(a) (vii) | Risk |
7/08/2023 | Frozen red Thai chilli | Vietnam | BJ & T Joint Stock Company | Fruit & vegetable residue screen Permethrin detected in excess of MRL |
0.18 mg/kg | FSC 1.4.2 | Surveillance – HO number 18615 |
7/08/2023 | Taro powder mix | Taiwan | Qualitec Enterprise (Taichung City Taiwan) | Composition -additive; Colour 127 (Erythrosine) not permitted in this food | N/A | FSC 1.3.1 | Surveillance – HO number 18626 |
7/08/2023 | Frozen cooked crayfish (spicy) | China | Honghu Wannong Aquatic Product and Food Co., Ltd. | Listeria monocytogenes detected | Detected/125g | FSC 1.6.1 | Risk |
7/08/2023 | Frozen sliced coconut | India | Aerath Business Corporation | Salmonella detected. | Detected/250g | IFCA s3(2)(a)(i) | Surveillance – HO match 18314 |
7/08/2023 | Frozen cooked prawns | Thailand | Asian Seafoods Coldstorage (Suratthani) Co. Ltd. | Vibrio cholerae detected. | Detected/125g | IFCA s3(2)(a)(i) | Risk |
8/08/2023 | Frozen string bean (chauri) | India | Innovative cuisine | Fruit & vegetable residue screen Profenofos detected in excess of MRL |
0.11 mg/kg | FSC 1.4.2 | Surveillance – HO number 18618 |
9/08/2023 | Yellow catfish (headless) | Vietnam | Saigon Aquatic Products Trading Joint Stock Company DL769 | Fluoroquinolones -Enrofloxacin not permitted in this food. | 0.004 mg/kg | FSC 1.4.2 | Surveillance – HO number 18629 |
10/08/2023 | Eel pieces (Monopterus albus) | China | Hubei Yuntaifang Food Co. Ltd. | Fluoroquinolones -Ciprofloxacin not permitted in this food. | 0.022 mg/kg | FSC 1.4.2 | Surveillance – HO number 18658 |
Fluoroquinolones -Enrofloxacin not permitted in this food. | 0.003 mg/kg | ||||||
11/08/2023 | Preserved licorice hawthorn | China | Anji Xiaoxiaochun Food Co Ltd. | Fruit & vegetable residue screen Difenoconazole detected in excess of MRL. |
0.1 mg/kg | FSC 1.4.2 | Surveillance – HO number 18630 |
Carbendazim not permitted in this food. | 0.18 mg/kg | ||||||
Chlorpyrifos not permitted in this food. | 0.11 mg/kg | ||||||
14/08/2023 | Instant malt drink / Cereal based beverage mix | India | Tapovan Impex Private Limited | copper, selenium, and vitamins; , B5, B7 (biotin) and C are not permitted in this food. | N/A | FSC 1.3.2 | Surveillance – HO number 18632 |
14/08/2023 | Insect candy | United States | Hotlix | Composition- insects; Paruroctonus mesaensis and Polyrhachis vicina Unapproved novel food |
N/A | FSC 1.5.1 | Surveillance – HO number 18640 |
15/08/2023 |
Frozen croquette | Japan | Nippon Suisan Kaisha Ltd. | Composition -additive; Monascus colouring not permitted in this food | N/A | FSC 1.3.1 | Surveillance – HO number 18642 |
15/08/2023 | Peanut candy | India | Grandma’s Food Products | Aflatoxin detected in excess of level permitted | 0.046 mg/kg | FSC 1.4.1 | Risk |
16/08/2023 | Sliced coconut | India | Aerath Business Corporation | Salmonella detected | Detected/ 250g | IFCA s3(2)(a)(i) | Surveillance – HO match 18314 |
18/08/2023 | Tahini | Türkiye | Rasagra Gida Dis Ticaret Ltd Sti | Salmonella detected | Detected/ 125g | IFCA s3(2)(a)(i) | Risk |
21/08/2023 | Supari (betel nut) | India | Shree Enterprises | Composition -prohibited plant Areca catechu (Betel nut) |
N/A | FSC 1.4.4 | Risk |
23/08/2023 | Betel nut slices | India | Visnukumar (India) | Composition -prohibited plant Areca catechu (Betel nut) |
N/A | FSC 1.4.4 | Risk |
23/08/2023 | Grated coconut | India | Aerath Business Corporation | Salmonella detected. | Detected/ 250g | IFCA s3(2)(a)(i) | Surveillance – HO match 18314 |
24/08/2023 | Celery cut | China | Wulian County Green Food Co Ltd. | Fruit & vegetable residue screen Carbendazim not permitted in this food |
0.06 mg/kg | FSC 1.4.2 | Surveillance – HO number 18655 |
24/08/2023 | Tapioca spicy chips | India | Abn Trades | Hydrocyanic acid detected in excess of level permitted | 12 mg/kg | FSC 1.4.1 | Risk |
25/08/2023 | Tapioca chips (masala and salted) | India | M H Foods | Hydrocyanic acid detected in excess of level permitted | 23 mg/kg 13mg/kg |
FSC 1.4.1 | Risk |
30/08/2023 | Peanut candy (Bhatinda gajjak) | India | Rajbhog Sweets and Bakers | Aflatoxin detected in excess of level permitted | 0.07 mg/kg | FSC 1.4.1 | Risk |