We apply and publish holding orders for imported food that:
- has failed inspection or there are reasonable grounds for believing the food would fail
- there are reasonable grounds for believing the food poses a serious risk to human health.
Holding orders are administrative instruments issued under the Imported Food Control Act 1992.
Holding orders ensure future consignments (same product, producer and country of origin) of a food are referred for inspection to verify compliance and safety.
Holding orders for failing food
We apply a holding order for imported food:
- that has failed inspection. See failing food reports.
- if there are reasonable grounds for believing the food would fail an inspection.
We ensure future consignments of this food are inspected under the Imported Food Inspection Scheme (IFIS).
Holding orders apply until the basis for the holding order no longer applies or when there have been 5 consecutive passes demonstrating a history of compliance.
Monthly holding orders
This table shows holding orders we’ve applied each month, for the current year.
See orders for previous years.
Holding order number | Product description | Holding order Instruments |
---|---|---|
18721 | Snakehead Fish Slice | PDF ( KB), DOCX ( KB) |
18722 | Sambhar (vegetable) mix | PDF ( KB), DOCX ( KB) |
18723 | Dried wolf berry | PDF ( KB), DOCX ( KB) |
18740 | Frozen raw vannamei prawns | PDF ( KB), DOCX ( KB) |
Holding order number | Product description | Holding order Instruments |
---|---|---|
18592 | Tapioca sliced | PDF ( KB), DOCX ( KB) |
18599 | Dried red seedless dates | PDF ( KB), DOCX ( KB) |
18615 | Frozen red thai chilli | PDF ( KB), DOCX ( KB) |
18618 | Frozen string bean (chauri) | PDF ( KB), DOCX ( KB) |
18626 | Taro powder mix | PDF ( KB), DOCX ( KB) |
18629 | Yellow catfish (headless) | PDF ( KB), DOCX ( KB) |
18630 | Preserved licorice hawthorn | PDF ( KB), DOCX ( KB) |
18632 | Instant malt drink / Cereal based beverage mix | PDF ( KB), DOCX ( KB) |
18640 | Insect candy | PDF ( KB), DOCX ( KB) |
18642 | Frozen croquette | PDF ( KB), DOCX ( KB) |
18655 | Celery cut | PDF ( KB), DOCX ( KB) |
18658 | Eel pieces (Monopterus albus) | PDF ( KB), DOCX ( KB) |
Holding order number | Product description | Holding order Instruments |
---|---|---|
18549 | Chaste tree berry Elderberry Sloe berry |
PDF (157 KB), DOCX (70 KB) |
18557 | Spinach leaf | PDF (158 KB), DOCX (70 KB) |
18558 | Fresh lychee | PDF (157 KB), DOCX (70 KB) |
18575 | Frozen dill | PDF (158 KB), DOCX (70 KB) |
18579 | Potato chips cheddar cheese | PDF (158 KB), DOCX (70 KB) |
18591 | Cereal based beverage mix | PDF (157 KB), DOCX (67 KB) |
Holding order number | Product description | Holding order Instruments |
---|---|---|
18484 | Frozen crab | PDF (161 KB), DOCX (70 KB) |
18486 | Frozen yellow catfish headless | PDF (161 KB), DOCX (70 KB) |
18487 | Frozen basa fillets/steaks | PDF (161 KB), DOCX (70 KB) |
18493 | Dates | PDF (160 KB), DOCX (70 KB) |
18494 | Rasalu mangoes | PDF (160 KB), DOCX (70 KB) |
18500 | Frozen persimmon | PDF (161 KB), DOCX (70 KB) |
18502 | Golden raisins | PDF (160 KB), DOCX (70 KB) |
18505 | Black goji berries | PDF (162 KB), DOCX (70 KB) |
18515 | Frozen chopped spinach | PDF (160 KB), DOCX (70 KB) |
18530 | Mixed fruit jam | PDF (160 KB), DOCX (70 KB) |
18531 | Taro balls | PDF (160 KB), DOCX (63 KB) |
18532 | Egusi melon seed powder | PDF (160 KB), DOCX (70 KB) |
18533 | Formulated supplementary sports food – various flavours | PDF (160 KB), DOCX (70 KB) |
18534 | Baby corn | PDF (160 KB), DOCX (70 KB) |
18577 | Energy drink – various flavours | PDF (163 KB), DOCX (70 KB) |
Holding order number | Product description | Holding order Instruments |
---|---|---|
18429 | Frozen whole durian | PDF (179 KB), DOCX (67 KB) |
18430 | Preserved cabbage | PDF (158 KB), DOCX (67 KB) |
18431 | Dragon fruit | PDF (157 KB), DOCX (67 KB) |
18443 | Banganapalli mangoes | PDF (157 KB), DOCX (67 KB) |
18468 | Nestum cereal | PDF (157 KB), DOCX (67 KB) |
18476 | Frozen dried strawberries | PDF (158 KB), DOCX (67 KB) |
18478 | Salted shrimp fry | PDF (156 KB), DOCX (67 KB) |
Holding order number | Product description | Holding order Instruments |
---|---|---|
18382 | Greek forest honey | PDF (157 KB), DOCX (70 KB) |
18407 | Prawn meat | PDF (156 KB), DOCX (70 KB) |
18415 | Boost beverage | PDF (157 KB), DOCX (67 KB) |
18444 | Pearl red dates dried | PDF (157 KB), DOCX (67 KB) |
Holding order number | Product description | Holding order Instruments |
---|---|---|
18312 | BBQ flavoured snack | PDF (168 KB), DOCX (67 KB) |
18313 | Chocolate-filled snack | PDF (161 KB), DOCX (67 KB) |
18314 | Frozen sliced coconut | PDF (168 KB), DOCX (67 KB) |
18322 | Frozen basa steak | PDF (168 KB), DOCX (67 KB) |
18325 | Jojoba-jojube fruit | PDF (169 KB), DOCX (67 KB) |
18333 | Frozen rosella leaves | PDF (168 KB), DOCX (67 KB) |
18334 | Indian raisins | PDF (167 KB), DOCX (67 KB) |
18340 | Red dragon fruit | PDF (167 KB), DOCX (67 KB) |
Holding order number | Product description | Holding order Instruments |
---|---|---|
18311 | Taiwan fine rice | PDF (156 KB), DOCX (67 KB) |
Holding order number | Product description | Holding order Instruments |
---|---|---|
18226 | Chicken nuggets made from plants | PDF (157 KB), DOCX (61 KB) |
18229 | Fresh onion flower | PDF (157 KB), DOCX (61 KB) |
18252 | Soya bean curd | PDF (159 KB), DOCX (61 KB) |
18260 | Chicken-flavoured noodle snack | PDF (158 KB), DOCX (61 KB) |
18266 | Fresh snow pea | PDF (158 KB), DOCX (61 KB) |
18272 | Green sultanas | PDF (157 KB), DOCX (61 KB) |
Revocations for failing food
We revoke holding orders on failing food when the circumstances specified for revocation have been met.
Monthly revocations
This table shows revocations we’ve applied each month, for the current year.
See orders for previous years.
Document | File size |
---|---|
Instruments revoking a holding order September 2023 PDF | KB |
Instruments revoking a holding order September 2023 DOCX | KB |
Document | File size |
---|---|
Instruments revoking a holding order August 2023 PDF | 191 KB |
Instruments revoking a holding order August 2023 DOCX | 67 KB |
Document | File size |
---|---|
Instruments revoking a holding order July 2023 PDF | 148 KB |
Instruments revoking a holding order July 2023 DOCX | 65 KB |
Document | File size |
---|---|
Instruments revoking a holding order June 2023 PDF | 283 KB |
Instruments revoking a holding order June 2023 DOCX | 79 KB |
Document | File size |
---|---|
Instruments revoking a holding order May 2023 PDF | 190 KB |
Instruments revoking a holding order May 2023 DOCX | 64 KB |
Document | File size |
---|---|
Instruments revoking a holding order April 2023 PDF | 196 KB |
Instruments revoking a holding order April 2023 DOCX | 67 KB |
Document | File size |
---|---|
Instruments revoking a holding order March 2023 PDF | 205 KB |
Instruments revoking a holding order March 2023 DOCX | 64 KB |
Document | File size |
---|---|
Instruments revoking a holding order February 2023 PDF | 201 KB |
Instruments revoking a holding order February 2023 DOCX | 66 KB |
Document | File size |
---|---|
Instruments revoking a holding order January 2023 PDF | 177 KB |
Instruments revoking a holding order January 2023 DOCX | 57 KB |
Holding orders for food that poses a serious risk to human health
We can apply holding orders to an imported food on the basis there are reasonable grounds for believing the food may pose a serious risk to human health. This holding order is active for 28 days and can be extended until we receive assurances from the exporting country that future imports are safe.
There are currently no active holding orders for food that poses a serious risk to human health.
Holding order number | Product description | Reasonable grounds | Date applied (month and year) | Holding order Instrument |
---|---|---|---|---|
19001 | Salted manila clams | Association with hepatitis A outbreak | December 2020 | PDF (177 KB), DOCX (58 KB) |
If you have difficulty accessing this file, visit web accessibility for assistance.
Revocations for food that poses a serious risk to human health
We revoke holding orders applied to food that poses a serious risk to human health when the circumstances specified for its revocation have occurred.
Document | File size |
---|---|
Instrument revoking a holding order September 2021 PDF | 188 KB |
Instrument revoking a holding order September 2021 DOCX | 59 KB |
If you have difficulty accessing this file, visit web accessibility for assistance.