We apply and publish holding orders for imported food that:
- has failed inspection or there are reasonable grounds for believing the food would fail
- there are reasonable grounds for believing the food poses a serious risk to human health.
Holding orders are administrative instruments issued under the Imported Food Control Act 1992.
Holding orders ensure future consignments (same product, producer and country of origin) of a food are referred for inspection to verify compliance and safety.
Holding orders for failing food
We apply a holding order for imported food:
- that has failed inspection. See failing food reports.
- if there are reasonable grounds for believing the food would fail an inspection.
We ensure future consignments of this food are inspected under the Imported Food Inspection Scheme (IFIS).
Holding orders apply until the basis for the holding order no longer applies or when there have been 5 consecutive passes demonstrating a history of compliance.
This table shows the current holding orders we’ve applied each month.
Monthly holding orders
Holding order number | Product description | Holding order Instruments |
---|---|---|
18226 | Chicken nuggets made from plants | PDF (157 KB), DOCX (61 KB) |
18229 | Fresh onion flower | PDF (157 KB), DOCX (61 KB) |
18252 | Soya bean curd | PDF (159 KB), DOCX (61 KB) |
18260 | Chicken-flavoured noodle snack | PDF (158 KB), DOCX (61 KB) |
18266 | Fresh snow pea | PDF (158 KB), DOCX (61 KB) |
18272 | Green sultanas | PDF (157 KB), DOCX (61 KB) |
Holding order number | Product description | Holding order Instruments |
---|---|---|
18160 | Frozen Spinach | PDF (157 KB), DOCX (61 KB) |
18166 | Candy | PDF (157 KB), DOCX (60 KB) |
18167 | Birthday cake flavoured cereal | PDF (157 KB), DOCX (61 KB) |
18180 | Soft gummy candy | PDF (157 KB), DOCX (61 KB) |
18210 | Anatto seeds | PDF (157 KB), DOCX (61 KB) |
18211 | Fresh baby corn | PDF (158 KB), DOCX (60 KB) |
18217 | Vermicelli | PDF (158 KB), DOCX (61 KB) |
18220 | Macaroni | PDF (158 KB), DOCX (60 KB) |
Holding order number | Product description | Holding order Instruments |
---|---|---|
18117 | Frozen crab meat | PDF (157 KB), DOCX (64 KB) |
18134 | Fufu mix (plantain & cocoyam) | PDF (157 KB), DOCX (61 KB) |
18138 | Raw prawns tail off | PDF (157 KB), DOCX (61 KB) |
18139 | Dried seedless red date | PDF (157 KB), DOCX (63 KB) |
18143 | Flavoured soft drink (fruit yoghurt drink) | PDF (158 KB), DOCX (61 KB) |
18168 | Breakfast cereal with marshmallows | PDF (157 KB), DOCX (61 KB) |
18169 | Malt drinks | PDF (157 KB), DOCX (64 KB) |
18171 | Polyflora Honey | PDF (157 KB), DOCX (63 KB) |
Holding order number | Product description | Holding order Instruments |
---|---|---|
18095 | Frozen minced green molokhia | PDF (157 KB), DOCX (61 KB) |
18099 | Frozen green peas | PDF (157 KB), DOCX (61 KB) |
18104 | Breakfast cereal | PDF (157 KB), DOCX (60 KB) |
18114 | Rice - milled (Oryza sativa) | PDF (158 KB), DOCX (60 KB) |
18116 | Seasoned spicy baby octopus | PDF (158 KB), DOCX (61 KB) |
Holding order number | Product description | Holding order Instruments |
---|---|---|
18029 | Frozen crab meat | PDF (151 KB), DOCX (61 KB) |
18033 | Instant coffee sachets | PDF (157 KB), DOCX (61 KB) |
18036 | Frozen raw prawn cutlets peeled deveined tail on | PDF (157 KB), DOCX (60 KB) |
18054 | Macaroni pasta | PDF (156 KB), DOCX (60 KB) |
18055 | Fresh onion flower | PDF (157 KB), DOCX (61 KB) |
18056 | Garlic sprouts | PDF (157 KB), DOCX (61 KB) |
18064 | Green sultanas | PDF (157 KB), DOCX (61 KB) |
18100 | Frozen blueberries | PDF (157 KB), DOCX (61 KB) |
Holding order number | Product description | Holding order Instruments |
---|---|---|
17952 | Frozen yellow catfish | PDF (159 KB), DOCX (61 KB) |
17960 | Fresh onion flower, fresh garlic sprout | PDF (157 KB), DOCX (61 KB) |
17961 | Passion fruit concentrate | PDF (157 KB), DOCX (60 KB) |
17963 | Frozen chilli - no stem | PDF (157 KB), DOCX (60 KB) |
17974 | Freeze-dried strawberry | PDF (157 KB), DOCX (60 KB) |
17999 | Barramundi fillets | PDF (158 KB), DOCX (61 KB) |
Holding order number | Product description | Holding order Instruments |
---|---|---|
17927 | Frozen blueberries | PDF (159 KB), DOCX (61 KB) |
17929 | Dried round headless fish | PDF (157 KB), DOCX (61 KB) |
17946 | Black sesame soymilk | PDF (157 KB), DOCX (60 KB) |
Holding order number | Product description | Holding order Instruments |
---|---|---|
17864 | Fresh baby corn | PDF (166 KB), DOCX (61 KB) |
17874 | Magur fish | PDF (157 KB), DOCX (61 KB) |
17875 | Garlic shoots | PDF (166 KB), DOCX (61 KB) |
17886 | Tandaljo (Indian spinach) | PDF (166 KB), DOCX (61 KB) |
17889 | Dried dates | PDF (166 KB), DOCX (61 KB) |
17898 | Corn and soya cereal | PDF (166 KB), DOCX (61 KB) |
17908 | Frozen barramundi fish fillet | PDF (166 KB), DOCX (61 KB) |
Holding order number | Product description | Holding order Instruments |
---|---|---|
17797 | Infant formula | PDF (141 KB), DOCX (55 KB) |
17817 | Spinach chopped | PDF (170 KB), DOCX (64 KB) |
17846 | Taro | PDF (169 KB), DOCX (64 KB) |
17849 | Frozen walking catfish | PDF (141 KB), DOCX (64 KB) |
17850 | Dried perilla leaves with plum | PDF (169 KB), DOCX (61 KB) |
17851 | Candy | PDF (169 KB), DOCX (61 KB) |
Holding order number | Product description | Holding order Instruments |
---|---|---|
17756 | Dried longan | PDF (157 KB), DOCX (60 KB) |
17761 | Dried figs | PDF (157 KB), DOCX (61 KB) |
17762 | Red dates | PDF (158 KB), DOCX (61 KB) |
17766 | Red chilli | PDF (157 KB), DOCX (60 KB) |
17792 | Fagioli cannellini beans | PDF (157 KB), DOCX (60 KB) |
Holding order number | Product description | Holding order Instruments |
---|---|---|
17697 | Dried salted prawn meat | PDF (158 KB), DOCX (63 KB) |
17720 | Sugar apple | PDF (158 KB), DOCX (60 KB) |
17723 | Frozen cleaned headless snakehead fish | PDF (157 KB), DOCX (60 KB) |
17734 | Sweet preserved dried plums | PDF (157 KB), DOCX (60 KB) |
17737 | Coconut toffee | PDF (157 KB), DOCX (63 KB) |
17738 | Papad | PDF (158 KB), DOCX (60 KB) |
17767 | Spinach | PDF (157 KB), DOCX (63 KB) |
Holding order number | Product description | Date (month and year) | Holding order Instruments |
---|---|---|---|
17619 | Oregano | February 2022 | PDF (156 KB), DOCX (60 KB) |
17620 | Fermented chilli bean curd with sesame oil | February 2022 | PDF (158 KB), DOCX (60 KB) |
17643 | Dragon fruit | February 2022 | PDF (157 KB), DOCX (60 KB) |
17651 | Medium grain rice | February 2022 | PDF (158 KB), DOCX (60 KB) |
17654 | Coconut drink | February 2022 | PDF (157 KB), DOCX (60 KB) |
17658 | Cleaned headless snake head fish | February 2022 | PDF (157 KB), DOCX (60 KB) |
17675 | Dried salted mudfish | February 2022 | PDF (157 KB), DOCX (60 KB) |
17679 | Dried catfish | February 2022 | PDF (157 KB), DOCX (60 KB) |
17692 | Dried perilla leaves with plum | February 2022 | PDF (157 KB), DOCX (60 KB) |
Holding order number | Product description | Date (month and year) | Holding order Instruments |
---|---|---|---|
17582 | Soybeans | January 2022 | PDF (161 KB), DOCX (54 KB) |
17592 | Apple juice drink & guyabano juice drink | January 2022 | PDF (162 KB), DOCX (54 KB) |
17593 | Chocolate milk drink | January 2022 | PDF (161 KB), DOCX (63 KB) |
17616 | Red grapefruit | January 2022 | PDF (161 KB), DOCX (54 KB) |
Holding order number | Product description | Date (month and year) | Holding order Instruments |
---|---|---|---|
17515 | Electrolyte drink mix – watermelon/lemonade/raspberry | December 2021 | PDF (157 KB), DOCX (60 KB) |
17530 | Baby okra | December 2021 | PDF (157 KB), DOCX (60 KB) |
17531 | Fresh garlic sprouts | December 2021 | PDF (157 KB), DOCX (60 KB) |
17544 | Frozen red chilli | December 2021 | PDF (157 KB), DOCX (60 KB) |
17551 | Dried dates | December 2021 | PDF (157 KB), DOCX (60 KB) |
17552 | Dried figs | December 2021 | PDF (158 KB), DOCX (60 KB) |
17554 | Frozen dry shrimp dumpling | December 2021 | PDF (158 KB), DOCX (60 KB) |
17555 | Black harmula | December 2021 | PDF (158 KB), DOCX (60 KB) |
Holding order number | Product description | Date (month and year) | Holding order Instruments |
---|---|---|---|
17441 | Fresh betel leaves | November 2021 | PDF (157 KB), DOCX (60 KB) |
17460 | Plum & peach candy | November 2021 | PDF (158 KB), DOCX (60 KB) |
17463 | Snakehead fish slices | November 2021 | PDF (158 KB), DOCX (60 KB) |
17469 | Red bean pancake (taro flavour) | November 2021 | PDF (157 KB), DOCX (60 KB) |
17470 | Spicy wheat cracker | November 2021 | PDF (158 KB), DOCX (60 KB) |
17498 | Jelly | November 2021 | PDF (157 KB), DOCX (59 KB) |
Holding order number | Product description | Date (month and year) | Holding order Instruments |
---|---|---|---|
17402 | Chocolate drink | October 2021 | PDF (157 KB), DOCX (60 KB) |
17404 | Juice powder | October 2021 | PDF (158 KB), DOCX (60 KB) |
17414 | Frozen soft shell crabs | October 2021 | PDF (158 KB), DOCX (60 KB) |
17415 | Sliced peeled coconut | October 2021 | PDF (157 KB), DOCX (60 KB) |
17417 | Fermented beancurd | October 2021 | PDF (158 KB), DOCX (60 KB) |
17419 | Fresh green chilli | October 2021 | PDF (157 KB), DOCX (60 KB) |
17433 | Red ginseng tea | October 2021 | PDF (158 KB), DOCX (60 KB) |
17434 | Frozen sweet cherries | October 2021 | PDF (158 KB), DOCX (60 KB) |
17436 | Black lentils - split | October 2021 | PDF (157 KB), DOCX (60 KB) |
Holding order number | Product description | Date (month and year) | Holding order Instruments |
---|---|---|---|
17291 | Green gram split | September 2021 | PDF (158 KB), DOCX (60 KB) |
17293 | Cleaned headless snakehead fish | September 2021 | PDF (157 KB), DOCX (60 KB) |
17294 | Cleaned headless pale rasbora | September 2021 | PDF (157 KB), DOCX (60 KB) |
17296 | Hotpot seasoning sauce | September 2021 | PDF (157 KB), DOCX (60 KB) |
17297 | Strawberry chocolate bar | September 2021 | PDF (158 KB), DOCX (60 KB) |
17298 | Instant udon noodles | September 2021 | PDF (157 KB), DOCX (60 KB) |
17299 | Pitted dates | September 2021 | PDF (157 KB), DOCX (60 KB) |
17300 | Bean curd stick | September 2021 | PDF (158 KB), DOCX (60 KB) |
17301 | Red fermented bean curd | September 2021 | PDF (159 KB), DOCX (60 KB) |
17302 | Malt drink powder | September 2021 | PDF (157 KB), DOCX (60 KB) |
17303 | Instant coffee powder with ginseng | September 2021 | PDF (157 KB), DOCX (60 KB) |
17304 | Blood orange & eucalyptus tea | September 2021 | PDF (158 KB), DOCX (60 KB) |
17306 | Fresh Kolkata betel leaves | September 2021 | PDF (157 KB), DOCX (60 KB) |
17355 | Breakfast cereal | September 2021 | PDF (157 KB), DOCX (60 KB) |
17356 | Breakfast cereal | September 2021 | PDF (157 KB), DOCX (60 KB) |
17357 | Breakfast cereal | September 2021 | PDF (157 KB), DOCX (60 KB) |
17358 | Breakfast cereal | September 2021 | PDF (157 KB), DOCX (60 KB) |
17360 | Frozen whole durian | September 2021 | PDF (158 KB), DOCX (60 KB) |
17363 | Frozen whole durian | September 2021 | PDF (157 KB), DOCX (60 KB) |
17364 | Okra | September 2021 | PDF (158 KB), DOCX (60 KB) |
17365 | Ice tea – lemon and peach | September 2021 | PDF (157 KB), DOCX (60 KB) |
17373 | Mangoes fresh | September 2021 | PDF (158 KB), DOCX (60 KB) |
17374 | Dried longan | September 2021 | PDF (157 KB), DOCX (60 KB) |
17375 | Multigrain porridge | September 2021 | PDF (158 KB), DOCX (60 KB) |
17378 | Coconut biscuit | September 2021 | PDF (158 KB), DOCX (60 KB) |
17385 | Squid dumplings | September 2021 | PDF (157 KB), DOCX (60 KB) |
17387 | Cream crackers | September 2021 | PDF (158 KB), DOCX (60 KB) |
17388 | Flavoured biscuits | September 2021 | PDF (158 KB), DOCX (60 KB) |
17395 | Apple juice drink | September 2021 | PDF (158 KB), DOCX (60 KB) |
Holding order number | Product description | Date (month and year) | Holding order Instruments |
---|---|---|---|
17218 | Fresh sugar snap peas | August 2021 | PDF (157 KB), DOCX (60 KB) |
17237 | Basmati rice | August 2021 | PDF (157 KB), DOCX (60 KB) |
17241 | Dried lemon slices | August 2021 | PDF (168 KB), DOCX (60 KB) |
17242 | Ocean farmed barramundi fillets | August 2021 | PDF (167 KB), DOCX (60 KB) |
Holding order number | Product description | Date (month and year) | Holding order Instruments |
---|---|---|---|
17144 | Cutlets swamp eel | July 2021 | PDF (166 KB), DOCX (63 KB) |
17147 | Frozen spinach | July 2021 | PDF (167 KB), DOCX (63 KB) |
17148 | Spinach | July 2021 | PDF (165 KB), DOCX (63 KB) |
17170 | Red wine and garlic sprinkle | July 2021 | PDF (165 KB), DOCX (60 KB) |
17183 | Fresh lychee | July 2021 | PDF (166 KB), DOCX (60 KB) |
17201 | Edamame soybeans in pod | July 2021 | PDF (166 KB), DOCX (60 KB) |
17203 | Frozen sour-soup creeper | July 2021 | PDF (166 KB), DOCX (60 KB) |
17204 | Energy drink | July 2021 | PDF (167 KB), DOCX (60 KB) |
17208 | Fresh mangosteens | July 2021 | PDF (166 KB), DOCX (60 KB) |
17217 | Fondant cake icing | July 2021 | PDF (165 KB), DOCX (60 KB) |
17283 | Sports supplements – various flavours | July 2021 | PDF (150 KB), DOCX (57 KB) |
Holding order number | Product description | Date (month and year) | Holding order Instruments |
---|---|---|---|
17077 | Frozen chilli | June 2021 | PDF (166 KB), DOCX (63 KB) |
17083 | Mango | June 2021 | PDF (165 KB), DOCX (63 KB) |
17111 | Drink powder | June 2021 | PDF (166 KB), DOCX (60 KB) |
17112 | Pear | June 2021 | PDF (166 KB), DOCX (60 KB) |
17115 | Cereal | June 2021 | PDF (166 KB), DOCX (63 KB) |
17116 | Betel leaves | June 2021 | PDF (166 KB), DOCX (63 KB) |
Holding order number | Product description | Date (month and year) | Holding order Instruments |
---|---|---|---|
17037 | Raisins | May 2021 | PDF (171 KB), DOCX (63 KB) |
17046 | Spinach | May 2021 | PDF (170 KB), DOCX (63 KB) |
17047 | Broad bean pods | May 2021 | PDF (170 KB), DOCX (63 KB) |
17069 | Ayurvedic supplements | May 2021 | PDF (171 KB), DOCX (63 KB) |
17074 | Frozen red chilli | May 2021 | PDF (170 KB), DOCX (63 KB) |
17076 | Cereal | May 2021 | PDF (170 KB), DOCX (63 KB) |
Holding order number | Product description | Date (month and year) | Holding order Instruments |
---|---|---|---|
16944 | Raisin sultana | April 2021 | PDF (171 KB), DOCX (63 KB) |
16945 | Spinach | April 2021 | PDF (173 KB), DOCX (63 KB) |
16956 | Candy | April 2021 | PDF (174 KB), DOCX (63 KB) |
16960 | Snow peas | April 2021 | PDF (174 KB), DOCX (63 KB) |
16981 | Raisins | April 2021 | PDF (173 KB), DOCX (63 KB) |
17017 | Energy drink | April 2021 | PDF (173 KB), DOCX (63 KB) |
Holding order number | Product description | Date (month and year) | Holding order Instruments |
---|---|---|---|
16856 | Soft drink | March 2021 | PDF (171 KB), DOCX (63 KB) |
16893 | Beancurd | March 2021 | PDF (171 KB), DOCX (63 KB) |
16871 | Frozen vegetables | March 2021 | PDF (170 KB), DOCX (63 KB) |
16885 | Raisins | March 2021 | PDF (171 KB), DOCX (63 KB) |
16886 | Mandarins | March 2021 | PDF (171 KB), DOCX (63 KB) |
16939 | Syrup | March 2021 | PDF (171 KB), DOCX (63 KB) |
Holding order number | Product description | Date (month and year) | Holding order Instruments |
---|---|---|---|
16752 | Chilli | February 2021 | PDF (170 KB), DOCX (63 KB) |
16758 | Herbal syrup | February 2021 | PDF (170 KB), DOCX (63 KB) |
16759 | Dried fig | February 2021 | PDF (171 KB), DOCX (63 KB) |
16769 | Frozen yam | February 2021 | PDF (172 KB), DOCX (63 KB) |
16772 | Dried longan | February 2021 | PDF (172 KB), DOCX (63 KB) |
16773 | Coconut shredded | February 2021 | PDF (171 KB), DOCX (63 KB) |
16775 | Goraka fruit | February 2021 | PDF (172 KB), DOCX (63 KB) |
16776 | Tipi tip onion snack | February 2021 | PDF (172 KB), DOCX (63 KB) |
16778 | Instant noodles | February 2021 | PDF (172 KB), DOCX (63 KB) |
16787 | Red bull drink | February 2021 | PDF (169 KB), DOCX (63 KB) |
16788 | Black olives manzanillo | February 2021 | PDF (171 KB), DOCX (63 KB) |
16798 | Jelly powder | February 2021 | PDF (173 KB), DOCX (63 KB) |
16807 | Cambodge tamarind fruit | February 2021 | PDF (170 KB), DOCX (63 KB) |
16808 | Split green lentils | February 2021 | PDF (170 KB), DOCX (63 KB) |
16812 | Mixed fruit jam | February 2021 | PDF (170 KB), DOCX (63 KB) |
16818 | Cereal bars | February 2021 | PDF (170 KB), DOCX (63 KB) |
16840 | Parval | February 2021 | PDF (169 KB), DOCX (63 KB) |
Holding order number | Product description | Date (month and year) | Holding order Instruments |
---|---|---|---|
16705 | Fresh lemons | January 2021 | PDF (170 KB), DOCX (63 KB) |
16709 | Precooked maize meal | January 2021 | PDF (172 KB), DOCX (63 KB) |
16710 | Celery diced | January 2021 | PDF (171 KB), DOCX (63 KB) |
16715 | Fresh betel leaves | January 2021 | PDF (169 KB), DOCX (63 KB) |
16696 | Frozen blackcurrant concentrate | January 2021 | PDF (172 KB), DOCX (63 KB) |
16691 | Speckled eggs confectionery | January 2021 | PDF (171 KB), DOCX (63 KB) |
16682 | Dragon fruit | January 2021 | PDF (170 KB), DOCX (63 KB) |
16702 | Frozen broccoli | January 2021 | PDF (171 KB), DOCX (63 KB) |
16720 | Cocoa powder | January 2021 | PDF (171 KB), DOCX (63 KB) |
16681 | Mouth freshener | January 2021 | PDF (170 KB), DOCX (63 KB) |
Holding order number | Product description | Date (month and year) | Holding order Instruments |
---|---|---|---|
16579 | Powdered horseradish | December 2020 | PDF (173 KB), DOCX (63 KB) |
16583 | Fruit jelly - Assorted fruit favoured | December 2020 | PDF (169 KB), DOCX (63 KB) |
16605 | Betel nut | December 2020 | PDF (169 KB), DOCX (63 KB) |
16609 | Custard Cake One Roll | December 2020 | PDF (170 KB), DOCX (63 KB) |
16613 | Thai Hom Mali rice | December 2020 | PDF (170 KB), DOCX (63 KB) |
16614 | Barramundi skin on | December 2020 | PDF (152 KB), DOCX (63 KB) |
16621 | Raspberry juice concentrate | December 2020 | PDF (171 KB), DOCX (63 KB) |
16626 | Garlic shoots | December 2020 | PDF (171 KB), DOCX (63 KB) |
16645 | Jelly | December 2020 | PDF (170 KB), DOCX (63 KB) |
16649 | Mini rice ball | December 2020 | PDF (172 KB), DOCX (63 KB) |
16659 | Fruit jam | December 2020 | PDF (171 KB), DOCX (63 KB) |
16668 | Coffee | December 2020 | PDF (152 KB), DOCX (61 KB) |
REC20020 | Cooked and peeled cocktail prawns | December 2020 | PDF (172 KB), DOCX (63 KB) |
Holding order number | Product description | Date (month and year) | Holding order Instruments |
---|---|---|---|
16500 | Burn HD thermogenic cortisol support | November 2020 | PDF (169 KB), DOCX (63 KB) |
16501 | Syrup | November 2020 | PDF (170 KB), DOCX (63 KB) |
16502 | Frozen shredded coconut | November 2020 | PDF (172 KB), DOCX (63 KB) |
16524 | Fresh baby corn | November 2020 | PDF (169 KB), DOCX (63 KB) |
16529 | Munaka sultana currant | November 2020 | PDF (172 KB), DOCX (63 KB) |
16537 | Frozen whole durian | November 2020 | PDF (173 KB), DOCX (63 KB) |
16558 | Sweetened betel nut | November 2020 | PDF (170 KB), DOCX (63 KB) |
16483 | Lil nitro gummy bears | November 2020 | PDF (169 KB), DOCX (63 KB) |
16486 | Betel nut | November 2020 | PDF (169 KB), DOCX (63 KB) |
16523 | Mouth freshener – Betel nut | November 2020 | PDF (169 KB), DOCX (61 KB) |
16563 | Crackers | November 2020 | PDF (170 KB), DOCX (63 KB) |
16536 | Faunus-Lemon syrup | November 2020 | PDF (170 KB), DOCX (63 KB) |
16543 | Toor dal (peas) | November 2020 | PDF (169 KB), DOCX (63 KB) |
Holding order number | Product description | Date (month and year) | Holding order Instruments |
---|---|---|---|
16382 | Betel nut | October 2020 | PDF (170 KB), DOCX (63 KB) |
16397 | Cereal | October 2020 | PDF (171 KB), DOCX (63 KB) |
16411 | Soft shell crab | October 2020 | PDF (170 KB), DOCX (63 KB) |
16416 | Frozen soft shell crab | October 2020 | PDF (172 KB), DOCX (63 KB) |
16421 | Boost beverage | October 2020 | PDF (169 KB), DOCX (63 KB) |
16450 | Durian | October 2020 | PDF (170 KB), DOCX (63 KB) |
16465 | White Fermented Bean Curd with Sesame Oil | October 2020 | PDF (170 KB), DOCX (63 KB) |
16473 | Vermicelli | October 2020 | PDF (171 KB), DOCX (63 KB) |
16477 | Fruit cake rusk | October 2020 | PDF (170 KB), DOCX (63 KB) |
16388 | Olives | October 2020 | PDF (171 KB), DOCX (63 KB) |
16472 | Wheat flour – high gluten | October 2020 | PDF (172 KB), DOCX (63 KB) |
16480 | Locust beans | October 2020 | PDF (169 KB), DOCX (63 KB) |
REC20016 | Dried bamboo fungus | October 2020 | PDF (170 KB), DOCX (63 KB) |
REC20017 | Dried bamboo fungus | October 2020 | PDF (169 KB), DOCX (63 KB) |
REC20018 | Dried bamboo fungus | October 2020 | PDF (170 KB), DOCX (63 KB) |
Holding order number | Product description | Date (month and year) | Holding order Instruments |
---|---|---|---|
16296 | Okra small | September 2020 | PDF (169 KB), DOCX (63 KB) |
16302 | Fermented bean curd | September 2020 | PDF (171 KB), DOCX (63 KB) |
16307 | Wheat flour | September 2020 | PDF (172 KB), DOCX (63 KB) |
16314 | Wild raw (rue) | September 2020 | PDF (172 KB), DOCX (63 KB) |
16321 | Betel nut | September 2020 | PDF (172 KB), DOCX (63 KB) |
16328 | Gum | September 2020 | PDF (172 KB), DOCX (63 KB) |
16342 | Assorted fruit | September 2020 | PDF (167 KB), DOCX (63 KB) |
16343 | Beverage | September 2020 | PDF (172 KB), DOCX (63 KB) |
16380 | Energy drink | September 2020 | PDF (169 KB), DOCX (63 KB) |
16327 | Sports drink | September 2020 | PDF (170 KB), DOCX (63 KB) |
REC20019 | Sesame soft candy | September 2020 | PDF (170 KB), DOCX (63 KB) |
Holding order number | Product description | Date (month and year) | Holding order Instruments |
---|---|---|---|
16115 | Dambala wing beans (frozen) | August 2020 | PDF (347 KB), DOCX (84 KB) |
16158 | Confectionery | August 2020 | PDF (346 KB), DOCX (84 KB) |
16172 | Areca catechu (betel nut) | August 2020 | PDF (346 KB), DOCX (84 KB) |
16178 | Bean curd | August 2020 | PDF (347 KB), DOCX (84 KB) |
16180 | Chopped spinach - palak | August 2020 | PDF (346 KB), DOCX (84 KB) |
16181 | Lychee fruit (fresh) | August 2020 | PDF (345 KB), DOCX (84 KB) |
16190 | Crab meat | August 2020 | PDF (347 KB), DOCX (84 KB) |
16208 | Cereal | August 2020 | PDF (345 KB), DOCX (85 KB) |
16209 | Cereal | August 2020 | PDF (346 KB), DOCX (85 KB) |
16210 | Cereal | August 2020 | PDF (345 KB), DOCX (85 KB) |
16211 | Rice | August 2020 | PDF (345 KB), DOCX (85 KB) |
16212 | Betel nut | August 2020 | PDF (347 KB), DOCX (85 KB) |
16213 | Hawthorn | August 2020 | PDF (345 KB), DOCX (85 KB) |
16224 | Betel nut | August 2020 | PDF (347 KB), DOCX (84 KB) |
16235 | Dried fruit – plum & orange peel | August 2020 | PDF (348 KB), DOCX (85 KB) |
16256 | Honeycomb | August 2020 | PDF (345 KB), DOCX (85 KB) |
16261 | Chinese donghui bayberry | August 2020 | PDF (346 KB), DOCX (84 KB) |
16267 | Tipi tip cheesy | August 2020 | PDF (346 KB), DOCX (85 KB) |
16227 | Betel nut | August 2020 | PDF (347 KB), DOCX (84 KB) |
Holding order number | Product description | Date (month and year) | Holding order Instruments |
---|---|---|---|
16117 | Door dal (peas) | July 2020 | PDF (347 KB), DOCX (84 KB) |
16116 | Moong dhuli (lentils) | July 2020 | PDF (347 KB), DOCX (85 KB) |
16084 | Frozen vegetable tindora | July 2020 | PDF (347 KB), DOCX (85 KB) |
16079 | Betel nut | July 2020 | PDF (347 KB), DOCX (84 KB) |
16078 | Cocoa powder | July 2020 | PDF (346 KB), DOCX (84 KB) |
16120 | Cocoa powder | July 2020 | PDF (347 KB), DOCX (85 KB) |
16081 | Gluten free corn flakes | July 2020 | PDF (346 KB), DOCX (84 KB) |
16083 | Roasted split betel nut | July 2020 | PDF (346 KB), DOCX (85 KB) |
16088 | Blackberry juice | July 2020 | PDF (347 KB), DOCX (85 KB) |
16089 | Coconut candy | July 2020 | PDF (347 KB), DOCX (85 KB) |
16094 | Calorie bar | July 2020 | PDF (345 KB), DOCX (86 KB) |
16124 | Candy | July 2020 | PDF (347 KB), DOCX (85 KB) |
16135 | Formulated supplementary sports drink | July 2020 | PDF (347 KB), DOCX (85 KB) |
16138 | Fermented bean curd | July 2020 | PDF (347 KB), DOCX (84 KB) |
16149 | Mint (herb) | July 2020 | PDF (346 KB), DOCX (85 KB) |
16092 | Canned peaches & Canned coconut | July 2020 | PDF (349 KB), DOCX (85 KB) |
Holding order number | Product description | Date (month and year) | Holding order Instruments |
---|---|---|---|
15952 | Canned yellow peaches | June 2020 | PDF (162 KB), DOCX (85 KB) |
15960 | Frozen sesbania flowers | June 2020 | PDF (174 KB), DOCX (85 KB) |
15963 | Lemon soft drink | June 2020 | PDF (162 KB), DOCX (85 KB) |
15969 | Pickled turnip | June 2020 | PDF (162 KB), DOCX (84 KB) |
15985 | Urad dal (black lentils) | June 2020 | PDF (162 KB), DOCX (85 KB) |
15986 | Tomato sauce | June 2020 | PDF (162 KB), DOCX (84 KB) |
16015 | Lotus root | June 2020 | PDF (162 KB), DOCX (85 KB) |
16023 | Fresh onion flowers | June 2020 | PDF (162 KB), DOCX (84 KB) |
16028 | Fresh garlic roots | June 2020 | PDF (162 KB), DOCX (84 KB) |
16032 | Rice cake | June 2020 | PDF (162 KB), DOCX (85 KB) |
16037 | Preserved bean curd | June 2020 | PDF (162 KB), DOCX (84 KB) |
16048 | Preserved chilli bean curd | June 2020 | PDF (162 KB), DOCX (84 KB) |
16061 | Grated coconut | June 2020 | PDF (162 KB), DOCX (84 KB) |
Holding order number | Product description | Date (month and year) | Holding order Instruments |
---|---|---|---|
15860 | Brown sultanas | May 2020 | PDF (473 KB), DOCX (85 KB) |
15870 | Seasoned vinegar | May 2020 | PDF (57 KB), DOCX (63 KB) |
15875 | Mixed fruit jam | May 2020 | PDF (56 KB), DOCX (63 KB) |
15876 | Instant mix drink powder | May 2020 | PDF (148 KB), DOCX (62 KB) |
15877 | Fresh mango | May 2020 | PDF (465 KB), DOCX (82 KB) |
15880 | Cereal | May 2020 | PDF (465 KB), DOCX (85 KB) |
15884 | Mini rice balls | May 2020 | PDF (84 KB), DOCX (47 KB) |
15894 | Fresh oranges | May 2020 | PDF (84 KB), DOCX (48 KB) |
15899 | Dried longan pulp | May 2020 | PDF (84 KB), DOCX (48 KB) |
15905 | Dried hawthorn fruit | May 2020 | PDF (84 KB), DOCX (48 KB) |
15906 | Chinese dates | May 2020 | PDF (162 KB), DOCX (85 KB) |
15917 | Seasoned pollock roe | May 2020 | PDF (84 KB), DOCX (48 KB) |
15932 | Roasted betel nut | May 2020 | PDF (84 KB), DOCX (48 KB) |
15939 | Betel nut | May 2020 | PDF (162 KB), DOCX (84 KB) |
15957 | Betel nut | May 2020 | PDF (84 KB), DOCX (48 KB) |
15954 | Betel nut | May 2020 | PDF (84 KB), DOCX (48 KB) |
15955 | Betel nut | May 2020 | PDF (84 KB), DOCX (48 KB) |
15927 | Betel nut | May 2020 | PDF (84 KB), DOCX (52 KB) |
15882 | Bean curd | May 2020 | PDF (63 KB), DOCX (57 KB) |
15883 | Bean curd | May 2020 | PDF (63 KB), DOCX (57 KB) |
REC20013 | Soboro bread | May 2020 | PDF (162 KB), DOCX (85 KB) |
REC20014 | Soboro bread | May 2020 | PDF (172 KB), DOCX (85 KB) |
