All non-livestock exports
The all non-livestock report information about all non-livestock animal exports from Australia.
Financial Year
Species | 2015/2016 | 2016/2017 | 2017/2018 | 2018/2019 | 2019/2020 |
---|---|---|---|---|---|
Annelid | |||||
Arachnid | 300,068 | ||||
Bees | 995 | ||||
Bird | 1,095,798 | 349,071 | 176,398 | 58,446 | 45,072 |
Cat | 3,522 | 3,661 | 3,614 | 4,081 | 3,574 |
Chicken | 15,840 | ||||
Coral | 6,203 | 18,841 | 36,802 | 70,005 | 63,596 |
Crustacean | 70,002 | 175 | 200,805 | 15,033 | 795 |
Day Old Chick | 207,775 | 1,765,813 | 4,684,723 | 1,614,586 | 692,275 |
Dog | 8,916 | 8,475 | 8,240 | 8,950 | 6,527 |
Donkey | 4 | 6 | 8 | 14 | 0 |
Ferret | 3 | 17 | 4 | 1 | 5 |
Fingerling | 3,107,300 | 11,023,007 | 11,128,050 | 8,339,708 | 7,277,500 |
Fish | 7,990,246 | 12,711,315 | 7,722,755 | 13,240,398 | 4,961,663 |
Hatching Egg | 62,760 | 2,693,792 | 17,039,830 | 9,790,860 | 1,158,333 |
Horse | 2,448 | 2,463 | 2,566 | 2,534 | 2,071 |
Insect | 32,370 | 19,847 | 33,102 | 28,580 | 7,407 |
Laboratory Animal | 8,526 | 9,456 | 4,936,267 | 192,311,740 | 36,039,889 |
Marine Invertebrate | 165 | 71 | 414 | 1,449 | 1,709 |
Mouse | 4 | ||||
Mollusc | 296 | 3 | |||
Pig | 18 | ||||
Rabbit | 39 | 53 | 34 | 44 | 36 |
Reptile | 304 | ||||
Rodent | 721 | 1,363 | 1,435 | 2,124 | 233 |
Zoo Animal | 683 | 20 | 195 | 112 | 189 |
Calendar Year
Species | 2015 | 2016 | 2017 | 2018 | 2019 |
Annelid | 9 | ||||
Arachnid | 300,068 | ||||
Bird | 24,212 | 1,214,999 | 379,728 | 49,750 | 45,823 |
Cat | 3,566 | 3,679 | 3,725 | 3,867 | 4,132 |
Coral | 3,528 | 12,832 | 29,673 | 56,203 | 75,462 |
Crustacean | 70,002 | 100,775 | 112,205 | 3,472 | |
Day Old Chick | 163,069 | 241,111 | 2,936,172 | 4,276,553 | 1,208,183 |
Dog | 8,762 | 8,659 | 8,382 | 8,976 | 8,129 |
Donkey | 4 | 14 | 14 | ||
Ferret | 4 | 6 | 17 | 2 | |
Fingerling | 2,027,700 | 4,965,607 | 13,133,000 | 13,039,050 | 3,144,208 |
Fish | 4,107,948 | 8,470,977 | 11,877,350 | 10,754,077 | 13,378,420 |
Hatching Egg | 312,819 | 104,192 | 11,492,180 | 16,988,260 | 1,945,637 |
Horse | 2,573 | 2,428 | 2,685 | 2,425 | 2,409 |
Insect | 31,235 | 36,382 | 18,449 | 29,569 | 28,470 |
Laboratory Animal | 8,528 | 7,022 | 23,015 | 94,222,636 | 130,026,021 |
Marine Invertebrate | 48 | 200 | 227 | 1,414 | 1,782 |
Mollusc | 296 | ||||
Pig | 18 | ||||
Rabbit | 41 | 40 | 53 | 35 | 50 |
Reptile | 304 | ||||
Rodent | 170 | 1,420 | 1,153 | 1,936 | 1,259 |
Zoo Animal | 366 | 363 | 64 | 187 | 241 |
Note: The department does not have a centralised database for non-livestock animal exports. These figures are collated from information provided by regional service centres using best available data. The figures are updated once all data has been received for that period. Documentation for some animals is processed in a different location to the port of export. This is reflected in the tables below e.g. Region: ACT, Load Port: Sydney.
The all non-livestock export report will allow you to download and develop reports based on:
- State
- Port of loading
- Destination country
- Species
- Quantity
- Year or month of export
The excel spreadsheet is updated monthly. Figures are subject to change as more data becomes available.
To generate the data you are interested in, please download the Excel file and select the filter drop down arrow located in the grey highlighted header.
Please note: you are able to use multiple filters at one time – for example:
- Select the drop down arrow in Species and select Dog
- Select the drop down arrow in State and select FNQLD
- Select the drop down arrow in Year and select 2017
These filtered fields will then provide you with the number of dogs that have been exported from FNQLD during 2017.
To clear any filtered selections, click on Sort & Filter and then Clear.
Download
Document | Pages | File size |
---|---|---|
All non-livestock exports - 2016-2021 XLSX ![]() |
1 | 700 KB |
If you have difficulty accessing this file, visit web accessibility for assistance.
Greyhound exports
Statistical information about Greyhound exports from Australia, updated monthly.
Greyhound exports - January to December 2021
Country | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
New Zealand | 4 | 4 | |||||||||||
Total | 4 | 4 |
Note: Number of Greyhound exports is correct as at 31 January 2021. The figures are updated once all data has been received for that period.
The excel spreadsheet is updated monthly. Figures are subject to change as more data becomes available.
To generate the data you are interested in, please download the Excel file and select the filter drop down arrow located in the grey highlighted header.
Please note: you are able to use multiple filters at one time – for example:
- Select the drop down arrow in Destination Country and select United Kingdom
- Select the drop down arrow in Month and select January
- Select the drop down arrow in Year and select 2017
These filtered fields will then provide you with the number of greyhounds exported throughout January for 2017.
To clear any filtered selections, click on Sort & Filter and then Clear.
Download
Document | Pages | File size |
---|---|---|
Greyhound exports 2016 to 2021 XLSX ![]() |
1 | 33 KB |
If you have difficulty accessing this file, visit web accessibility for assistance.