Quota calendar
This calendar highlights the key dates for Australian producers who export under the tariff rate quota system.
Find out more about export quotas we manage.
Beef, sheepmeat, goatmeat and erga omnes
Month | EU HQB (Hilton) tariff rate quota | EU grain-fed beef tariff rate quota | EU sheepmeat, goatmeat and erga omnes tariff rate quota | US beef tariff rate quota |
---|---|---|---|---|
January | - | 1/1—Grain-fed beef quota 3rd quarter opens | 1/1—Quota year commences | 1/1—Quota year commences |
February | 15/2—Last day to return, retain or request allocation |
- | - | - |
March | - | - | - | - |
April | - | 1/4—Grain-fed beef quota 4th quarter opens | - | - |
May | 16/5—Applications for annual allocation due | - | - | - |
June | 30/6—HQB quota year finishes | - | - | - |
July | 1/7—HQB quota year commences | 1/7—Grain-fed beef quota year commences | - | - |
August | - | - | - | - |
September | - | - | - | - |
October | - | 1/10—Grain-fed beef quota 2nd quarter opens | 31/10— Last day to return, retain or request allocation | 1/10—Trigger point |
November | - | - | 7/11—performance transfer cut off Late November—Department will invite allocation applications |
- |
December | - | - | 31/12—Quota year finishes | 31/12—Quota year finishes |
Dairy
Month | US and EU WTO dairy tariff rate quotas | US FTA butter and cheddar cheese tariff rate quotas | US FTA dairy tariff rate quotas - other than butter and cheddar cheese |
---|---|---|---|
January | 1/1—Quota year commences | 1/1—Quota year commences | 1/1—Quota year commences |
February | - | - | - |
March | - | - | - |
April | - | - | - |
May | - | - | - |
June | - | - | - |
July | - | - | - |
August | - | 16/8—Last day to return, retain or request allocation | - |
September | - | - | - |
October | - | - | - |
November | - | 30/11—Applications for annual allocation due | - |
December | 31/12—Quota year finishes | 31/12—Quota year finishes | 31/12—Quota year finishes |
Japan
Month | All Japan tariff rate quotas |
---|---|
January | - |
February | - |
March | 10/3—Applications accepted for new quota year 31/3—Quota year finishes |
April | 1/4—Quota year commences |
May | - |
June | 10/6—Bovine offal 2nd quarter opens |
July | - |
August | - |
September | 10/9—Bovine offal 3rd quarter opens |
October | - |
November | - |
December | 10/12—Bovine offal 4th quarter opens |
Indonesia
Month | Indonesia feed grains tariff rate quota | Indonesia citrus tariff rate quota | Indonesia live male cattle tariff rate quota | Indonesia carrot tariff rate quota | Indonesia potato tariff rate quota |
---|---|---|---|---|---|
January | 1/1—Quota year commences | 1/1—Quota year commences | 1/1—Quota year commences | 1/1—Quota year commences | 1/1—Quota year commences |
February | - | - | - | - | - |
March | - | - | - | - | - |
April | - | - | - | - | - |
May | 1/5—Quota access cap lifted | - | - | - | - |
June | - | - | - | - | - |
July | - | - | - | - | - |
August | - | - | - | 31/8—Last day to return, retain or request allocation | 31/8—Last day to return, retain or request allocation |
September | - | - | - | - | - |
October | - | - | - | - | - |
November | 1/11—Reservation applications open for next quota year | - | - | 18/11—Applications for annual allocation due | 18/11—Applications for annual allocation due |
December | 31/12—Quota year finishes | 31/12—Quota year finishes | 31/12—Quota year finishes | 31/12—Quota year finishes | 31/12—Quota year finishes |