STATUTORY FISHING RIGHTS ALLOCATION REVIEW PANEL
IN THE MATTER OF:
GARY J KENNEDY PTY LTD Applicants
- and -
AUSTRALIAN FISHERIES MANAGEMENT AUTHORITY Respondent
ORDER
1. AFMA’s decision of 2 May 2007 as to the persons to whom a grant of Statutory Fishing Rights (SFRs) is to be made under the Western Tuna and Billfish Fishery Management Plan 2005 is set aside.
2. The Panel substitutes a decision in accordance with the Schedule attached and marked “Attachment A” as to the persons to whom a grant of SFRs is to be made under the Western Tuna and Billfish Fishery Management Plan 2005, and the number of SFRs to be granted to each person.
DATED: Twenty-second of December 2008
 
 
Peter Baston
  Principal Member
  Statutory Fishing Rights Allocation Review Panel
Attachment A
| Allocation of Statutory Fishing Rights (SFRs) under the Western Tuna and Billfish Fishery Management Plan 2005. | |||||
|---|---|---|---|---|---|
| NAME | BIGEYE TUNA SFRs | YELLOWFIN TUNA SFRs | BROADBILL SWORDFISH SFRs | STRIPED MARLIN SFRs | BOAT SFRs | 
| ACN 058 441 722 PTY LTD | 22910 | 22738 | 22860 | 3636 | 4 | 
| AJKA PTY LTD | 14182 | 14076 | 14152 | 1818 | 2 | 
| ALLAN L VICKERS | 490 | 487 | 489 | 909 | 1 | 
| AUSTRALIAN FISHING ENTERPRISES PTY LTD | 19688 | 12559 | 13243 | 2727 | 3 | 
| BIAGIO SPINELLA | 7663 | 10869 | 8707 | 909 | 1 | 
| BLASLOV FISHING PTY LTD | 4364 | 4331 | 4354 | 909 | 1 | 
| CHARLES P DARE | 490 | 487 | 489 | 909 | 2 | 
| CORREIA HOLDINGS PTY LTD | 654 | 1136 | 653 | 909 | 1 | 
| COWDENBEATH NOMINEES PTY LTD | 21001 | 30281 | 23130 | 909 | 1 | 
| CRAIG R JUSTICE | 5672 | 5629 | 5660 | 2727 | 3 | 
| DAVID COLIN CHAFFEY | 5895 | 4820 | 5745 | 909 | 1 | 
| DAVID JOHN SMITH & | 490 | 487 | 489 | 909 | 1 | 
| DI FISHING CO PTY LTD | 0 | 0 | 0 | 0 | 1 | 
| EF MJ & PA BOSCHETTI | 26708 | 13977 | 20254 | 909 | 1 | 
| EMILY KRSTINA (AUSTRALIA) PTY LTD | 490 | 487 | 489 | 909 | 1 | 
| EVERDENE PTY LTD | 4364 | 4331 | 4354 | 909 | 1 | 
| G J HOLDINGS PTY LTD | 24903 | 7154 | 10727 | 909 | 1 | 
| GARY J KENNEDY PTY LTD | 11447 | 9259 | 11031 | 909 | 1 | 
| HAWKNESS P/L AS T/F | 49917 | 62499 | 52992 | 1818 | 2 | 
| HAZELBAY PTY LTD | 1308 | 1298 | 1306 | 1818 | 2 | 
| HINCHCLIFF HOLDINGS PTY LTD | 24221 | 15667 | 16508 | 909 | 1 | 
| HORST FISCHER | 4364 | 4331 | 4354 | 909 | 1 | 
| INDIAN OCEAN FRESH AUSTRALIA | 0 | 0 | 0 | 0 | 1 | 
| J A & J E BOSCHETTI | 20455 | 18848 | 25069 | 909 | 1 | 
| JASON S MACDONALD | 25567 | 26063 | 25265 | 1818 | 2 | 
| JETOPAY PTY LTD | 11147 | 6027 | 9374 | 909 | 1 | 
| JILLANDRA NOMINEES P/L | 4364 | 4331 | 4354 | 909 | 1 | 
| JOHN F MASON & LYNN CHEUNG | 13252 | 10535 | 15609 | 909 | 1 | 
| JOHN F MCDONALD | 8728 | 8662 | 8708 | 1818 | 2 | 
| JOSIP SANTIC | 4364 | 4331 | 4354 | 909 | 1 | 
| LAMASON TRADING PTY LTD | 12030 | 7120 | 11225 | 909 | 1 | 
| LATITUTE FISHERIES PTY LTD | 51700 | 44228 | 50205 | 2727 | 3 | 
| LEANNE M LADLOW (EXECUTOR) | 6920 | 4795 | 5718 | 909 | 1 | 
| M G KAILIS PTY LTD | 654 | 5171 | 653 | 909 | 1 | 
| MARELLAN PTY LTD | 654 | 649 | 653 | 909 | 1 | 
| MENBAR PTY LTD | 14212 | 10670 | 21302 | 909 | 1 | 
| MP & SP POWE | 490 | 487 | 489 | 909 | 1 | 
| MUELLER HOLDINGS PTY LTD | 12422 | 10579 | 14862 | 1818 | 2 | 
| NF & MJ BURRIDGE | 6162 | 4661 | 4996 | 909 | 1 | 
| PANTHER NOMINEES PTY LTD | 15329 | 11165 | 23261 | 909 | 1 | 
| PEAK HOLDINGS LTD | 1308 | 1416 | 1306 | 1818 | 2 | 
| PELTOWN PTY LTD | 654 | 649 | 653 | 909 | 1 | 
| PETER & SANDRA GILLOOLY | 12787 | 20181 | 12562 | 909 | 1 | 
| PETER DOUGLAS | 15691 | 11632 | 14580 | 909 | 1 | 
| RADAR HOLDINGS P/L ATF | 20839 | 30604 | 22944 | 909 | 1 | 
| RADAR HOLDINGS PTY LTD | 26210 | 26398 | 30725 | 1818 | 2 | 
| RAPTIS FISHING LICENCES P/L | 4364 | 4331 | 4354 | 909 | 1 | 
| RAYMOND W DAVIES | 22773 | 13837 | 25019 | 909 | 1 | 
| ROBERT A FERGUSON | 4364 | 4331 | 4354 | 909 | 1 | 
| S & Z LUKIN PTY LTD | 7091 | 7038 | 7076 | 909 | 1 | 
| SEACAVE ENTERPRISES PTY LTD & PURESEA INVESTMENTS PTY LTD | 16083 | 12163 | 25904 | 909 | 1 | 
| SHIP AGENCIES AUSTRALIA PTY LTD | 34306 | 105629 | 31144 | 1818 | 2 | 
| SOUTHERN SEAS FISHING PTY LTD | 4364 | 4331 | 4354 | 909 | 1 | 
| STEHR GROUP PTY LTD | 7666 | 7136 | 7238 | 909 | 1 | 
| STEPHEN J PEARSALL | 4658 | 4466 | 4711 | 909 | 1 | 
| TASMANIAN SEAFOODS PTY LTD | 245336 | 231002 | 228018 | 19089 | 21 | 
| TENNEREEF PTY LTD | 9810 | 9872 | 9795 | 13635 | 15 | 
| TIRRENIA NOMINEES PTY LTD | 14283 | 13112 | 20063 | 909 | 1 | 
| TOADHALL ENTERPRISES PTY LTD | 7072 | 5065 | 6395 | 909 | 1 | 
| TOREN FISHING & TRADING P/L | 5064 | 7470 | 5305 | 909 | 1 | 
| TUNA FARMERS PTY LTD | 19036 | 18894 | 18995 | 3636 | 4 | 
| UPTOP FISHERIES PTY LTD | 44134 | 35095 | 48026 | 1818 | 2 | 
| VIKING J FISHERIES PTY LTD | 12990 | 6702 | 8759 | 909 | 1 | 
| VINCI HOLDINGS PTY LTD | 25701 | 31163 | 24215 | 1818 | 2 | 
| WESTYLE INVESTMENTS PTY LTD | 18227 | 21979 | 24520 | 909 | 1 | 
| WHITECAPS FISHING COMPANY | 654 | 649 | 653 | 909 | 1 | 
| WILLOWOOD HOLDINGS PTY LTD | 16142 | 17710 | 17669 | 909 | 1 | 
| YB LICENCE PTY LTD | 16078 | 11259 | 17662 | 909 | 1 | 
