Commodity price charts
Weekly price movements
Current indicators – 23 October 2025
| Indicator | Week average | Unit | Latest Price | Previous Week | Weekly change | Price 12 months ago | Annual change |
|---|---|---|---|---|---|---|---|
| Selected world indicator prices | |||||||
| AUD/USD Exchange rate | 22-Oct | A$/US$ | 0.65 | 0.65 | 0% | 0.67 | -3% |
| Wheat – US no. 2 hard red winter wheat, FOB Gulf | 22-Oct | US$/t | 227 | 227 | 0% | 271 | -16% |
| Corn – US no. 2 yellow corn, FOB Gulf | 22-Oct | US$/t | 197 | 195 | 1% | 190 | 4% |
| Canola – Rapeseed, Canada, FOB Vancouver | 22-Oct | US$/t | 475 | 470 | 1% | 489 | -3% |
| Cotton – Cotlook A Index | 22-Oct | USc/lb | 75.7 | 75.1 | 1% | 83.6 | -9% |
| Sugar – Intercontinental Exchange, nearby futures, no.11 contract | 22-Oct | USc/lb | 15.5 | 15.7 | -1% | 22.3 | -30% |
| Wool – Eastern Market Indicator | 15-Oct | Ac/kg clean | 1,456 | 1,517 | -4% | 1,127 | 29% |
| Wool – Western Market Indicator | 15-Oct | Ac/kg clean | 1,588 | 1,656 | -4% | 1,261 | 26% |
| Selected Australian grain export prices | |||||||
| Australian Premium White (APW) Wheat, FOB Port Adelaide, SA | 22-Oct | A$/t | 371 | 374 | -1% | 390 | -5% |
| Australian Standard White (ASW) Wheat, FOB Port Adelaide, SA | 22-Oct | A$/t | 367 | 370 | -1% | 379 | -3% |
| Feed Barley – FOB Port Adelaide, SA | 22-Oct | A$/t | 350 | 349 | 0% | 350 | 0% |
| Canola – FOB Kwinana, WA | 22-Oct | A$/t | 788 | 793 | -1% | 790 | 0% |
| Grain Sorghum – FOB Brisbane, QLD | 22-Oct | A$/t | 405 | 405 | 0% | 388 | 4% |
| Selected domestic livestock indicator prices | |||||||
| Beef – Eastern Young Cattle Indicator | 22-Oct | Ac/kg cwt | 833 | 839 | -1% | 630 | 32% |
| Mutton – National Mutton Indicator | 22-Oct | Ac/kg cwt | 682 | 725 | -6% | 288 | 137% |
| Lamb – National Trade Lamb Indicator | 22-Oct | Ac/kg cwt | 1,066 | 1,100 | -3% | 798 | 34% |
| Pig – National Buyer Price (60.1–75 kg) | 8-Oct | Ac/kg cwt | 461 | 461 | 0% | 432 | 7% |
| Live cattle – Light steers to Indonesia | 15-Oct | Ac/kg lwt | 450 | 430 | 5% | 319 | 41% |
| Global Dairy Trade (GDT) weighted average prices a | |||||||
| Dairy – Whole milk powder | 22-Oct | US$/t | 3,610 | 3,696 | -2% | 3,556 | 2% |
| Dairy – Skim milk powder | 22-Oct | US$/t | 2,559 | 2,599 | -2% | 2,770 | -8% |
| Dairy – Cheddar cheese | 22-Oct | US$/t | 4,758 | 4,858 | -2% | 4,654 | 2% |
| Dairy – Anhydrous milk fat | 22-Oct | US$/t | 7,038 | 6,916 | 2% | 7,221 | -3% |
a Global Dairy Trade prices are updated twice monthly on the first and third Tuesday of each month.
Note: Prices shown in this table are updated once a week on Thursday, except Global Dairy Trade prices which are updated twice monthly following the first and third Tuesday of each month.
FOB: Free on board means that a seller pays for transportation of the goods to the port of shipment, plus loading costs.
Sources: See data attribution
Other resources
Updates and commentary on commodity price movements are also available from the NSW DPI Weekly Commodity Report.


