Commodity price charts
Weekly price movements
Current indicators – 18 September 2025
Indicator | Week average | Unit | Latest Price | Previous Week | Weekly change | Price 12 months ago | Annual change |
---|---|---|---|---|---|---|---|
Selected world indicator prices | |||||||
AUD/USD Exchange rate | 17-Sep | A$/US$ | 0.67 | 0.66 | 1% | 0.68 | -1% |
Wheat – US no. 2 hard red winter wheat, FOB Gulf | 17-Sep | US$/t | 238 | 236 | 1% | 270 | -12% |
Corn – US no. 2 yellow corn, FOB Gulf | 17-Sep | US$/t | 199 | 196 | 2% | 186 | 7% |
Canola – Rapeseed, Canada, FOB Vancouver | 17-Sep | US$/t | 485 | 481 | 1% | 465 | 4% |
Cotton – Cotlook A Index | 17-Sep | USc/lb | 78.4 | 77.8 | 1% | 83 | -5% |
Sugar – Intercontinental Exchange, nearby futures, no.11 contract | 17-Sep | USc/lb | 16.6 | 16.5 | 1% | 21 | -19% |
Wool – Eastern Market Indicator | 10-Sep | Ac/kg clean | 1,319 | 1,291 | 2% | 1,094 | 21% |
Wool – Western Market Indicator | 27-Aug | Ac/kg clean | 1,402 | 1,396 | 0% | 1,229 | 14% |
Selected Australian grain export prices | |||||||
Australian Premium White (APW) Wheat, FOB Port Adelaide, SA | 17-Sep | A$/t | 365 | 371 | -1% | 382 | -4% |
Australian Standard White (ASW) Wheat, FOB Port Adelaide, SA | 17-Sep | A$/t | 361 | 366 | -1% | 372 | -3% |
Feed Barley – FOB Port Adelaide, SA | 17-Sep | A$/t | 351 | 354 | -1% | 347 | 1% |
Canola – FOB Kwinana, WA | 17-Sep | A$/t | 783 | 789 | -1% | 724 | 8% |
Grain Sorghum – FOB Brisbane, QLD | 17-Sep | A$/t | 406 | 412 | -2% | 381 | 6% |
Selected domestic livestock indicator prices | |||||||
Beef – Eastern Young Cattle Indicator | 17-Sep | Ac/kg cwt | 894 | 899 | -1% | 669 | 34% |
Mutton – National Mutton Indicator | 17-Sep | Ac/kg cwt | 755 | 727 | 4% | 318 | 138% |
Lamb – National Trade Lamb Indicator | 17-Sep | Ac/kg cwt | 1,178 | 1,171 | 1% | 805 | 46% |
Pig – National Buyer Price (60.1–75 kg) | 03-Sep | Ac/kg cwt | 461 | 461 | 0% | 422 | 9% |
Live cattle – Light steers to Indonesia | 27-Aug | Ac/kg lwt | 350 | 350 | 0% | 304 | 15% |
Global Dairy Trade (GDT) weighted average prices a | |||||||
Dairy – Whole milk powder | 17-Sep | US$/t | 3,790 | 3,809 | 0% | 3,422 | 11% |
Dairy – Skim milk powder | 17-Sep | US$/t | 2,615 | 2,620 | 0% | 2,781 | -6% |
Dairy – Cheddar cheese | 17-Sep | US$/t | 4,814 | 4,709 | 2% | 4,383 | 10% |
Dairy – Anhydrous milk fat | 17-Sep | US$/t | 6,802 | 6,917 | -2% | 7,266 | -6% |
a Global Dairy Trade prices are updated twice monthly on the first and third Tuesday of each month.
Note: Prices shown in this table are updated once a week on Thursday, except Global Dairy Trade prices which are updated twice monthly following the first and third Tuesday of each month.
FOB: Free on board means that a seller pays for transportation of the goods to the port of shipment, plus loading costs.
Sources: See data attribution
Other resources
Updates and commentary on commodity price movements are also available from the NSW DPI Weekly Commodity Report.