Commodity price charts
Weekly price movements
Current indicators – 15 May 2025
Indicator | Week ended | Unit | Latest Price | Previous Week | Weekly change | Price 12 months ago | Annual change |
---|---|---|---|---|---|---|---|
Selected world indicator prices | |||||||
AUD/USD Exchange rate | 14-May | A$/US$ | 0.64 | 0.65 | 0% | 0.66 | -3% |
Wheat – US no. 2 hard red winter wheat, FOB Gulf | 14-May | US$/t | 230 | 238 | -3% | 288 | -20% |
Corn – US no. 2 yellow corn, FOB Gulf | 14-May | US$/t | 202 | 204 | -1% | 196 | 3% |
Canola – Rapeseed, Canada, FOB Vancouver | 14-May | US$/t | 552 | 544 | 1% | 516 | 7% |
Cotton – Cotlook A Index | 14-May | USc/lb | 78 | 79 | -1% | 86 | -9% |
Sugar – Intercontinental Exchange, nearby futures, no.11 contract | 14-May | USc/lb | 18 | 18 | 3% | 19 | -4% |
Wool – Eastern Market Indicator | 14-May | Ac/kg clean | 1,189 | 1,191 | 0% | 1,138 | 5% |
Wool – Western Market Indicator | 14-May | Ac/kg clean | 1,352 | 1,353 | 0% | 1,273 | 6% |
Selected Australian grain export prices | |||||||
Australian Premium White (APW) Wheat, FOB Port Adelaide, SA | 14-May | A$/t | 399 | 399 | 0% | 417 | -4% |
Australian Standard White (ASW) Wheat, FOB Port Adelaide, SA | 14-May | A$/t | 395 | 394 | 0% | 404 | -2% |
Feed Barley – FOB Port Adelaide, SA | 14-May | A$/t | 375 | 376 | 0% | 376 | 0% |
Canola – FOB Kwinana, WA | 14-May | A$/t | 782 | 784 | 0% | 751 | 4% |
Grain Sorghum – FOB Brisbane, QLD | 14-May | A$/t | 441 | 440 | 0% | 451 | -2% |
Selected domestic livestock indicator prices | |||||||
Beef – Eastern Young Cattle Indicator | 14-May | Ac/kg cwt | 679 | 702 | -3% | 609 | 11% |
Mutton – National Mutton Indicator | 14-May | Ac/kg cwt | 517 | 581 | -11% | 284 | 82% |
Lamb – National Trade Lamb Indicator | 14-May | Ac/kg cwt | 827 | 834 | -1% | 666 | 24% |
Pig – National Buyer Price (60.1–75 kg) | 30-Apr | Ac/kg cwt | 446 | 447 | 0% | 414 | 8% |
Live cattle – Light steers to Indonesia | 14-May | Ac/kg lwt | 345 | 345 | 0% | 333 | 4% |
Global Dairy Trade (GDT) weighted average prices a | |||||||
Dairy – Whole milk powder | 07-May | US$/t | 4,374 | 4,171 | 5% | 3,379 | 29% |
Dairy – Skim milk powder | 07-May | US$/t | 2,828 | 2,795 | 1% | 2,590 | 9% |
Dairy – Cheddar cheese | 07-May | US$/t | 5,519 | 4,923 | 12% | 4,248 | 30% |
Dairy – Anhydrous milk fat | 07-May | US$/t | 7,212 | 6,838 | 5% | 7,245 | 0% |
a Global Dairy Trade prices are updated twice monthly on the first and third Tuesday of each month.
Note: Prices shown in this table are updated once a week on Thursday, except Global Dairy Trade prices which are updated twice monthly following the first and third Tuesday of each month.
FOB: Free on board means that a seller pays for transportation of the goods to the port of shipment, plus loading costs.
Sources: See data attribution
Other resources
Updates and commentary on commodity price movements are also available from the NSW DPI Weekly Commodity Report.