Commodity price charts
Weekly price movements
Current indicators – 16 October 2025
Indicator | Week average | Unit | Latest Price | Previous Week | Weekly change | Price 12 months ago | Annual change |
---|---|---|---|---|---|---|---|
Selected world indicator prices | |||||||
AUD/USD Exchange rate | 15-Oct | A$/US$ | 0.65 | 0.66 | -1% | 0.67 | -3% |
Wheat – US no. 2 hard red winter wheat, FOB Gulf | 15-Oct | US$/t | 226 | 228 | -1% | 271 | -17% |
Corn – US no. 2 yellow corn, FOB Gulf | 15-Oct | US$/t | 194 | 197 | -1% | 190 | 2% |
Canola – Rapeseed, Canada, FOB Vancouver | 15-Oct | US$/t | 462 | 468 | -1% | 489 | -5% |
Cotton – Cotlook A Index | 15-Oct | USc/lb | 75.0 | 76.4 | -2% | 83.6 | -10% |
Sugar – Intercontinental Exchange, nearby futures, no.11 contract | 15-Oct | USc/lb | 15.7 | 16.4 | -4% | 22.3 | -29% |
Wool – Eastern Market Indicator | 8-Oct | Ac/kg clean | 1,517 | 1,565 | -3% | 1,127 | 35% |
Wool – Western Market Indicator | 24-Sep | Ac/kg clean | 1,577 | 1,480 | 7% | 1,261 | 25% |
Selected Australian grain export prices | |||||||
Australian Premium White (APW) Wheat, FOB Port Adelaide, SA | 15-Oct | A$/t | 373 | 373 | 0% | 390 | -4% |
Australian Standard White (ASW) Wheat, FOB Port Adelaide, SA | 15-Oct | A$/t | 369 | 369 | 0% | 379 | -3% |
Feed Barley – FOB Port Adelaide, SA | 15-Oct | A$/t | 348 | 348 | 0% | 350 | -1% |
Canola – FOB Kwinana, WA | 15-Oct | A$/t | 791 | 797 | -1% | 790 | 0% |
Grain Sorghum – FOB Brisbane, QLD | 15-Oct | A$/t | 405 | 405 | 0% | 388 | 4% |
Selected domestic livestock indicator prices | |||||||
Beef – Eastern Young Cattle Indicator | 15-Oct | Ac/kg cwt | 839 | 850 | -1% | 630 | 33% |
Mutton – National Mutton Indicator | 15-Oct | Ac/kg cwt | 741 | 796 | -7% | 288 | 158% |
Lamb – National Trade Lamb Indicator | 15-Oct | Ac/kg cwt | 1,114 | 1,149 | -3% | 798 | 40% |
Pig – National Buyer Price (60.1–75 kg) | 1-Oct | Ac/kg cwt | 461 | 461 | 0% | 432 | 7% |
Live cattle – Light steers to Indonesia | 15-Oct | Ac/kg lwt | 450 | 430 | 5% | 319 | 41% |
Global Dairy Trade (GDT) weighted average prices a | |||||||
Dairy – Whole milk powder | 8-Oct | US$/t | 3,696 | 3,790 | -2% | 3,556 | 4% |
Dairy – Skim milk powder | 8-Oct | US$/t | 2,599 | 2,615 | -1% | 2,770 | -6% |
Dairy – Cheddar cheese | 8-Oct | US$/t | 4,858 | 4,814 | 1% | 4,654 | 4% |
Dairy – Anhydrous milk fat | 8-Oct | US$/t | 6,916 | 6,802 | 2% | 7,221 | -4% |
a Global Dairy Trade prices are updated twice monthly on the first and third Tuesday of each month.
Note: Prices shown in this table are updated once a week on Thursday, except Global Dairy Trade prices which are updated twice monthly following the first and third Tuesday of each month.
FOB: Free on board means that a seller pays for transportation of the goods to the port of shipment, plus loading costs.
Sources: See data attribution
Other resources
Updates and commentary on commodity price movements are also available from the NSW DPI Weekly Commodity Report.