Commodity price charts
Weekly price movements
Current indicators – 24 September 2026
| Indicator | Week average | Unit | Latest Price | Previous Week | Weekly change | Price 12 months ago | Annual change |
|---|---|---|---|---|---|---|---|
| Selected world indicator prices | |||||||
| AUD/USD Exchange rate | 23-Sep | A$/US$ | 0.71 | 0.71 | 0% | 0.66 | 8% |
| Wheat – US no. 2 hard red winter wheat, FOB Gulf | 23-Sep | US$/t | 346 | 348 | -1% | 234 | 48% |
| Corn – US no. 2 yellow corn, FOB Gulf | 23-Sep | US$/t | 240 | 238 | 1% | 196 | 22% |
| Canola – Rapeseed, Canada, FOB Vancouver | 23-Sep | US$/t | 627 | 629 | 0% | 483 | 30% |
| Cotton – Cotlook A Index | 23-Sep | USc/lb | 94.7 | 94.0 | 1% | 78.0 | 21% |
| Sugar – Intercontinental Exchange, nearby futures, no.11 contract | 23-Sep | USc/lb | 18.5 | 18.5 | 0% | 16.4 | 13% |
| Wool – Eastern Market Indicator | 23-Sep | Ac/kg clean | 1,845 | 1,857 | -1% | 1,352 | 36% |
| Wool – Western Market Indicator | 23-Sep | Ac/kg clean | 2,033 | 2,039 | 0% | 1,529 | 33% |
| Selected Australian grain export prices | |||||||
| Australian Premium White (APW) Wheat, FOB Port Adelaide, SA | 23-Sep | A$/t | 431 | 427 | 1% | 372 | 16% |
| Australian Standard White (ASW) Wheat, FOB Port Adelaide, SA | 23-Sep | A$/t | 422 | 418 | 1% | 367 | 15% |
| Feed Barley – FOB Port Adelaide, SA | 23-Sep | A$/t | 369 | 370 | 0% | 354 | 4% |
| Canola – FOB Kwinana, WA | 23-Sep | A$/t | 806 | 801 | 1% | 789 | 2% |
| Grain Sorghum – FOB Brisbane, QLD | 23-Sep | A$/t | 440 | 443 | -1% | 411 | 7% |
| Selected domestic livestock indicator prices | |||||||
| Beef – Eastern Young Cattle Indicator | 23-Sep | Ac/kg cwt | 942 | 976 | -3% | 895 | 5% |
| Mutton – National Mutton Indicator | 23-Sep | Ac/kg cwt | 832 | 863 | -4% | 741 | 12% |
| Lamb – National Trade Lamb Indicator | 23-Sep | Ac/kg cwt | 1,116 | 1,157 | -3% | 1,176 | -5% |
| Pig – National Buyer Price (60.1–75 kg) | 9-Sep | Ac/kg cwt | 367 | 369 | -1% | 461 | -20% |
| Live cattle – Light steers to Indonesia | 9-Sep | Ac/kg lwt | 450 | 440 | 2% | 369 | 22% |
| Global Dairy Trade (GDT) weighted average pricesa | |||||||
| Dairy – Whole milk powder | 16-Sep | US$/t | 3,565 | 3,585 | -1% | 3,800 | -6% |
| Dairy – Skim milk powder | 16-Sep | US$/t | 3,689 | 3,695 | 0% | 2,618 | 41% |
| Dairy – Cheddar cheese | 16-Sep | US$/t | 4,075 | 3,503 | 16% | 4,762 | -14% |
| Dairy – Anhydrous milk fat | 16-Sep | US$/t | 5,739 | 5,917 | -3% | 6,860 | -16% |
a Global Dairy Trade prices are updated twice monthly on the first and third Tuesday of each month.
Note: Prices shown in this table are updated once a week on Thursday, except Global Dairy Trade prices which are updated twice monthly following the first and third Tuesday of each month.
FOB: Free on board means that a seller pays for transportation of the goods to the port of shipment, plus loading costs.
Sources: See data attribution
Other resources
Updates and commentary on commodity price movements are also available from the NSW DPI Weekly Commodity Report.


