Commodity price charts
Weekly price movements
Current indicators – 29 January 2026
| Indicator | Week average | Unit | Latest Price | Previous Week | Weekly change | Price 12 months ago | Annual change |
|---|---|---|---|---|---|---|---|
| Selected world indicator prices | |||||||
| AUD/USD Exchange rate | 28-Jan | A$/US$ | 0.70 | 0.68 | 3% | 0.62 | 12% |
| Wheat – US no. 2 hard red winter wheat, FOB Gulf | 28-Jan | US$/t | 254 | 251 | 1% | 254 | 0% |
| Corn – US no. 2 yellow corn, FOB Gulf | 28-Jan | US$/t | 207 | 202 | 2% | 213 | -3% |
| Canola – Rapeseed, Canada, FOB Vancouver | 28-Jan | US$/t | 508 | 496 | 2% | 472 | 8% |
| Cotton – Cotlook A Index | 28-Jan | USc/lb | 73.8 | 74.6 | -1% | 78.3 | -6% |
| Sugar – Intercontinental Exchange, nearby futures, no.11 contract | 28-Jan | USc/lb | 14.8 | 14.8 | 0% | 18.9 | -21% |
| Wool – Eastern Market Indicator | 21-Jan | Ac/kg clean | 1,689 | 1,648 | 2% | 1,189 | 42% |
| Wool – Western Market Indicator | 21-Jan | Ac/kg clean | 1,878 | 1,846 | 2% | 1,336 | 41% |
| Selected Australian grain export prices | |||||||
| Australian Premium White (APW) Wheat, FOB Port Adelaide, SA | 28-Jan | A$/t | 348 | 350 | -1% | 404 | -14% |
| Australian Standard White (ASW) Wheat, FOB Port Adelaide, SA | 28-Jan | A$/t | 344 | 346 | -1% | 394 | -13% |
| Feed Barley – FOB Port Adelaide, SA | 28-Jan | A$/t | 335 | 336 | 0% | 368 | -9% |
| Canola – FOB Kwinana, WA | 28-Jan | A$/t | 783 | 766 | 2% | 856 | -9% |
| Grain Sorghum – FOB Brisbane, QLD | 28-Jan | A$/t | 425 | 433 | -2% | 405 | 5% |
| Selected domestic livestock indicator prices | |||||||
| Beef – Eastern Young Cattle Indicator | 28-Jan | Ac/kg cwt | 854 | 865 | -1% | 692 | 23% |
| Mutton – National Mutton Indicator | 28-Jan | Ac/kg cwt | 745 | 752 | -1% | 383 | 94% |
| Lamb – National Trade Lamb Indicator | 28-Jan | Ac/kg cwt | 1,094 | 1,068 | 2% | 799 | 37% |
| Pig – National Buyer Price (60.1–75 kg) | 14-Jan | Ac/kg cwt | 468 | 468 | 0% | 453 | 3% |
| Live cattle – Light steers to Indonesia | 28-Jan | Ac/kg lwt | 480 | 470 | 2% | 353 | 36% |
| Global Dairy Trade (GDT) weighted average pricesa | |||||||
| Dairy – Whole milk powder | 21-Jan | US$/t | 3,449 | 3,407 | 1% | 3,896 | -11% |
| Dairy – Skim milk powder | 21-Jan | US$/t | 2,615 | 2,564 | 2% | 2,706 | -3% |
| Dairy – Cheddar cheese | 21-Jan | US$/t | 4,594 | 4,665 | -2% | 4,787 | -4% |
| Dairy – Anhydrous milk fat | 21-Jan | US$/t | 6,191 | 6,011 | 3% | 6,893 | -10% |
a Global Dairy Trade prices are updated twice monthly on the first and third Tuesday of each month.
Note: Prices shown in this table are updated once a week on Thursday, except Global Dairy Trade prices which are updated twice monthly following the first and third Tuesday of each month.
FOB: Free on board means that a seller pays for transportation of the goods to the port of shipment, plus loading costs.
Sources: See data attribution
Other resources
Updates and commentary on commodity price movements are also available from the NSW DPI Weekly Commodity Report.


