Commodity price charts
Weekly price movements
Current indicators – 27 November 2025
| Indicator | Week average | Unit | Latest Price | Previous Week | Weekly change | Price 12 months ago | Annual change |
|---|---|---|---|---|---|---|---|
| Selected world indicator prices | |||||||
| AUD/USD Exchange rate | 26-Nov | A$/US$ | 0.65 | 0.65 | 0% | 0.65 | -1% |
| Wheat – US no. 2 hard red winter wheat, FOB Gulf | 26-Nov | US$/t | 243 | 245 | -1% | 254 | -4% |
| Corn – US no. 2 yellow corn, FOB Gulf | 26-Nov | US$/t | 198 | 200 | -1% | 201 | -1% |
| Canola – Rapeseed, Canada, FOB Vancouver | 26-Nov | US$/t | 484 | 489 | -1% | 475 | 2% |
| Cotton – Cotlook A Index | 26-Nov | USc/lb | 74.3 | 74.3 | 0% | 81.4 | -9% |
| Sugar – Intercontinental Exchange, nearby futures, no.11 contract | 26-Nov | USc/lb | 14.9 | 14.7 | 1% | 20.8 | -29% |
| Wool – Eastern Market Indicator | 26-Nov | Ac/kg clean | 1,504 | 1,514 | -1% | 1,139 | 32% |
| Wool – Western Market Indicator | 26-Nov | Ac/kg clean | 1,665 | 1,661 | 0% | 1,276 | 31% |
| Selected Australian grain export prices | |||||||
| Australian Premium White (APW) Wheat, FOB Port Adelaide, SA | 26-Nov | A$/t | 371 | 375 | -1% | 402 | -8% |
| Australian Standard White (ASW) Wheat, FOB Port Adelaide, SA | 26-Nov | A$/t | 368 | 372 | -1% | 392 | -6% |
| Feed Barley – FOB Port Adelaide, SA | 26-Nov | A$/t | 345 | 350 | -1% | 353 | -2% |
| Canola – FOB Kwinana, WA | 26-Nov | A$/t | 814 | 830 | -2% | 853 | -5% |
| Grain Sorghum – FOB Brisbane, QLD | 26-Nov | A$/t | 407 | 406 | 0% | 399 | 2% |
| Selected domestic livestock indicator prices | |||||||
| Beef – Eastern Young Cattle Indicator | 26-Nov | Ac/kg cwt | 905 | 903 | 0% | 627 | 44% |
| Mutton – National Mutton Indicator | 26-Nov | Ac/kg cwt | 749 | 743 | 1% | 336 | 123% |
| Lamb – National Trade Lamb Indicator | 26-Nov | Ac/kg cwt | 1,127 | 1,147 | -2% | 803 | 40% |
| Pig – National Buyer Price (60.1–75 kg) | 12-Nov | Ac/kg cwt | 461 | 461 | 0% | 447 | 3% |
| Live cattle – Light steers to Indonesia | 26-Nov | Ac/kg lwt | 450 | 450 | 0% | 336 | 34% |
| Global Dairy Trade (GDT) weighted average pricesa | |||||||
| Dairy – Whole milk powder | 19-Nov | US$/t | 3,452 | 3,503 | -1% | 3,770 | -8% |
| Dairy – Skim milk powder | 19-Nov | US$/t | 2,542 | 2,559 | -1% | 2,866 | -11% |
| Dairy – Cheddar cheese | 19-Nov | US$/t | 4,328 | 4,449 | -3% | 4,904 | -12% |
| Dairy – Anhydrous milk fat | 19-Nov | US$/t | 6,543 | 6,887 | -5% | 7,590 | -14% |
a Global Dairy Trade prices are updated twice monthly on the first and third Tuesday of each month.
Note: Prices shown in this table are updated once a week on Thursday, except Global Dairy Trade prices which are updated twice monthly following the first and third Tuesday of each month.
FOB: Free on board means that a seller pays for transportation of the goods to the port of shipment, plus loading costs.
Sources: See data attribution
Other resources
Updates and commentary on commodity price movements are also available from the NSW DPI Weekly Commodity Report.


