Commodity price charts
Weekly price movements
Current indicators – 8 May 2025
Indicator | Week ended | Unit | Latest Price | Previous Week | Weekly change | Price 12 months ago | Annual change |
---|---|---|---|---|---|---|---|
Selected world indicator prices | |||||||
AUD/USD Exchange rate | 07-May | A$/US$ | 0.65 | 0.64 | 1% | 0.66 | -2% |
Wheat – US no. 2 hard red winter wheat, FOB Gulf | 07-May | US$/t | 241 | 240 | 0% | 288 | -16% |
Corn – US no. 2 yellow corn, FOB Gulf | 07-May | US$/t | 205 | 211 | -3% | 196 | 4% |
Canola – Rapeseed, Canada, FOB Vancouver | 07-May | US$/t | 543 | 540 | 0% | 516 | 5% |
Cotton – Cotlook A Index | 07-May | USc/lb | 79 | 78 | 0% | 86 | -8% |
Sugar – Intercontinental Exchange, nearby futures, no.11 contract | 07-May | USc/lb | 18 | 17 | 1% | 19 | -7% |
Wool – Eastern Market Indicator | 07-May | Ac/kg clean | 1,191 | 1,210 | -2% | 1,138 | 5% |
Wool – Western Market Indicator | 07-May | Ac/kg clean | 1,353 | 1,363 | -1% | 1,273 | 6% |
Selected Australian grain export prices | |||||||
Australian Premium White (APW) Wheat, FOB Port Adelaide, SA | 07-May | A$/t | 398 | 396 | 1% | 417 | -4% |
Australian Standard White (ASW) Wheat, FOB Port Adelaide, SA | 07-May | A$/t | 393 | 391 | 1% | 404 | -3% |
Feed Barley – FOB Port Adelaide, SA | 07-May | A$/t | 375 | 373 | 1% | 376 | 0% |
Canola – FOB Kwinana, WA | 07-May | A$/t | 781 | 789 | -1% | 751 | 4% |
Grain Sorghum – FOB Brisbane, QLD | 07-May | A$/t | 439 | 436 | 1% | 451 | -3% |
Selected domestic livestock indicator prices | |||||||
Beef – Eastern Young Cattle Indicator | 07-May | Ac/kg cwt | 707 | 713 | -1% | 609 | 16% |
Mutton – Mutton indicator (18–24 kg fat score 2–3), VIC | 07-May | Ac/kg cwt | 601 | 599 | 0% | 284 | 112% |
Lamb – National Trade Lamb Indicator | 07-May | Ac/kg cwt | 839 | 839 | 0% | 666 | 26% |
Pig – Eastern Seaboard (60.1–75 kg), NSW buyer price | 23-Apr | Ac/kg cwt | 447 | 448 | 0% | 414 | 8% |
Live cattle – Light steers to Indonesia | 07-May | Ac/kg lwt | 345 | 350 | -1% | 333 | 4% |
Global Dairy Trade (GDT) weighted average prices a | |||||||
Dairy – Whole milk powder | 07-May | US$/t | 4,374 | 4,171 | 5% | 3,379 | 29% |
Dairy – Skim milk powder | 07-May | US$/t | 2,828 | 2,795 | 1% | 2,590 | 9% |
Dairy – Cheddar cheese | 07-May | US$/t | 5,519 | 4,923 | 12% | 4,248 | 30% |
Dairy – Anhydrous milk fat | 07-May | US$/t | 7,212 | 6,838 | 5% | 7,245 | 0% |
a Global Dairy Trade prices are updated twice monthly on the first and third Tuesday of each month.
Note: Prices shown in this table are updated once a week on Thursday, except Global Dairy Trade prices which are updated twice monthly following the first and third Tuesday of each month.
FOB: Free on board means that a seller pays for transportation of the goods to the port of shipment, plus loading costs.
Sources: See data attribution
Other resources
Updates and commentary on commodity price movements are also available from the NSW DPI Weekly Commodity Report.