Commodity price charts
Weekly price movements
Current indicators – 30 October 2025
| Indicator | Week average | Unit | Latest Price | Previous Week | Weekly change | Price 12 months ago | Annual change | 
|---|---|---|---|---|---|---|---|
| Selected world indicator prices | |||||||
| AUD/USD Exchange rate | 29-Oct | A$/US$ | 0.66 | 0.65 | 1% | 0.67 | -2% | 
| Wheat – US no. 2 hard red winter wheat, FOB Gulf | 29-Oct | US$/t | 240 | 229 | 5% | 271 | -12% | 
| Corn – US no. 2 yellow corn, FOB Gulf | 29-Oct | US$/t | 202 | 198 | 2% | 190 | 6% | 
| Canola – Rapeseed, Canada, FOB Vancouver | 29-Oct | US$/t | 485 | 476 | 2% | 489 | -1% | 
| Cotton – Cotlook A Index | 29-Oct | USc/lb | 76.0 | 75.6 | 1% | 83.6 | -9% | 
| Sugar – Intercontinental Exchange, nearby futures, no.11 contract | 29-Oct | USc/lb | 14.4 | 15.3 | -6% | 22.3 | -35% | 
| Wool – Eastern Market Indicator | 22-Oct | Ac/kg clean | 1,427 | 1,456 | -2% | 1,127 | 27% | 
| Wool – Western Market Indicator | 15-Oct | Ac/kg clean | 1,588 | 1,656 | -4% | 1,261 | 26% | 
| Selected Australian grain export prices | |||||||
| Australian Premium White (APW) Wheat, FOB Port Adelaide, SA | 29-Oct | A$/t | 369 | 370 | 0% | 390 | -5% | 
| Australian Standard White (ASW) Wheat, FOB Port Adelaide, SA | 29-Oct | A$/t | 365 | 366 | 0% | 379 | -4% | 
| Feed Barley – FOB Port Adelaide, SA | 29-Oct | A$/t | 353 | 351 | 0% | 350 | 1% | 
| Canola – FOB Kwinana, WA | 29-Oct | A$/t | 795 | 790 | 1% | 790 | 1% | 
| Grain Sorghum – FOB Brisbane, QLD | 29-Oct | A$/t | 404 | 405 | 0% | 388 | 4% | 
| Selected domestic livestock indicator prices | |||||||
| Beef – Eastern Young Cattle Indicator | 29-Oct | Ac/kg cwt | 827 | 831 | -1% | 630 | 31% | 
| Mutton – National Mutton Indicator | 29-Oct | Ac/kg cwt | 690 | 682 | 1% | 288 | 140% | 
| Lamb – National Trade Lamb Indicator | 29-Oct | Ac/kg cwt | 1,065 | 1,066 | 0% | 798 | 33% | 
| Pig – National Buyer Price (60.1–75 kg) | 15-Oct | Ac/kg cwt | 462 | 461 | 0% | 432 | 7% | 
| Live cattle – Light steers to Indonesia | 15-Oct | Ac/kg lwt | 450 | 430 | 5% | 319 | 41% | 
| Global Dairy Trade (GDT) weighted average prices a | |||||||
| Dairy – Whole milk powder | 22-Oct | US$/t | 3,610 | 3,696 | -2% | 3,556 | 2% | 
| Dairy – Skim milk powder | 22-Oct | US$/t | 2,559 | 2,599 | -2% | 2,770 | -8% | 
| Dairy – Cheddar cheese | 22-Oct | US$/t | 4,758 | 4,858 | -2% | 4,654 | 2% | 
| Dairy – Anhydrous milk fat | 22-Oct | US$/t | 7,038 | 6,916 | 2% | 7,221 | -3% | 
a Global Dairy Trade prices are updated twice monthly on the first and third Tuesday of each month.
Note: Prices shown in this table are updated once a week on Thursday, except Global Dairy Trade prices which are updated twice monthly following the first and third Tuesday of each month.
FOB: Free on board means that a seller pays for transportation of the goods to the port of shipment, plus loading costs.
Sources: See data attribution
Other resources
Updates and commentary on commodity price movements are also available from the NSW DPI Weekly Commodity Report.
 
    

