Commodity price charts
Weekly price movements
Current indicators – 3 July 2025
Indicator | Week average | Unit | Latest Price | Previous Week | Weekly change | Price 12 months ago | Annual change |
---|---|---|---|---|---|---|---|
Selected world indicator prices | |||||||
AUD/USD Exchange rate | 02-Jul | A$/US$ | 0.66 | 0.65 | 1% | 0.67 | -1% |
Wheat – US no. 2 hard red winter wheat, FOB Gulf | 02-Jul | US$/t | 233 | 237 | -2% | 260 | -10% |
Corn – US no. 2 yellow corn, FOB Gulf | 02-Jul | US$/t | 194 | 189 | 2% | 177 | 10% |
Canola – Rapeseed, Canada, FOB Vancouver | 02-Jul | US$/t | 547 | 545 | 0% | 494 | 11% |
Cotton – Cotlook A Index | 02-Jul | USc/lb | 79 | 79 | 1% | 81 | -2% |
Sugar – Intercontinental Exchange, nearby futures, no.11 contract | 02-Jul | USc/lb | 16 | 17 | -4% | 19 | -18% |
Wool – Eastern Market Indicator | 02-Jul | Ac/kg clean | 1,208 | 1,207 | 0% | 1,093 | 10% |
Wool – Western Market Indicator | 02-Jul | Ac/kg clean | 1,352 | 1,354 | 0% | 1,254 | 8% |
Selected Australian grain export prices | |||||||
Australian Premium White (APW) Wheat, FOB Port Adelaide, SA | 02-Jul | A$/t | 391 | 392 | 0% | 424 | -8% |
Australian Standard White (ASW) Wheat, FOB Port Adelaide, SA | 02-Jul | A$/t | 387 | 388 | 0% | 415 | -7% |
Feed Barley – FOB Port Adelaide, SA | 02-Jul | A$/t | 374 | 375 | 0% | 367 | 2% |
Canola – FOB Kwinana, WA | 02-Jul | A$/t | 831 | 847 | -2% | 757 | 10% |
Grain Sorghum – FOB Brisbane, QLD | 02-Jul | A$/t | 424 | 423 | 0% | 411 | 3% |
Selected domestic livestock indicator prices | |||||||
Beef – Eastern Young Cattle Indicator | 02-Jul | Ac/kg cwt | 716 | 706 | 2% | 631 | 13% |
Mutton – National Mutton Indicator | 02-Jul | Ac/kg cwt | 663 | 653 | 2% | 415 | 60% |
Lamb – National Trade Lamb Indicator | 02-Jul | Ac/kg cwt | 1,038 | 1,023 | 1% | 813 | 28% |
Pig – National Buyer Price (60.1–75 kg) | 18-Jun | Ac/kg cwt | 451 | 451 | 0% | 409 | 10% |
Live cattle – Light steers to Indonesia | 02-Jul | Ac/kg lwt | 335 | 335 | 0% | 300 | 12% |
Global Dairy Trade (GDT) weighted average prices a | |||||||
Dairy – Whole milk powder | 02-Jul | US$/t | 3,859 | 4,084 | -6% | 3,180 | 21% |
Dairy – Skim milk powder | 02-Jul | US$/t | 2,718 | 2,775 | -2% | 2,576 | 6% |
Dairy – Cheddar cheese | 02-Jul | US$/t | 4,860 | 4,992 | -3% | 4,099 | 19% |
Dairy – Anhydrous milk fat | 02-Jul | US$/t | 6,928 | 7,276 | -5% | 6,641 | 4% |
a Global Dairy Trade prices are updated twice monthly on the first and third Tuesday of each month.
Note: Prices shown in this table are updated once a week on Thursday, except Global Dairy Trade prices which are updated twice monthly following the first and third Tuesday of each month.
FOB: Free on board means that a seller pays for transportation of the goods to the port of shipment, plus loading costs.
Sources: See data attribution
Other resources
Updates and commentary on commodity price movements are also available from the NSW DPI Weekly Commodity Report.