Pursuant to the Senate Order for entity contracts, the following sets out information on contracts entered into by the Department of Agriculture, Fisheries and Forestry (DAFF) which provide for a consideration to the value of $100,000 or more (GST inclusive) and which:
- not fully performed as at 30 June 2023, or
- entered into during the 12 months prior to 30 June 2023.
Most of the Contracts listed contain confidentiality provisions of a general nature that are designed to protect the confidential information of the parties that may be obtained or generated in carrying out the contract.
The reasons for including such clauses include:
- Ordinary commercial prudence that requires protection of trade secrets, proprietary information and the like; and/or
- Protection of other Commonwealth material and personal information.
Procurement contracts
Details of DAFF procurement contracts on are published on AusTender.
Grant contracts
Details of DAFF grants are published on GrantConnect.
Other Financial Arrangements (OFA)
This table lists OFA contracts for DAFF
Recipient | Contract Description | Does the contract contain provisions requiring the parties to maintain confidentiality of any of its provisions (Y/N) | Reason(s) | Does the contract contain other requirements of confidentiality (Y/N) | Reason(s) | Start Date | Anticipated End Date | Value (GST inclusive) | Status |
---|---|---|---|---|---|---|---|---|---|
Australian National University | 2023-25 MAE ANU Placement - Master of Philosophy in Applied Epidemiology Scholar Program | N | N/A | N | N/A | 23/11/2022 | 14/02/2025 | $124,925.00 | Project is 20% complete. |
Southern Cross University | SCU Contract - Program Delivery Costs |
N |
N/A | N | N/A | 20/12/2022 | 30/06/2023 | $3,257,974.50 | Complete. |
Australian National University | Pest and Disease ARCLinkage Project | N | N/A | N | N/A | 5/06/2023 | 12/07/2023 | $300,000.00 | Active. |
Australian Pesticides and Veterinary Medicines Authority | Agricultural and Veterinary Chemicals | N | N/A | N | N/A | 1/07/2022 | 30/06/2023 | $138,000.00 | Complete. |
Fisheries Research and Development Corporation | Harvest Strategy Policy Technical Review | N | N/A | N | N/A | 15/02/2023 | 30/09/2023 | $150,000.00 | Active. |
Commonwealth Scientific and Industrial Research Organisation | Contribution to operating costs of Animal Centre for Disease Preparedness - 2022-23 | N | N/A | N | N/A | 6/06/2023 | 30/06/2023 | $8,783,000.00 | Complete. |
International Organisation of Vine and Wine | International Organisation of Vine and Wine Membership | N | N/A | N | N/A | 1/01/2023 | 31/12/2023 | $125,000.00 | Active. |
International Sugar Organisation | International ISO Contribution 2023 Calendar Year | N | N/A | N | N/A | 1/01/2023 | 31/12/2023 | $221,290.00 | Active. |
Commission For The Conservation of Southern Bluefin Tuna | Fisheries International Organisations Contributions | N | N/A | N | N/A | 1/07/2022 | 30/06/2023 | $196,971.49 | Complete. |
Food and Agriculture Organisation of the United Nations | Annual membership contribution Indian Ocean Tuna Commission | N | N/A | N | N/A | 1/07/2022 | 30/06/2023 | $313,171.00 | Complete. |
Food and Agriculture Organisation of the United Nations | Contrinution to FAO | N | N/A | N | N/A | 1/04/2023 | 31/03/2024 | $1,200,000.00 | Active. |
Contracts for supply of goods and services
This table lists contracts where DAFF supplied services through the Australian Bureau of Agricultural and Resource Economics and Sciences (ABARES) division.
Recipient | Contract Description | Does the contract contain provisions requiring the parties to maintain confidentiality of any of its provisions (Y/N) | Reason(s) | Does the contract contain other requirements of confidentiality (Y/N) | Reason(s) | Start Date | Anticipated End Date | Value (GST inclusive) | Status |
---|---|---|---|---|---|---|---|---|---|
Fisheries Research and Development Corporation | National Social and Economic Survey of Recreational Fishers 2019 | N | N/A | N | N/A | 4/06/2019 | 30/06/2023 | $537,362.00 | Project is 98% complete as at 30/06/2023. |
NSW Department of Primary Industries | Rice Vesting Independent Report | N | N/A | N | N/A | 29/08/2022 | 30/06/2023 | $453,975.00 | Complete. |
Forest and Wood Products Australia Limited | Forest Industry Analysis | N | N/A | N | N/A | 30/08/2018 | 30/06/2024 | $841,104.00 | Project ongoing 80% complete. |
Wine Australia | Wine Grape Market Transparency Project | N | N/A | N | N/A | 15/11/2022 | 20/03/2023 | $100,000.00 | Complete. |
Murray Darling Basin Authority | Collaboration: Research in Water Economics and Agriculture | N | N/A | N | N/A | 30/06/2022 | 30/06/2023 | $150,000.00 | Project ongoing 50% complete. |
Department of Climate Change, Energy, the Environment and Water (DCCEEW) | Water & Data Analysis | N | N/A | N | N/A | 01/07/2022 | 31/03/2023 | $250,000.00 | Complete. |
Previous reporting
See the NLA archive for: