The department is required to report all gifts or benefits accepted by our Secretary which are valued at over $100.
Regular reporting ensures our Secretary meets public expectations regarding public service integrity, accountability, independence, transparency, and professionalism.
In order to demonstrate the department’s commitment to meeting these expectations, gifts and benefits received by Deputy Secretaries are also publicly reported.
Access to data
We update the gifts and benefits list each quarter or within 31 days of the Secretary and Deputy Secretaries receiving a gift or benefit. The information is available on the department’s website for 12 months. We also publish the register of gifts and benefits for each reporting period on data.gov.au.
Statement by the Secretary
In the course of undertaking my duties as Agency Head of the Department of Agriculture, Fisheries and Forestry, I declare I received the following gifts and/or benefits, the value of which exceeds the stipulated threshold of $AUD100.00 (excluding GST).
Received | Recorded | Item | Received by | Presented by | Occasion | Estimated Value $A* |
---|---|---|---|---|---|---|
18 September 2023 | 18 September 2023 | Qantas Chairman Lounge membership | Mr Adam Fennessy PSM | Qantas | Benefit is provided at the discretion of Qantas. | Above $100 |
19 October 2023 | 25 January 2024 | Virgin Beyond Lounge membership | Mr Adam Fennessy PSM | Virgin | Benefit is provided at the discretion of Virgin. | Above $100 |
11 April 2024 | 29 May 2024 | Ticket to the Queensland Media Club Lunch | Mr Adam Fennessy PSM | Virgin Airlines | Queensland Media Club Lunch | $230.00 |
Received | Recorded | Item | Received by | Presented by | Occasion | Estimated Value $A* |
---|---|---|---|---|---|---|
18 September 2023 | 18 September 2023 | Qantas Chairman Lounge membership | Mr Adam Fennessy PSM | Qantas | Benefit is provided at the discretion of Qantas. | Above $100 |
19 October 2023 | 25 January 2024 | Virgin Beyond Lounge membership | Mr Adam Fennessy PSM | Virgin | Benefit is provided at the discretion of Virgin. | Above $100 |
Received | Recorded | Item | Received by | Presented by | Occasion | Estimated Value $A* |
---|---|---|---|---|---|---|
18 September 2023 | 18 September 2023 | Qantas Chairman Lounge membership | Mr Adam Fennessy PSM | Qantas | Benefit is provided at the discretion of Qantas. | Above $100 |
Received | Recorded | Item | Received by | Presented by | Occasion | Estimated Value $A* |
---|---|---|---|---|---|---|
Commencement as Secretary - 18 September 2023 | 18 September 2023 | Qantas Chairman Lounge membership | Mr Adam Fennessy PSM | Qantas | Benefit is provided at the discretion of Qantas. | Above $100 |
*Wholesale value in country of origin or current market value in Australia
Statement by the Former Secretary
In the course of undertaking my duties as Agency Head of the Department of Agriculture, Fisheries and Forestry and formerly Department of Agriculture, Water, and the Environment, I declare I received the following gifts and/or benefits, the value of which exceeds the stipulated threshold of $AUD100.00 (excluding GST).
Received | Recorded | Item | Received by | Presented by | Occasion | Estimated Value $A* |
---|---|---|---|---|---|---|
Feb 2020 | 11 October 2023 | Qantas Chairman Lounge membership | Mr Andrew Metcalfe AO | Qantas | Benefit is provided at the discretion of Qantas and renewed annually while occupying the role as Secretary of the Department. | Above $100 |
*Wholesale value in country of origin or current market value in Australia
Statement by Deputy Secretaries
In the course of undertaking my duties as a Deputy Secretary at the Department of Agriculture, Fisheries and Forestry, I declare I received the following gifts and/or benefits, the value of which exceeds the stipulated threshold of $AUD100.00 (excluding GST).
Received | Recorded | Item | Received by | Presented by | Occasion | Estimated Value $A* |
---|---|---|---|---|---|---|
19 January 2024 | 22 January 2024 | Qantas Chairman Lounge membership | Ms Tess Bishop | Qantas | Benefit is provided at the discretion of Qantas. | Above $100 |
13 May 2024 | 20 May 2024 | Virgin Beyond Lounge membership | Ms Tess Bishop | Virgin | Benefit is provided at the discretion of Virgin. | Above $100 |
10 May 2024 | 17 May 2024 | Ticket to the Annual Chief Executive Women Queensland Dinner | Ms Tess Bishop | Super Retail Group | Annual Chief Executive Women Queensland Dinner. | $375.00 |
23 February 2024 | 29 May 2025 | Qantas Chairman Lounge membership | Ms Justine Saunders APM | Qantas | Benefit is provided at the discretion of Qantas. | Above $100 |
29 April 2024 | 11 May 2024 | Qantas Chairman Lounge membership | Mr Matt Lowe | Qantas | Benefit is provided at the discretion of Qantas. | Above $100 |
Nil gifts received | N/A | N/A | Mr Matt Koval PSM | N/A | N/A | Nil to declare |
23 April 2024 | 16 July 2024 | Qantas Chairman Lounge membership | Ms Tina Hutchison | Qantas | Benefit is provided at the discretion of Qantas. | Above $100 |
Received | Recorded | Item | Received by | Presented by | Occasion | Estimated Value $A* |
---|---|---|---|---|---|---|
19 January 2024 | 22 January 2024 | Qantas Chairman Lounge membership | Ms Tess Bishop | Qantas | Benefit is provided at the discretion of Qantas. | Above $100 |
23 February 2024 | 29 May 2025 | Qantas Chairman Lounge membership | Ms Justine Saunders APM | Qantas | Benefit is provided at the discretion of Qantas. | Above $100 |
Nil gifts received | N/A | N/A | Mr Matt Lowe | N/A | N/A | Nil to declare |
Nil gifts received | N/A | N/A | Mr Matt Koval PSM | N/A | N/A | Nil to declare |
Received | Recorded | Item | Received by | Presented by | Occasion | Estimated Value $A* |
---|---|---|---|---|---|---|
17 January 2022 | 8 September 2023 | Qantas Chairman Lounge membership | Mr Christopher Locke | Qantas | Benefit is provided at the discretion of Qantas. | Above $100 |
3 February 2021 | 12 September 2023 | Qantas Chairman Lounge membership | Ms Rosemary Deininger | Qantas | Benefit is provided at the discretion of Qantas. | Above $100 |
Nil gifts received | N/A | N/A | Mr Matt Koval PSM | N/A | N/A | Nil to declare |
Nil gifts received | N/A | N/A | Ms Nicola Hinder PSM | N/A | N/A | Nil to declare |
Nil gifts received | N/A | N/A | Ms Tess Bishop | N/A | N/A | Nil to declare |
Nil gifts received | N/A | N/A | Dr Jarred Greenville | N/A | N/A | Nil to declare |
Received | Recorded | Item | Received by | Presented by | Occasion | Estimated Value $A* |
---|---|---|---|---|---|---|
Mid 2015(benefit ongoing) | 7 September 2023 | Qantas Chairman Lounge membership | Ms Cindy Briscoe | Qantas | Benefit is renewed annually while occupying the Deputy Secretary role | Above $100 |
Mid 2015(benefit ongoing) | 7 September 2023 | Virgin Beyond Lounge membership | Ms Cindy Briscoe | Virgin | Unsolicited benefit and is renewed while occupying the Deputy Secretary role | Above $100 |
17 January 2022 (benefit ongoing) | 8 September 2023 | Qantas Chairman Lounge membership | Mr Christopher Locke | Qantas | Unsolicited offer from Qantas Airline | Above $100 |
3 February 2021 (benefit ongoing) | 12 September 2023 | Qantas Chairman Lounge membership | Ms Rosemary Deininger | Qantas | Benefit is provided at the discretion of Qantas | Above $100 |
Nil gifts received | N/A | N/A | Mr Matt Koval PSM | N/A | N/A | Nil to declare |
Nil gifts received | N/A | N/A | Nicola Hinder PSM | N/A | N/A | Nil to declare |
Nil gifts received | N/A | N/A | Ms Tess Bishop | N/A | N/A | Nil to declare |
*Wholesale value in country of origin or current