The department is required to report all gifts or benefits accepted by our Secretary which are valued at over $100.
Regular reporting ensures our Secretary meets public expectations regarding public service integrity, accountability, independence, transparency, and professionalism.
In order to demonstrate the department’s commitment to meeting these expectations, gifts and benefits received by Deputy Secretaries are also publicly reported.
Access to data
We update the gifts and benefits list each quarter or within 31 days of the Secretary and Deputy Secretaries receiving a gift or benefit. The information is available on the department’s website for 12 months. We also publish the register of gifts and benefits for each reporting period on data.gov.au.
On 1 July 2022, we became the Department of Agriculture, Fisheries and Forestry. Before this, we were the Department of Agriculture, Water and the Environment.
Declared gifts and benefits listed here are for the former department. We will report new information as soon as it is available.
Statement by the Secretary
In the course of undertaking my duties as Agency Head of the former Department of Agriculture, Water, and the Environment, I declare I received the following gifts and/or benefits, the value of which exceeds the stipulated threshold of $AUD100.00 (excluding GST).
Received | Recorded | Item | Received by | Presented by | Occasion | Estimated Value $A* |
---|---|---|---|---|---|---|
- | - | - | Mr Andrew Metcalfe AO | - | - | Nil |
Received | Recorded | Item | Received by | Presented by | Occasion | Estimated Value $A* |
---|---|---|---|---|---|---|
24/02/22 | 03/03/22 | Publication - Australia's Nobel Laureates - State of our Innovation Nation: 2021 and beyond | Mr Andrew Metcalfe AO | Jim Eggleston, Co-founder One Mandate Group | Publication was sent to the Secretary in post without prior approach | $189.00 |
Received | Recorded | Item | Received by | Presented by | Occasion | Estimated Value $A* |
---|---|---|---|---|---|---|
- | - | - | Mr Andrew Metcalfe AO | - | - | Nil |
*Wholesale value in country of origin or current market value in Australia
Statement by Deputy Secretaries
In the course of undertaking my duties as Agency Head of the former Department of Agriculture, Water, and the Environment, I declare I received the following gifts and/or benefits, the value of which exceeds the stipulated threshold of $AUD100.00 (excluding GST).
Received | Recorded | Item | Received by | Presented by | Occasion | Estimated Value $A* |
---|---|---|---|---|---|---|
- | - | - | Mr Andrew Tongue PSM | - | - | Nil |
- | - | - | Mr David Hazlehurst | - | - | Nil |
- | - | - | Ms Rosemary Deininger | - | - | Nil |
- | - | - | Ms Cindy Briscoe | - | - | Nil |
- | - | - | Mr James Tregurtha | - | - | Nil |
- | - | - | Mr Christopher Locke | - | - | Nil |
- | - | - | Ms Lyn O’Connell PSM | - | - | Nil |
- | - | - | Mr James Larsen | - | - | Nil |
Received | Recorded | Item | Received by | Presented by | Occasion | Estimated value $A* |
---|---|---|---|---|---|---|
22/02/2022 | 26/04/2022 | Dinner - Courgette | Mr Andrew Tongue PSM | Animal Health Australia | AHA Board dinner | $120.00 |
01/03/2022 | 26/04/2022 | Dinner - Commonwealth Club | Mr Andrew Tongue PSM | Kearney | Kearney Regional Chair visit | $120.00 |
- | - | - | Mr David Hazlehurst | - | - | Nil |
- | - | - | Ms Rosemary Deininger | - | - | Nil |
- | - | - | Ms Cindy Briscoe | - | - | Nil |
- | - | - | Mr James Tregurtha | - | - | Nil |
- | - | - | Mr Christopher Locke | - | - | Nil |
Received | Recorded | Item | Received by | Presented by | Occasion | Estimated value $A* |
---|---|---|---|---|---|---|
- | - | - | Ms Lyn O’Connell PSM | - | - | Nil |
Received | Recorded | Item | Received by | Presented by | Occasion | Estimated value $A* |
---|---|---|---|---|---|---|
- | - | - | Mr Andrew Tongue PSM | - | - | Nil |
- | - | - | Mr David Hazlehurst | - | - | Nil |
- | - | - | Ms Rosemary Deininger | - | - | Nil |
- | - | - | Ms Cindy Briscoe | - | - | Nil |
- | - | - | Mr James Tregurtha | - | - | Nil |
- | - | - | Mr Christopher Locke | - | - | Nil |
- | - | - | Ms Lyn O’Connell PSM | - | - | Nil |
Received | Recorded | Item | Received by | Presented by | Occasion | Estimated value $A* |
---|---|---|---|---|---|---|
5/06/21 | 17/09/21 | 2 x Brumbies tickets and catering | Mr Andrew Tongue PSM | Vice Chancellor University of Canberra | Networking opportunity | $200.00 |
*Wholesale value in country of origin or current market value in Australia