Regional Delivery Partners funding
Regional Delivery Partners play a key role in delivering practical, locally led sustainable agriculture outcomes across Australia. Through the Climate-Smart Agriculture Program, the Australian Government has committed $153.4 million to support regional capacity, on-ground projects, emergency preparedness activities and a national network of Sustainable Agriculture Facilitators.
Investment streams
Regional capacity services
$27.1 million for regional capacity services.
To support the operational capacity of a national network of 52 Regional Delivery Partners to deliver sustainable agriculture outcomes efficiently and at scale.
The Department of Climate Change, Energy, the Environment and Water also provides Regional Capacity Services funding to the 52 Regional Delivery Partners and administers this investment on behalf of both departments. See more on the Panel of Regional Delivery Partners.
Sustainable agriculture projects
$80.4 million for Regional Landscape Priority projects.
These projects support practical, on-ground climate-smart and sustainable agriculture activities across Australia’s 52 natural resource management regions, together with a dedicated First Nations-led project.
Emergency preparedness
$5.2 million for Emergency Preparedness planning projects.
These one-year projects were jointly funded through our department and the Department of Climate Change, Energy, the Environment and Water, who contributed further funding and managed the projects on behalf of both departments. See more on Emergency preparedness projects - DCCEEW
Sustainable Agriculture Facilitators
$40.7 million for a national network of Sustainable Agriculture Facilitators.
Facilitators are employed by each of the 52 Regional Delivery Partners. They:
- help farmers and landholders access information, programs and support to adopt climate-smart and sustainable agriculture practices
- strengthen partnerships between industry, community and government
- support the delivery of locally relevant sustainable agriculture projects and initiatives.
Find your local Sustainable Agriculture Facilitator
Projects
View funded projects and services under each investment stream.
The following projects are being delivered across Australia through Regional Delivery Partners and a First Nations Delivery Partner. Funding has been allocated to support locally relevant sustainable agriculture priorities in each region.
| Delivery partner name | State | Project activity/title | Funding |
|---|---|---|---|
| Environment Planning and Sustainable Development Directorate | ACT | Regenerating Farms/Rehydrating Landscapes - Planning for Success | $513,185 |
| Territory Natural Resource Management | NT | Climate-Smart agricultural practices in the Northern Territory | $2,331,484 |
| Local Land Services (South East) | NSW | Climate-Smart Agriculture: Integrating local knowledge for enhanced decision-making and resilience | $1,300,142 |
| Local Land Services (Central West) | NSW | Adapt 2- Optimising resources for enhanced production | $971,526 |
| Local Land Services (Central Tablelands) | NSW | FARM - Farmers Adapt to Risks and Markets | $1,283,765 |
| Local Land Services (Hunter) | NSW | Hunter Climate-Smart Farming Network | $947,395 |
| Local Land Services (Riverina) | NSW | Building a Climate-Smart Agriculture Future for the Riverina | $2,190,685 |
| Local Land Services (Murray) | NSW | Improving soil condition and management practice in the Murray region | $1,517,758 |
| Local Land Services (North West NSW) | NSW | Valuing Natural Assets on Farms in the North West | $641,449 |
| Local Land Services (Greater Sydney) | NSW | Harvesting Tomorrow: Boosting Agricultural Sustainability and Productivity in Greater Sydney | $906,591 |
| Local Land Services (North Coast) | NSW | North Coast Climate-Smart Agriculture | $1,861,880 |
| Local Land Services (Northern Tablelands) | NSW | Growing Climate-Smart Agriculture in the Northern Tablelands | $1,535,625 |
| Local Land Services (Western) | NSW | Sustainable Productive Landscapes - Western Connections | $2,212,509 |
| Healthy Land and Water Ltd | QLD | Building Climate-Smart & Productive Agricultural Landscapes in South East Queensland | $1,506,776 |
| FNQ NRM Ltd | QLD | Climate-Smart Farming in the Wet Tropics: Supporting a shift to better practices | $1,322,888 |
| Reef Catchments Mackay Whitsunday Isaac Limited | QLD | Supporting Mackay Whitsunday Isaac graziers adopt climate-smart practices to protect and conserve on-farm natural capital | $1,029,992 |
| Fitzroy Basin Association Limited | QLD | Creating Climate-Smart Agricultural Business | $1,239,860 |
| Burnett Mary Regional Group for Natural Resource Management | QLD | Climate-Smart Catchments: Transforming Agriculture Across Burnett Mary | $1,297,868 |
| NQ Dry Tropics Ltd | QLD | Burdekin Productive Pastures Project | $1,482,962 |
| Northern Gulf Resource Management Group Ltd | QLD | Climate-Smart Agriculture in the Northern Gulf | $486,324 |
| Northern Gulf Resource Management Group Ltd | QLD | Building Climate-Smart and Productive Agricultural Landscapes in the Gulf Savannah | $486,324 |
| Southern Queensland Natural Resources Management | QLD | Growing Climate-Smart Grazing in the Condamine River Basin | $2,042,059 |
| Cape York Natural Resource Management | QLD | Cultivating Climate-Smart and Sustainable Agriculture in Cape York Peninsula | $1,506,697 |
| Desert Channels Queensland | QLD | Reducing biosecurity threats to sustainable agriculture from climate change in Desert Channels Region | $1,442,085 |
| Southern Gulf NRM | QLD | Climate Resilient Agriculture in Southern Gulf: Supporting Landholders Managing Climatic Change | $908,517 |
| Limestone Coast Landscape Board | SA | Limestone Coast Climate-Smart Landscapes | $1,079,533 |
| Murraylands and Riverland Landscape Board | SA | Identifying and Harnessing Opportunities for Resilient and Adaptive Agricultural Systems | $2,319,393 |
| South Australian Arid Lands Landscape Board | SA | Building Pastoral Sustainability by identifying, enhancing and conserving natural resources | $1,349,504 |
| Hills And Fleurieu Landscape Board | SA | Climate-Smart Farm Action Planning | $871,711 |
| Northern And Yorke Landscape Board | SA | ACE Farmers: Adapting to Climate and Emissions | $2,169,711 |
| Eyre Peninsula Landscape Board | SA | Sustainable Agriculture: Driving growth through innovation and climate responsive practices | $1,997,886 |
| Kangaroo Island Landscape Board | SA | Kangaroo Island - Farming towards the Future | $725,532 |
| Alinytjara Wilurara Landscape Board | SA | Sustainable pastoral development in the Anangu Pitjantjatjara Yankunytjatjara (APY) and Yalata pastoral areas, South Australia | $1,934,609 |
| Cradle Coast Authority | TAS | Our Natural Advantage – building the benefits of natural capital on farms | $940,544 |
| Southern Regional Natural Resource Management Association | TAS | Integrating Agricultural and Environmental Practices for Sustainable Farming Systems in Southern Tasmania | $1,400,870 |
| Northern Tasmanian Natural Resource Management Association | TAS | On-farm Natural Capital and Market Readiness | $1,612,004 |
| Wimmera Catchment Management Authority | VIC | On-farm natural capital and Climate-Smart communities of practice | $1,864,916 |
| Mallee Catchment Management Authority | VIC | Mallee Sustainable Agriculture Services | $2,223,198 |
| Glenelg Hopkins Catchment Management Authority | VIC | Sustainable Farms. Sustainable Futures. | $2,169,755 |
| Corangamite Catchment Management Authority | VIC | Diverse Farms Resilient Catchments - growing diversity and resilience on-farms, in communities and across landscapes | $1,979,758 |
| Goulburn Broken Catchment Management Authority | VIC | Nature-based environmental services for sustainable agriculture in the Goulburn Broken - Nature Services for Ag | $2,298,015 |
| East Gippsland Catchment Management Authority | VIC | TopSoils3 | $1,872,826 |
| North East Catchment Management Authority | VIC | Climate-Smart Agriculture in north-east Victoria | $1,534,508 |
| West Gippsland Catchment Management Authority | VIC | Climate-Smart Farmers in West Gippsland | $1,613,888 |
| Melbourne Water Corporation | VIC | Project Ag-Resilience: benchmarking agroecology credentials and climate smart practices in Melbourne's Foodbowl | $1,881,167 |
| North Central Catchment Management Authority | VIC | Climate Positive Farming Initiative (C+FI) - North Central Victoria | $1,902,544 |
| Perth Region NRM Inc | WA | Improving Agricultural Productivity by Restoring Natural Capital in the Swan Region | $1,182,518 |
| Wheatbelt Natural Resource Management Incorporated | WA | Forage for Nature | $1,300,306 |
| Peel Harvey Catchment Council Inc | WA | Future Ready Farming | $1,172,794 |
| Northern Agricultural Catchments Council Incorporated | WA | Future Farm Foundations | $2,213,043 |
| South West Catchments Council Inc. trading as South West NRM | WA | Farm efficiencies and sustainability towards (FEaST) 2030 | $1,649,131 |
| South Coast Natural Resource Management Inc | WA | Future-Ready South Coast: Empowering Farmers to Navigate Climate Change and Strengthen Natural Capital | $2,120,946 |
| Rangelands NRM Co-ordinating Group | WA | Building pastoral and landscape resiliency in the Western Australian Rangelands: Communities uniting and harnessing their ingenuity | $1,076,528.50 |
| Aboriginal Biodiversity Foundation | WA | Capacity Building Program for Farmers and Land Managers in the Rangelands of Western Australia | $965,530.50 |
Funding has been provided to Regional Delivery Partners to employ Sustainable Agriculture Facilitators across Australia.
| Delivery partner | State | Funding |
|---|---|---|
| Environment Planning and Sustainable Development Directorate | ACT | $701,190 |
| Territory Natural Resource Management | NT | $1,025,292 |
| Local Land Services (Central Tablelands) | NSW | $734,740 |
| Local Land Services (Central West) | NSW | $734,740 |
| Local Land Services (Greater Sydney) | NSW | $734,740 |
| Local Land Services (Hunter) | NSW | $701,190 |
| Local Land Services (Murray) | NSW | $701,190 |
| Local Land Services (Northern Tablelands) | NSW | $734,740 |
| Local Land Services (North West) | NSW | $734,379 |
| Local Land Services (North Coast) | NSW | $734,740 |
| Local Land Services (Riverina) | NSW | $734,740 |
| Local Land Services (South East) | NSW | $734,740 |
| Local Land Services (Western) | NSW | $1,130,067 |
| Alinytjara Wilurara Landscape Board | SA | $1,095,142 |
| Eyre Peninsula Landscape Board | SA | $763,544 |
| Kangaroo Island Landscape Board | SA | $701,190 |
| Hills and Fleurieu Landscape Board | SA | $734,740 |
| Murraylands and Riverland Landscape Board | SA | $734,740 |
| Northern And Yorke Landscape Board | SA | $734,740 |
| South Australian Arid Lands Landscape Board | SA | $1,130,067 |
| Limestone Coast Landscape Board | SA | $734,740 |
| Corangamite Catchment Management Authority | VIC | $734,740 |
| East Gippsland Catchment Management Authority | VIC | $734,740 |
| Glenelg Hopkins Catchment Management Authority | VIC | $734,740 |
| Goulburn Broken Catchment Management Authority | VIC | $734,740 |
| Mallee Catchment Management Authority | VIC | $734,740 |
| North Central Catchment Management Authority | VIC | $701,190 |
| North East Catchment Management Authority | VIC | $734,740 |
| Melbourne Water Corporation | VIC | $734,740 |
| West Gippsland Catchment Management Authority | VIC | $734,740 |
| Wimmera Catchment Management Authority | VIC | $701,190 |
| Wheatbelt Natural Resource Management Incorporated | WA | $701,190 |
| Northern Agricultural Catchments Council | WA | $763,544 |
| Peel Harvey Catchment Council Inc | WA | $701,190 |
| Rangelands NRM Co-ordinating Group (Inc.) | WA | $1,135,634 |
| South Coast Natural Resource Management Inc | WA | $763,544 |
| South West Catchments Council Inc trading as South West NRM | WA | $734,740 |
| Perth Region NRM Inc. | WA | $734,740 |
| Cradle Coast Authority | TAS | $734,740 |
| Northern Tasmanian Natural Resource Management Association Inc. | TAS | $734,740 |
| Southern Regional Natural Resource Management Association | TAS | $734,740 |
| NQ Dry Tropics Ltd | QLD | $734,740 |
| Burnett Mary Regional Group For Natural Resource Management Ltd | QLD | $734,740 |
| Cape York Natural Resource Management Ltd | QLD | $763,544 |
| Desert Channels Queensland Ltd | QLD | $1,130,067 |
| Fitzroy Basin Association Limited | QLD | $734,740 |
| Reef Catchments (Mackay Whitsunday Isaac) Limited | QLD | $734,740 |
| Northern Gulf Resource Management Group Ltd | QLD | $728,619 |
| Healthy Land and Water Ltd | QLD | $734,740 |
| Southern Gulf NRM | QLD | $763,544 |
| FNQ NRM Ltd | QLD | $734,740 |
| Southern Queensland Natural Resources Management | QLD | $1,130,067 |
Contact us
For more information, email NHTengagement@aff.gov.au.