The Department's Quota Unit publishes monthly statistics on red meat exports from Australia to more than 57 destination markets. See also Quota usage reports.
Latest red meat export figures for February (updated as of 5 February 2026)
| Area | Chilled beef/veal (kg) | Total beef/veal (kg) | Buffalo (kg) | Mutton (kg) | Lamb (kg) | Goat (kg) | Pork (kg) | Fancy meats (kg) | Total (kg) |
|---|---|---|---|---|---|---|---|---|---|
| European Union (EU) | 260286 | 323969 | 0 | 96531 | 505496 | 70218 | 0 | 458 | 996671 |
| Other western Europe | 13147 | 13147 | 0 | 0 | 7949 | 0 | 0 | 0 | 21096 |
| Eastern Europe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| USA East Coast | 2288166 | 7622963 | 0 | 174055 | 1350051 | 481220 | 0 | 422442 | 10050732 |
| USA West Coast | 127431 | 743796 | 0 | 23772 | 184814 | 0 | 0 | 31074 | 983457 |
| Canada East Coast | 210490 | 784560 | 0 | 104807 | 133106 | 208183 | 0 | 95687 | 1326343 |
| Canada West Coast | 26407 | 26407 | 0 | 0 | 12110 | 58755 | 0 | 129 | 97400 |
| Japan | 915087 | 3236777 | 0 | 89244 | 234903 | 66309 | 0 | 417507 | 4044740 |
| Korea | 419935 | 2615386 | 0 | 38209 | 508687 | 100964 | 0 | 366603 | 3629849 |
| Taiwan | 181975 | 629906 | 0 | 22000 | 6993 | 58663 | 0 | 74276 | 791839 |
| Other Asia | 1366556 | 7061278 | 0 | 1237064 | 1477940 | 0 | 424285 | 933489 | 11134055 |
| Middle East | 273651 | 479534 | 0 | 1046283 | 928280 | 86343 | 0 | 303682 | 2844122 |
| Other destinations | 56655 | 282899 | 0 | 191935 | 474154 | 64328 | 96828 | 658090 | 1768235 |
| Total Aus | 6139786 | 23820621 | 0 | 3023900 | 5824484 | 1194983 | 521113 | 3303437 | 37688538 |
2026 end-of-month red meat export reports
These tables provide a further breakdown of red meat exports in six formats: exports by state, exports by destination, by load port across Australia, comparison tables, meat exported via air freight and processed meat exports. All reports in Excel format.
| Title | Month | Fiscal YTD | Calendar YTD |
|---|---|---|---|
| Exports by State of Production | 2601 mesp [21 KB] | 2601 fesp [22 KB] | 2601 cesp [22 KB] |
| 57 Destination Report | 2601 m57dest [31 KB] | 2601 f57dest [33 KB] | 2601 c57dest [34 KB] |
| Exports by Load Port | 2601 mlp [16 KB] | 2601 flp [16 KB] | 2601 clp [16 KB] |
| Comparison Table | 2601 fcom [30 KB] | 2601 ccom [31 KB] | |
| Air Freight | 2601 mair [19 KB] | 2601 fair [20 KB] | 2601 cair [20 KB] |
| Processed Meat Exports | 2601 mf9 [18 KB] | 2601 ff9 [16 KB] | 2601 cf9 [17 KB] |
Older reports
See End-of-month meat export reports published in 2025, 2024, 2023, 2022, 2021, 2020, 2019, 2018, 2017, 2016, 2015, 2014, 2013 and 1997-2012
For older reports, access the Australian Government Web Archive.