The Department's Quota Unit publishes monthly statistics on red meat exports from Australia to more than 57 destination markets. See also Quota usage reports.
Latest red meat export figures for December (updated as of 5 December 2024)
Area | Chilled beef/veal (kg) | Total beef/veal (kg) | Buffalo (kg) | Mutton (kg) | Lamb (kg) | Goat (kg) | Pork (kg) | Fancy meats (kg) | Total (kg) |
---|---|---|---|---|---|---|---|---|---|
European Union (EU) | 114679 | 114679 | 0 | 0 | 4565 | 0 | 0 | 25011 | 144254 |
Other western Europe | 13329 | 13329 | 0 | 0 | 5292 | 0 | 0 | 0 | 18620 |
Eastern Europe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
USA East Coast | 84878 | 117731 | 0 | 280954 | 1128639 | 585593 | 0 | 140068 | 2252984 |
USA West Coast | 18247 | 18355 | 0 | 24990 | 537676 | 49482 | 0 | 38228 | 668732 |
Canada East Coast | 100147 | 552953 | 0 | 67142 | 139873 | 93427 | 0 | 22823 | 876218 |
Canada West Coast | 1175 | 25179 | 0 | 0 | 18 | 23000 | 0 | 0 | 48197 |
Japan | 777610 | 2508623 | 0 | 23527 | 20959 | 0 | 0 | 253562 | 2806672 |
Korea | 331455 | 2584441 | 0 | 43520 | 150585 | 165075 | 9990 | 605044 | 3558654 |
Taiwan | 144732 | 528428 | 0 | 56731 | 33509 | 39562 | 0 | 71997 | 730227 |
Other Asia | 845438 | 8379794 | 0 | 3405116 | 1401617 | 217438 | 465752 | 1817500 | 15687218 |
Middle East | 271447 | 667939 | 0 | 791822 | 1535609 | 24004 | 0 | 671119 | 3690493 |
Other destinations | 31937 | 99820 | 0 | 160920 | 444102 | 34277 | 93936 | 517275 | 1350330 |
Total Aus | 2735073 | 15611270 | 0 | 4854723 | 5402441 | 1231859 | 569678 | 4162627 | 31832599 |
2024 end-of-month red meat export reports
These tables provide a further breakdown of red meat exports in six formats: exports by state, exports by destination, by load port across Australia, comparison tables, meat exported via air freight and processed meat exports. All reports in Excel format.
Title | Month | Fiscal YTD | Calendar YTD |
---|---|---|---|
Exports by State of Production | 2411 mesp [28 KB] | 2411 fesp [29 KB] | 2411 cesp [29 KB] |
57 Destination Report | 2411 m57dest [38 KB] | 2411 f57dest [40 KB] | 2411 c57dest [42 KB] |
Exports by Load Port | 2411 mlp [23 KB] | 2411 flp [23 KB] | 2411 clp [23 KB] |
Comparison Table | - | 2411 fcom [37 KB] | 2411 ccom [38 KB] |
Air Freight | 2411 mair [27 KB] | 2411 fair [27 KB] | 2411 cair [28 KB] |
Processed Meat Exports | 2411 mf9 [26 KB] | 2411 ff9 [24 KB] | 2411 cf9 [24 KB] |
Title | Month | Fiscal YTD | Calendar YTD |
---|---|---|---|
Exports by State of Production | 2410 mesp [29 KB] | 2410 fesp [30 KB] | 2410 cesp [30 KB] |
57 Destination Report | 2410 m57dest [39 KB] | 2410 f57dest [41 KB] | 2410 c57dest [42 KB] |
Exports by Load Port | 2410 mlp [24 KB] | 2410 flp [24 KB] | 2410 clp [24 KB] |
Comparison Table | - | 2410 fcom [37 KB] | 2410 ccom [38 KB] |
Air Freight | 2410 mair [27 KB] | 2410 fair [28 KB] | 2410 cair [28 KB] |
Processed Meat Exports | 2410 mf9 [26 KB] | 2410 ff9 [25 KB] | 2410 cf9 [25 KB] |
Title | Month | Fiscal YTD | Calendar YTD |
---|---|---|---|
Exports by State of Production | 2409 mesp [23 KB] | 2409 fesp [27 KB] | 2409 cesp [28 KB] |
57 Destination Report | 2409 m57dest [37 KB] | 2409 f57dest [38 KB] | 2409 c57dest [35 KB] |
Exports by Load Port | 2409 mlp [22 KB] | 2409 flp [22 KB] | 2409 clp [22 KB] |
Comparison Table | - | 2409 fcom [35 KB] | 2409 ccom [36 KB] |
Air Freight | 2409 mair [25 KB] | 2409 fair [26 KB] | 2409 cair [26 KB] |
Processed Meat Exports | 2409 mf9 [24 KB] | 2409 ff9 [23 KB] | 2409 cf9 [23 KB] |
Title | Month | Fiscal YTD | Calendar YTD |
---|---|---|---|
Exports by State of Production | 2408 mesp [27 KB] | 2408 fesp [28 KB] | 2408 cesp [28 KB] |
57 Destination Report | 2408 m57dest [37 KB] | 2408 f57dest [38 KB] | 2408 c57dest [40 KB] |
Exports by Load Port | 2408 mlp [22 KB] | 2408 flp [22 KB] | 2408 clp [22 KB] |
Comparison Table | - | 2408 fcom [35 KB] | 2408 ccom [37 KB] |
Air Freight | 2408 mair [26 KB] | 2408 fair [26 KB] | 2408 cair [27 KB] |
Processed Meat Exports | 2408 mf9 [24 KB] | 2408 ff9 [23 KB] | 2408 cf9 [23 KB] |
Title | Month | Fiscal YTD | Calendar YTD |
---|---|---|---|
Exports by State of Production | 2407 mesp [26 KB] | 2407 fesp [26 KB] | 2407 cesp [27 KB] |
57 Destination Report | 2407 m57dest [36 KB] | 2407 f57dest [36 KB] | 2407 c57dest [39 KB] |
Exports by Load Port | 2407 mlp [21 KB] | 2407 flp [21 KB] | 2407 clp [21 KB] |
Comparison Table | - | 2407 fcom [34 KB] | 2407 ccom [35 KB] |
Air Freight | 2407 mair [25 KB] | 2407 fair [25 KB] | 2407 cair [26 KB] |
Processed Meat Exports | 2407 mf9 [24 KB] | 2407 ff9 [22 KB] | 2407 cf9 [22 KB] |
Title | Month | Fiscal YTD | Calendar YTD |
---|---|---|---|
Exports by State of Production | 2406 mesp [26 KB] | 2406 fesp [27 KB] | 2406 cesp [27 KB] |
57 Destination Report | 2406 m57dest [36 KB] | 2406 f57dest [39 KB] | 2406 c57dest [39 KB] |
Exports by Load Port | 2406 mlp [21 KB] | 2406 flp [21 KB] | 2406 clp [21 KB] |
Comparison Table | - | 2406 fcom [35 KB] | 2406 ccom [35 KB] |
Air Freight | 2406 mair [25 KB] | 2406 fair [26 KB] | 2406 cair [26 KB] |
Processed Meat Exports | 2406 mf9 [24 KB] | 2406 ff9 [22 KB] | 2406 cf9 [22 KB] |
Title | Month | Fiscal YTD | Calendar YTD |
---|---|---|---|
Exports by State of Production | 2405 mesp [21 KB] | 2405 fesp [22 KB] | 2405 cesp [22 KB] |
57 Destination Report | 2405 m57dest [31 KB] | 2405 f57dest [34 KB] | 2405 c57dest [33 KB] |
Exports by Load Port | 2405 mlp [16 KB] | 2405 flp [16 KB] | 2405 clp [16 KB] |
Comparison Table | - | 2405 fcom [30 KB] | 2405 ccom [30 KB] |
Air Freight | 2405 mair [20 KB] | 2405 fair [20 KB] | 2405 cair [20 KB] |
Processed Meat Exports | 2405 mf9 [18 KB] | 2405 ff9 [17 KB] | 2405 cf9 [17 KB] |
Title | Month | Fiscal YTD | Calendar YTD |
---|---|---|---|
Exports by State of Production | 2404 mesp [26 KB] | 2404 fesp [27 KB] | 2404 cesp [27 KB] |
57 Destination Report | 2404 m57dest [36 KB] | 2404 f57dest [39 KB] | 2404 c57dest [38 KB] |
Exports by Load Port | 2404 mlp [21 KB] | 2404 flp [21 KB] | 2404 clp [21 KB] |
Comparison Table | - | 2404 fcom [35 KB] | 2404 ccom [35 KB] |
Air Freight | 2404 mair [25 KB] | 2404 fair [26 KB] | 2404 cair [25 KB] |
Processed Meat Exports | 2404 mf9 [23 KB] | 2404 ff9 [22 KB] | 2404 cf9 [22 KB] |
Title | Month | Fiscal YTD | Calendar YTD |
---|---|---|---|
Exports by State of Production | 2403 mesp [26 KB] | 2403 fesp [27 KB] | 2403 cesp [27 KB] |
57 Destination Report | 2403 m57dest [36 KB] | 2403 f57dest [39 KB] | 2403 c57dest [38 KB] |
Exports by Load Port | 2403 mlp [21 KB] | 2403 flp [21 KB] | 2403 clp [21 KB] |
Comparison Table | - | 2403 fcom [35 KB] | 2403 ccom [35 KB] |
Air Freight | 2403 mair [25 KB] | 2403 fair [26 KB] | 2403 cair [25 KB] |
Processed Meat Exports | 2403 mf9 [24 KB] | 2403 ff9 [22 KB] | 2403 cf9 [22 KB] |
Title | Month | Fiscal YTD | Calendar YTD |
---|---|---|---|
Exports by State of Production | 2402 mesp [26 KB] | 2402 fesp [27 KB] | 2402 cesp [26 KB] |
57 Destination Report | 2402 m57dest [36 KB] | 2402 f57dest [39 KB] | 2402 c57dest [37 KB] |
Exports by Load Port | 2402 mlp [21 KB] | 2402 flp [21 KB] | 2402 clp [21 KB] |
Comparison Table | - | 2402 fcom [31 KB] | 2402 ccom [34 KB] |
Air Freight | 2402 mair [25 KB] | 2402 fair [25 KB] | 2402 cair [25 KB] |
Processed Meat Exports | 2402 mf9 [24 KB] | 2402 ff9 [22 KB] | 2402 cf9 [22 KB] |
Title | Month | Fiscal YTD | Calendar YTD |
---|---|---|---|
Exports by State of Production | 2401 mesp [26 KB] | 2401 fesp [27 KB] | 2401 cesp [27 KB] |
57 Destination Report | 2401 m57dest [36 KB] | 2401 f57dest [38 KB] | 2401 c57dest [39 KB] |
Exports by Load Port | 2401 mlp [21 KB] | 2401 flp [21 KB] | 2401 clp [21 KB] |
Comparison Table | - | 2401 fcom [34 KB] | 2401 ccom [35 KB] |
Air Freight | 2401 mair [24 KB] | 2401 fair [25 KB] | 2401 cair [25 KB] |
Processed Meat Exports | 2401 mf9 [23 KB] | 2401 ff9 [22 KB] | 2401 cf9 [22 KB] |
Older reports
See End-of-month meat export reports published in 2023, 2022, 2021, 2020, 2019, 2018, 2017, 2016, 2015, 2014, 2013 and 1997-2012
For older reports, access the Australian Government Web Archive.