The Department's Quota Unit publishes monthly statistics on red meat exports from Australia to more than 57 destination markets. See also Quota usage reports.
Latest red meat export figures (updated as of 27 March 2023)
Total chilled and frozen meat exported in March 2023 (kilograms shipped weight) | |||||||||
---|---|---|---|---|---|---|---|---|---|
Area | Chilled beef/ veal |
Total beef/veal | Buffalo | Mutton | Lamb | Goat | Pork | Fancy meats | Total |
European Union (EU) | 393961 | 435577 | 0 | 218264 | 669839 | 20 | 0 | 23087 | 1346787 |
Other western Europe | 53878 | 53878 | 0 | 0 | 74868 | 0 | 0 | 0 | 128746 |
Eastern Europe | 2827 | 2827 | 0 | 0 | 0 | 0 | 0 | 0 | 2827 |
USA East Coast | 4146301 | 11956484 | 0 | 1010372 | 2714804 | 800975 | 0 | 548412 | 17031048 |
USA West Coast | 384055 | 2743434 | 0 | 240534 | 1035625 | 107657 | 0 | 175732 | 4302982 |
Canada East Coast | 272316 | 931292 | 0 | 104598 | 387549 | 0 | 0 | 45025 | 1468465 |
Canada West Coast | 27035 | 144607 | 0 | 0 | 117224 | 16333 | 0 | 0 | 278164 |
Japan | 5708508 | 15903781 | 0 | 334439 | 845563 | 52848 | 0 | 1686207 | 18822837 |
Korea | 2300706 | 15957475 | 0 | 201236 | 2178814 | 394871 | 14636 | 3009515 | 21756547 |
Taiwan | 427467 | 2191361 | 0 | 851592 | 577376 | 241486 | 0 | 130888 | 3992702 |
Other Asia | 3902350 | 28351494 | 0 | 11321784 | 5656745 | 792300 | 1363394 | 6244448 | 53730164 |
Middle East | 841578 | 1871990 | 0 | 2462300 | 3346341 | 0 | 0 | 1418100 | 9098732 |
Other destinations | 162674 | 798226 | 0 | 811318 | 2904062 | 270681 | 423378 | 1450982 | 6658646 |
Total Aus | 18623655 | 81342427 | 0 | 17556437 | 20508809 | 2677171 | 1801408 | 14732396 | 138618648 |
2023 end-of-month red meat export reports
These tables provide a further breakdown of red meat exports in six formats: exports by state, exports by destination, by load port across Australia, comparison tables, meat exported via air freight and processed meat exports. All reports in Excel format.
Title | Month | Fiscal YTD | Calendar YTD |
---|---|---|---|
Exports by State of Production | 2302 mesp [26 KB] | 2302 fesp [26 KB] | 2302 cesp [26 KB] |
57 Destination Report | 2302 m57dest [35 KB] | 2302 f57dest [34 KB] | 2302 c57dest [36 KB] |
Exports by Load Port | 2302 mlp [21 KB] | 2302 flp [21 KB] | 2302 clp [21 KB] |
Comparison Table | - | 2302 fcom [30 KB] | 2302 ccom [34 KB] |
Air Freight | 2302 mair [24 KB] | 2302 fair [25 KB] | 2302 cair [24 KB] |
Processed Meat Exports | 2302 mf9 [23 KB] | 2302 ff9 [22 KB] | 2302 cf9 [22 KB] |
Title | Month | Fiscal YTD | Calendar YTD |
---|---|---|---|
Exports by State of Production | 2301 mesp [26 KB] | 2301 fesp [26 KB] | 2301 cesp [26 KB] |
57 Destination Report | 2301 m57dest [35 KB] | 2301 f57dest [37 KB] | 2301 c57dest [35 KB] |
Exports by Load Port | 2301 mlp [21 KB] | 2301 flp [21 KB] | 2301 clp [21 KB] |
Comparison Table | - | 2301 fcom [30 KB] | 2301 ccom [32 KB] |
Air Freight | 2301 mair [24 KB] | 2301 fair [25 KB] | 2301 cair [24 KB] |
Processed Meat Exports | 2301 mf9 [23 KB] | 2301 ff9 [22 KB] | 2301 cf9 [21 KB] |
Older reports
See End-of-month meat export reports published in 2022, 2021, 2020, 2019, 2018, 2017, 2016, 2015, 2014, 2013 and 1997-2012
For older reports, access the Australian Government Web Archive.