The Department's Quota Unit publishes monthly statistics on red meat exports from Australia to more than 57 destination markets. See also Quota usage reports.
Latest red meat export figures (updated as of 30 November 2023)
Area | Chilled beef/veal | Total beef/veal | Buffalo | Mutton | Lamb | hGoat | Pork | Fancy meats | Total |
---|---|---|---|---|---|---|---|---|---|
European Union (EU) | 580784 | 593677 | 0 | 105580 | 738014 | 0 | 0 | 75401 | 1512672 |
Other western Europe | 61040 | 61040 | 0 | 0 | 79788 | 0 | 0 | 0 | 140828 |
Eastern Europe | 317 | 317 | 0 | 51973 | 25990 | 0 | 0 | 0 | 78280 |
USA East Coast | 5513326 | 14545887 | 0 | 1119833 | 4808086 | 1321444 | 0 | 1241568 | 23036817 |
USA West Coast | 560058 | 4993208 | 0 | 124379 | 1358671 | 174933 | 0 | 149461 | 6800651 |
Canada East Coast | 333260 | 2233162 | 0 | 118435 | 608322 | 100984 | 0 | 179309 | 3240212 |
Canada West Coast | 142570 | 213636 | 0 | 0 | 139810 | 79897 | 0 | 343 | 433686 |
Japan | 7794760 | 17856788 | 0 | 185153 | 715962 | 0 | 1206 | 2014196 | 20773306 |
Korea | 2626940 | 18116753 | 0 | 154952 | 1591464 | 387665 | 14553 | 2627754 | 22893141 |
Taiwan | 552110 | 2045417 | 0 | 236052 | 280354 | 140101 | 0 | 290641 | 2992565 |
Other Asia | 6157544 | 28919684 | 0 | 13144446 | 6475639 | 698246 | 2201329 | 8911803 | 60351146 |
Middle East | 1348954 | 3209012 | 0 | 3505125 | 9150671 | 6997 | 0 | 2232236 | 18104042 |
Other destinations | 233214 | 1013224 | 0 | 1103175 | 3896029 | 152150 | 454261 | 2004982 | 8623822 |
Total Aus | 25904877 | 93801804 | 0 | 19849102 | 29868801 | 3062417 | 2671349 | 19727694 | 168981169 |
2023 end-of-month red meat export reports
These tables provide a further breakdown of red meat exports in six formats: exports by state, exports by destination, by load port across Australia, comparison tables, meat exported via air freight and processed meat exports. All reports in Excel format.
Title | Month | Fiscal YTD | Calendar YTD |
---|---|---|---|
Exports by State of Production | 2310 mesp [26 KB] | 2310 fesp [26 KB] | 2310 cesp [27 KB] |
57 Destination Report | 2310 m57dest [36 KB] | 2310 f57dest [36 KB] | 2310 c57dest [38 KB] |
Exports by Load Port | 2310 mlp [21 KB] | 2310 flp [21 KB] | 2310 clp [21 KB] |
Comparison Table | - | 2310 fcom [34 KB] | 2310 ccom [35 KB] |
Air Freight | 2310 mair [25 KB] | 2310 fair [25 KB] | 2310 cair [25 KB] |
Processed Meat Exports | 2310 mf9 [23 KB] | 2310 ff9 [22 KB] | 2310 cf9 [22 KB] |
Title | Month | Fiscal YTD | Calendar YTD |
---|---|---|---|
Exports by State of Production | 2309 mesp [26 KB] | 2309 fesp [26 KB] | 2309 cesp [27 KB] |
57 Destination Report | 2309 m57dest [36 KB] | 2309 f57dest [36 KB] | 2309 c57dest [38 KB] |
Exports by Load Port | 2309 mlp [21 KB] | 2309 flp [21 KB] | 2309 clp [21 KB] |
Comparison Table | - | 2309 fcom [34 KB] | 2309 ccom [35 KB] |
Air Freight | 2309 mair [25 KB] | 2309 fair [25 KB] | 2309 cair [25 KB] |
Processed Meat Exports | 2309 mf9 [23 KB] | 2309 ff9 [22 KB] | 2309 cf9 [22 KB] |
Title | Month | Fiscal YTD | Calendar YTD |
---|---|---|---|
Exports by State of Production | 2308 mesp [26 KB] | 2308 fesp [26 KB] | 2308 cesp [27 KB] |
57 Destination Report | 2308 m57dest [36 KB] | 2308 f57dest [36 KB] | 2308 c57dest [38 KB] |
Exports by Load Port | 2308 mlp [21 KB] | 2308 flp [21 KB] | 2308 clp [21 KB] |
Comparison Table | - | 2308 fcom [34 KB] | 2308 ccom [35 KB] |
Air Freight | 2308 mair [25 KB] | 2308 fair [25 KB] | 2308 cair [25 KB] |
Processed Meat Exports | 2308 mf9 [23 KB] | 2308 ff9 [22 KB] | 2308 cf9 [22 KB] |
Title | Month | Fiscal YTD | Calendar YTD |
---|---|---|---|
Exports by State of Production | 2307 mesp [26 KB] | 2307 fesp [27 KB] | 2307 cesp [27 KB] |
57 Destination Report | 2307 m57dest [36 KB] | 2307 f57dest [34 KB] | 2307 c57dest [38 KB] |
Exports by Load Port | 2307 mlp [21 KB] | 2307 flp [21 KB] | 2307 clp [21 KB] |
Comparison Table | - | 2307 fcom [35 KB] | 2307 ccom [35 KB] |
Air Freight | 2307 mair [25 KB] | 2307 fair [25 KB] | 2307 cair [25 KB] |
Processed Meat Exports | 2307 mf9 [23 KB] | 2307 ff9 [22 KB] | 2307 cf9 [22 KB] |
Title | Month | Fiscal YTD | Calendar YTD |
---|---|---|---|
Exports by State of Production | 2306 mesp [26 KB] | 2306 fesp [27 KB] | 2306 cesp [27 KB] |
57 Destination Report | 2306 m57dest [36 KB] | 2306 f57dest [34 KB] | 2306 c57dest [38 KB] |
Exports by Load Port | 2306 mlp [21 KB] | 2306 flp [21 KB] | 2306 clp [21 KB] |
Comparison Table | - | 2306 fcom [35 KB] | 2306 ccom [35 KB] |
Air Freight | 2306 mair [25 KB] | 2306 fair [25 KB] | 2306 cair [25 KB] |
Processed Meat Exports | 2306 mf9 [23 KB] | 2306 ff9 [22 KB] | 2306 cf9 [22 KB] |
Title | Month | Fiscal YTD | Calendar YTD |
---|---|---|---|
Exports by State of Production | 2305 mesp [26 KB] | 2305 fesp [27 KB] | 2305 cesp [27 KB] |
57 Destination Report | 2305 m57dest [36 KB] | 2305 f57dest [38 KB] | 2305 c57dest [38 KB] |
Exports by Load Port | 2305 mlp [21 KB] | 2305 flp [21 KB] | 2305 clp [21 KB] |
Comparison Table | - | 2305 fcom [35 KB] | 2305 ccom [35 KB] |
Air Freight | 2305 mair [25 KB] | 2305 fair [25 KB] | 2305 cair [25 KB] |
Processed Meat Exports | 2305 mf9 [23 KB] | 2305 ff9 [22 KB] | 2305 cf9 [22 KB] |
Title | Month | Fiscal YTD | Calendar YTD |
---|---|---|---|
Exports by State of Production | 2304 mesp [26 KB] | 2304 fesp [25 KB] | 2304 cesp [27 KB] |
57 Destination Report | 2304 m57dest [35 KB] | 2304 f57dest [38 KB] | 2304 c57dest [37 KB] |
Exports by Load Port | 2304 mlp [21 KB] | 2304 flp [21 KB] | 2304 clp [21 KB] |
Comparison Table | - | 2304 fcom [35 KB] | 2304 ccom [35 KB] |
Air Freight | 2304 mair [24 KB] | 2304 fair [25 KB] | 2304 cair [25 KB] |
Processed Meat Exports | 2304 mf9 [23 KB] | 2304 ff9 [22 KB] | 2304 cf9 [22 KB] |
Title | Month | Fiscal YTD | Calendar YTD |
---|---|---|---|
Exports by State of Production | 2303 mesp [26 KB] | 2303 fesp [27 KB] | 2303 cesp [26 KB] |
57 Destination Report | 2303 m57dest [35 KB] | 2303 f57dest [38 KB] | 2303 c57dest [36 KB] |
Exports by Load Port | 2303 mlp [21 KB] | 2303 flp [21 KB] | 2303 clp [21 KB] |
Comparison Table | - | 2303 fcom [35 KB] | 2303 ccom [34 KB] |
Air Freight | 2303 mair [24 KB] | 2303 fair [25 KB] | 2303 cair [25 KB] |
Processed Meat Exports | 2303 mf9 [23 KB] | 2303 ff9 [22 KB] | 2303 cf9 [22 KB] |
Title | Month | Fiscal YTD | Calendar YTD |
---|---|---|---|
Exports by State of Production | 2302 mesp [26 KB] | 2302 fesp [26 KB] | 2302 cesp [26 KB] |
57 Destination Report | 2302 m57dest [35 KB] | 2302 f57dest [34 KB] | 2302 c57dest [36 KB] |
Exports by Load Port | 2302 mlp [21 KB] | 2302 flp [21 KB] | 2302 clp [21 KB] |
Comparison Table | - | 2302 fcom [30 KB] | 2302 ccom [34 KB] |
Air Freight | 2302 mair [24 KB] | 2302 fair [25 KB] | 2302 cair [24 KB] |
Processed Meat Exports | 2302 mf9 [23 KB] | 2302 ff9 [22 KB] | 2302 cf9 [22 KB] |
Title | Month | Fiscal YTD | Calendar YTD |
---|---|---|---|
Exports by State of Production | 2301 mesp [26 KB] | 2301 fesp [26 KB] | 2301 cesp [26 KB] |
57 Destination Report | 2301 m57dest [35 KB] | 2301 f57dest [37 KB] | 2301 c57dest [35 KB] |
Exports by Load Port | 2301 mlp [21 KB] | 2301 flp [21 KB] | 2301 clp [21 KB] |
Comparison Table | - | 2301 fcom [30 KB] | 2301 ccom [32 KB] |
Air Freight | 2301 mair [24 KB] | 2301 fair [25 KB] | 2301 cair [24 KB] |
Processed Meat Exports | 2301 mf9 [23 KB] | 2301 ff9 [22 KB] | 2301 cf9 [21 KB] |
Older reports
See End-of-month meat export reports published in 2022, 2021, 2020, 2019, 2018, 2017, 2016, 2015, 2014, 2013 and 1997-2012
For older reports, access the Australian Government Web Archive.