Commodity price charts
Weekly price movements
Current indicators – 11 December 2025
| Indicator | Week average | Unit | Latest Price | Previous Week | Weekly change | Price 12 months ago | Annual change |
|---|---|---|---|---|---|---|---|
| Selected world indicator prices | |||||||
| AUD/USD Exchange rate | 10-Dec | A$/US$ | 0.66 | 0.66 | 1% | 0.63 | 5% |
| Wheat – US no. 2 hard red winter wheat, FOB Gulf | 10-Dec | US$/t | 243 | 247 | -1% | 252 | -3% |
| Corn – US no. 2 yellow corn, FOB Gulf | 10-Dec | US$/t | 207 | 206 | 1% | 202 | 2% |
| Canola – Rapeseed, Canada, FOB Vancouver | 10-Dec | US$/t | 468 | 480 | -2% | 453 | 3% |
| Cotton – Cotlook A Index | 10-Dec | USc/lb | 73.9 | 74.7 | -1% | 79.9 | -8% |
| Sugar – Intercontinental Exchange, nearby futures, no.11 contract | 10-Dec | USc/lb | 14.7 | 14.9 | -1% | 20.1 | -27% |
| Wool – Eastern Market Indicator | 10-Dec | Ac/kg clean | 1,542 | 1,521 | 1% | 1,145 | 35% |
| Wool – Western Market Indicator | 10-Dec | Ac/kg clean | 1,712 | 1,665 | 3% | 1,288 | 33% |
| Selected Australian grain export prices | |||||||
| Australian Premium White (APW) Wheat, FOB Port Adelaide, SA | 10-Dec | A$/t | 367 | 370 | -1% | 403 | -9% |
| Australian Standard White (ASW) Wheat, FOB Port Adelaide, SA | 10-Dec | A$/t | 365 | 367 | -1% | 393 | -7% |
| Feed Barley – FOB Port Adelaide, SA | 10-Dec | A$/t | 348 | 348 | 0% | 366 | -5% |
| Canola – FOB Kwinana, WA | 10-Dec | A$/t | 792 | 806 | -2% | 856 | -7% |
| Grain Sorghum – FOB Brisbane, QLD | 10-Dec | A$/t | 416 | 411 | 1% | 402 | 3% |
| Selected domestic livestock indicator prices | |||||||
| Beef – Eastern Young Cattle Indicator | 10-Dec | Ac/kg cwt | 868 | 882 | -2% | 668 | 30% |
| Mutton – National Mutton Indicator | 10-Dec | Ac/kg cwt | 764 | 760 | 1% | 379 | 101% |
| Lamb – National Trade Lamb Indicator | 10-Dec | Ac/kg cwt | 1,074 | 1,083 | -1% | 880 | 22% |
| Pig – National Buyer Price (60.1–75 kg) | 26-Nov | Ac/kg cwt | 468 | 467 | 0% | 455 | 3% |
| Live cattle – Light steers to Indonesia | 10-Dec | Ac/kg lwt | 455 | 450 | 1% | 350 | 30% |
| Global Dairy Trade (GDT) weighted average pricesa | |||||||
| Dairy – Whole milk powder | 3-Dec | US$/t | 3,364 | 3,452 | -3% | 3,897 | -14% |
| Dairy – Skim milk powder | 3-Dec | US$/t | 2,498 | 2,542 | -2% | 2,803 | -11% |
| Dairy – Cheddar cheese | 3-Dec | US$/t | 4,639 | 4,328 | 7% | 4,686 | -1% |
| Dairy – Anhydrous milk fat | 3-Dec | US$/t | 5,902 | 6,543 | -10% | 7,425 | -21% |
a Global Dairy Trade prices are updated twice monthly on the first and third Tuesday of each month.
Note: Prices shown in this table are updated once a week on Thursday, except Global Dairy Trade prices which are updated twice monthly following the first and third Tuesday of each month.
FOB: Free on board means that a seller pays for transportation of the goods to the port of shipment, plus loading costs.
Sources: See data attribution
Other resources
Updates and commentary on commodity price movements are also available from the NSW DPI Weekly Commodity Report.


