Commodity price charts
Weekly price movements
Current indicators – 11 September 2025
Indicator | Week average | Unit | Latest Price | Previous Week | Weekly change | Price 12 months ago | Annual change |
---|---|---|---|---|---|---|---|
Selected world indicator prices | |||||||
AUD/USD Exchange rate | 10-Sep | A$/US$ | 0.66 | 0.65 | 1% | 0.68 | -2% |
Wheat – US no. 2 hard red winter wheat, FOB Gulf | 10-Sep | US$/t | 237 | 229 | 3% | 270 | -12% |
Corn – US no. 2 yellow corn, FOB Gulf | 10-Sep | US$/t | 194 | 192 | 1% | 186 | 4% |
Canola – Rapeseed, Canada, FOB Vancouver | 10-Sep | US$/t | 477 | 502 | -5% | 465 | 2% |
Cotton – Cotlook A Index | 10-Sep | USc/lb | 77.6 | 77.7 | 0% | 83 | -6% |
Sugar – Intercontinental Exchange, nearby futures, no.11 contract | 10-Sep | USc/lb | 16.4 | 16.6 | -1% | 21 | -20% |
Wool – Eastern Market Indicator | 03-Sep | Ac/kg clean | 1,291 | 1,261 | 2% | 1,094 | 18% |
Wool – Western Market Indicator | 27-Aug | Ac/kg clean | 1,402 | 1,396 | 0% | 1,229 | 14% |
Selected Australian grain export prices | |||||||
Australian Premium White (APW) Wheat, FOB Port Adelaide, SA | 10-Sep | A$/t | 372 | 380 | -2% | 382 | -2% |
Australian Standard White (ASW) Wheat, FOB Port Adelaide, SA | 10-Sep | A$/t | 367 | 375 | -2% | 372 | -1% |
Feed Barley – FOB Port Adelaide, SA | 10-Sep | A$/t | 355 | 359 | -1% | 347 | 2% |
Canola – FOB Kwinana, WA | 10-Sep | A$/t | 789 | 803 | -2% | 724 | 9% |
Grain Sorghum – FOB Brisbane, QLD | 10-Sep | A$/t | 414 | 419 | -1% | 381 | 9% |
Selected domestic livestock indicator prices | |||||||
Beef – Eastern Young Cattle Indicator | 10-Sep | Ac/kg cwt | 899 | 894 | 1% | 669 | 34% |
Mutton – National Mutton Indicator | 10-Sep | Ac/kg cwt | 719 | 709 | 1% | 318 | 126% |
Lamb – National Trade Lamb Indicator | 10-Sep | Ac/kg cwt | 1,176 | 1,174 | 0% | 805 | 46% |
Pig – National Buyer Price (60.1–75 kg) | 27-Aug | Ac/kg cwt | 461 | 461 | 0% | 422 | 9% |
Live cattle – Light steers to Indonesia | 27-Aug | Ac/kg lwt | 350 | 350 | 0% | 304 | 15% |
Global Dairy Trade (GDT) weighted average prices a | |||||||
Dairy – Whole milk powder | 03-Sep | US$/t | 3,809 | 4,036 | -6% | 3,422 | 11% |
Dairy – Skim milk powder | 03-Sep | US$/t | 2,620 | 2,756 | -5% | 2,781 | -6% |
Dairy – Cheddar cheese | 03-Sep | US$/t | 4,709 | 4,548 | 4% | 4,383 | 7% |
Dairy – Anhydrous milk fat | 03-Sep | US$/t | 6,917 | 7,078 | -2% | 7,266 | -5% |
a Global Dairy Trade prices are updated twice monthly on the first and third Tuesday of each month.
Note: Prices shown in this table are updated once a week on Thursday, except Global Dairy Trade prices which are updated twice monthly following the first and third Tuesday of each month.
FOB: Free on board means that a seller pays for transportation of the goods to the port of shipment, plus loading costs.
Sources: See data attribution
Other resources
Updates and commentary on commodity price movements are also available from the NSW DPI Weekly Commodity Report.