Commodity price charts
Weekly price movements
Current indicators – 18 December 2025
| Indicator | Week average | Unit | Latest Price | Previous Week | Weekly change | Price 12 months ago | Annual change |
|---|---|---|---|---|---|---|---|
| Selected world indicator prices | |||||||
| AUD/USD Exchange rate | 17-Dec | A$/US$ | 0.66 | 0.66 | 0% | 0.63 | 5% |
| Wheat – US no. 2 hard red winter wheat, FOB Gulf | 17-Dec | US$/t | 238 | 242 | -2% | 252 | -5% |
| Corn – US no. 2 yellow corn, FOB Gulf | 17-Dec | US$/t | 204 | 207 | -1% | 202 | 1% |
| Canola – Rapeseed, Canada, FOB Vancouver | 17-Dec | US$/t | 462 | 468 | -1% | 453 | 2% |
| Cotton – Cotlook A Index | 17-Dec | USc/lb | 73.9 | 74.0 | 0% | 79.9 | -8% |
| Sugar – Intercontinental Exchange, nearby futures, no.11 contract | 17-Dec | USc/lb | 14.9 | 14.9 | 0% | 20.1 | -26% |
| Wool – Eastern Market Indicator | 17-Dec | Ac/kg clean | 1,541 | 1,542 | 0% | 1,145 | 35% |
| Wool – Western Market Indicator | 17-Dec | Ac/kg clean | 1,715 | 1,712 | 0% | 1,288 | 33% |
| Selected Australian grain export prices | |||||||
| Australian Premium White (APW) Wheat, FOB Port Adelaide, SA | 17-Dec | A$/t | 362 | 366 | -1% | 403 | -10% |
| Australian Standard White (ASW) Wheat, FOB Port Adelaide, SA | 17-Dec | A$/t | 360 | 364 | -1% | 393 | -8% |
| Feed Barley – FOB Port Adelaide, SA | 17-Dec | A$/t | 348 | 348 | 0% | 366 | -5% |
| Canola – FOB Kwinana, WA | 17-Dec | A$/t | 793 | 792 | 0% | 856 | -7% |
| Grain Sorghum – FOB Brisbane, QLD | 17-Dec | A$/t | 421 | 417 | 1% | 402 | 5% |
| Selected domestic livestock indicator prices | |||||||
| Beef – Eastern Young Cattle Indicator | 17-Dec | Ac/kg cwt | 860 | 866 | -1% | 668 | 29% |
| Mutton – National Mutton Indicator | 17-Dec | Ac/kg cwt | 713 | 756 | -6% | 379 | 88% |
| Lamb – National Trade Lamb Indicator | 17-Dec | Ac/kg cwt | 1,067 | 1,073 | -1% | 880 | 21% |
| Pig – National Buyer Price (60.1–75 kg) | 3-Dec | Ac/kg cwt | 468 | 468 | 0% | 455 | 3% |
| Live cattle – Light steers to Indonesia | 10-Dec | Ac/kg lwt | 455 | 450 | 1% | 350 | 30% |
| Global Dairy Trade (GDT) weighted average pricesa | |||||||
| Dairy – Whole milk powder | 17-Dec | US$/t | 3,161 | 3,364 | -6% | 3,897 | -19% |
| Dairy – Skim milk powder | 17-Dec | US$/t | 2,431 | 2,498 | -3% | 2,803 | -13% |
| Dairy – Cheddar cheese | 17-Dec | US$/t | 4,646 | 4,639 | 0% | 4,686 | -1% |
| Dairy – Anhydrous milk fat | 17-Dec | US$/t | 5,602 | 5,902 | -5% | 7,425 | -25% |
a Global Dairy Trade prices are updated twice monthly on the first and third Tuesday of each month.
Note: Prices shown in this table are updated once a week on Thursday, except Global Dairy Trade prices which are updated twice monthly following the first and third Tuesday of each month.
FOB: Free on board means that a seller pays for transportation of the goods to the port of shipment, plus loading costs.
Sources: See data attribution
Other resources
Updates and commentary on commodity price movements are also available from the NSW DPI Weekly Commodity Report.


