Prawns and Prawn Products
Number | Date | Description |
![]() |
![]() |
---|---|---|---|---|
2018-15 | 27 Jul 18 | Biosecurity Advice 2018-15 - Import conditions for breaded, battered and crumbed prawns imported for human consumption | ||
2018-10 | 30 May 18 | New import conditions for breaded, battered and crumbed prawns imported for human consumption | ||
2018-06 | 26 Mar 18 | Prawns and prawn products from all countries for human consumption | ||
N/A | 16 Mar 18 | Prawn roundtable meeting Feb 2018 - Summary report | 702 KB | 984 KB |
2017/12 | 30 Jun 17 | End of prawn suspension and import conditions for prawns and prawn products for human consumption | — | — |
2017/10 | 15 Jun 17 | Planned changes to the interim import conditions for uncooked prawns and uncooked prawn meat | — | — |
2017/07 | 16 May 17 | Prawns and prawn products from all countries for human consumption | — | — |
N/A | — | Final generic import risk analysis (IRA) report for prawns and prawn products | — | — |
N/A | — | IRA team meeting summaries | — | — |
2010/11 | 22 Apr 10 | Quarantine policy determination for prawns and prawn products | — | — |
2009/25 | 7 Oct 09 | Generic import risk analysis report for prawns and prawn products Release of final import risk analysis report for prawns and prawn products | 3.8 MB | 1.2 MB |
2009/18 | 5 Aug 09 | Prawns and prawn products import risk analysis update | — | — |
2009/08 | 23 Apr 09 | Update – draft final IRA report referred to the Eminent Scientists Group | — | — |
2008/30 2008/30a | 12 Sep 08 | Importation of prawns and prawn products: Amended interim quarantine measures | ||
N/A | 30 Jul 07 | Expressions of interest - testing samples of prawns and prawn products | — | 398 KB |
2007/16 | 24 Jul 07 | Importation of prawns and prawn products - revised interim quarantine measures | 73 KB | 101 KB |
2007/13 2007/13a 2007/13b
| 20 Jun 07 | Status report Corrigendum Summary of key findings of the National survey of bait and berley use by recreational fishers: Follow-up survey focusing on prawns/shrimps Bait and berley follow-up survey of recreational fishers, January 2007 |
| |
N/A | 20 Jun 07 |
Submissions in response to draft IRA report | — | — |
BA06/02 DAFF06/140A | 23 Nov 06 | Biosecurity Australia media release: Draft import risk analysis report for prawns Former Minister for Fisheries, Forestry and Conservation media release:Tougher prawn import quarantine measures proposed | — | — |
2006/35 2006/35a 2006/35b | 23 Nov 06 | Revised Draft Import Risk Analysis Report for prawns and prawn products Part A - Summary Part B - Risk Assessment Report | — — | |
2006/16 2006/16a | 16 May 06 | Revised IRA team me MBership and progress report Summary of TSV infection challenges | ||
2004/05 | 2 Mar 04 | IRA team me MBership | 40 KB | |
2003/16 | 30 Jun 03 | Progress report | ||
2003/11 | 2 Apr 03 | Bait and Berley Survey of Recreational Fishers Survey Results | ||
2002/33 2002/33a | 25 Jun 02 | Quarantine Review: Highly processed prawn products Interim import conditions | ||
2002/32 | 24 Jun 02 | Progress report | 75 KB | 191 KB |
2002/16 | 22 Apr 02 | Progress report | 72 KB | 120 KB |
2002/11 2002/11a | 25 Mar 02 | Non-viable prawn and prawn products - release of progress report Progress report: Summary of stakeholder responses to draft IRA report for discussion at public stakeholder meetings | ||
2001/11 2001/11a | 28 May 01 | Importation of uncooked prawn and prawn products: advice on quarantine measures Interim Conditions | ||
2001/06 | 7 Feb 01 | Uncooked (green prawns): tighter import conditions | 82 KB | 38 KB |
2000/57 | 14 Dec 00 | Uncooked (green prawns): interim conditions | 34 KB | 21 KB |
2000/41 2000/41a | 25 Aug 00 | Release of Draft IRA Paper Draft Report | ||
2000/19 | 7 Mar 00 | Progress Report | 28 KB | 19 KB |
1999/20 | 11 Mar 99 | Progress Report | 18 KB | 23 KB |
1998/86 1998/86a 1998/86b 1998/86c | 14 Nov 98 | Release of Technical Issues Paper Technical Issues Paper Scope and Issues Paper Annex 1: Review of pathogens of prawns | ||
1998/42 | 8 May 98 | Progress Report | 14 KB | 18 KB |
1998/19 | 19 Feb 98 | Outcome of an appeal against process | 13 KB | 15 KB |
Reference documents
Description | Author | File |
---|---|---|
National survey of bait and berley use by recreational fishers - Report to Biosecurity Australia, AFFA, Dece MBer 2002 | Kewagama Research |
|
Sampling size and design details |
|
![]() |
Sampling imported aquatic animal products for quarantine purposes - a report to AQIS by the National Office of Animal and Plant Health and Food Safety | R. Cannon, M. Nunn, L. Owens and G. Rawlin |
![]() |
Report on description & processing of ingredients used in the manufacture of prawn feeds |
|
![]() |
Case Study: Charoen Pokphand Prawn Feed Mill in Samut Sakorn Province, Thailand |
|
![]() |
Routes for exposure of aquatic animals to aquatic animal products intended for human consumption, Final Report, May 1999 |
|
![]() |
Economic impact of establishment of exotic prawn disease Report for AQIS, April 1999 | Dr. Steve Percival (Managing Director, Aquaculture Development and Veterinary Services Pty Ltd) |
![]() |
Environmental impact of the establishment of exotic prawn pathogens in Australia, A Consultancy Report to AQIS from Chris Baldock, Ausvet Animal Health Services, March 1999 | Chris Baldock, Ausvet Animal Health Services |
![]() |