Apples from New Zealand March 2007
Import conditions for fresh apples from New Zealand are now on the Biosecurity Import Conditions system (BICON), making the import of these goods possible.
A decision to import apples from New Zealand into Australia is a commercial decision between an importer in Australia and a supplier in New Zealand who can meet the import conditions.
The following list contains documents relating to the import risk analysis for apples from New Zealand.
BAPM/ PBPM | Description |
![]() |
![]() |
---|---|---|---|
2007/07 | Biosecurity Policy Determination - Importation of Apples from New Zealand, 27 March 2007 |
40kb |
23kb |
2007/04 | Import Risk Analysis report for apples from New Zealand Appeal findings, 26 February 2007 Findings of IRA Appeal Panel |
53kb |
23kb |
N/A | Final Import Risk Analysis Report for Apples from New Zealand | N/A | N/A |
2007/02 | Import Risk Analysis Report for Apples from New Zealand – Appeals |
57kb |
27kb |
2006/37 2006/37b 2006/37c | Biosecurity Australia Policy Memorandum notifying the release of the final import risk analysis report for apples from New Zealand, 30 November 2006 Final IRA report for apples from NZ - Part A Final IRA report for apples from NZ - Part BFinal IRA report for apples from NZ - Part C |
51kb N/A | 2.2mb |
N/A | Eminent Scientists Group report on the NZ apple IRA to the Director of Animal and Plant Quarantine | N/A | 69kb |
N/A | ABARE Brief: Potential penetration on NZ apples in the event that the Australian ban on imports is lifted. | N/A | 221kb |
2006/34 | Apples from NZ IRA update, 8 November 2006 | 49kb | 31kb |
N/A | Report of the Eminent Scientists Group on the Import Risk of Apples from New Zealand to the Director of Animal and Plant Quarantine | N/A | N/A |
2006/21 | Apples from NZ IRA update, 1 August 2006 | 45kb | 23kb |
N/A | Submissions in response to draft Import Risk Analysis report, 17 July 2006 | N/A | N/A |
2006/09 | Apples from NZ revised draft Import Risk Analysis Update, 7 April 2006 | 46kb | 30kb |
N/A | Corrigenda for the revised draft report on Apples from NZ, 9 February 2006 | 25kb | 12kb |
2006/03
| Spreadsheet model for the revised draft IRA report for apples from New Zealand, 1 February 2006 Spreadsheet model request form and terms of use for the revised draft IRA report for apples from New Zealand | ||
2005/20
| Biosecurity Australia Policy Memorandum notifying the release of the revised draft import risk analysis report for apples from New Zealand, 1 December 2005 Apples from New Zealand - revised draft IRA report - Part A (Summary) Apples from New Zealand - revised draft IRA report - Part B Apples from New Zealand - revised draft IRA report - Part C Media Release | N/A N/A N/A | |
N/A | NZ Apple IRA Team Meetings - Summaries | N/A | N/A |
2005/03 | Variation to administrative procedures, 24 February 2005 | 45kb | 30kb |
N/A | Fact sheet June 2004: Apples from New Zealand IRA | N/A | N/A |
2004/17 | Revised draft import risk analysis report for apples from New Zealand - information sessions, 19 May 2004 | ||
2004/16 | Revised draft import risk analysis report for apples from new zealand - information sessions, 5 May 2004 | ||
2004/15 | Revised draft import risk analysis report for apples from new zealand - information sessions, 30 April 2004 | ||
2004/13 | Revised draft import risk analysis report for apples from new zealand - information sessions, 23 April 2004 | ||
2004/09
2004/09c
| Information relating to the revised draft import risk analysis report for apples from New Zealand, 31 March 2004
Apples from New Zealand - unrestricted risk input tables Apples from New Zealand - unrestricted risk output tables Apples from New Zealand - restricted risk input and output tables | N/A N/A N/A N/A | |
2004/08 | Further extension for the comment period for the revised draft import risk analysis report for apples from New Zealand, 24 March 2004 | ||
2004/06 | Extension for comment period for the revised draft import risk analysis, 8 March 2004 | ||
2004/03
| Revised draft import risk analysis report for apples from New Zealand, 19 February 2004 Apples from New Zealand - revised draft IRA report - Executive Summary Apples from New Zealand - revised draft IRA report - Part A Apples from New Zealand - revised draft IRA report - Part B | N/A N/A N/A | |
2003/22 | Twelfth and thirteenth RAP meetings summary, 12 August 2003 | ||
2003/11 | Tenth and eleventh RAP meetings summary, 28 April 2003 | ||
2003/02 | Eighth and ninth RAP meetings summary, 7 January 2003 | 73kb | 41kb |
2002/41 | Seventh RAP meeting summary, 9 September 2002 | 64kb | 39kb |
2002/34 | Sixth RAP meeting summary, 6 August 2002 | 66kb | 48kb |
N/A | Stakeholder workshop report | N/A | N/A |
2002/31 2002/31a | Release of Scientific Review Paper, 4 July 2002 Scientific Review Paper | 402kb | |
2002/28 | Fifth RAP meeting, 26 June 2002 | 65kb | 48kb |
2002/25 | Fourth RAP meeting, 14 June 2002 | 63kb | 39kb |
2002/13 | Third RAP meeting, 23 April 2002 | 64kb | 30kb |
2002/09 | Second RAP meeting, 20 March 2002 | 63kb | 42kb |
N/A | Apple IRA team members | N/A | N/A |
2002/04 | First RAP meeting and change in RAP membership, 8 February 2002 | 60kb | 37kb |
2002/01 | Full membership of risk analysis panel, 10 January 2002 | 58kb | 27kb |
2001/23
2001/23b 2001/23c | Inventory of issues raised - Final inventory, 20 November 2001 Inventory of Issues Raised Attachment 1 - AAPGA submission Attachment 2 - Excerpt of final inventory | ||
2001/22 | Proposed membership of risk analysis panel, 8 October 2001 | 67kb | 47kb |
2001/13 2001/13a | Draft Inventory of Issues Raised, 9 June 2001 Draft Inventory of Issues Raised | ||
2001/11 | Update to stakeholders, 24 May 2001 | 88kb | 27kb |
N/A
N/A | AFFA Submission to the Senate inquiry on NZ apples Senate inquiry on apples from New Zealand
| N/A N/A | N/A N/A |
2000/27 | Extension of comment period for draft IRA, 20 December 2000 | 35kb | 25kb |
2000/18 | Draft IRA paper, 11 October 2000 | 32kb | 27kb |
2000/13 2000/13a | Update to stakeholders, 25 July 2000 Article that appeared in the April 2000 edition of Pome Fruit Australia | ||
2000/02 | Notification of Delay, 13 March 2000 | 30kb | 17kb |
DG43/99 | Determination on type of process for Apples from New Zealand IRA, 29 June 1999 | 30kb | 25kb |
DG37/99 | Consultation on type of process for Apples from New Zealand IRA, 16 April 1999 | 29kb | 79kb |
N/A | Notification letter for Apples from New Zealand IRA, 25 February 1999 | 31kb | 14kb |
If you have difficulty accessing these files, please visit web accessibility.