Holding orders for imported food
We apply and publish holding orders for imported food that:
- we believe poses a serious risk to human health
- has failed inspection or we think it’s reasonable to believe that it would fail.
Holding orders are legal instruments issued under the Imported Food Control Act 1992.
Holding orders ensure future consignments (same product, producer and country of origin) of a food are referred for inspection to verify compliance and safety.
Holding orders for failing food
We apply a holding order for imported food:
- that has failed inspection
- if there are reasonable grounds to believe that it would fail an inspection.
We ensure future consignments of this food are inspected under the Imported Food Inspection Scheme (IFIS).
Holding orders apply until a history of compliance to the IFIS is demonstrated. This is usually after five consecutive passes or two years from the holding order implementation date.
This table shows the current holding orders we’ve applied each month.
Monthly holding orders
[expand all]
February 2021
Holding order number | Product description | Date (month and year) | Holding order Instruments |
---|---|---|---|
16752 | Chilli | February 2021 | PDF (170 KB), DOCX (63 KB) |
16758 | Herbal syrup | February 2021 | PDF (170 KB), DOCX (63 KB) |
16759 | Dried fig | February 2021 | PDF (171 KB), DOCX (63 KB) |
16769 | Frozen yam | February 2021 | PDF (172 KB), DOCX (63 KB) |
16772 | Dried longan | February 2021 | PDF (172 KB), DOCX (63 KB) |
16773 | Coconut shredded | February 2021 | PDF (171 KB), DOCX (63 KB) |
16775 | Goraka fruit | February 2021 | PDF (172 KB), DOCX (63 KB) |
16776 | Tipi tip onion snack | February 2021 | PDF (172 KB), DOCX (63 KB) |
16778 | Instant noodles | February 2021 | PDF (172 KB), DOCX (63 KB) |
16787 | Red bull drink | February 2021 | PDF (169 KB), DOCX (63 KB) |
16788 | Black olives manzanillo | February 2021 | PDF (171 KB), DOCX (63 KB) |
16798 | Jelly powder | February 2021 | PDF (173 KB), DOCX (63 KB) |
16807 | Cambodge tamarind fruit | February 2021 | PDF (170 KB), DOCX (63 KB) |
16808 | Split green lentils | February 2021 | PDF (170 KB), DOCX (63 KB) |
16812 | Mixed fruit jam | February 2021 | PDF (170 KB), DOCX (63 KB) |
16818 | Cereal bars | February 2021 | PDF (170 KB), DOCX (63 KB) |
16840 | Parval | February 2021 | PDF (169 KB), DOCX (63 KB) |
January 2021
Holding order number | Product description | Date (month and year) | Holding order Instruments |
---|---|---|---|
16705 | Fresh lemons | January 2021 | PDF (170 KB), DOCX (63 KB) |
16709 | Precooked maize meal | January 2021 | PDF (172 KB), DOCX (63 KB) |
16710 | Celery diced | January 2021 | PDF (171 KB), DOCX (63 KB) |
16715 | Fresh betel leaves | January 2021 | PDF (169 KB), DOCX (63 KB) |
16696 | Frozen blackcurrant concentrate | January 2021 | PDF (172 KB), DOCX (63 KB) |
16691 | Speckled eggs confectionery | January 2021 | PDF (171 KB), DOCX (63 KB) |
16682 | Dragon fruit | January 2021 | PDF (170 KB), DOCX (63 KB) |
16702 | Frozen broccoli | January 2021 | PDF (171 KB), DOCX (63 KB) |
16720 | Cocoa powder | January 2021 | PDF (171 KB), DOCX (63 KB) |
16681 | Mouth freshener | January 2021 | PDF (170 KB), DOCX (63 KB) |
December 2020
Holding order number | Product description | Date (month and year) | Holding order Instruments |
---|---|---|---|
16579 | Powdered horseradish | December 2020 | PDF (173 KB), DOCX (63 KB) |
16583 | Fruit jelly - Assorted fruit favoured | December 2020 | PDF (169 KB), DOCX (63 KB) |
16605 | Betel nut | December 2020 | PDF (169 KB), DOCX (63 KB) |
16609 | Custard Cake One Roll | December 2020 | PDF (170 KB), DOCX (63 KB) |
16613 | Thai Hom Mali rice | December 2020 | PDF (170 KB), DOCX (63 KB) |
16614 | Barramundi skin on | December 2020 | PDF (152 KB), DOCX (63 KB) |
16621 | Raspberry juice concentrate | December 2020 | PDF (171 KB), DOCX (63 KB) |
16626 | Garlic shoots | December 2020 | PDF (171 KB), DOCX (63 KB) |
16645 | Jelly | December 2020 | PDF (170 KB), DOCX (63 KB) |
16649 | Mini rice ball | December 2020 | PDF (172 KB), DOCX (63 KB) |
16659 | Fruit jam | December 2020 | PDF (171 KB), DOCX (63 KB) |
16668 | Coffee | December 2020 | PDF (152 KB), DOCX (61 KB) |
REC20020 | Cooked and peeled cocktail prawns | December 2020 | PDF (172 KB), DOCX (63 KB) |
November 2020
Holding order number | Product description | Date (month and year) | Holding order Instruments |
---|---|---|---|
16500 | Burn HD thermogenic cortisol support | November 2020 | PDF (169 KB), DOCX (63 KB) |
16501 | Syrup | November 2020 | PDF (170 KB), DOCX (63 KB) |
16502 | Frozen shredded coconut | November 2020 | PDF (172 KB), DOCX (63 KB) |
16524 | Fresh baby corn | November 2020 | PDF (169 KB), DOCX (63 KB) |
16529 | Munaka sultana currant | November 2020 | PDF (172 KB), DOCX (63 KB) |
16537 | Frozen whole durian | November 2020 | PDF (173 KB), DOCX (63 KB) |
16558 | Sweetened betel nut | November 2020 | PDF (170 KB), DOCX (63 KB) |
16483 | Lil nitro gummy bears | November 2020 | PDF (169 KB), DOCX (63 KB) |
16486 | Betel nut | November 2020 | PDF (169 KB), DOCX (63 KB) |
16523 | Mouth freshener – Betel nut | November 2020 | PDF (169 KB), DOCX (61 KB) |
16563 | Crackers | November 2020 | PDF (170 KB), DOCX (63 KB) |
16536 | Faunus-Lemon syrup | November 2020 | PDF (170 KB), DOCX (63 KB) |
16543 | Toor dal (peas) | November 2020 | PDF (169 KB), DOCX (63 KB) |
October 2020
Holding order number | Product description | Date (month and year) | Holding order Instruments |
---|---|---|---|
16382 | Betel nut | October 2020 | PDF (170 KB), DOCX (63 KB) |
16397 | Cereal | October 2020 | PDF (171 KB), DOCX (63 KB) |
16411 | Soft shell crab | October 2020 | PDF (170 KB), DOCX (63 KB) |
16416 | Frozen soft shell crab | October 2020 | PDF (172 KB), DOCX (63 KB) |
16421 | Boost beverage | October 2020 | PDF (169 KB), DOCX (63 KB) |
16450 | Durian | October 2020 | PDF (170 KB), DOCX (63 KB) |
16465 | White Fermented Bean Curd with Sesame Oil | October 2020 | PDF (170 KB), DOCX (63 KB) |
16473 | Vermicelli | October 2020 | PDF (171 KB), DOCX (63 KB) |
16477 | Fruit cake rusk | October 2020 | PDF (170 KB), DOCX (63 KB) |
16388 | Olives | October 2020 | PDF (171 KB), DOCX (63 KB) |
16472 | Wheat flour – high gluten | October 2020 | PDF (172 KB), DOCX (63 KB) |
16480 | Locust beans | October 2020 | PDF (169 KB), DOCX (63 KB) |
REC20016 | Dried bamboo fungus | October 2020 | PDF (170 KB), DOCX (63 KB) |
REC20017 | Dried bamboo fungus | October 2020 | PDF (169 KB), DOCX (63 KB) |
REC20018 | Dried bamboo fungus | October 2020 | PDF (170 KB), DOCX (63 KB) |
September 2020
Holding order number | Product description | Date (month and year) | Holding order Instruments |
---|---|---|---|
16296 | Okra small | September 2020 | PDF (169 KB), DOCX (63 KB) |
16302 | Fermented bean curd | September 2020 | PDF (171 KB), DOCX (63 KB) |
16307 | Wheat flour | September 2020 | PDF (172 KB), DOCX (63 KB) |
16314 | Wild raw (rue) | September 2020 | PDF (172 KB), DOCX (63 KB) |
16321 | Betel nut | September 2020 | PDF (172 KB), DOCX (63 KB) |
16328 | Gum | September 2020 | PDF (172 KB), DOCX (63 KB) |
16342 | Assorted fruit | September 2020 | PDF (167 KB), DOCX (63 KB) |
16343 | Beverage | September 2020 | PDF (172 KB), DOCX (63 KB) |
16380 | Energy drink | September 2020 | PDF (169 KB), DOCX (63 KB) |
16327 | Sports drink | September 2020 | PDF (170 KB), DOCX (63 KB) |
REC20019 | Sesame soft candy | September 2020 | PDF (170 KB), DOCX (63 KB) |
August 2020
Holding order number | Product description | Date (month and year) | Holding order Instruments |
---|---|---|---|
16115 |
Dambala wing beans (frozen) |
August 2020 |
|
16158 |
Confectionery |
August 2020 |
|
16172 |
Areca catechu (betel nut) |
August 2020 |
|
16178 |
Bean curd |
August 2020 |
|
16180 |
Chopped spinach - palak |
August 2020 |
|
16181 |
Lychee fruit (fresh) |
August 2020 |
|
16190 |
Crab meat |
August 2020 |
|
16208 |
Cereal |
August 2020 |
|
16209 |
Cereal |
August 2020 |
|
16210 |
Cereal |
August 2020 |
|
16211 |
Rice |
August 2020 |
|
16212 |
Betel nut |
August 2020 |
|
16213 |
Hawthorn |
August 2020 |
|
16224 |
Betel nut |
August 2020 |
|
16235 |
Dried fruit – plum & orange peel |
August 2020 |
|
16256 |
Honeycomb |
August 2020 |
|
16261 |
Chinese donghui bayberry |
August 2020 |
|
16267 |
Tipi tip cheesy |
August 2020 |
|
16227 |
Betel nut |
August 2020 |
July 2020
Holding order number | Product description | Date (month and year) | Holding order Instruments |
---|---|---|---|
16117 | Door dal (peas) | July 2020 | PDF (347 KB), DOCX (84 KB) |
16116 | Moong dhuli (lentils) | July 2020 | PDF (347 KB), DOCX (85 KB) |
16084 | Frozen vegetable tindora | July 2020 | PDF (347 KB), DOCX (85 KB) |
16079 | Betel nut | July 2020 | PDF (347 KB), DOCX (84 KB) |
16078 | Cocoa powder | July 2020 | PDF (346 KB), DOCX (84 KB) |
16120 | Cocoa powder | July 2020 | PDF (347 KB), DOCX (85 KB) |
16081 | Gluten free corn flakes | July 2020 | PDF (346 KB), DOCX (84 KB) |
16083 | Roasted split betel nut | July 2020 | PDF (346 KB), DOCX (85 KB) |
16088 | Blackberry juice | July 2020 | PDF (347 KB), DOCX (85 KB) |
16089 | Coconut candy | July 2020 | PDF (347 KB), DOCX (85 KB) |
16094 | Calorie bar | July 2020 | PDF (345 KB), DOCX (86 KB) |
16124 | Candy | July 2020 | PDF (347 KB), DOCX (85 KB) |
16135 | Formulated supplementary sports drink | July 2020 | PDF (347 KB), DOCX (85 KB) |
16138 | Fermented bean curd | July 2020 | PDF (347 KB), DOCX (84 KB) |
16149 | Mint (herb) | July 2020 | PDF (346 KB), DOCX (85 KB) |
16092 | Canned peaches & Canned coconut | July 2020 | PDF (349 KB), DOCX (85 KB) |
June 2020
Holding order number | Product description | Date (month and year) | Holding order Instruments |
---|---|---|---|
15952 | Canned yellow peaches | June 2020 | PDF (162 KB), DOCX (85 KB) |
15960 | Frozen sesbania flowers | June 2020 | PDF (174 KB), DOCX (85 KB) |
15963 | Lemon soft drink | June 2020 | PDF (162 KB), DOCX (85 KB) |
15969 | Pickled turnip | June 2020 | PDF (162 KB), DOCX (84 KB) |
15985 | Urad dal (black lentils) | June 2020 | PDF (162 KB), DOCX (85 KB) |
15986 | Tomato sauce | June 2020 | PDF (162 KB), DOCX (84 KB) |
16015 | Lotus root | June 2020 | PDF (162 KB), DOCX (85 KB) |
16023 | Fresh onion flowers | June 2020 | PDF (162 KB), DOCX (84 KB) |
16028 | Fresh garlic roots | June 2020 | PDF (162 KB), DOCX (84 KB) |
16032 | Rice cake | June 2020 | PDF (162 KB), DOCX (85 KB) |
16037 | Preserved bean curd | June 2020 | PDF (162 KB), DOCX (84 KB) |
16048 | Preserved chilli bean curd | June 2020 | PDF (162 KB), DOCX (84 KB) |
16061 | Grated coconut | June 2020 | PDF (162 KB), DOCX (84 KB) |
May 2020
Holding order number | Product description | Date (month and year) | Holding order Instruments |
---|---|---|---|
15860 | Brown sultanas | May 2020 | PDF (473 KB), DOCX (85 KB) |
15870 | Seasoned vinegar | May 2020 | PDF (57 KB), DOCX (63 KB) |
15875 | Mixed fruit jam | May 2020 | PDF (56 KB), DOCX (63 KB) |
15876 | Instant mix drink powder | May 2020 | PDF (148 KB), DOCX (62 KB) |
15877 | Fresh mango | May 2020 | PDF (465 KB), DOCX (82 KB) |
15880 | Cereal | May 2020 | PDF (465 KB), DOCX (85 KB) |
15884 | Mini rice balls | May 2020 | PDF (84 KB), DOCX (47 KB) |
15894 | Fresh oranges | May 2020 | PDF (84 KB), DOCX (48 KB) |
15899 | Dried longan pulp | May 2020 | PDF (84 KB), DOCX (48 KB) |
15905 | Dried hawthorn fruit | May 2020 | PDF (84 KB), DOCX (48 KB) |
15906 | Chinese dates | May 2020 | PDF (162 KB), DOCX (85 KB) |
15917 | Seasoned pollock roe | May 2020 | PDF (84 KB), DOCX (48 KB) |
15932 | Roasted betel nut | May 2020 | PDF (84 KB), DOCX (48 KB) |
15939 | Betel nut | May 2020 | PDF (162 KB), DOCX (84 KB) |
15957 | Betel nut | May 2020 | PDF (84 KB), DOCX (48 KB) |
15954 | Betel nut | May 2020 | PDF (84 KB), DOCX (48 KB) |
15955 | Betel nut | May 2020 | PDF (84 KB), DOCX (48 KB) |
15927 | Betel nut | May 2020 | PDF (84 KB), DOCX (52 KB) |
15882 | Bean curd | May 2020 | PDF (63 KB), DOCX (57 KB) |
15883 | Bean curd | May 2020 | PDF (63 KB), DOCX (57 KB) |
REC20013 | Soboro bread | May 2020 | PDF (162 KB), DOCX (85 KB) |
REC20014 | Soboro bread | May 2020 | PDF (172 KB), DOCX (85 KB) |
REC20015 | Soboro bread | May 2020 | PDF (165 KB), DOCX (85 KB) |
April 2020
Holding order number | Product description | Date (month and year) | Holding order Instruments |
---|---|---|---|
15795 | Black eyed beans | April 2020 | PDF (517 KB), DOCX (61 KB) |
15797 | Red chillies | April 2020 | PDF (46 KB), DOCX (84 KB) |
15806 | Seedless tamarind | April 2020 | PDF (53 KB), DOCX (61 KB) |
15819 | Long bean | April 2020 | PDF (474 KB), DOCX (84 KB) |
15822 | Seasoned vinegar ponzu | April 2020 | PDF (474 KB), DOCX (84 KB) |
15828 | Pickled plum | April 2020 | PDF (469 KB), DOCX (84 KB) |
15833 | Pickled olives | April 2020 | PDF (473 KB), DOCX (84 KB) |
15845 | Wheat flour | April 2020 | PDF (478 KB), DOCX (84 KB) |
15852 | Soy milk | April 2020 | PDF (463 KB), DOCX (84 KB) |
15853 | Frozen strawberries | April 2020 | PDF (473 KB), DOCX (84 KB) |
15861 | Jelly powder – various flavours | April 2020 | PDF (46 KB), DOCX (84 KB) |
15863 | Strawberry puree concentrate | April 2020 | PDF (475 KB), DOCX (81 KB) |
REC20009 | Soboro bread | April 2020 | PDF (167 KB), DOCX (63 KB) |
REC20010 | Soboro bread | April 2020 | PDF (167 KB), DOCX (63 KB) |
REC20011 | Enoki mushrooms (fresh) | April 2020 | PDF (165 KB), DOCX (63 KB) |
REC20012 | Enoki mushrooms (fresh) | April 2020 | PDF (165 KB), DOCX (63 KB) |
March 2020
Holding order number | Product description | Date (month and year) | Holding order Instruments |
---|---|---|---|
15720 | Cereal | March 2020 | PDF (50 KB), DOCX (61 KB) |
15721 | Peaches | March 2020 | PDF (49 KB), DOCX (61 KB) |
15730 | Mouth freshener | March 2020 | PDF (49 KB), DOCX (61 KB) |
15731 | Strawberries | March 2020 | PDF (49 KB), DOCX (61 KB) |
15734 | Dried longan meat | March 2020 | PDF (49 KB), DOCX (61 KB) |
15757 | Pickle juice | March 2020 | PDF (49 KB), DOCX (61 KB) |
15759 | Chana dhal | March 2020 | PDF (49 KB), DOCX (61 KB) |
15768 | Okra | March 2020 | PDF (50 KB), DOCX (61 KB) |
15769 | Coffee | March 2020 | PDF (49 KB), DOCX (61 KB) |
15773 | Whole Indian beans | March 2020 | PDF (49 KB), DOCX (61 KB) |
15777 | Seasoning | March 2020 | PDF (49 KB), DOCX (61 KB) |
15784 | Dietary supplement | March 2020 | PDF (49 KB), DOCX (61 KB) |
15793 | Fruit blend | March 2020 | PDF (49 KB), DOCX (61 KB) |
February 2020
Holding order number | Product description | Date (month and year) | Holding order Instruments |
---|---|---|---|
15660 | Jelly | February 2020 | PDF (50 KB), DOCX (61 KB) |
15661 | Pasta | February 2020 | PDF (49 KB), DOCX (61 KB) |
15663 | Preserved fruit | February 2020 | PDF (49 KB), DOCX (61 KB) |
15664 | Vegetable – spinach leaves | February 2020 | PDF (49 KB), DOCX (61 KB) |
15671 | Fruit jam | February 2020 | PDF (49 KB), DOCX (61 KB) |
15674 | Fruit – Plum | February 2020 | PDF (49 KB), DOCX (61 KB) |
15675 | Canned white peaches halves | February 2020 | PDF (49 KB), DOCX (61 KB) |
15683 | Catfish (dried) | February 2020 | PDF (50 KB), DOCX (61 KB) |
15688 | USA blackeyes (bean seeds) | February 2020 | PDF (49 KB), DOCX (61 KB) |
15691 | Sweet soy sauce | February 2020 | PDF (49 KB), DOCX (61 KB) |
15716 | Coconut | February 2020 | PDF (49 KB), DOCX (61 KB) |
January 2020
Holding order number | Product description | Date (month and year) | Holding order Instruments |
---|---|---|---|
15619 | Fresh betel leaves | January 2020 | PDF (46 KB), DOCX (61 KB) |
15625 | Frozen basa steaks | January 2020 | PDF (46 KB), DOCX (61 KB) |
15627 | Chinese spinach | January 2020 | PDF (46 KB), DOCX (61 KB) |
15631 | Frozen soft shell crab | January 2020 | PDF (46 KB), DOCX (61 KB) |
15636 | Preserved plums | January 2020 | PDF (46 KB), DOCX (61 KB) |
15646 | Raspberry juice concentrate | January 2020 | PDF (46 KB), DOCX (61 KB) |
15647 | Frozen soft shell crab | January 2020 | PDF (46 KB), DOCX (61 KB) |
REC20003 | Fish snack | January 2020 | PDF (444 KB), DOCX (84 KB) |
REC20004 | Fish snack | January 2020 | PDF (459 KB), DOCX (84 KB) |
REC20005 | Fish snack | January 2020 | PDF (455 KB), DOCX (84 KB) |
REC20006 | Fish snack | January 2020 | PDF (434 KB), DOCX (84 KB) |
REC20007 | Fish snack | January 2020 | PDF (450 KB), DOCX (84 KB) |
REC20008 | Fish snack | January 2020 | PDF (457 KB), DOCX (84 KB) |
December 2019
Holding order number | Product description | Date (month and year) | Holding order Instruments |
---|---|---|---|
15529 | Frozen Magur tray (fish) | December 2019 | PDF (47 KB), DOCX (84 KB) |
15537 | Durian (fruit) | December 2019 | PDF (48 KB), DOCX (84 KB) |
15538 | Dragon fruit | December 2019 | PDF (47 KB), DOCX (84 KB) |
15539 | Toor Dal (peas) | December 2019 | PDF (47 KB), DOCX (84 KB) |
15544 | Supari slice, supari sali, supari whole | December 2019 | PDF (431 KB), DOCX (84 KB) |
15564 | Elderberry concentrate | December 2019 | PDF (47 KB), DOCX (84 KB) |
If you have difficulty accessing this file, visit web accessibility for assistance.
November 2019
Holding order number | Product description | Date (month and year) | Holding order Instruments |
---|---|---|---|
15460 | Sliced pickled turnips | November 2019 | PDF (154 KB), DOCX (84 KB) |
15479 | Preserved salted peaches | November 2019 | PDF (47 KB), DOCX (84 KB) |
15480 | Preserved plums | November 2019 | PDF (47 KB), DOCX (84 KB) |
15481 | Fresh (Longans) | November 2019 | PDF (48 KB), DOCX (84 KB) |
15482 | Margarine | November 2019 | PDF (47 KB), DOCX (84 KB) |
15486 | Frozen purple corn | November 2019 | PDF (154 KB), DOCX (84 KB) |
15489 | Frozen durian | November 2019 | PDF (48 KB), DOCX (84 KB) |
15495 | Cereal | November 2019 | PDF (48 KB), DOCX (84 KB) |
15519 | Qasuri Methi fenugreek leaves (retail) | November 2019 | PDF (469 KB), DOCX (84 KB) |
15520 | Vegetable Ivy Gourd | November 2019 | PDF (50 KB), DOCX (84 KB) |
15521 | Strawberry IQF Whole | November 2019 | PDF (464 KB), DOCX (84 KB) |
If you have difficulty accessing this file, visit web accessibility for assistance.
Revocations for failing food
We revoke holding orders on failing food when a history of compliance is demonstrated. The instrument revoking these is published monthly.
Monthly revocations
[expand all]
February 2021
Document | Pages | File size |
---|---|---|
Instruments revoking a holding order February 2021 PDF ![]() |
2 | 173 KB |
Instruments revoking a holding order February 2021 DOCX ![]() |
2 | 61 KB |
If you have difficulty accessing this file, visit web accessibility for assistance.
January 2021
Document | Pages | File size |
---|---|---|
Instruments revoking a holding order January 2021 PDF ![]() |
2 | 173 KB |
Instruments revoking a holding order January 2021 DOCX ![]() |
2 | 61 KB |
If you have difficulty accessing this file, visit web accessibility for assistance.
December 2020
Document | Pages | File size |
---|---|---|
Instruments revoking a holding order December 2020 PDF ![]() |
2 | 173 KB |
Instruments revoking a holding order December 2020 DOCX ![]() |
2 | 61 KB |
If you have difficulty accessing this file, visit web accessibility for assistance.
November 2020
Document | Pages | File size |
---|---|---|
Instruments revoking a holding order November 2020 PDF ![]() |
2 | 174 KB |
Instruments revoking a holding order November 2020 DOCX ![]() |
2 | 62 KB |
If you have difficulty accessing this file, visit web accessibility for assistance.
October 2020
Document | Pages | File size |
---|---|---|
Instruments revoking a holding order October 2020 PDF ![]() |
2 | 168 KB |
Instruments revoking a holding order October 2020 DOCX ![]() |
2 | 61 KB |
If you have difficulty accessing this file, visit web accessibility for assistance.
September 2020
Document | Pages | File size |
---|---|---|
Instruments revoking a holding order September 2020 PDF ![]() |
2 | 170 KB |
Instruments revoking a holding order September 2020 DOCX ![]() |
2 | 62 KB |
If you have difficulty accessing this file, visit web accessibility for assistance.
August 2020
Document | Pages | File size |
---|---|---|
Instruments revoking a holding order August 2020 PDF ![]() |
1 | 159 KB |
Instruments revoking a holding order August 2020 DOCX ![]() |
1 | 60 KB |
If you have difficulty accessing this file, visit web accessibility for assistance.
July 2020
Document | Pages | File size |
---|---|---|
Instruments revoking a holding order July 2020 PDF ![]() |
2 | 332 KB |
Instruments revoking a holding order July 2020 DOCX ![]() |
2 | 60 KB |
If you have difficulty accessing this file, visit web accessibility for assistance.
June 2020
Document | Pages | File size |
---|---|---|
Instruments revoking a holding order June 2020 PDF ![]() |
2 | 137 KB |
Instruments revoking a holding order June 2020 DOCX ![]() |
2 | 61 KB |
If you have difficulty accessing this file, visit web accessibility for assistance.
May 2020
Document | Pages | File size |
---|---|---|
Instruments revoking a holding order May 2020 PDF ![]() |
2 | 606 KB |
Instruments revoking a holding order May 2020 DOCX ![]() |
2 | 61 KB |
If you have difficulty accessing this file, visit web accessibility for assistance.
April 2020
Document | Pages | File size |
---|---|---|
Instruments revoking a holding order April 2020 PDF ![]() |
2 | 678 KB |
Instruments revoking a holding order April 2020 DOCX ![]() |
2 | 60 KB |
If you have difficulty accessing this file, visit web accessibility for assistance.
March 2020
Document | Pages | File size |
---|---|---|
Instruments revoking a holding order March 2020 PDF ![]() |
1 | 458 KB |
Instruments revoking a holding order March 2020 DOCX ![]() |
2 | 59 KB |
If you have difficulty accessing this file, visit web accessibility for assistance.
February 2020
Document | Pages | File size |
---|---|---|
Instruments revoking a holding order February 2020 PDF ![]() |
1 | 458 KB |
Instruments revoking a holding order February 2020 DOCX ![]() |
2 | 59 KB |
If you have difficulty accessing this file, visit web accessibility for assistance.
January 2020
Document | Pages | File size |
---|---|---|
Instruments revoking a holding order January 2020 PDF ![]() |
9 | 391 KB |
Instruments revoking a holding order January 2020 DOCX ![]() |
9 | 100 KB |
If you have difficulty accessing this file, visit web accessibility for assistance.
December 2019
Document | Pages | File size |
---|---|---|
Instruments revoking a holding order December 2019 PDF ![]() |
2 | 574 KB |
Instruments revoking a holding order December 2019 DOCX ![]() |
2 | 81 KB |
If you have difficulty accessing this file, visit web accessibility for assistance.
November 2019
Document | Pages | File size |
---|---|---|
Instruments revoking a holding order November 2019 PDF ![]() |
2 | 640 KB |
Instruments revoking a holding order November 2019 DOCX ![]() |
2 | 82 KB |
If you have difficulty accessing this file, visit web accessibility for assistance.
Holding orders for food that poses a serious risk to human health
We can apply holding orders to an imported food on the basis there are reasonable grounds for believing the food may pose a serious risk to human health. This holding order is active for 28 days and can be extended until we receive assurances from the exporting country that future imports are safe.
There are currently no active holding orders for food that poses a serious risk to human health.
Holding order number | Product description | Reasonable grounds | Date applied (month and year) | Holding order Instrument |
---|---|---|---|---|
19001 | Salted manila clams | Association with hepatitis A outbreak | December 2020 | PDF (177 KB), DOCX (58 KB) |
If you have difficulty accessing this file, visit web accessibility for assistance.
Revocations for food that poses a serious risk to human health
We revoke holding orders applied to food that poses a serious risk to human health when the circumstances specified for its revocation have occurred.
Document | Pages | File size |
---|---|---|
Instrument revoking a holding order December 2020 PDF![]() |
2 | 172 KB |
Instrument revoking a holding order December 2020 DOCX![]() |
2 | 63 KB |
If you have difficulty accessing this file, visit web accessibility for assistance.