Red meat export statistics 2014
These tables provide a further breakdown of red meat exports in six formats: exports by state, exports by destination, by load port across Australia, comparison tables, meat exported via air freight and processed meat exports.
[expand all]
December
Title | Month
![]() | Fiscal YTD
![]() | Calendar YTD
![]() |
---|---|---|---|
Exports by State of Production | 1412 mesp[129 KB] | 1412 fesp[130 KB] | 1412 cesp[130 KB] |
57 Destination Report | 1412 m57dest[338 KB] | 1412 f57dest[339 KB] | 1412 c57dest[340 KB] |
Exports by Load Port | 1412 mlp[87 KB] | 1412 flp[87 KB] | 1412 clp[87 KB] |
Comparison Table | 1412 fcom[191 KB] | 1412 ccom[191 KB] | |
Air Freight | 1412 mair[128 KB] | 1412 fair[129 KB] | 1412 cair[129 KB] |
Processed Meat Exports | 1412 mf9[112 KB] | 1412 ff9[112 KB] | 1412 cf9[112 KB] |
November
Title | Month
![]() | Fiscal YTD
![]() | Calendar YTD
![]() |
---|---|---|---|
Exports by State of Production | 1411 mesp[166 KB] | 1411 fesp[166 KB] | 1411 cesp[166 KB] |
57 Destination Report | 1411 m57dest[461 KB] | 1411 f57dest[461 KB] | 1411 c57dest[339 KB] |
Exports by Load Port | 1411 mlp[106 KB] | 1411 flp[107 KB] | 1411 clp[102 KB] |
Comparison Table | 1411 fcom[250 KB] | 1411 ccom[250 KB] | |
Air Freight | 1411 mair[164 KB] | 1411 fair[164 KB] | 1411 cair[164 KB] |
Processed Meat Exports | 1411 mf9[138 KB] | 1411 ff9[138 KB] | 1411 cf9[138 KB] |
October
Title | Month
![]() | Fiscal YTD
![]() | Calendar YTD
![]() |
---|---|---|---|
Exports by State of Production | 1410 mesp[166 KB] | 1410 fesp[166 KB] | 1410 cesp[166 KB] |
57 Destination Report | 1410 m57dest[461 KB] | 1410 f57dest[461 KB] | 1410 c57dest[339 KB] |
Exports by Load Port | 1410 mlp[106 KB] | 1410 flp[107 KB] | 1410 clp[102 KB] |
Comparison Table | 1410 fcom[250 KB] | 1410 ccom[250 KB] | |
Air Freight | 1410 mair[164 KB] | 1410 fair[164 KB] | 1410 cair[164 KB] |
Processed Meat Exports | 1410 mf9[138 KB] | 1410 ff9[138 KB] | 1410 cf9[138 KB] |
September
Title | Month
![]() | Fiscal YTD
![]() | Calendar YTD
![]() |
---|---|---|---|
Exports by State of Production | 1409 mesp[166 KB] | 1409 fesp[166 KB] | 1409 cesp[166 KB] |
57 Destination Report | 1409 m57dest[461 KB] | 1409 f57dest[461 KB] | 1409 c57dest[339 KB] |
Exports by Load Port | 1409 mlp [106 KB] | 1409 flp[107 KB] | 1409 clp[102 KB] |
Comparison Table | 1409 fcom[250 KB] | 1409 ccom[250 KB] | |
Air Freight | 1409 mair[164 KB] | 1409 fair[164 KB] | 1409 cair[164 KB] |
Processed Meat Exports | 1409 mf9[138 KB] | 1409 ff9[138 KB] | 1409 cf9[138 KB] |
August
Title | Month
![]() | Fiscal YTD
![]() | Calendar YTD
![]() |
---|---|---|---|
Exports by State of Production | 1408 mesp[166 KB] | 1408 fesp[166 KB] | 1408 cesp[166 KB] |
57 Destination Report | 1408 m57dest[461 KB] | 1408 f57dest[461 KB] | 1408 c57dest[339 KB] |
Exports by Load Port | 1408 mlp[106 KB] | 1408 flp[107 KB] | 1408 clp[102 KB] |
Comparison Table | 1408 fcom[250 KB] | 1408 ccom[250 KB] | |
Air Freight | 1408 mair[164 KB] | 1408 fair[164 KB] | 1408 cair[164 KB] |
Processed Meat Exports | 1408 mf9[138 KB] | 1408 ff9[138 KB] | 1408 cf9[138 KB] |
July
Title | Month
![]() | Fiscal YTD
![]() | Calendar YTD
![]() |
---|---|---|---|
Exports by State of Production | 1407 mesp[166 KB] | 1407 fesp[166 KB] | 1407 cesp[166 KB] |
57 Destination Report | 1407 m57dest[461 KB] | 1407 f57dest[461 KB] | 1407 c57dest[339 KB] |
Exports by Load Port | 1407 mlp[106 KB] | 1407 flp[107 KB] | 1407 clp[102 KB] |
Comparison Table | 1407 fcom[250 KB] | 1407 ccom[250 KB] | |
Air Freight | 1407 mair[164 KB] | 1407 fair[164 KB] | 1407 cair[164 KB] |
Processed Meat Exports | 1407 mf9[138 KB] | 1407 ff9[138 KB] | 1407 cf9[138 KB] |
June
Title | Month
![]() | Fiscal YTD
![]() | Calendar YTD
![]() |
---|---|---|---|
Exports by State of Production | 1406 mesp[166 KB] | 1406 fesp[166 KB] | 1406 cesp[166 KB] |
57 Destination Report | 1406 m57dest[461 KB] | 1406 f57dest[461 KB] | 1406 c57dest[339 KB] |
Exports by Load Port | 1406 mlp[106 KB] | 1406 flp[107 KB] | 1406 clp[102 KB] |
Comparison Table | 1406 fcom[250 KB] | 1406 ccom[250 KB] | |
Air Freight | 1406 mair[164 KB] | 1406 fair[164 KB] | 1406 cair[164 KB] |
Processed Meat Exports | 1406 mf9[138 KB] | 1406 ff9[138 KB] | 1406 cf9[138 KB] |
May
Title | Month
![]() | Fiscal YTD
![]() | Calendar YTD
![]() |
---|---|---|---|
Exports by State of Production | 1405 mesp[166 KB] | 1405 fesp[166 KB] | 1405 cesp[166 KB] |
57 Destination Report | 1405 m57dest[461 KB] | 1405 f57dest[461 KB] | 1405 c57dest[339 KB] |
Exports by Load Port | 1405 mlp[106 KB] | 1405 flp[107 KB] | 1405 clp[102 KB] |
Comparison Table | 1405 fcom[250 KB] | 1405 ccom[250 KB] | |
Air Freight | 1405 mair[164 KB] | 1405 fair[164 KB] | 1405 cair[164 KB] |
Processed Meat Exports | 1405 mf9[138 KB] | 1405 ff9[138 KB] | 1405 cf9[138 KB] |
April
Title | Month
![]() | Fiscal YTD
![]() | Calendar YTD
![]() |
---|---|---|---|
Exports by State of Production | 1404 mesp[166 KB] | 1404 fesp[166 KB] | 1404 cesp[166 KB] |
57 Destination Report | 1404 m57dest[461 KB] | 1404 f57dest[461 KB] | 1404 c57dest[339 KB] |
Exports by Load Port | 1404 mlp[106 KB] | 1404 flp[107 KB] | 1404 clp[102 KB] |
Comparison Table | 1404 fcom[250 KB] | 1404 ccom[250 KB] | |
Air Freight | 1404 mair[164 KB] | 1404 fair[164 KB] | 1404 cair[164 KB] |
Processed Meat Exports | 1404 mf9[138 KB] | 1404 ff9[138 KB] | 1404 cf9[138 KB] |
March
Title | Month
![]() | Fiscal YTD
![]() | Calendar YTD
![]() |
---|---|---|---|
Exports by State of Production | 1403 mesp[166 KB] | 1403 fesp[166 KB] | 1403 cesp[166 KB] |
57 Destination Report | 1403 m57dest[461 KB] | 1403 f57dest[461 KB] | 1403 c57dest[339 KB] |
Exports by Load Port | 1403 mlp[106 KB] | 1403 flp[107 KB] | 1403 clp[102 KB] |
Comparison Table | 1403 fcom[250 KB] | 1403 ccom[250 KB] | |
Air Freight | 1403 mair[164 KB] | 1403 fair[164 KB] | 1403 cair[164 KB] |
Processed Meat Exports | 1403 mf9[138 KB] | 1403 ff9[138 KB] | 1403 cf9[138 KB] |
February
Title | Month
![]() | Fiscal YTD
![]() | Calendar YTD
![]() |
---|---|---|---|
Exports by State of Production | 1402 mesp[166 KB] | 1402 fesp[166 KB] | 1402 cesp[166 KB] |
57 Destination Report | 1402 m57dest[461 KB] | 1402 f57dest[461 KB] | 1402 c57dest[339 KB] |
Exports by Load Port | 1402 mlp[106 KB] | 1402 flp[107 KB] | 1402 clp[102 KB] |
Comparison Table | 1402 fcom[250 KB] | 1402 ccom[250 KB] | |
Air Freight | 1402 mair[164 KB] | 1402 fair[164 KB] | 1402 cair[164 KB] |
Processed Meat Exports | 1402 mf9[138 KB] | 1402 ff9[138 KB] | 1402 cf9[138 KB] |
January
Title | Month
![]() | Fiscal YTD
![]() | Calendar YTD
![]() |
---|---|---|---|
Exports by State of Production | 1401 mesp[166 KB] | 1401 fesp[166 KB] | 1401 cesp[166 KB] |
57 Destination Report | 1401 m57dest[461 KB] | 1401 f57dest[461 KB] | 1401 c57dest[339 KB] |
Exports by Load Port | 1401 mlp[106 KB] | 1401 flp[107 KB] | 1401 clp[102 KB] |
Comparison Table | 1401 fcom[250 KB] | 1401 ccom[250 KB] | |
Air Freight | 1401 mair[164 KB] | 1401 fair[164 KB] | 1401 cair[164 KB] |
Processed Meat Exports | 1401 mf9[138 KB] | 1401 ff9[138 KB] | 1401 cf9[138 KB] |