Please note, we are currently updating the manual return forms.
Those with an asterisk (*) have a new version pending.
We apologise for any inconvenience and thank you for your patience.
Manual return forms can be lodged with the department by email or mail. The frequency that you must lodge your return depends on the legislative requirements of the commodity that you are lodging your return for.
For information about when you need to lodge your return visit the relevant relevant levy and charge rates page.
If you have difficulty accessing these files, please visit web accessibility or alternatively contact Levies Management to request a copy of the form or for assistance with lodging your return.
Return form | Levy payer information required | Lodgement period | File size |
---|---|---|---|
Dairy produce monthly return form DOCX | n/a | Monthly | 91 KB |
Dairy Produce annual return form for dairy producer information DOCX | n/a | Annual - financial year | 92 KB |
Goat fibre quarterly return form DOCX | Yes | Quarterly | 97 KB |
Honey quarterly return form DOCX | Yes | Quarterly | 93 KB |
Honey annual return form DOCX | Yes | Annual—calendar year | 95 KB |
Wool monthly return form DOCX | Yes | Monthly | 92 KB |
Wool annual return form DOCX | Yes | Annual—financial year | 91 KB |
Return form | Levy payer information required | Lodgement period | File size |
---|---|---|---|
Buffalo export, buffalo slaughter and deer slaughter monthly return form DOCX | Yes | Monthly | 113 KB |
Cattle, goats, sheep and lambs slaughter monthly return form DOCX | n/a | Monthly | 94 KB |
Emus and ostrich slaughter return form DOCX | n/a | Monthly | 89 KB |
Game goats, game pigs and horse slaughter monthly return form DOCX | n/a | Monthly | 89 KB |
Macropods monthly return form DOCX | Yes | Monthly | 90 KB |
Macropods annual financial year return form DOCX | Yes | Annual | 89 KB |
Pig slaughter monthly return form DOCX | n/a | Monthly | 88 KB |
Return form | Levy payer information required | Lodgement period | File size |
---|---|---|---|
Laying chickens monthly return form PDF* | n/a | Monthly | 299 KB |
Eggs monthly return form DOCX | n/a | Monthly | 90 KB |
Meat chickens monthly return form PDF* | Yes | Monthly | 580 KB |
Return form | Levy payer information required | Lodgement period | File size |
---|---|---|---|
Coarse grain, legumes, oilseeds, wheat PDF* | Yes | Quarterly | 744 KB |
Cotton monthly return form DOCX | n/a | Monthly | 91 KB |
Fodder export quarterly return form DOCX | Yes | Quarterly | 88 KB |
Pasture seeds quarterly return form DOCX | Yes | Quarterly | 95 KB |
Rice half yearly return form DOCX | Yes | Half-yearly | 89 KB |
Sugar cane monthly return form DOCX | Yes | Monthly | 92 KB |
Return form | Levy payer information required | Lodgement period | File size |
---|---|---|---|
Farmed prawns quarterly return form DOCX | n/a | Quarterly | 89 KB |
Farmed prawns annual return form DOCX | n/a | Annual—financial year | 89 KB |
Commodity return form | Levy payer information required | Lodgement period | File size |
---|---|---|---|
Forest growers quarterly return form DOCX | n/a | Quarterly | 93 KB |
Forest growers annual return form DOCX | n/a | Annual - financial year | 93 KB |
Forest industries products and export quarterly return form DOCX | Yes | Quarterly | 94 KB |
Forest industries products and export annual return form DOCX | Yes | Annual - financial year | 92 KB |
Note: Forest and wood products import charge is payable through the Australian Customs Service.
Return form | Levy payer information required | Lodgement period | File size |
---|---|---|---|
Horticulture quarterly return form DOCX | n/a | Quarterly | 106 KB |
Horticulture calendar year return form DOCX | n/a | Annual–calendar year | 93 KB |
Horticulture financial year return form DOCX | n/a | Annual–financial year | 94 KB |
Return form | Levy payer information required | Lodgement period | File size |
---|---|---|---|
Cherries annual return form DOCX | n/a | Annual—1 April to 31 March | 92 KB |
Dried fruits (house packaging) annual return form PDF* | n/a | Annual | 262 KB |
Dried grapes monthly return form DOCX | n/a | Monthly | 91 KB |
Dried grapes annual return form DOCX | n/a | Annual | 89 KB |
Macadamia nuts monthly return form DOCX | n/a | Monthly | 92 KB |
Agaricus mushrooms monthly return form DOCX | n/a | Monthly | 92 KB |
Agaricus mushrooms quarterly return form DOCX | n/a | Quarterly | 91 KB |
Nursery container products quarterly return form DOCX | n/a | Quarterly | 90 KB |
Olives annual return form PDF* | n/a | Annual—1 October to 30 September | 725 KB |
Strawberries runners quarterly return form DOCX | n/a | Quarterly | 91 KB |
Tea tree oil half yearly return form DOCX | Yes | Half-year (every 6 months) | 93 KB |
Tea tree oil annual return form DOCX | Yes | Annual - financial year | 88 KB |
Turf quarterly return form DOCX | n/a | Quarterly | 89 KB |
Turf annual return form DOCX | n/a | Annual—financial year | 90 KB |
Return form | Levy payer information required | Lodgement period | File size |
---|---|---|---|
Cattle, goats, sheep and lamb exporter monthly return form DOCX | n/a | Monthly | 94 KB |
Cattle, goats, sheep and lamb owner export charge monthly return form DOCX | Yes | Monthly | 96 KB |
Cattle, goat, sheep and lamb transaction monthly return form DOCX | Yes | Monthly | 94 KB |
Cattle, goat, sheep and lamb transaction annual return form DOCX | Yes | Annual—financial year | 92 KB |
Thoroughbred horse (mares) 3 monthly return form DOCX | Yes | 3 monthly | 90 KB |
Thoroughbred horse (stallions) annual return form DOCX | Yes | Annual | 91 KB |
Return form | Levy payer information required | Lodgement period | File size |
---|---|---|---|
Grape research annual return form DOCX | Yes | Annual—financial | 91 KB |
Wine grapes (Wine grapes levy) annual return form PDF* | n/a | Annual—financial year | 296 KB |
Wine export charge return form is lodged through Wine Australia. | n/a |
Contact us
For more on levies and charges, levies accounts or how to lodge your return, contact the Levies team.