Levy and charge rates
Important—you can directly contact levies on 1800 020 619
Australian primary industries that choose to invest in the levies system prescribe the amount of levy or charge applied to a commodity under the Primary Industries (Customs) Charges Act 1999, Primary Industries (Excise) Levies Act 1999, National Residue Survey (Customs) Levy Act 1998 and the National Residue Survey (Excise) Levy Act 1998.
Levy and charge revenue can be directed to biosecurity preparedness and emergency plant pest and animal disease responses, residue testing, marketing and research and development. It is the decision of a primary industry to determine the proportion of how a levy or charge is directed to each of these activities.
[expand all]
Animal products
Commodity | Emergency Plant Pest Response | Animal Health Australia | Marketing | Research and Development | National Residue Testing | Plant Health Australia | Total |
---|---|---|---|---|---|---|---|
Dairy | - | Milk fat | 0.0580 cents per kilogram | 2.8683 cents per kilogram | - | $0.00 | 2.9263 cents per kilogram |
- | Protein | 0.1385 cents per kilogram | 6.9914 cents per kilogram | - | $0.00 | 7.1299 cents per kilogram | |
Goat fibre | - | - | - | 1.5 per cent of the sale value | - | - | 1.5 per cent of the sale value |
Honey | 2.7 cents per kilogram | - | - | 1.5 cents per kilogram | 0.3 cents per kilogram | 0.1 cents per kilogram | 4.6 cents per kilogram |
Wool | - | - | 1.5 per cent of the sale or FOB value | - | - | 1.5 per cent of the sale or FOB value |
Field crops
Commodity | Emergency Plant Pest Response | National Residue Testing | Plant Health Australia | Research and Development | Total | |
---|---|---|---|---|---|---|
Coarse grains | Barley | 0.005 per cent of the sale value | 0.015 per cent of the sale value | 0.01 per cent of the sale value | 0.99 per cent of the sale value | 1.020 per cent of the sale value |
Canary seed | 0.005 per cent of the sale value | - | 0.01 per cent of the sale value | 0.99 per cent of the sale value | 1.005 per cent of the sale value | |
Cereal rye | 0.005 per cent of the sale value | - | 0.01 per cent of the sale value | 0.99 per cent of the sale value | 1.005 per cent of the sale value | |
Maize | 0.005 per cent of the sale value | 0.015 per cent of the sale value | 0.007 per cent of the sale value | 0.693 per cent of the sale value | 0.720 per cent of the sale value | |
Millet | 0.005 per cent of the sale value | - | 0.01 per cent of the sale value | 0.99 per cent of the sale value | 1.005 per cent of the sale value | |
Oats | 0.005 per cent of the sale value | 0.015 per cent of the sale value | 0.01 per cent of the sale value | 0.99 per cent of the sale value | 1.020 per cent of the sale value | |
Sorghum | 0.005 per cent of the sale value | 0.015 per cent of the sale value | 0.01 per cent of the sale value | 0.99 per cent of the sale value | 1.020 per cent of the sale value | |
Triticale | 0.005 per cent of the sale value | 0.015 per cent of the sale value | 0.01 per cent of the sale value | 0.99 per cent of the sale value | 1.02 per cent of the sale value | |
Cotton | $0.00 | - | $0.04 per 227 kilogram bale | $2.21 per 227 kilogram bale | $2.25 per 227 kilogram bale | |
Seed Cotton | $0.00 | - | 7 cents per tonne | $3.99 per tonne | $4.06 per tonne | |
Fodder | - | - | - | 50 cents per tonne | 50 cents per tonne | |
Grain legumes | Black gram | 0.005 per cent of the sale value | - | 0.01 per cent of the sale value | 0.99 per cent of the sale value | 1.005 per cent of the sale value |
Chickpeas | 0.005 per cent of the sale value | 0.015 per cent of the sale value | 0.01 per cent of the sale value | 0.99 per cent of the sale value | 1.020 per cent of the sale value | |
Common beans | 0.005 per cent of the sale value | 0.015 per cent of the sale value | 0.01 per cent of the sale value | 0.99 per cent of the sale value | 1.020 per cent of the sale value | |
Common vetch | 0.005 per cent of the sale value | 0.015 per cent of the sale value | 0.01 per cent of the sale value | 0.99 per cent of the sale value | 1.020 per cent of the sale value | |
Cowpeas | 0.005 per cent of the sale value | 0.005 per cent of the sale value | 0.01 per cent of the sale value | 0.99 per cent of the sale value | 1.020 per cent of the sale value | |
Faba beans | 0.005 per cent of the sale value | 0.015 per cent of the sale value | 0.01 per cent of the sale value | 0.99 per cent of the sale value | 1.020 per cent of the sale value | |
Field peas | 0.005 per cent of the sale value | 0.015 per cent of the sale value | 0.01 per cent of the sale value | 0.99 per cent of the sale value | 1.020 per cent of the sale value | |
Lentils | 0.005 per cent of the sale value | 0.015 per cent of the sale value | 0.01 per cent of the sale value | 0.99 per cent of the sale value | 1.020 per cent of the sale value | |
Lupins | 0.005 per cent of the sale value | 0.015 per cent of the sale value | 0.01 per cent of the sale value | 0.99 per cent of the sale value | 1.020 per cent of the sale value | |
Mung beans | 0.005 per cent of the sale value | 0.015 per cent of the sale value | 0.01 per cent of the sale value | 0.99 per cent of the sale value | 1.020 per cent of the sale value | |
Peanuts (in shell) |
0.005 per cent of the sale value | - | 0.01 per cent of the sale value | 0.99 per cent of the sale value | 1.005 per cent of the sale value | |
Pigeon peas | 0.005 per cent of the sale value | 0.015 per cent of the sale value | 0.01 per cent of the sale value | 0.99 per cent of the sale value | 1.020 per cent of the sale value | |
Wild cowpeas | 0.005 per cent of the sale value | 0.005 per cent of the sale value | 0.01 per cent of the sale value | 0.99 per cent of the sale value | 1.020 per cent of the sale value | |
Oilseeds | ||||||
Linseed | 0.005 per cent of the sale value | 0.005 per cent of the sale value | 0.01 per cent of the sale value | 0.99 per cent of the sale value | 1.020 per cent of the sale value | |
Rapeseeds | 0.005 per cent of the sale value | 0.005 per cent of the sale value | 0.01 per cent of the sale value | 0.99 per cent of the sale value | 1.020 per cent of the sale value | |
Safflower seeds | 0.005 per cent of the sale value | 0.005 per cent of the sale value | 0.01 per cent of the sale value | 0.99 per cent of the sale value | 1.020 per cent of the sale value | |
Soybeans | 0.005 per cent of the sale value | 0.005 per cent of the sale value | 0.01 per cent of the sale value | 0.99 per cent of the sale value | 1.020 per cent of the sale value | |
Sunflower seeds | 0.005 per cent of the sale value | 0.005 per cent of the sale value | 0.01 per cent of the sale value | 0.99 per cent of the sale value | 1.020 per cent of the sale value | |
Pasture seeds | Barrel medic | - | - | - | $10 per tonne | $10 per tonne |
Burr medic | - | - | - | $10 per tonne | $10 per tonne | |
Disc medic | - | - | - | $10 per tonne | $10 per tonne | |
Gama medic | - | - | - | $10 per tonne | $10 per tonne | |
Murex medic | - | - | - | $10 per tonne | $10 per tonne | |
Snail medic | - | - | - | $10 per tonne | $10 per tonne | |
Sphere medic | - | - | - | $10 per tonne | $10 per tonne | |
Strand medic | - | - | - | $10 per tonne | $10 per tonne | |
Arrow leaf clover | - | - | - | $15 per tonne | $15 per tonne | |
Balansa clover | - | - | - | $15 per tonne | $15 per tonne | |
Berseem clover | - | - | - | $15 per tonne | $15 per tonne | |
Kenya white clover | - | - | - | $15 per tonne | $15 per tonne | |
Lucerne | - | - | - | $15 per tonne | $15 per tonne | |
Persian clover | - | - | - | $15 per tonne | $15 per tonne | |
Red clover | - | - | - | $15 per tonne | $15 per tonne | |
Rose clover | - | - | - | $15 per tonne | $15 per tonne | |
Strawberry clover | - | - | - | $15 per tonne | $15 per tonne | |
Subterranean clover | - | - | - | $11 per tonne | $11 per tonne | |
White clover | - | - | - | $15 per tonne | $15 per tonne | |
Yellow serradella | - | - | - | $15 per tonne | $15 per tonne | |
Rice | $0.00 | - | $0.06 per tonne | $5.94 per tonne | $6.00 per tonne | |
Sugar cane | $0.00 | - | - | 70 cents per tonne | 70 cents per tonne | |
Wheat | 0.005 per cent of the sale value | 0.015 per cent of the sale value | 0.01 per cent of the sale value | 0.99 per cent of the sale value | 1.020 per cent of the sale value |
Fisheries
Commodity | Marketing | National Residue Testing | Research and Development | White Spot Disease Repayment | Total |
---|---|---|---|---|---|
Farmed prawns | - | - | 3.64 cents per kilogram | - | 3.64 cents per kilogram |
Forestry
Commodity | Emergency Plant Pest Response | Marketing | Research and Development | Plant Health Australia | Total | |
---|---|---|---|---|---|---|
Forest growers | Plantation logs – Exotic softwood | $0.00 | 5 cents per cubic metre | 0.5 cents per cubic metre | 5.5 cents per cubic metre | |
Plantation logs - Other | $0.00 | 5 cents per cubic metre | 0.5 cents per cubic metre | 5.5 cents per cubic metre | ||
Other logs | $0.00 | 5 cents per cubic metre | - | 5 cents per cubic metre | ||
Forest industries products | Cypress sawlogs | - | 22 cents per cubic metre | - | - | 22 cents per cubic metre |
Export woodchip hardwood pulplogs | - | 3.5 cents per cubic metre | - | - | 3.5 cents per cubic metre | |
Export woodchip softwood pulplogs | - | $0.00 | - | - | $0.00 | |
Hardwood sawlogs | - | 29 cents per cubic metre | - | - | 29 cents per cubic metre | |
Low grade softwood sawlogs | - | 8 cents per cubic metre | - | - | 8 cents per cubic metre | |
Paper pulplogs | - | $0.00 | - | - | $0.00 | |
Plywood and veneer logs | - | 15 cents per cubic metre | - | - | 15 cents per cubic metre | |
Softwood roundwood logs | - | 8 cents per cubic metre | - | - | 8 cents per cubic metre | |
Softwood sawlogs – other than cypress sawlogs | - | 29 cents per cubic metre | - | - | 29 cents per cubic metre | |
Wood panel pulplogs | - | 10 cents per cubic metre | - | - | 10 cents per cubic metre |
Game animal processing
Commodity | Animal Health Australia | Marketing | National Residue Testing | Research and Development | Total | |
---|---|---|---|---|---|---|
Deer | - | - | 6 cents per kilogram | 2 cents per kilogram | 8 cents per kilogram | |
Game goats | - | - | 3 cents per carcass | - | 3 cents per carcass | |
Game pigs | - | - | 25 cents per carcass | - | 25 cents per carcass | |
Horses | - | - | $5.00 per head | - | $5.00 per head | |
Macropods | Kangaroo for human consumption | - | - | 3 cents per carcass | 4 cents per carcass | 7 cents per carcass |
Other macropod for human consumption | - | - | - | 4 cents per carcass | 4 cents per carcass | |
Animal consumption | - | - | - | 3 cents per carcass | 3 cents per carcass | |
Ratites | Emus | - | - | $2.00 per head | - | $2.00 per head |
Ostriches | - | - | $1.25 per head | $0.00 | $1.25 per head |
Horticulture
Commodity | Emergency Plant Pest Response | Marketing | National Residue Testing | Plant Health Australia | Research and Development | Total | |
---|---|---|---|---|---|---|---|
Almonds | In shell | 0.1 cents per kilogram | - | - | - | 1 cent per kilogram | 1.1 cents per kilogram |
Shelled | 0.13 cents per kilogram | - | - | - | 2 cents per kilogram | 2.13 cents per kilogram | |
Non-pareil in shells | 0.1 cents per kilogram | - | - | - | 1.5 cents per kilogram | 1.6 cents per kilogram | |
Apples | Domestic | 0.05 cents per kilogram | 1.030 cents per kilogram | 0.075 cents per kilogram | 0.02 cents per kilogram | 0.720 cents per kilogram | 1.895 cents per kilogram |
Export | 0.05 cents per kilogram | 1.030 cents per kilogram | 0.075 cents per kilogram | 0.02 cents per kilogram | 0.720 cents per kilogram | 1.895 cents per kilogram | |
Juicing | $0.00 | $2.00 per tonne | 10 cents per tonne | - | 65 cents per tonne | $2.75 per tonne | |
Processing | $0.00 | $4.00 per tonne | 20 cents per tonne | - | $1.30 per tonne | $5.50 per tonne | |
Avocadoes | Fresh domestic and export | $0.00 | 4.5 cents per kilogram | - | 0.1 cents per kilogram | 2.9 cents per kilogram | 7.5 cents per kilogram |
Processing | $0.00 | - | - | 1 cent per kilogram | 1 cent per kilogram | ||
Bananas | $0.00 | 1.15 cents per kilogram | - | 0.5 cents per kilogram | 0.54 cents per kilogram | 2.19 cents per kilogram | |
Cherries | $0.00 | 3 cents per kilogram | - | 0.03 cents per kilogram | 3.97 cents per kilogram | 7 cents per kilogram | |
Chestnuts | $10.00 per tonne | $50.00 per tonne | - | $5.00 per tonne | $45.00 per tonne | $110.00 per tonne | |
Citrus | Oranges in bulk | $1.05 per tonne | 75 cents per tonne | - | 30 cents per tonne | $3.20 per tonne | $5.30 per tonne |
Oranges not in bulk | 2.1 cents per box | 1.5 cents per box | - | 0.6 cents per box | 6.4 cents per box | 10.6 cents per box | |
Other citrus in bulk | $1.05 per tonne | - | - | 30 cents per tonne | $3. 20 per tonne | $4.55 per tonne | |
Other citrus not in bulk | 2.1 cents per box | - | 0.6 cents per box | 6.4 cents per box | 9.1 cents per box | ||
Custard apples | Package | - | 13 cents per tray/box | - | - | 27 cents per tray/box | 40 cents per tray/box |
Bulk | - | $16.00 per tonne | - | - | $34.00 per tonne | $50.00 per tonne | |
Dried fruits | Dried vine fruits | $0.00 | - | - | $1.00 per tonne | $11.00 per tonne | $ 12.00 per tonne |
Plums (prunes) | $0.00 | - | - | - | $13.00 per tonne | $13.00 per tonne | |
Tree fruits - other than prunes | $0.00 | - | - | - | $32.00 per tonne | $32.00 per tonne | |
Dried vine fruits (processed) | $0.00 | $7.00 per tonne | - | - | - | $7.00 per tonne | |
Ginger | $0.00 | - | - | - | 0.5 per cent of the sale price | 0.5 per cent of the sale price | |
Lychees | Domestic and export | - | 2.5 cents per kilogram | - | - | 5.5 cents per kilogram | 8 cents per kilogram |
Processing | - | - | - | - | 1 cent per kilogram | 1 cent per kilogram | |
Macadamia - dried kernel | 0.20 cents per kilogram | 16.01 cents per kilogram | 0.63 cents per kilogram | - | 8.57 cents per kilogram | 25.41 cents per kilogram | |
Mangoes | 0.114 per kilogram | 1 cent per kilogram | - | 0.029 per kilogram | 0.75 cents per kilogram | 1.893 cents per kilogram | |
Melons | $0.00 | - | - | 0.1 cents per kilogram | 0.3 cents per kilogram | 0.4 cents per kilogram | |
Mushroom (Agaricus) | - | $2.92 per kilogram | - | - | $1.08 per kilogram | $4.00 per kilogram | |
Nursery products | 0 per cent | 2 per cent of the sale price | - | 0.25 per cent of the sale price | 2.75 per cent of the sale price | 5 per cent of the sale price | |
Olives | $0.00 | - | - | 10 cents per tonne | $3.00 per tonne | $3.10 per tonne | |
Onions | $0.00 | $1.00 per tonne | $0.00 | 10 cents per tonne | $2.90 per tonne | $4.00 per tonne | |
Papaya | Fresh domestic and export | - | 1 cent per kilogram | - | - | 1 cent per kilogram | 2 cents per kilogram |
Processing | - | - | - | - | 0.25 cents per kilogram | 0.25 cents per kilogram | |
Passionfruit | Packed in cartons | - | 20 cents per carton | - | - | 20 cents per carton | 40 cents per carton |
Not packed in cartons | - | 20 cents per 8 kilograms | - | - | 20 cents per 8 kilograms | 40 cents per 8 kilograms | |
Processing | - | 1.5 cents per kilogram | - | - | 1.5 cents per kilogram | 3 cents per kilogram | |
Pears | Domestic | 0.05 cents per kilogram | 1.249 cents per kilogram | 0.075 cents per kilogram | - | 0.775 cents per kilogram | 2.149 cents per kilogram |
Export | 0.05 cents per kilogram | 1.249 cents per kilogram | 0.075 cents per kilogram | - | 0.775 cents per kilogram | 2.149 cents per kilogram | |
Juicing | $0.00 | $2.25 per tonne | 10 cents per tonne | - | 60 cents per tonne | $2.95 per tonne | |
Processing | $0.00 | $4.50 per tonne | 20 cents per tonne | - | $1.20 per tonne | $5.90 per tonne | |
Persimmons | - | 2.5 cents per kilogram | - | - | 3.75 cents per kilogram | 6.25 cents per kilogram | |
Pineapples | Domestic and export | $0.00 | $2.00 per tonne | - | 10 cents per tonne | $2.90 per tonne | $5.00 per tonne |
Processing | $0.00 | - | - | 10 cents per tonne | $1.90 per tonne | $2.00 per tonne | |
Potatoes | Domestic and export | 10 cents per tonne | - | - | 2 cents per tonne | 48 cents per tonne | 60 cents per tonne |
Processed | - | - | - | 1 cent per tonne | 49 cents per tonne | 50 cents per tonne | |
Rubus | - | 2 cents per kilogram | - | - | 10 cents per kilogram | 12 cents per kilogram | |
Stone fruit | $0.00 | 0.441 cents per kilogram | - | 0.02 cents per kilogram | 0.539 cents per kilogram | 1 cent per kilogram | |
Strawberries | $0.00 | - | - | 0.13 cents per 1000 runners | $7.87 per 1000 runners | $8.00 per 1000 runners | |
Sweet potatoes | $0.00 | 1 per cent of the sale price | - | 0.015 per cent of the sale price | 0.485 per cent of the sale price | 1.5 per cent of the sale price | |
Table grapes | $0.00 | 0.5 cents per kilogram | - | - | 0.5 cents per kilogram | 1 cent per kilogram | |
Turf | - | 0.3 cents per square metre | - | - | 1.2 cents per square metre | 1.5 cents per square metre | |
Vegetables | Unprocessed | 0.010 per cent of the sale price | - | - | 0.015 per cent of the sale price | 0.485 per cent of the sale price | 0.51 per cent of the sale price |
Processed | 0.010 per cent of the value of the vegetable if it were first sold as an unprocessed vegetable | - | - | 0.015 per cent of the value of the vegetable if it were first sold as an unprocessed vegetable | 0.485 per cent of the value of the vegetable if it were first sold as an unprocessed vegetable | 0.51 per cent of the value of the vegetable if it were first sold as an unprocessed vegetable |
Live animal export
Commodity | Marketing | Research and Development | Total | |
---|---|---|---|---|
Buffalo | - | $4.60 per head | $4.60 per head | |
Cattle (other than dairy cattle) | 0.7936 cents per kilogram | 0.1587 cents per kilogram | 0.9523 cents per kilogram | |
Dairy cattle | $5.00 per head | $1.00 per head | $6.00 per head | |
Livestock | Goats | 40 cents per head | 10 cents per head | 50 cents per head |
Lambs | 50 cents per head | 10 cents per head | 60 cents per head | |
Sheep | 50 cents per head | 10 cents per head | 60 cents per head |
Livestock processing
Commodity | Animal Health Australia | Marketing | National Residue Testing | Research and Development | Total | |
---|---|---|---|---|---|---|
Cattle | - | 0.24 cents per kilogram | - | 0.36 cents per kilogram | 0.6 cents per kilogram | |
Buffalos | - | - | $5.00 per head | $4.60 per head | $9.60 per head | |
Livestock | Goats | - | 4 cents per head | - | 6 cents per head | 10 cents per head |
Lambs | - | 6.4 cents per head | - | 9.6 cents per head | 16 cents per head | |
Sheep | - | 6 cents per head | - | 9 cents per head | 15 cents per head | |
Pigs | $0.00 | $2.25 per head | 0.175 cents per head | $1.00 per head | $3.425 per head |
Livestock transaction
Commodity | Animal Health Australia | Emergency Animal Disease Response | Marketing | National Residue Testing | Research and Development | Total | |
---|---|---|---|---|---|---|---|
Cattle | 13 cents per head | $0.00 | $3.66 per head | 29 cents per head | 92 cents per head | $5.00 per head | |
Lot-fed cattle | 13 cents per head | $0.00 | $3.08 per head | 29 cents per head | $1.50 per head | $5.00 per head | |
Bobby calves | - | $0.00 | 48 cents per head | 26 cents per head | 16 cents per head | 90 cents per head | |
Cattle | Delivered for export by the producer | 13 cents per head | $0.00 | $3.66 per head | 29 cents per head | 92 cents per head | $5.00 per head |
Lot-fed cattle | Delivered for export by the producer | 13 cents per head | $0.00 | $3.08 per head | 29 cents per head | $1.50 per head | $5.00 per head |
Bobby calves | Delivered for export by the producer | - | $0.00 | 48 cents per head | 26 cents per head | 16 cents per head | 90 cents per head |
Sheep | Less than or equal to $10 (defined sale price) | 0.18 per cent of the sale price | 0 per cent of the sale price | 0.87 per cent of the sale price | 0.18 per cent of the sale price | 0.77 per cent of the sale price | 2 per cent of the sale price |
Greater than or equal to $10 (defined sale price) | 1.8 cents per head | $0.00 | 8.7 cents per head | 1.8 cents per head | 7.7 cents per head | 20 cents per head | |
Lambs | Less than or equal to $75 (defined sale price) | 0.2 per cent of the sale price | 0 per cent of the sale price | 0.49333 per cent of the sale price | 0.10667 per cent of the sale price | 1.2 per cent of the sale price | 2 per cent of the sale price |
Greater than $75 (defined sale price) | 15 cents per head | $0.00 | 90 cents per head | 8 cents per head | 37 cents per head | $1.50 per head | |
Goats | Defined sale price | 4.5 cents per head | $0.00 | 0.105 cents per head | 6 cents per head | 16.7 cents per head | 37.7 cents per head |
Sheep | No defined sale price | 1.8 cents per head | $0.00 | 8.7 cents per head | 1.8 cents per head | 7.7 cents per head | 20 cents per head |
Lambs | No defined sale price | 1.4 cents per head | $0.00 | 62.6 cents per head | 4.7 cents per head | 11.3 cents per head | 80 cents per head |
Goats | No defined sale price | 4.5 cents per head | $0.00 | 10.5 cents per head | 6 cents per head | 16.7 cents per head | 37.7 cents per head |
Sheep | Less than or equal to $10 (delivered for export by the producer) | 0.18 per cent of the sale price | 0 per cent of the sale price | 0.77 per cent of the sale price | 0.18 per cent of the sale price | 0.87 per cent of the sale price | 2 per cent of the sale price |
Greater than $10 (delivered for export by the producer) | 1.8 cents per head | $0.00 | 8.7 cents per head | 1.8 cents per head | 7.7 cents per head | 20 cents per head | |
Lambs | Less than or equal to $75 (delivered for export by the producer) | 0.2 per cent of the sale price | 0 per cent of the sale price | 1.2 per cent of the sale price | 0.10667 per cent of the sale price | 0.49333 per cent of the sale price | 2 per cent of the sale price |
Greater than $75 (delivered for export by the producer) | 15 cents per head | $0.00 | 90 cents per head | 8 cents per head | 37 cents per head | $1.50 per head | |
Goats | Delivered for export by the producer | 4.5 cents per head | $0.00 | 10.5 cents per head | 6 cents per head | 16.7 cents per head | 37.7 cents per head |
Other rural industries
Commodity | Emergency Plant Pest Response | Research and Development | Total | |
---|---|---|---|---|
Tea tree oil | - | 25 cents per kilogram | 25 cents per kilogram | |
Thoroughbred horses | Mares | - | $10.00 per mare included in the mare return | $10.00 per mare included in the mare return |
Stallions | - | $10.00 per mare covered by a stallion, as recorded in the Declaration of Service | $10.00 per mare covered by a stallion, as recorded in the Declaration of Service |
Poultry
Commodity | Animal Health Australia | Emergency Animal Disease Response | Marketing | National Residue Testing | Research and Development | Total |
---|---|---|---|---|---|---|
Eggs | - | - | 32.5 cents per chick | - | - | 32.5 cents per chick |
Laying chickens | 0.27 cents per chick | $0.00 | - | 0.4 cents per chick | 13.5 cents per chick | 14.17 cents per chick |
Meat chickens | 0.0194 cents per chick | 0.03 cents per chick | - | 0.02 cents per chick | 0.195 cents per chick | 0.2644 cents per chick |
Wine
Commodity | Emergency Plant Pest Response | Marketing | Plant Health Australia | Research and Development | Total levy base amount | |
---|---|---|---|---|---|---|
Grape Research Levy - fresh grapes, dried grapes and grape juice | Less than 20 tonnes | $0.00 | - | $0.00 | $0.00 | $0.00 |
20 tonnes and over | $0.00 | - | 0.016 cents per tonne | $1.984 per tonne | $2.00 per tonne | |
Wine grapes levy - wine grapes | Up to 10 tonnes | $0.00 | $200.00 | 2.4 cents per tonne | $4.976 per tonne | $200 plus $5.00 per tonne |
10 to 3000 tonnes | $0.00 | $180.00 plus $4.20 per tonne | 2.4 cents per tonne | $4.976 per tonne | $180 plus $9.20 per tonne | |
3000 tonnes to 6000 tonnes | $0.00 | $12,780 plus $3.80 per tonne | 2.4 cents per tonne | $4.976 per tonne | $27,780 plus $8.80 per tonne over 3000 | |
6000 tonnes to 9000 tonnes | $0.00 | $24,180 plus $2.00 per tonne | 2.4 cents per tonne | $4.976 per tonne | $54,180 plus $7.00 per tonne over 6000 | |
9000 tonnes to 12,000 tonnes | $0.00 | $30,180 plus $1.30 per tonne | 2.4 cents per tonne | $4.976 per tonne | $75,180 plus $6.30 per tonne over 9000 | |
12,000 tonnes to 20,000 tonnes | $0.00 | $34,080 plus 60 cents per tonne | 2.4 cents per tonne | $4.976 per tonne | $94,080 plus $5.60 per tonne over 12,000 | |
20,000 tonnes to 40,000 tonnes | $0.00 | $38,880 plus 50 cents per tonne | 2.4 cents per tonne | $4.976 per tonne | $138,880 plus $5.50 per tonne over 20,000 | |
Over 40,000 tonnes | $0.00 | $48,880 plus 40 cents per tonne | 2.4 cents per tonne | $4.976 per tonne | $248,880 plus $5.40 per tonne over 40,000 | |
Wine export | $0 - $20 million | - | 0.2 per cent of the sale price | - | - | 0.2 per cent of the sale price |
$20 million - $70 million | - | 0.10 per cent of the sale price | - | - | 0.10 per cent of the sale price | |
$70 million and over | - | 0.05 per cent of the sale price | - | - | 0.05 per cent of the sale price |