An annual payment option only applies to some products.
You may be eligible to lodge and pay annually if you meet the dollar value or quantity threshold set for that product.
Check if you are eligible and how to apply.
How to apply
You must apply before the end of the first quarter or month in which levy or export charge is imposed.
To apply to lodge and pay annually:
- Check if your product meets the threshold limit.
- Contact the levies team in your state or territory.
- Download the Application to lodge and pay annually form (DOCX 109 KB).
- Send your completed application to either:
Email (preferred): LeviesDebt@aff.gov.au
Post: Levies Compliance Section
Department of Agriculture, Fisheries and Forestry
Locked Bag 4488
Kingston ACT 2604
Note: Please do not mark your envelope as ‘private’ or ‘confidential’.
We will assess your application and give you our decision, in writing, within 30 days of receiving the application.
You may contact us to discuss your application, or a decision that was made about your application, and we will help you meet your return and payment obligations.
Eligibility
You can apply to lodge and pay annually if you reasonably believe that you are unlikely to meet the threshold set for your product.
Levy and export charge product threshold table
Use the table to check the thresholds and due dates for different products.
You can also visit individual product pages for more details.
Product (A-Z) | Frequency of return | Threshold to apply (less than the value or quantity) | Due date (return and payment must be received by each year) |
---|---|---|---|
Apples and pears | Quarterly (calendar year) | $2,000 (GST exclusive) of export charge | 31 March |
Avocados | Quarterly (calendar year) | 36 tonnes of avocadoes | 31 March |
Bananas | Quarterly (financial year) | $500 (GST exclusive) of levy | 30 September |
Chestnuts | Quarterly (financial year) | $500 (GST exclusive) of levy and export charge | 30 September |
Citrus | Quarterly (calendar year) | $1,000 (GST exclusive) of export charge | 31 March |
Custard apples | Quarterly (calendar year) | $500 (GST exclusive) of export charge | 31 March |
Dried grapes | Monthly (calendar year) | 100 tonnes of dried grapes | 31 January |
Farmed prawns | Quarterly (financial year) | 10,000kgs of framed prawns | 30 September |
Forestry industries products | Quarterly (financial year) | $1,000 (GST exclusive) of levy and export charge | 30 September |
Ginger | Quarterly (financial year) | $200 (GST exclusive) of levy | 30 September |
Honey | Quarterly (calendar year) | $4,000 (GST exclusive) of export charge | 31 March |
Macropods | Monthly (financial year) | $750 (GST exclusive) of levy | 31 July |
Melons | Quarterly (financial year) | $500 (GST exclusive) of levy and export charge | 30 September |
Onions | Quarterly (calendar year) | 1,250 tonnes of onions | The last day of February |
Passionfruit | Quarterly (financial year) | $500 (GST exclusive) of levy and export charge | 30 September |
Pineapples | Quarterly (financial year) | $500 (GST exclusive) of levy and export charge | 30 September |
Potatoes | Quarterly (calendar year) | 1,000 tonnes of potatoes | 31 March |
Rubus | Quarterly (financial year) | $500 (GST exclusive) of levy and export charge | 30 September |
Stone fruit | Quarterly (financial year) | $500 (GST exclusive) of levy and export charge | 30 September |
Sweet potatoes | Quarterly (financial year) | $500 (GST exclusive) of levy and export charge | 30 September |
Turf | Quarterly (financial year) | $750 (GST exclusive) of levy and export charge | 31 August |
Vegetables | Quarterly (financial year) | $500 (GST exclusive) of levy and export charge | 30 September |
Wool | Monthly (financial year) | $500 (GST exclusive) of levy | 31 July |
Stay updated
Check latest updates in our levy notices.
Contact us
For more on levies and export charges, levies accounts or how to lodge your return, contact the Levies team.