These tables show usage of the Australia-United Kingdom Free Trade Agreement
| Quota type | Total quota Year 2 (kg) Pro-rata (May-Dec) | Shipped (kg) | % shipped | 
|---|---|---|---|
| Barley | 7,000,000 | 0 | 0 | 
| Wheat and meslin | 80,000,000 | 6,623,240 | 8 | 
| Rice – long Grain | 1,000,000 | 0 | 0 | 
| Rice - Broken | 11,500,000 | 0 | 0 | 
| Milk, cream, yoghurt and whey | 20,000,000 | 25,000 | 0 | 
| Butter | 7,000,000 | 0 | 0 | 
| Cheese and Curd | 30,000,000 | 0 | 0 | 
| Beef Meat | 43,333,000 | 5,549,748 | 13 | 
| Sheepmeat | 30,556,000 | 10,879,737 | 36 | 
| Sugar (Oct-Sep) | 100,000,000 | 62,320,861 | 62 | 
| Quota type | Total quota Year 1 (kg) Pro-rata (May-Dec) | Shipped (kg) | % shipped | 
|---|---|---|---|
| Barley | 4,123,288 | 0 | 0 | 
| Wheat and meslin | 47,123,288 | 5,883,010 | 12 | 
| Rice – long Grain | 589,041 | 0 | 0 | 
| Rice - Broken | 6,773,973 | 0 | 0 | 
| Milk, cream, yoghurt and whey | 11,780,822 | 25,050 | 0 | 
| Butter | 3,239,726 | 0 | 0 | 
| Cheese and Curd | 14,136,986 | 0 | 0 | 
| Beef Meat | 20,616,438 | 1,668,939 | 8 | 
| Sheepmeat | 14,726,027 | 3,793,458 | 26 | 
| Sugar (May-Sep) | 26,958,904 | 26,958,904 | 100 | 
